| Project | Jun 14th, 2026 | Jun 7th, 2026 | May 31st, 2026 ▼ | May 24th, 2026 | May 17th, 2026 | May 10th, 2026 |
|---|---|---|---|---|---|---|
| Drupal core | 696574 | 654827 | 663928 | 670415 | 768679 | 658464 |
| Token | 522825 | 516979 | 513576 | 516199 | 541281 | 515816 |
| Pathauto | 476318 | 470151 | 467566 | 470943 | 514923 | 475303 |
| Chaos Tool Suite (ctools) | 451288 | 446338 | 443839 | 443522 | 462597 | 446838 |
| Metatag | 340164 | 333407 | 331165 | 331652 | 351572 | 332386 |
| Webform | 338395 | 330435 | 326989 | 324913 | 350386 | 327143 |
| Admin Toolbar | 296513 | 291460 | 291079 | 292218 | 313116 | 288969 |
| Field Group | 299212 | 293149 | 290858 | 290565 | 314599 | 292729 |
| Redirect | 271848 | 263878 | 263181 | 261724 | 292214 | 264777 |
| Entity Reference Revisions | 259610 | 254950 | 254535 | 251098 | 273796 | 250753 |
| CAPTCHA | 244922 | 243032 | 240752 | 239355 | 253246 | 239627 |
| Paragraphs | 245218 | 240373 | 239573 | 236900 | 259569 | 238160 |
| Entity API | 220753 | 220428 | 221033 | 221286 | 228112 | 223227 |
| jQuery UI | 221313 | 215621 | 214930 | 212836 | 227866 | 213191 |
| Libraries API | 209262 | 209910 | 208333 | 210536 | 214123 | 213825 |
| Better Exposed Filters | 191542 | 186349 | 185399 | 185614 | 207199 | 183308 |
| IMCE | 181444 | 182334 | 181787 | 183872 | 195157 | 184612 |
| Twig Tweak | 185447 | 181398 | 178498 | 179460 | 196488 | 181024 |
| Views (for Drupal 7) | 165832 | 167521 | 166787 | 168053 | 169562 | 171151 |
| Search API | 171626 | 166450 | 158585 | 156470 | 170654 | 156816 |
| Views Bulk Operations (VBO) | 151006 | 149019 | 149676 | 149365 | 163225 | 150265 |
| Crop API | 155638 | 150059 | 147679 | 150495 | 161578 | 147952 |
| Mail System | 149669 | 146163 | 143095 | 141724 | 148080 | 142725 |
| reCAPTCHA | 141421 | 140434 | 140030 | 139125 | 146531 | 141405 |
| Linkit | 159071 | 142612 | 139786 | 143295 | 167262 | 143454 |
| Inline Entity Form | 148328 | 142770 | 138862 | 138381 | 146494 | 137728 |
| Devel | 141127 | 137795 | 138104 | 137652 | 146664 | 138024 |
| Google Analytics | 138653 | 138093 | 137572 | 137428 | 143044 | 139914 |
| Honeypot | 140656 | 137278 | 135811 | 135035 | 144212 | 136074 |
| Simple XML sitemap | 137005 | 133620 | 131696 | 129118 | 141271 | 130086 |
| SMTP Authentication Support | 133176 | 130435 | 130325 | 129366 | 136532 | 131342 |
| Colorbox | 128377 | 129433 | 128131 | 129610 | 132786 | 128309 |
| XML sitemap | 131371 | 127008 | 127502 | 129246 | 134509 | 130571 |
| CKEditor 4 - WYSIWYG HTML editor | 125066 | 126701 | 126414 | 127366 | 131662 | 130095 |
| Editor Advanced link | 122244 | 120534 | 119517 | 118321 | 128008 | 118827 |
| jQuery Update | 117058 | 118257 | 117983 | 118964 | 119994 | 121778 |
| Module Filter | 119790 | 115138 | 115856 | 115956 | 118868 | 116953 |
| Backup and Migrate | 115546 | 115565 | 115323 | 115541 | 119062 | 115176 |
| jQuery UI Datepicker | 113602 | 110206 | 111333 | 110481 | 118907 | 112387 |
| Address | 116176 | 111826 | 110515 | 109674 | 117054 | 109741 |
| Menu Block | 112066 | 108052 | 108736 | 108403 | 114907 | 111091 |
| Administration menu | 107027 | 108023 | 107415 | 108244 | 109376 | 110568 |
| Views data export | 107219 | 105827 | 106186 | 105131 | 119239 | 104966 |
| Google Tag | 105831 | 103301 | 101822 | 100286 | 108384 | 101314 |
| jQuery UI Slider | 103143 | 100119 | 101002 | 100168 | 107729 | 101969 |
| Scheduler | 106428 | 104552 | 99510 | 96871 | 103900 | 96537 |
| Date | 98663 | 99405 | 99377 | 100322 | 101423 | 102689 |
| Focal Point | 105140 | 100759 | 98160 | 98310 | 105633 | 98841 |
| jQuery UI TouchPunch | 100062 | 97174 | 98076 | 97270 | 104704 | 99114 |
| Easy Breadcrumb | 99063 | 95330 | 94435 | 93713 | 101029 | 92145 |
| Gin Admin Theme | 97876 | 94323 | 94361 | 93315 | 99528 | 89272 |
| Video Embed Field | 95509 | 94992 | 93999 | 94279 | 101875 | 94679 |
| External Authentication | 98075 | 94711 | 93730 | 94504 | 102305 | 95325 |
| Entity Browser | 96794 | 93777 | 93555 | 93890 | 100376 | 93781 |
| Config Ignore | 95526 | 91335 | 91969 | 92665 | 103481 | 91944 |
| Block Class | 91967 | 91323 | 91912 | 91365 | 95848 | 91771 |
| Svg Image | 90628 | 88307 | 87019 | 86059 | 92377 | 85303 |
| Menu Link Attributes | 90433 | 85926 | 85610 | 86561 | 91629 | 83203 |
| Bootstrap | 85799 | 86121 | 84797 | 87587 | 90053 | 87978 |
| CSV Serialization | 85997 | 83997 | 84795 | 82149 | 89481 | 82206 |
| Views Infinite Scroll | 87517 | 85501 | 84554 | 83505 | 88038 | 81328 |
| Rules | 82406 | 82685 | 82390 | 82853 | 84276 | 84224 |
| Configuration Split | 84480 | 82088 | 82354 | 80156 | 87507 | 81565 |
| Features | 79702 | 79240 | 79404 | 79371 | 82780 | 81340 |
| Stable | 78963 | 77829 | 77454 | 77382 | 83017 | 76388 |
| Gin Toolbar | 81330 | 78042 | 77266 | 75949 | 83439 | 74577 |
| Feeds | 77439 | 77053 | 76918 | 76674 | 81102 | 77734 |
| Display Suite | 77981 | 77150 | 76913 | 77330 | 81449 | 77994 |
| Embed | 78307 | 74425 | 74594 | 74585 | 80243 | 75326 |
| Blazy | 75594 | 75278 | 73990 | 75802 | 80057 | 73974 |
| Key | 78287 | 74786 | 73909 | 71788 | 78783 | 71446 |
| Diff | 76226 | 73955 | 73639 | 73245 | 79799 | 74326 |
| Security Kit | 76433 | 73648 | 72262 | 72570 | 76711 | 72689 |
| jQuery UI Menu | 72715 | 70769 | 72259 | 70093 | 75585 | 70069 |
| Views Slideshow | 72061 | 72837 | 72190 | 72322 | 73633 | 73770 |
| Link | 71031 | 71276 | 71014 | 71550 | 72416 | 73887 |
| jQuery UI Autocomplete | 71284 | 69381 | 70723 | 68612 | 73956 | 68532 |
| EU Cookie Compliance (GDPR Compliance) | 69128 | 68615 | 68210 | 68482 | 71668 | 69241 |
| Transliteration | 67393 | 68105 | 67914 | 68511 | 69029 | 70119 |
| Field Permissions | 67964 | 67471 | 67378 | 67459 | 69469 | 66096 |
| Superfish Dropdown Menu | 66117 | 65881 | 66191 | 65994 | 67619 | 66388 |
| Resource Description Framework (RDF) | 67042 | 67154 | 66172 | 68350 | 70144 | 67300 |
| Conditional Fields | 66485 | 65726 | 66147 | 65992 | 68340 | 65412 |
| Entity Embed | 69666 | 65878 | 66111 | 66142 | 71303 | 66863 |
| Image Widget Crop | 67380 | 65518 | 65405 | 65267 | 70044 | 63868 |
| External Links | 69015 | 66684 | 65216 | 66932 | 70613 | 67578 |
| Font Awesome Icons | 66556 | 65107 | 64990 | 64753 | 68390 | 65583 |
| Quick Node Clone | 68226 | 64523 | 64676 | 64618 | 68710 | 65884 |
| Upgrade Status | 69730 | 67277 | 64250 | 62043 | 68175 | 61257 |
| Slick Carousel | 65287 | 65155 | 63979 | 65757 | 68806 | 64532 |
| Geofield | 69254 | 65038 | 63927 | 64526 | 66928 | 63889 |
| Rabbit Hole | 66775 | 63538 | 63874 | 63586 | 69417 | 63168 |
| Schema.org Metatag | 68838 | 64809 | 63693 | 63240 | 67076 | 62434 |
| Entity reference | 62630 | 62897 | 62647 | 63627 | 0 | 64760 |
| Panels | 62816 | 62545 | 62554 | 62891 | 64414 | 63873 |
| Wysiwyg | 62468 | 62846 | 62434 | 63038 | 0 | 64334 |
| Migrate Tools | 66443 | 62433 | 62273 | 63199 | 71528 | 65165 |
| Masquerade | 62610 | 61157 | 62090 | 61879 | 69614 | 63457 |
| Antibot | 62545 | 60875 | 61230 | 60828 | 64736 | 0 |
| Link Attributes widget | 0 | 60793 | 59863 | 0 | 0 | 0 |
| Migrate Plus | 63175 | 0 | 0 | 0 | 0 | 61304 |
| Smart Trim | 0 | 0 | 0 | 59978 | 64100 | 0 |
| Views Reference Field | 0 | 0 | 0 | 0 | 66549 | 0 |
| Config Filter | 0 | 0 | 0 | 0 | 64743 | 0 |
| DropzoneJS | 0 | 0 | 0 | 0 | 0 | 60252 |
Only Drupal websites using the Update Status module are included in the data. Read more information about how these statistics are calculated.