CKEditor 4 - WYSIWYG HTML editor project page
Usage statistics for all projects
| Week starting | 1.0.x | Total |
|---|---|---|
| November 1st, 2026 | 33325 | 33325 |
| October 25th, 2026 | 40854 | 40854 |
| October 18th, 2026 | 44200 | 44200 |
| October 11th, 2026 | 36636 | 36636 |
| October 4th, 2026 | 34532 | 34532 |
| September 27th, 2026 | 37106 | 37106 |
| September 20th, 2026 | 34800 | 34800 |
| September 13th, 2026 | 33874 | 33874 |
| September 6th, 2026 | 32159 | 32159 |
| August 30th, 2026 | 33171 | 33171 |
| August 23rd, 2026 | 33261 | 33261 |
| August 16th, 2026 | 32184 | 32184 |
| August 9th, 2026 | 33477 | 33477 |
| August 2nd, 2026 | 33977 | 33977 |
| July 26th, 2026 | 35199 | 35199 |
| July 19th, 2026 | 35477 | 35477 |
| July 12th, 2026 | 36176 | 36176 |
| July 5th, 2026 | 35651 | 35651 |
| June 28th, 2026 | 34935 | 34935 |
| June 21st, 2026 | 36707 | 36707 |
| June 14th, 2026 | 35840 | 35840 |
| June 7th, 2026 | 36412 | 36412 |
| May 31st, 2026 | 36198 | 36198 |
| May 24th, 2026 | 36764 | 36764 |
| May 17th, 2026 | 40234 | 40234 |
| May 10th, 2026 | 37905 | 37905 |
| May 3rd, 2026 | 37467 | 37467 |
| April 26th, 2026 | 39087 | 39087 |
| April 19th, 2026 | 40560 | 40560 |
| April 12th, 2026 | 45140 | 45140 |
| April 5th, 2026 | 41959 | 41959 |
| March 29th, 2026 | 40793 | 40793 |
| March 22nd, 2026 | 41078 | 41078 |
| March 15th, 2026 | 42294 | 42294 |
| March 8th, 2026 | 42892 | 42892 |
| February 22nd, 2026 | 43612 | 43612 |
| February 15th, 2026 | 42913 | 42913 |
| February 8th, 2026 | 42106 | 42106 |
| February 1st, 2026 | 44674 | 44674 |
| January 25th, 2026 | 44781 | 44781 |
| January 18th, 2026 | 43844 | 43844 |
| January 11th, 2026 | 47027 | 47027 |
| January 4th, 2026 | 47197 | 47197 |
| December 28th, 2025 | 42532 | 42532 |
| December 21st, 2025 | 43622 | 43622 |
| December 14th, 2025 | 47641 | 47641 |
| December 7th, 2025 | 50462 | 50462 |
| November 30th, 2025 | 51035 | 51035 |
| November 23rd, 2025 | 50160 | 50160 |
| November 16th, 2025 | 52328 | 52328 |
| November 9th, 2025 | 54223 | 54223 |
| November 2nd, 2025 | 52637 | 52637 |
| October 26th, 2025 | 54060 | 54060 |
| October 19th, 2025 | 53685 | 53685 |
| October 12th, 2025 | 54072 | 54072 |
| October 5th, 2025 | 53400 | 53400 |
| September 28th, 2025 | 53011 | 53011 |
| September 21st, 2025 | 54358 | 54358 |
| September 14th, 2025 | 55423 | 55423 |
| September 7th, 2025 | 54461 | 54461 |
| August 31st, 2025 | 56060 | 56060 |
| August 24th, 2025 | 54175 | 54175 |
| August 17th, 2025 | 54454 | 54454 |
| August 10th, 2025 | 53981 | 53981 |
| August 3rd, 2025 | 55745 | 55745 |
| July 27th, 2025 | 57963 | 57963 |
| July 20th, 2025 | 58116 | 58116 |
| July 13th, 2025 | 57306 | 57306 |
| July 6th, 2025 | 57666 | 57666 |
| June 29th, 2025 | 57787 | 57787 |
| June 22nd, 2025 | 58407 | 58407 |
| June 15th, 2025 | 58568 | 58568 |
| June 8th, 2025 | 58179 | 58179 |
| June 1st, 2025 | 57922 | 57922 |
| May 25th, 2025 | 57662 | 57662 |
| May 18th, 2025 | 57874 | 57874 |
| May 11th, 2025 | 59991 | 59991 |
| May 4th, 2025 | 60096 | 60096 |
| April 27th, 2025 | 59586 | 59586 |
| April 20th, 2025 | 61410 | 61410 |
| April 13th, 2025 | 61661 | 61661 |
| April 6th, 2025 | 63631 | 63631 |
| March 30th, 2025 | 63865 | 63865 |
| March 23rd, 2025 | 63169 | 63169 |
| March 16th, 2025 | 67599 | 67599 |
| March 9th, 2025 | 66411 | 66411 |
| March 2nd, 2025 | 69197 | 69197 |
| February 23rd, 2025 | 68159 | 68159 |
| February 16th, 2025 | 67963 | 67963 |
| February 9th, 2025 | 67744 | 67744 |
| February 2nd, 2025 | 68552 | 68552 |
| January 26th, 2025 | 67333 | 67333 |
| January 19th, 2025 | 68920 | 68920 |
| January 12th, 2025 | 68511 | 68511 |
| January 5th, 2025 | 67234 | 67234 |
| December 29th, 2024 | 61118 | 61118 |
| December 22nd, 2024 | 59656 | 59656 |
| December 15th, 2024 | 67274 | 67274 |
| December 8th, 2024 | 70329 | 70329 |
| December 1st, 2024 | 70405 | 70405 |
| November 24th, 2024 | 67302 | 67302 |
| November 17th, 2024 | 74392 | 74392 |
| November 10th, 2024 | 70396 | 70396 |
| November 3rd, 2024 | 79646 | 79646 |
| October 27th, 2024 | 77193 | 77193 |
| October 20th, 2024 | 80611 | 80611 |
| October 13th, 2024 | 80061 | 80061 |
| October 6th, 2024 | 75639 | 75639 |
| September 29th, 2024 | 75867 | 75867 |
| September 22nd, 2024 | 74430 | 74430 |
| September 15th, 2024 | 77856 | 77856 |
| September 8th, 2024 | 77188 | 77188 |
| September 1st, 2024 | 77718 | 77718 |
| August 25th, 2024 | 79528 | 79528 |
| August 18th, 2024 | 79039 | 79039 |
| August 11th, 2024 | 76656 | 76656 |
| August 4th, 2024 | 78485 | 78485 |
| July 28th, 2024 | 77441 | 77441 |
| July 21st, 2024 | 77749 | 77749 |
| July 14th, 2024 | 74777 | 74777 |
| July 7th, 2024 | 66222 | 66222 |
| June 30th, 2024 | 84360 | 84360 |
| June 23rd, 2024 | 84484 | 84484 |
| June 16th, 2024 | 83196 | 83196 |
| June 9th, 2024 | 82073 | 82073 |
| June 2nd, 2024 | 82716 | 82716 |
| May 26th, 2024 | 81323 | 81323 |
| May 19th, 2024 | 78089 | 78089 |
| May 12th, 2024 | 82654 | 82654 |
| May 5th, 2024 | 80844 | 80844 |
| April 28th, 2024 | 82784 | 82784 |
| April 21st, 2024 | 84926 | 84926 |
| April 14th, 2024 | 86109 | 86109 |
| April 7th, 2024 | 84547 | 84547 |
| March 31st, 2024 | 85049 | 85049 |
| March 24th, 2024 | 85564 | 85564 |
| March 17th, 2024 | 88656 | 88656 |
| March 10th, 2024 | 86285 | 86285 |
| March 3rd, 2024 | 90242 | 90242 |
| February 25th, 2024 | 91216 | 91216 |
| February 18th, 2024 | 92384 | 92384 |
| February 11th, 2024 | 92185 | 92185 |
| February 4th, 2024 | 94895 | 94895 |
| January 28th, 2024 | 100997 | 100997 |
| January 21st, 2024 | 96326 | 96326 |
| January 14th, 2024 | 95495 | 95495 |
| January 7th, 2024 | 98248 | 98248 |
| December 31st, 2023 | 88117 | 88117 |
| December 24th, 2023 | 79961 | 79961 |
| December 17th, 2023 | 94443 | 94443 |
| December 10th, 2023 | 97745 | 97745 |
| December 3rd, 2023 | 95105 | 95105 |
| November 26th, 2023 | 94533 | 94533 |
| November 19th, 2023 | 92491 | 92491 |
| November 12th, 2023 | 98140 | 98140 |
| November 5th, 2023 | 98636 | 98636 |
| October 29th, 2023 | 95141 | 95141 |
| October 22nd, 2023 | 96145 | 96145 |
| October 15th, 2023 | 85032 | 85032 |
| October 8th, 2023 | 88706 | 88706 |
| October 1st, 2023 | 88332 | 88332 |
| September 24th, 2023 | 89383 | 89383 |
| September 17th, 2023 | 87245 | 87245 |
| September 10th, 2023 | 84000 | 84000 |
| September 3rd, 2023 | 82952 | 82952 |
| August 27th, 2023 | 83672 | 83672 |
| August 20th, 2023 | 81468 | 81468 |
| August 13th, 2023 | 79429 | 79429 |
| August 6th, 2023 | 89228 | 89228 |
| July 30th, 2023 | 82098 | 82098 |
| July 23rd, 2023 | 80769 | 80769 |
| July 16th, 2023 | 78457 | 78457 |
| July 9th, 2023 | 79659 | 79659 |
| July 2nd, 2023 | 79814 | 79814 |
| June 25th, 2023 | 81345 | 81345 |
| June 18th, 2023 | 78074 | 78074 |
| June 11th, 2023 | 76711 | 76711 |
| June 4th, 2023 | 72829 | 72829 |
| May 28th, 2023 | 73989 | 73989 |
| May 21st, 2023 | 72833 | 72833 |
| May 14th, 2023 | 72497 | 72497 |
| May 7th, 2023 | 71121 | 71121 |
| April 30th, 2023 | 70855 | 70855 |
| April 23rd, 2023 | 70832 | 70832 |
| April 16th, 2023 | 71268 | 71268 |
| April 9th, 2023 | 63014 | 63014 |
| April 2nd, 2023 | 66959 | 66959 |
| March 26th, 2023 | 68181 | 68181 |
| March 19th, 2023 | 66750 | 66750 |
| March 12th, 2023 | 66328 | 66328 |
| March 5th, 2023 | 65123 | 65123 |
| February 26th, 2023 | 63241 | 63241 |
| February 19th, 2023 | 61923 | 61923 |
| February 12th, 2023 | 60572 | 60572 |
| February 5th, 2023 | 59561 | 59561 |
| January 29th, 2023 | 58680 | 58680 |
| January 22nd, 2023 | 56254 | 56254 |
| January 15th, 2023 | 55017 | 55017 |
| January 8th, 2023 | 53139 | 53139 |
| January 1st, 2023 | 48313 | 48313 |
| December 25th, 2022 | 40780 | 40780 |
| December 18th, 2022 | 48542 | 48542 |
| December 11th, 2022 | 50222 | 50222 |
| December 4th, 2022 | 47207 | 47207 |
| November 27th, 2022 | 48572 | 48572 |
| November 20th, 2022 | 43633 | 43633 |
| November 13th, 2022 | 43880 | 43880 |
| November 6th, 2022 | 41346 | 41346 |
| October 30th, 2022 | 40413 | 40413 |
| October 23rd, 2022 | 37908 | 37908 |
| October 16th, 2022 | 38146 | 38146 |
| October 9th, 2022 | 32321 | 32321 |
| October 2nd, 2022 | 28199 | 28199 |
| September 25th, 2022 | 21252 | 21252 |
| September 18th, 2022 | 13997 | 13997 |
| September 11th, 2022 | 5259 | 5259 |
| September 4th, 2022 | 34 | 34 |
Recent release usage
| Release | November 1st, 2026 | October 25th, 2026 | October 18th, 2026 | October 11th, 2026 | October 4th, 2026 | September 27th, 2026 |
|---|---|---|---|---|---|---|
| 6.x-1.x-dev | 15 | 19 | 16 | 24 | 23 | 20 |
| 6.x-1.0-beta1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 6.x-1.0 | 18 | 17 | 21 | 29 | 29 | 27 |
| 6.x-1.1 | 68 | 57 | 65 | 89 | 85 | 79 |
| 6.x-1.2 | 115 | 107 | 134 | 153 | 150 | 144 |
| 6.x-1.3 | 48 | 49 | 54 | 64 | 64 | 66 |
| 6.x-1.4 | 6 | 8 | 6 | 8 | 9 | 9 |
| 6.x-1.5 | 26 | 28 | 28 | 43 | 34 | 33 |
| 6.x-1.6 | 36 | 37 | 34 | 40 | 43 | 39 |
| 6.x-1.7 | 1 | 2 | 3 | 3 | 4 | 3 |
| 6.x-1.8 | 46 | 51 | 50 | 66 | 63 | 61 |
| 6.x-1.9 | 9 | 7 | 6 | 7 | 8 | 6 |
| 6.x-1.10 | 18 | 16 | 19 | 26 | 23 | 22 |
| 6.x-1.11 | 142 | 149 | 161 | 177 | 184 | 176 |
| 6.x-1.12 | 4 | 3 | 2 | 7 | 6 | 8 |
| 6.x-1.13 | 60 | 65 | 70 | 79 | 73 | 69 |
| 6.x-1.14 | 156 | 166 | 181 | 214 | 195 | 206 |
| 6.x-1.15 | 845 | 837 | 907 | 1137 | 1155 | 1073 |
| 7.x-1.x-dev | 412 | 467 | 526 | 480 | 450 | 445 |
| 7.x-1.0-rc1 | 0 | 0 | 3 | 3 | 3 | 2 |
| 7.x-1.0 | 8 | 10 | 12 | 10 | 8 | 10 |
| 7.x-1.1 | 19 | 21 | 15 | 20 | 21 | 21 |
| 7.x-1.2 | 42 | 33 | 38 | 41 | 39 | 36 |
| 7.x-1.3 | 32 | 31 | 35 | 32 | 36 | 33 |
| 7.x-1.6 | 111 | 121 | 124 | 114 | 123 | 125 |
| 7.x-1.8 | 58 | 61 | 62 | 66 | 72 | 71 |
| 7.x-1.9 | 338 | 349 | 368 | 352 | 348 | 344 |
| 7.x-1.11 | 15 | 15 | 14 | 14 | 13 | 14 |
| 7.x-1.12 | 488 | 641 | 370 | 354 | 372 | 353 |
| 7.x-1.13 | 985 | 1052 | 1153 | 1099 | 1097 | 1098 |
| 7.x-1.14 | 179 | 177 | 184 | 184 | 189 | 181 |
| 7.x-1.15 | 288 | 304 | 320 | 314 | 313 | 300 |
| 7.x-1.16 | 5899 | 6121 | 6479 | 6232 | 6264 | 6291 |
| 7.x-1.17 | 6641 | 6942 | 7547 | 7259 | 7326 | 7198 |
| 7.x-1.18 | 15131 | 16100 | 17231 | 16553 | 16501 | 16586 |
| 7.x-1.19 | 18096 | 19510 | 20606 | 19994 | 19811 | 19850 |
| 7.x-1.20 | 22 | 24 | 28 | 27 | 31 | 29 |
| 7.x-1.21 | 1766 | 2035 | 2044 | 2058 | 1980 | 2060 |
| 7.x-1.22 | 10540 | 11131 | 11786 | 11478 | 11415 | 11389 |
| 7.x-1.23 | 14264 | 15426 | 16037 | 15063 | 14745 | 14817 |
| 1.0.0 | 55 | 72 | 78 | 67 | 67 | 64 |
| 1.0.1 | 2054 | 2755 | 3088 | 2493 | 2276 | 2314 |
| 1.0.2 | 31216 | 38027 | 41034 | 34076 | 32189 | 34728 |
Only Drupal websites using the Update Status module are included in the data. Read more information about how these statistics are calculated.