| Project | Jun 21st, 2026 ▼ | Jun 14th, 2026 | Jun 7th, 2026 | May 31st, 2026 | May 24th, 2026 | May 17th, 2026 |
|---|---|---|---|---|---|---|
| Flag | 30508 | 29768 | 29215 | 0 | 0 | 31074 |
| File (Field) Paths | 30464 | 30261 | 0 | 0 | 0 | 30954 |
| OpenID Connect / OAuth client | 30065 | 0 | 28928 | 29127 | 29048 | 0 |
| Multiupload Filefield Widget | 29917 | 29822 | 0 | 0 | 0 | 30450 |
| Real AES | 29608 | 29557 | 29443 | 28439 | 29234 | 0 |
| Media Library Edit | 29442 | 28382 | 26214 | 25887 | 24844 | 27889 |
| Page Manager | 29309 | 0 | 0 | 29094 | 0 | 0 |
| State Machine | 29290 | 29262 | 29462 | 29437 | 29162 | 31127 |
| Entity Print | 28968 | 28461 | 28122 | 28279 | 28263 | 29141 |
| Simplenews | 28893 | 28928 | 29090 | 29033 | 28855 | 29437 |
| Views Autocomplete Filters | 28649 | 29157 | 29700 | 28353 | 29622 | 30362 |
| Image URL Formatter | 28635 | 28918 | 28703 | 28840 | 28665 | 28722 |
| Views Bulk Edit | 28552 | 28800 | 27857 | 28230 | 27005 | 30539 |
| Default Content | 28317 | 27717 | 27016 | 26858 | 26790 | 28301 |
| Views Accordion | 28200 | 28459 | 28016 | 27568 | 27700 | 28901 |
| Real-time SEO for Drupal | 28184 | 28431 | 27012 | 25492 | 25107 | 27065 |
| JSON:API Extras | 28109 | 28285 | 27350 | 27168 | 27170 | 27790 |
| Pathologic | 27993 | 27092 | 26548 | 26453 | 26823 | 28777 |
| Administration Views | 27949 | 27802 | 27798 | 27858 | 28231 | 28527 |
| WebP | 27769 | 28744 | 25964 | 25734 | 26282 | 28008 |
| Node clone | 27543 | 27302 | 27600 | 27603 | 27736 | 27737 |
| Content Access | 27515 | 27434 | 27268 | 27407 | 27624 | 29148 |
| Hypermedia Application Language (HAL) | 27229 | 27354 | 26769 | 26397 | 25997 | 27663 |
| Quick Tabs | 27095 | 26693 | 26592 | 26719 | 26503 | 27075 |
| Node Revision Delete | 27037 | 26538 | 25752 | 25921 | 25221 | 26777 |
| Entityqueue | 26752 | 27049 | 26764 | 26462 | 25804 | 28245 |
| Plupload integration | 26627 | 26648 | 26941 | 26851 | 26623 | 27088 |
| Multiupload Imagefield Widget | 26359 | 26276 | 26672 | 26566 | 26808 | 26812 |
| Special menu items | 25861 | 25968 | 26147 | 25929 | 26052 | 26792 |
| Shield | 25834 | 25830 | 24945 | 25026 | 24613 | 26905 |
| Consumers | 25811 | 25574 | 24603 | 25323 | 24483 | 26921 |
| Views Conditional | 25765 | 25207 | 25153 | 24887 | 24552 | 25627 |
| ImageCache Actions | 25619 | 25309 | 25480 | 25264 | 25584 | 25745 |
| Bartik | 25596 | 25239 | 25118 | 24966 | 27116 | 26282 |
| Redirect 403 to User Login | 25594 | 24976 | 24631 | 25250 | 24745 | 26372 |
| Exclude Node Title | 25470 | 26892 | 24756 | 25384 | 25359 | 26121 |
| Address Field | 25365 | 25461 | 25648 | 25549 | 25749 | 25945 |
| Matomo Analytics | 25359 | 25150 | 24918 | 25098 | 27021 | 26537 |
| Checklist API | 25300 | 25414 | 24321 | 23518 | 23165 | 25423 |
| CAS | 25229 | 24284 | 23531 | 23475 | 25749 | 26115 |
| Universally Unique IDentifier | 25208 | 24904 | 24997 | 24849 | 25398 | 26138 |
| References | 25109 | 24962 | 25040 | 25080 | 25135 | 25278 |
| Viewfield | 25096 | 24760 | 24462 | 24858 | 24641 | 25894 |
| File Delete (extras) | 25013 | 23935 | 22576 | 22882 | 22857 | 23245 |
| Media Entity File Replace | 24987 | 24414 | 22441 | 21989 | 21555 | 23659 |
| Login Destination | 24654 | 24310 | 24588 | 24754 | 24586 | 24700 |
| Editoria11y Accessibility Checker | 24638 | 26163 | 22750 | 21283 | 21482 | 22552 |
| SVG Image Field | 24506 | 25230 | 25491 | 24000 | 24861 | 26603 |
| Rebuild Cache Access | 24302 | 23723 | 23394 | 23524 | 24315 | 25440 |
| Content-Security-Policy | 24284 | 25124 | 24651 | 22606 | 24736 | 24949 |
| Voting API | 24216 | 24110 | 24233 | 24258 | 24303 | 24967 |
| Mailchimp | 24015 | 24108 | 23900 | 23933 | 23903 | 25062 |
| Client-side Hierarchical Select | 23825 | 25052 | 25002 | 23627 | 25086 | 26108 |
| Bootstrap5 | 23717 | 23619 | 23634 | 23391 | 23060 | 25043 |
| Contact Block | 23569 | 24019 | 24834 | 23740 | 25211 | 26210 |
| Email Registration | 23497 | 23082 | 22899 | 23062 | 25526 | 26862 |
| Webform Views Integration | 23496 | 22776 | 22545 | 22425 | 22339 | 23838 |
| Paragraphs Features | 23452 | 23001 | 22062 | 22028 | 21444 | 23412 |
| Image Optimize | 23164 | 22997 | 22296 | 22557 | 23101 | 26490 |
| Simple Google Maps | 23088 | 23131 | 21727 | 21644 | 22076 | 23727 |
| Select 2 | 23036 | 23624 | 22376 | 22258 | 22006 | 24144 |
| @font-your-face | 22854 | 22992 | 23046 | 23065 | 22850 | 23278 |
| jQuery UI Droppable | 22742 | 23457 | 24224 | 23122 | 23683 | 24595 |
| Advanced CSS/JS Aggregation | 22644 | 22771 | 22863 | 22654 | 23141 | 24110 |
| Taxonomy Views Integrator | 22611 | 22621 | 22480 | 22388 | 22439 | 23993 |
| Back To Top | 22590 | 22785 | 23030 | 22774 | 22714 | 23565 |
| Editor File upload | 22580 | 22101 | 21754 | 21666 | 21801 | 23380 |
| Klaro Cookie & Consent Management | 22527 | 22703 | 19817 | 19048 | 20516 | 20220 |
| Selective Better Exposed Filters | 22494 | 22464 | 20717 | 19759 | 0 | 20317 |
| Views PHP | 22141 | 22479 | 22571 | 22546 | 22557 | 22647 |
| Acquia Purge | 22082 | 21465 | 21434 | 21387 | 20963 | 22280 |
| Media Entity Browser | 22060 | 21018 | 20685 | 21008 | 20641 | 21401 |
| Clientside Validation | 21801 | 21463 | 21462 | 21885 | 21289 | 22685 |
| YouTube Field | 21660 | 21823 | 21894 | 21810 | 21634 | 22325 |
| FileField Sources | 21630 | 21646 | 21801 | 21871 | 21662 | 21849 |
| Simple OAuth (OAuth2) & OpenID Connect | 21589 | 21394 | 20320 | 23959 | 20554 | 21401 |
| Fullcalendar View | 21505 | 21202 | 21108 | 20430 | 20296 | 21710 |
| Administer Users by Role | 21257 | 20332 | 19835 | 19894 | 22317 | 20940 |
| Layout Builder Styles | 21184 | 21401 | 20195 | 19930 | 19824 | 21322 |
| Layout Builder Modal | 21159 | 20807 | 20303 | 20357 | 20240 | 21096 |
| Config Pages | 20960 | 21604 | 19552 | 19486 | 19502 | 20528 |
| Date Popup | 20939 | 19192 | 0 | 19166 | 19099 | 20039 |
| Office Hours | 20865 | 23678 | 19882 | 19684 | 0 | 0 |
| Trash | 20561 | 23130 | 20059 | 0 | 0 | 19430 |
| Field Formatter Class | 20548 | 20475 | 20370 | 20423 | 20095 | 21205 |
| Stage File Proxy | 20342 | 21570 | 0 | 18747 | 18973 | 20887 |
| Queue UI | 20329 | 19679 | 19326 | 19337 | 19114 | 20734 |
| Charts | 20191 | 0 | 0 | 18695 | 18699 | 19619 |
| Reroute Email | 20096 | 19623 | 19197 | 19729 | 19009 | 20908 |
| Module Missing Message Fixer | 20017 | 20104 | 20177 | 20266 | 20191 | 20469 |
| Acquia Connector | 19968 | 19817 | 19944 | 19810 | 19409 | 20992 |
| EVA: Entity Views Attachment | 19861 | 19856 | 19585 | 19642 | 19517 | 20369 |
| Video | 19561 | 19457 | 19560 | 19364 | 18959 | 0 |
| Lightbox2 | 19410 | 19228 | 19581 | 19514 | 19356 | 0 |
| Block Visibility Groups | 19366 | 0 | 18963 | 19316 | 18780 | 19878 |
| Drupal Symfony Mailer Lite | 19341 | 21646 | 19065 | 0 | 0 | 0 |
| Site map | 19136 | 0 | 19332 | 19225 | 19160 | 0 |
| SEO Checklist | 19119 | 19237 | 0 | 0 | 0 | 0 |
| Feeds Extensible Parsers | 19097 | 0 | 0 | 18745 | 18476 | 19551 |
| Background Images Formatter | 19079 | 0 | 0 | 0 | 0 | 19766 |
| Leaflet | 0 | 30402 | 0 | 0 | 0 | 0 |
| Dynamic Entity Reference | 0 | 28154 | 27494 | 27780 | 28614 | 29311 |
| Tagify | 0 | 20126 | 0 | 0 | 0 | 0 |
| Bootstrap Layouts | 0 | 19595 | 20061 | 18732 | 19802 | 20352 |
| Search 404 | 0 | 19344 | 19969 | 18886 | 19643 | 19719 |
| Select (or other) | 0 | 19333 | 19743 | 0 | 19813 | 19996 |
| ECA: Event - Condition - Action | 0 | 19301 | 0 | 0 | 0 | 0 |
| Pantheon Advanced Page Cache | 0 | 0 | 29478 | 0 | 29171 | 0 |
| Gin Login | 0 | 0 | 28900 | 27824 | 26617 | 30114 |
| Slick extras | 0 | 0 | 19700 | 0 | 19642 | 19600 |
| Workbench | 0 | 0 | 19292 | 0 | 18758 | 20678 |
| Session Limit | 0 | 0 | 18934 | 0 | 0 | 0 |
| Scheduler content moderation integration | 0 | 0 | 0 | 28743 | 27405 | 0 |
| jQuery UI Tabs | 0 | 0 | 0 | 18934 | 0 | 0 |
| Insert | 0 | 0 | 0 | 18690 | 18745 | 0 |
| Strongarm | 0 | 0 | 0 | 0 | 0 | 30915 |
| Username Enumeration Prevention | 0 | 0 | 0 | 0 | 0 | 19459 |
Only Drupal websites using the Update Status module are included in the data. Read more information about how these statistics are calculated.