Consumers project page
Usage statistics for all projects
| Week starting | 8.x-1.x | Total |
|---|---|---|
| June 14th, 2026 | 25574 | 25574 |
| June 7th, 2026 | 24603 | 24603 |
| May 31st, 2026 | 25323 | 25323 |
| May 24th, 2026 | 24483 | 24483 |
| May 17th, 2026 | 26921 | 26921 |
| May 10th, 2026 | 24266 | 24266 |
| May 3rd, 2026 | 24664 | 24664 |
| April 26th, 2026 | 24007 | 24007 |
| April 19th, 2026 | 25046 | 25046 |
| April 12th, 2026 | 26961 | 26961 |
| April 5th, 2026 | 21671 | 21671 |
| March 29th, 2026 | 20829 | 20829 |
| March 22nd, 2026 | 21281 | 21281 |
| March 15th, 2026 | 21735 | 21735 |
| March 8th, 2026 | 22206 | 22206 |
| February 22nd, 2026 | 23019 | 23019 |
| February 15th, 2026 | 21607 | 21607 |
| February 8th, 2026 | 22496 | 22496 |
| February 1st, 2026 | 21191 | 21191 |
| January 25th, 2026 | 22359 | 22359 |
| January 18th, 2026 | 21166 | 21166 |
| January 11th, 2026 | 20897 | 20897 |
| January 4th, 2026 | 20541 | 20541 |
| December 28th, 2025 | 17596 | 17596 |
| December 21st, 2025 | 18173 | 18173 |
| December 14th, 2025 | 21919 | 21919 |
| December 7th, 2025 | 21552 | 21552 |
| November 30th, 2025 | 21502 | 21502 |
| November 23rd, 2025 | 20413 | 20413 |
| November 16th, 2025 | 22022 | 22022 |
| November 9th, 2025 | 21079 | 21079 |
| November 2nd, 2025 | 20817 | 20817 |
| October 26th, 2025 | 20620 | 20620 |
| October 19th, 2025 | 20601 | 20601 |
| October 12th, 2025 | 20342 | 20342 |
| October 5th, 2025 | 21175 | 21175 |
| September 28th, 2025 | 20494 | 20494 |
| September 21st, 2025 | 20673 | 20673 |
| September 14th, 2025 | 19688 | 19688 |
| September 7th, 2025 | 19904 | 19904 |
| August 31st, 2025 | 19407 | 19407 |
| August 24th, 2025 | 19208 | 19208 |
| August 17th, 2025 | 19824 | 19824 |
| August 10th, 2025 | 19286 | 19286 |
| August 3rd, 2025 | 19493 | 19493 |
| July 27th, 2025 | 20109 | 20109 |
| July 20th, 2025 | 19345 | 19345 |
| July 13th, 2025 | 19372 | 19372 |
| July 6th, 2025 | 19267 | 19267 |
| June 29th, 2025 | 19987 | 19987 |
| June 22nd, 2025 | 19788 | 19788 |
| June 15th, 2025 | 18775 | 18775 |
| June 8th, 2025 | 18906 | 18906 |
| June 1st, 2025 | 19482 | 19482 |
| May 25th, 2025 | 18578 | 18578 |
| May 18th, 2025 | 19586 | 19586 |
| May 11th, 2025 | 19593 | 19593 |
| May 4th, 2025 | 19335 | 19335 |
| April 27th, 2025 | 19052 | 19052 |
| April 20th, 2025 | 19215 | 19215 |
| April 13th, 2025 | 18521 | 18521 |
| April 6th, 2025 | 20472 | 20472 |
| March 30th, 2025 | 19897 | 19897 |
| March 23rd, 2025 | 19551 | 19551 |
| March 16th, 2025 | 19804 | 19804 |
| March 9th, 2025 | 19098 | 19098 |
| March 2nd, 2025 | 19561 | 19561 |
| February 23rd, 2025 | 20244 | 20244 |
| February 16th, 2025 | 19799 | 19799 |
| February 9th, 2025 | 20604 | 20604 |
| February 2nd, 2025 | 19991 | 19991 |
| January 26th, 2025 | 20144 | 20144 |
| January 19th, 2025 | 19729 | 19729 |
| January 12th, 2025 | 19066 | 19066 |
| January 5th, 2025 | 18723 | 18723 |
| December 29th, 2024 | 15960 | 15960 |
| December 22nd, 2024 | 15971 | 15971 |
| December 15th, 2024 | 18832 | 18832 |
| December 8th, 2024 | 19302 | 19302 |
| December 1st, 2024 | 19400 | 19400 |
| November 24th, 2024 | 18777 | 18777 |
| November 17th, 2024 | 19842 | 19842 |
| November 10th, 2024 | 18620 | 18620 |
| November 3rd, 2024 | 17949 | 17949 |
| October 27th, 2024 | 17522 | 17522 |
| October 20th, 2024 | 18585 | 18585 |
| October 13th, 2024 | 19201 | 19201 |
| October 6th, 2024 | 19525 | 19525 |
| September 29th, 2024 | 17794 | 17794 |
| September 22nd, 2024 | 18966 | 18966 |
| September 15th, 2024 | 18666 | 18666 |
| September 8th, 2024 | 18031 | 18031 |
| September 1st, 2024 | 18382 | 18382 |
| August 25th, 2024 | 18445 | 18445 |
| August 18th, 2024 | 17599 | 17599 |
| August 11th, 2024 | 17349 | 17349 |
| August 4th, 2024 | 18165 | 18165 |
| July 28th, 2024 | 17178 | 17178 |
| July 21st, 2024 | 17678 | 17678 |
| July 14th, 2024 | 16020 | 16020 |
| July 7th, 2024 | 14200 | 14200 |
| June 30th, 2024 | 17370 | 17370 |
| June 23rd, 2024 | 17875 | 17875 |
| June 16th, 2024 | 17235 | 17235 |
| June 9th, 2024 | 16546 | 16546 |
| June 2nd, 2024 | 17171 | 17171 |
| May 26th, 2024 | 16549 | 16549 |
| May 19th, 2024 | 15603 | 15603 |
| May 12th, 2024 | 16825 | 16825 |
| May 5th, 2024 | 16216 | 16216 |
| April 28th, 2024 | 16788 | 16788 |
| April 21st, 2024 | 17275 | 17275 |
| April 14th, 2024 | 16897 | 16897 |
| April 7th, 2024 | 17183 | 17183 |
| March 31st, 2024 | 16748 | 16748 |
| March 24th, 2024 | 16879 | 16879 |
| March 17th, 2024 | 16600 | 16600 |
| March 10th, 2024 | 16558 | 16558 |
| March 3rd, 2024 | 16281 | 16281 |
| February 25th, 2024 | 16960 | 16960 |
| February 18th, 2024 | 16539 | 16539 |
| February 11th, 2024 | 16692 | 16692 |
| February 4th, 2024 | 16667 | 16667 |
| January 28th, 2024 | 17252 | 17252 |
| January 21st, 2024 | 17119 | 17119 |
| January 14th, 2024 | 17096 | 17096 |
| January 7th, 2024 | 16373 | 16373 |
| December 31st, 2023 | 14040 | 14040 |
| December 24th, 2023 | 13322 | 13322 |
| December 17th, 2023 | 15685 | 15685 |
| December 10th, 2023 | 16419 | 16419 |
| December 3rd, 2023 | 15700 | 15700 |
| November 26th, 2023 | 15508 | 15508 |
| November 19th, 2023 | 15327 | 15327 |
| November 12th, 2023 | 15990 | 15990 |
| November 5th, 2023 | 16249 | 16249 |
| October 29th, 2023 | 15730 | 15730 |
| October 22nd, 2023 | 15841 | 15841 |
| October 15th, 2023 | 14813 | 14813 |
| October 8th, 2023 | 15867 | 15867 |
| October 1st, 2023 | 15362 | 15362 |
| September 24th, 2023 | 15203 | 15203 |
| September 17th, 2023 | 15933 | 15933 |
| September 10th, 2023 | 15358 | 15358 |
| September 3rd, 2023 | 15026 | 15026 |
| August 27th, 2023 | 15322 | 15322 |
| August 20th, 2023 | 14748 | 14748 |
| August 13th, 2023 | 14624 | 14624 |
| August 6th, 2023 | 17297 | 17297 |
| July 30th, 2023 | 14997 | 14997 |
| July 23rd, 2023 | 14141 | 14141 |
| July 16th, 2023 | 15190 | 15190 |
| July 9th, 2023 | 14591 | 14591 |
| July 2nd, 2023 | 15041 | 15041 |
| June 25th, 2023 | 14938 | 14938 |
| June 18th, 2023 | 14601 | 14601 |
| June 11th, 2023 | 14729 | 14729 |
| June 4th, 2023 | 14654 | 14654 |
| May 28th, 2023 | 15423 | 15423 |
| May 21st, 2023 | 14658 | 14658 |
| May 14th, 2023 | 14861 | 14861 |
| May 7th, 2023 | 14746 | 14746 |
| April 30th, 2023 | 14486 | 14486 |
| April 23rd, 2023 | 14996 | 14996 |
| April 16th, 2023 | 14553 | 14553 |
| April 9th, 2023 | 13612 | 13612 |
| April 2nd, 2023 | 14944 | 14944 |
| March 26th, 2023 | 14869 | 14869 |
| March 19th, 2023 | 14511 | 14511 |
| March 12th, 2023 | 14379 | 14379 |
| March 5th, 2023 | 14197 | 14197 |
| February 26th, 2023 | 13917 | 13917 |
| February 19th, 2023 | 13920 | 13920 |
| February 12th, 2023 | 14251 | 14251 |
| February 5th, 2023 | 14090 | 14090 |
| January 29th, 2023 | 14097 | 14097 |
| January 22nd, 2023 | 14063 | 14063 |
| January 15th, 2023 | 13826 | 13826 |
| January 8th, 2023 | 13535 | 13535 |
| January 1st, 2023 | 12863 | 12863 |
| December 25th, 2022 | 11342 | 11342 |
| December 18th, 2022 | 13275 | 13275 |
| December 11th, 2022 | 13764 | 13764 |
| December 4th, 2022 | 13936 | 13936 |
| November 27th, 2022 | 15090 | 15090 |
| November 20th, 2022 | 13581 | 13581 |
| November 13th, 2022 | 13728 | 13728 |
| November 6th, 2022 | 13945 | 13945 |
| October 30th, 2022 | 13966 | 13966 |
| October 23rd, 2022 | 13772 | 13772 |
| October 16th, 2022 | 13893 | 13893 |
| October 9th, 2022 | 14239 | 14239 |
| October 2nd, 2022 | 13134 | 13134 |
| September 25th, 2022 | 13164 | 13164 |
| September 18th, 2022 | 13014 | 13014 |
| September 11th, 2022 | 12396 | 12396 |
| September 4th, 2022 | 12842 | 12842 |
| August 28th, 2022 | 12805 | 12805 |
| August 21st, 2022 | 12862 | 12862 |
| August 14th, 2022 | 12742 | 12742 |
| August 7th, 2022 | 12481 | 12481 |
| July 31st, 2022 | 13139 | 13139 |
| July 24th, 2022 | 13455 | 13455 |
| July 17th, 2022 | 13427 | 13427 |
| July 10th, 2022 | 12888 | 12888 |
| July 3rd, 2022 | 12374 | 12374 |
| June 26th, 2022 | 12319 | 12319 |
| June 19th, 2022 | 11657 | 11657 |
| June 12th, 2022 | 12825 | 12825 |
| June 5th, 2022 | 12062 | 12062 |
| May 29th, 2022 | 12233 | 12233 |
| May 22nd, 2022 | 12899 | 12899 |
| May 15th, 2022 | 11925 | 11925 |
| May 8th, 2022 | 12141 | 12141 |
| May 1st, 2022 | 11910 | 11910 |
| April 24th, 2022 | 12188 | 12188 |
| April 17th, 2022 | 12419 | 12419 |
| April 10th, 2022 | 11796 | 11796 |
| April 3rd, 2022 | 11955 | 11955 |
| March 27th, 2022 | 12351 | 12351 |
| March 20th, 2022 | 12637 | 12637 |
| March 13th, 2022 | 12487 | 12487 |
| March 6th, 2022 | 12058 | 12058 |
| February 27th, 2022 | 10633 | 10633 |
| February 20th, 2022 | 12155 | 12155 |
| February 13th, 2022 | 12409 | 12409 |
| February 6th, 2022 | 11717 | 11717 |
| January 30th, 2022 | 11945 | 11945 |
| January 23rd, 2022 | 11861 | 11861 |
| January 16th, 2022 | 11841 | 11841 |
| January 9th, 2022 | 11348 | 11348 |
| January 2nd, 2022 | 10642 | 10642 |
| December 26th, 2021 | 9274 | 9274 |
| December 19th, 2021 | 10413 | 10413 |
| December 12th, 2021 | 11550 | 11550 |
| December 5th, 2021 | 11531 | 11531 |
| November 28th, 2021 | 11271 | 11271 |
| November 21st, 2021 | 10697 | 10697 |
| November 14th, 2021 | 10928 | 10928 |
| November 7th, 2021 | 10718 | 10718 |
| October 31st, 2021 | 10407 | 10407 |
| October 24th, 2021 | 11249 | 11249 |
| October 17th, 2021 | 10798 | 10798 |
| October 10th, 2021 | 10684 | 10684 |
| October 3rd, 2021 | 10977 | 10977 |
| September 26th, 2021 | 10595 | 10595 |
| September 19th, 2021 | 10681 | 10681 |
| September 12th, 2021 | 10907 | 10907 |
| September 5th, 2021 | 10236 | 10236 |
| August 29th, 2021 | 10179 | 10179 |
| August 22nd, 2021 | 10404 | 10404 |
| August 15th, 2021 | 10399 | 10399 |
| August 8th, 2021 | 10532 | 10532 |
| August 1st, 2021 | 9983 | 9983 |
| July 25th, 2021 | 9755 | 9755 |
| July 18th, 2021 | 10051 | 10051 |
| July 11th, 2021 | 10018 | 10018 |
| July 4th, 2021 | 9709 | 9709 |
| June 27th, 2021 | 9979 | 9979 |
| June 20th, 2021 | 9891 | 9891 |
| June 13th, 2021 | 9992 | 9992 |
| June 6th, 2021 | 9436 | 9436 |
| May 30th, 2021 | 9293 | 9293 |
| May 23rd, 2021 | 9727 | 9727 |
| May 16th, 2021 | 9540 | 9540 |
| May 9th, 2021 | 9364 | 9364 |
| May 2nd, 2021 | 9250 | 9250 |
| April 25th, 2021 | 9280 | 9280 |
| April 18th, 2021 | 9374 | 9374 |
| April 11th, 2021 | 9526 | 9526 |
| April 4th, 2021 | 9171 | 9171 |
| March 28th, 2021 | 9012 | 9012 |
| March 21st, 2021 | 9067 | 9067 |
| March 14th, 2021 | 9351 | 9351 |
| March 7th, 2021 | 9198 | 9198 |
| February 28th, 2021 | 9291 | 9291 |
| February 21st, 2021 | 8947 | 8947 |
| February 14th, 2021 | 8758 | 8758 |
| February 7th, 2021 | 8698 | 8698 |
| January 31st, 2021 | 8689 | 8689 |
| January 24th, 2021 | 8436 | 8436 |
| January 17th, 2021 | 8449 | 8449 |
| January 10th, 2021 | 8532 | 8532 |
| January 3rd, 2021 | 8185 | 8185 |
| December 27th, 2020 | 6746 | 6746 |
| December 20th, 2020 | 7336 | 7336 |
| December 13th, 2020 | 8284 | 8284 |
| December 6th, 2020 | 8349 | 8349 |
| November 29th, 2020 | 8368 | 8368 |
| November 22nd, 2020 | 8242 | 8242 |
| November 15th, 2020 | 8306 | 8306 |
| November 8th, 2020 | 8240 | 8240 |
| November 1st, 2020 | 7933 | 7933 |
| October 25th, 2020 | 7902 | 7902 |
| October 18th, 2020 | 8031 | 8031 |
| October 11th, 2020 | 7887 | 7887 |
| October 4th, 2020 | 7822 | 7822 |
| September 27th, 2020 | 7751 | 7751 |
| September 20th, 2020 | 7674 | 7674 |
| September 13th, 2020 | 7950 | 7950 |
| September 6th, 2020 | 7474 | 7474 |
| August 30th, 2020 | 7170 | 7170 |
| August 23rd, 2020 | 7063 | 7063 |
| August 16th, 2020 | 7371 | 7371 |
| August 9th, 2020 | 7057 | 7057 |
| August 2nd, 2020 | 6824 | 6824 |
| July 26th, 2020 | 6983 | 6983 |
| July 19th, 2020 | 6805 | 6805 |
| July 12th, 2020 | 6849 | 6849 |
| July 5th, 2020 | 6841 | 6841 |
| June 28th, 2020 | 6843 | 6843 |
| June 21st, 2020 | 7337 | 7337 |
| June 14th, 2020 | 7217 | 7217 |
| June 7th, 2020 | 6774 | 6774 |
| May 31st, 2020 | 6753 | 6753 |
| May 24th, 2020 | 6720 | 6720 |
| May 17th, 2020 | 6998 | 6998 |
| May 10th, 2020 | 6746 | 6746 |
| May 3rd, 2020 | 6578 | 6578 |
| April 26th, 2020 | 6496 | 6496 |
| April 19th, 2020 | 6668 | 6668 |
| April 12th, 2020 | 6481 | 6481 |
| April 5th, 2020 | 6608 | 6608 |
| March 29th, 2020 | 6820 | 6820 |
| March 22nd, 2020 | 6614 | 6614 |
| March 15th, 2020 | 6348 | 6348 |
| March 8th, 2020 | 6302 | 6302 |
| March 1st, 2020 | 6113 | 6113 |
| February 23rd, 2020 | 5692 | 5692 |
| February 16th, 2020 | 5882 | 5882 |
| February 9th, 2020 | 5794 | 5794 |
| February 2nd, 2020 | 5855 | 5855 |
| January 26th, 2020 | 5530 | 5530 |
| January 19th, 2020 | 5587 | 5587 |
| January 12th, 2020 | 5677 | 5677 |
| January 5th, 2020 | 5440 | 5440 |
| December 29th, 2019 | 4623 | 4623 |
| December 22nd, 2019 | 4689 | 4689 |
| December 15th, 2019 | 5983 | 5983 |
| December 8th, 2019 | 5736 | 5736 |
| December 1st, 2019 | 5856 | 5856 |
| November 24th, 2019 | 5575 | 5575 |
| November 17th, 2019 | 5945 | 5945 |
| November 10th, 2019 | 5650 | 5650 |
| November 3rd, 2019 | 5400 | 5400 |
| October 27th, 2019 | 5132 | 5132 |
| October 20th, 2019 | 5165 | 5165 |
| October 13th, 2019 | 5049 | 5049 |
| October 6th, 2019 | 5149 | 5149 |
| September 29th, 2019 | 4900 | 4900 |
| September 22nd, 2019 | 5107 | 5107 |
| September 15th, 2019 | 5009 | 5009 |
| September 8th, 2019 | 4801 | 4801 |
| September 1st, 2019 | 4579 | 4579 |
| August 25th, 2019 | 4818 | 4818 |
| August 18th, 2019 | 4835 | 4835 |
| August 11th, 2019 | 4580 | 4580 |
| August 4th, 2019 | 4759 | 4759 |
| July 28th, 2019 | 4748 | 4748 |
| July 21st, 2019 | 4707 | 4707 |
| July 14th, 2019 | 4713 | 4713 |
| July 7th, 2019 | 4667 | 4667 |
| June 30th, 2019 | 4244 | 4244 |
| June 23rd, 2019 | 4322 | 4322 |
| June 16th, 2019 | 4242 | 4242 |
| June 9th, 2019 | 4180 | 4180 |
| June 2nd, 2019 | 4310 | 4310 |
| May 26th, 2019 | 4278 | 4278 |
| May 19th, 2019 | 4432 | 4432 |
| May 12th, 2019 | 4664 | 4664 |
| May 5th, 2019 | 4395 | 4395 |
| April 28th, 2019 | 4018 | 4018 |
| April 21st, 2019 | 4298 | 4298 |
| April 14th, 2019 | 4065 | 4065 |
| April 7th, 2019 | 3956 | 3956 |
| March 31st, 2019 | 3912 | 3912 |
| March 24th, 2019 | 3926 | 3926 |
| March 17th, 2019 | 3904 | 3904 |
| March 10th, 2019 | 3711 | 3711 |
| March 3rd, 2019 | 3568 | 3568 |
| February 24th, 2019 | 4096 | 4096 |
| February 17th, 2019 | 4540 | 4540 |
| February 10th, 2019 | 4183 | 4183 |
| February 3rd, 2019 | 3875 | 3875 |
| January 27th, 2019 | 4023 | 4023 |
| January 20th, 2019 | 4091 | 4091 |
| January 13th, 2019 | 3876 | 3876 |
| January 6th, 2019 | 3770 | 3770 |
| December 30th, 2018 | 3031 | 3031 |
| December 23rd, 2018 | 2692 | 2692 |
| December 16th, 2018 | 3277 | 3277 |
| December 9th, 2018 | 3317 | 3317 |
| December 2nd, 2018 | 3282 | 3282 |
| November 25th, 2018 | 3195 | 3195 |
| November 18th, 2018 | 3040 | 3040 |
| November 11th, 2018 | 3213 | 3213 |
| November 4th, 2018 | 3090 | 3090 |
| October 28th, 2018 | 3100 | 3100 |
| October 21st, 2018 | 3162 | 3162 |
| October 14th, 2018 | 3127 | 3127 |
| October 7th, 2018 | 3115 | 3115 |
| September 30th, 2018 | 2902 | 2902 |
| September 23rd, 2018 | 3133 | 3133 |
| September 16th, 2018 | 3257 | 3257 |
| September 9th, 2018 | 3351 | 3351 |
| September 2nd, 2018 | 3247 | 3247 |
| August 26th, 2018 | 2823 | 2823 |
| August 19th, 2018 | 3275 | 3275 |
| August 12th, 2018 | 3373 | 3373 |
| August 5th, 2018 | 2983 | 2983 |
| July 29th, 2018 | 2772 | 2772 |
| July 22nd, 2018 | 2476 | 2476 |
| July 15th, 2018 | 2254 | 2254 |
| July 8th, 2018 | 2547 | 2547 |
| July 1st, 2018 | 2286 | 2286 |
| June 24th, 2018 | 2714 | 2714 |
| June 17th, 2018 | 2725 | 2725 |
| June 10th, 2018 | 2562 | 2562 |
| June 3rd, 2018 | 2730 | 2730 |
| May 27th, 2018 | 2324 | 2324 |
| May 20th, 2018 | 2434 | 2434 |
| May 13th, 2018 | 2824 | 2824 |
| May 6th, 2018 | 1950 | 1950 |
| April 29th, 2018 | 1974 | 1974 |
| April 22nd, 2018 | 2227 | 2227 |
| April 15th, 2018 | 1893 | 1893 |
| April 8th, 2018 | 1742 | 1742 |
| April 1st, 2018 | 2023 | 2023 |
| March 25th, 2018 | 2057 | 2057 |
| March 18th, 2018 | 2111 | 2111 |
| March 11th, 2018 | 1932 | 1932 |
| March 4th, 2018 | 1844 | 1844 |
| February 25th, 2018 | 1768 | 1768 |
| February 18th, 2018 | 1698 | 1698 |
| February 11th, 2018 | 1637 | 1637 |
| February 4th, 2018 | 1604 | 1604 |
| January 28th, 2018 | 1510 | 1510 |
| January 21st, 2018 | 1408 | 1408 |
| January 14th, 2018 | 1354 | 1354 |
| January 7th, 2018 | 1223 | 1223 |
| December 31st, 2017 | 1007 | 1007 |
| December 24th, 2017 | 778 | 778 |
| December 17th, 2017 | 1122 | 1122 |
| December 10th, 2017 | 1403 | 1403 |
| December 3rd, 2017 | 1432 | 1432 |
| November 26th, 2017 | 1259 | 1259 |
| November 19th, 2017 | 918 | 918 |
| November 12th, 2017 | 847 | 847 |
| November 5th, 2017 | 1044 | 1044 |
| October 29th, 2017 | 884 | 884 |
| October 22nd, 2017 | 749 | 749 |
| October 15th, 2017 | 571 | 571 |
| October 8th, 2017 | 483 | 483 |
| October 1st, 2017 | 512 | 512 |
| September 24th, 2017 | 374 | 374 |
| September 17th, 2017 | 395 | 395 |
| September 10th, 2017 | 67 | 67 |
Recent release usage
| Release | June 14th, 2026 | June 7th, 2026 | May 31st, 2026 | May 24th, 2026 | May 17th, 2026 | May 10th, 2026 |
|---|---|---|---|---|---|---|
| 8.x-1.0-beta1 | 3 | 3 | 4 | 3 | 4 | 4 |
| 8.x-1.0-beta2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8.x-1.0-beta3 | 19 | 14 | 11 | 15 | 17 | 16 |
| 8.x-1.1 | 3 | 3 | 3 | 3 | 3 | 3 |
| 8.x-1.2 | 9 | 10 | 9 | 9 | 8 | 7 |
| 8.x-1.4 | 2 | 2 | 2 | 2 | 2 | 2 |
| 8.x-1.5 | 1 | 1 | 1 | 1 | 1 | 1 |
| 8.x-1.9 | 92 | 91 | 92 | 97 | 106 | 108 |
| 8.x-1.10 | 42 | 37 | 42 | 42 | 43 | 38 |
| 8.x-1.11 | 643 | 612 | 639 | 627 | 638 | 631 |
| 8.x-1.12 | 119 | 117 | 109 | 116 | 122 | 127 |
| 8.x-1.13 | 87 | 97 | 80 | 84 | 104 | 93 |
| 8.x-1.14 | 52 | 54 | 47 | 52 | 56 | 51 |
| 8.x-1.15 | 27 | 31 | 42 | 34 | 33 | 34 |
| 8.x-1.16 | 259 | 234 | 240 | 232 | 229 | 237 |
| 8.x-1.17 | 1549 | 1630 | 1605 | 1628 | 1732 | 1711 |
| 8.x-1.18 | 11 | 11 | 13 | 13 | 7 | 8 |
| 8.x-1.19 | 2732 | 2799 | 2858 | 2863 | 3327 | 3407 |
| 8.x-1.20 | 773 | 779 | 860 | 802 | 1039 | 1045 |
| 8.x-1.21 | 1023 | 1140 | 1216 | 1209 | 1569 | 1529 |
| 8.x-1.22 | 1531 | 1492 | 1570 | 1525 | 1812 | 1753 |
| 8.x-1.23 | 454 | 462 | 500 | 673 | 794 | 827 |
| 8.x-1.24 | 16142 | 14984 | 15380 | 14453 | 15275 | 12634 |
Only Drupal websites using the Update Status module are included in the data. Read more information about how these statistics are calculated.