| Project | Jun 14th, 2026 | Jun 7th, 2026 | May 31st, 2026 ▼ | May 24th, 2026 | May 17th, 2026 | May 10th, 2026 |
|---|---|---|---|---|---|---|
| State Machine | 29262 | 29462 | 29437 | 29162 | 31127 | 27932 |
| OpenID Connect / OAuth client | 0 | 28928 | 29127 | 29048 | 0 | 28538 |
| Page Manager | 0 | 0 | 29094 | 0 | 0 | 0 |
| Simplenews | 28928 | 29090 | 29033 | 28855 | 29437 | 28945 |
| Image URL Formatter | 28918 | 28703 | 28840 | 28665 | 28722 | 28316 |
| Scheduler content moderation integration | 0 | 0 | 28743 | 27405 | 0 | 27714 |
| Real AES | 29557 | 29443 | 28439 | 29234 | 0 | 28931 |
| Views Autocomplete Filters | 29157 | 29700 | 28353 | 29622 | 30362 | 0 |
| Entity Print | 28461 | 28122 | 28279 | 28263 | 29141 | 27178 |
| Views Bulk Edit | 28800 | 27857 | 28230 | 27005 | 30539 | 27228 |
| Administration Views | 27802 | 27798 | 27858 | 28231 | 28527 | 29013 |
| Gin Login | 0 | 28900 | 27824 | 26617 | 30114 | 26219 |
| Dynamic Entity Reference | 28154 | 27494 | 27780 | 28614 | 29311 | 26067 |
| Node clone | 27302 | 27600 | 27603 | 27736 | 27737 | 27973 |
| Views Accordion | 28459 | 28016 | 27568 | 27700 | 28901 | 27613 |
| Content Access | 27434 | 27268 | 27407 | 27624 | 29148 | 28105 |
| JSON:API Extras | 28285 | 27350 | 27168 | 27170 | 27790 | 27458 |
| Default Content | 27717 | 27016 | 26858 | 26790 | 28301 | 25615 |
| Plupload integration | 26648 | 26941 | 26851 | 26623 | 27088 | 27016 |
| Quick Tabs | 26693 | 26592 | 26719 | 26503 | 27075 | 27062 |
| Multiupload Imagefield Widget | 26276 | 26672 | 26566 | 26808 | 26812 | 27025 |
| Entityqueue | 27049 | 26764 | 26462 | 25804 | 28245 | 25641 |
| Pathologic | 27092 | 26548 | 26453 | 26823 | 28777 | 28519 |
| Hypermedia Application Language (HAL) | 27354 | 26769 | 26397 | 25997 | 27663 | 26391 |
| Special menu items | 25968 | 26147 | 25929 | 26052 | 26792 | 27121 |
| Node Revision Delete | 26538 | 25752 | 25921 | 25221 | 26777 | 26698 |
| Media Library Edit | 28382 | 26214 | 25887 | 24844 | 27889 | 26258 |
| WebP | 28744 | 25964 | 25734 | 26282 | 28008 | 26127 |
| Address Field | 25461 | 25648 | 25549 | 25749 | 25945 | 26100 |
| Real-time SEO for Drupal | 28431 | 27012 | 25492 | 25107 | 27065 | 24590 |
| Exclude Node Title | 26892 | 24756 | 25384 | 25359 | 26121 | 25763 |
| Consumers | 25574 | 24603 | 25323 | 24483 | 26921 | 24266 |
| ImageCache Actions | 25309 | 25480 | 25264 | 25584 | 25745 | 26399 |
| Redirect 403 to User Login | 24976 | 24631 | 25250 | 24745 | 26372 | 25024 |
| Matomo Analytics | 25150 | 24918 | 25098 | 27021 | 26537 | 25176 |
| References | 24962 | 25040 | 25080 | 25135 | 25278 | 25437 |
| Shield | 25830 | 24945 | 25026 | 24613 | 26905 | 24609 |
| Bartik | 25239 | 25118 | 24966 | 27116 | 26282 | 24875 |
| Views Conditional | 25207 | 25153 | 24887 | 24552 | 25627 | 24765 |
| Viewfield | 24760 | 24462 | 24858 | 24641 | 25894 | 24461 |
| Universally Unique IDentifier | 24904 | 24997 | 24849 | 25398 | 26138 | 26682 |
| Login Destination | 24310 | 24588 | 24754 | 24586 | 24700 | 23616 |
| Voting API | 24110 | 24233 | 24258 | 24303 | 24967 | 24735 |
| SVG Image Field | 25230 | 25491 | 24000 | 24861 | 26603 | 25035 |
| Simple OAuth (OAuth2) & OpenID Connect | 21394 | 20320 | 23959 | 20554 | 21401 | 19758 |
| Mailchimp | 24108 | 23900 | 23933 | 23903 | 25062 | 23770 |
| Contact Block | 24019 | 24834 | 23740 | 25211 | 26210 | 24277 |
| Client-side Hierarchical Select | 25052 | 25002 | 23627 | 25086 | 26108 | 24844 |
| Rebuild Cache Access | 23723 | 23394 | 23524 | 24315 | 25440 | 24261 |
| Checklist API | 25414 | 24321 | 23518 | 23165 | 25423 | 23023 |
| CAS | 24284 | 23531 | 23475 | 25749 | 26115 | 24908 |
| Bootstrap5 | 23619 | 23634 | 23391 | 23060 | 25043 | 23202 |
| jQuery UI Droppable | 23457 | 24224 | 23122 | 23683 | 24595 | 23968 |
| @font-your-face | 22992 | 23046 | 23065 | 22850 | 23278 | 23089 |
| Email Registration | 23082 | 22899 | 23062 | 25526 | 26862 | 25419 |
| File Delete (extras) | 23935 | 22576 | 22882 | 22857 | 23245 | 22055 |
| Back To Top | 22785 | 23030 | 22774 | 22714 | 23565 | 22827 |
| Advanced CSS/JS Aggregation | 22771 | 22863 | 22654 | 23141 | 24110 | 23312 |
| Content-Security-Policy | 25124 | 24651 | 22606 | 24736 | 24949 | 23482 |
| Image Optimize | 22997 | 22296 | 22557 | 23101 | 26490 | 22722 |
| Views PHP | 22479 | 22571 | 22546 | 22557 | 22647 | 22724 |
| Webform Views Integration | 22776 | 22545 | 22425 | 22339 | 23838 | 22339 |
| Taxonomy Views Integrator | 22621 | 22480 | 22388 | 22439 | 23993 | 22436 |
| Select 2 | 23624 | 22376 | 22258 | 22006 | 24144 | 23325 |
| Paragraphs Features | 23001 | 22062 | 22028 | 21444 | 23412 | 22753 |
| Media Entity File Replace | 24414 | 22441 | 21989 | 21555 | 23659 | 21739 |
| Clientside Validation | 21463 | 21462 | 21885 | 21289 | 22685 | 21106 |
| FileField Sources | 21646 | 21801 | 21871 | 21662 | 21849 | 21915 |
| YouTube Field | 21823 | 21894 | 21810 | 21634 | 22325 | 21668 |
| Editor File upload | 22101 | 21754 | 21666 | 21801 | 23380 | 21899 |
| Simple Google Maps | 23131 | 21727 | 21644 | 22076 | 23727 | 22292 |
| Acquia Purge | 21465 | 21434 | 21387 | 20963 | 22280 | 21570 |
| Editoria11y Accessibility Checker | 26163 | 22750 | 21283 | 21482 | 22552 | 22693 |
| Media Entity Browser | 21018 | 20685 | 21008 | 20641 | 21401 | 19936 |
| Fullcalendar View | 21202 | 21108 | 20430 | 20296 | 21710 | 20210 |
| Field Formatter Class | 20475 | 20370 | 20423 | 20095 | 21205 | 20223 |
| Layout Builder Modal | 20807 | 20303 | 20357 | 20240 | 21096 | 19816 |
| Module Missing Message Fixer | 20104 | 20177 | 20266 | 20191 | 20469 | 20479 |
| Layout Builder Styles | 21401 | 20195 | 19930 | 19824 | 21322 | 19546 |
| Administer Users by Role | 20332 | 19835 | 19894 | 22317 | 20940 | 19607 |
| Acquia Connector | 19817 | 19944 | 19810 | 19409 | 20992 | 20181 |
| Selective Better Exposed Filters | 22464 | 20717 | 19759 | 0 | 20317 | 19400 |
| Reroute Email | 19623 | 19197 | 19729 | 19009 | 20908 | 19031 |
| Office Hours | 23678 | 19882 | 19684 | 0 | 0 | 0 |
| EVA: Entity Views Attachment | 19856 | 19585 | 19642 | 19517 | 20369 | 19551 |
| Lightbox2 | 19228 | 19581 | 19514 | 19356 | 0 | 19380 |
| Config Pages | 21604 | 19552 | 19486 | 19502 | 20528 | 18941 |
| Video | 19457 | 19560 | 19364 | 18959 | 0 | 19037 |
| Queue UI | 19679 | 19326 | 19337 | 19114 | 20734 | 19236 |
| Block Visibility Groups | 0 | 18963 | 19316 | 18780 | 19878 | 19040 |
| Site map | 0 | 19332 | 19225 | 19160 | 0 | 19296 |
| Date Popup | 19192 | 0 | 19166 | 19099 | 20039 | 18805 |
| Klaro Cookie & Consent Management | 22703 | 19817 | 19048 | 20516 | 20220 | 0 |
| jQuery UI Tabs | 0 | 0 | 18934 | 0 | 0 | 0 |
| Search 404 | 19344 | 19969 | 18886 | 19643 | 19719 | 20102 |
| Stage File Proxy | 21570 | 0 | 18747 | 18973 | 20887 | 18888 |
| Feeds Extensible Parsers | 0 | 0 | 18745 | 18476 | 19551 | 18868 |
| Bootstrap Layouts | 19595 | 20061 | 18732 | 19802 | 20352 | 20166 |
| Charts | 0 | 0 | 18695 | 18699 | 19619 | 0 |
| Insert | 0 | 0 | 18690 | 18745 | 0 | 18903 |
| Leaflet | 30402 | 0 | 0 | 0 | 0 | 29491 |
| File (Field) Paths | 30261 | 0 | 0 | 0 | 30954 | 0 |
| Multiupload Filefield Widget | 29822 | 0 | 0 | 0 | 30450 | 0 |
| Flag | 29768 | 29215 | 0 | 0 | 31074 | 29886 |
| Trash | 23130 | 20059 | 0 | 0 | 19430 | 0 |
| Drupal Symfony Mailer Lite | 21646 | 19065 | 0 | 0 | 0 | 0 |
| Tagify | 20126 | 0 | 0 | 0 | 0 | 0 |
| Select (or other) | 19333 | 19743 | 0 | 19813 | 19996 | 19791 |
| ECA: Event - Condition - Action | 19301 | 0 | 0 | 0 | 0 | 0 |
| SEO Checklist | 19237 | 0 | 0 | 0 | 0 | 0 |
| Pantheon Advanced Page Cache | 0 | 29478 | 0 | 29171 | 0 | 0 |
| Slick extras | 0 | 19700 | 0 | 19642 | 19600 | 19599 |
| Workbench | 0 | 19292 | 0 | 18758 | 20678 | 20154 |
| Session Limit | 0 | 18934 | 0 | 0 | 0 | 0 |
| Strongarm | 0 | 0 | 0 | 0 | 30915 | 0 |
| Background Images Formatter | 0 | 0 | 0 | 0 | 19766 | 0 |
| Username Enumeration Prevention | 0 | 0 | 0 | 0 | 19459 | 0 |
| Media: YouTube | 0 | 0 | 0 | 0 | 0 | 18806 |
Only Drupal websites using the Update Status module are included in the data. Read more information about how these statistics are calculated.