WordPal project page
Usage statistics for all projects
| Week starting | 1.0.x | Total |
|---|---|---|
| November 1st, 2026 | 37 | 37 |
| October 25th, 2026 | 63 | 63 |
| October 18th, 2026 | 132 | 132 |
| October 11th, 2026 | 162 | 162 |
| October 4th, 2026 | 91 | 91 |
| September 27th, 2026 | 23 | 23 |
Recent release usage
| Release | November 1st, 2026 | October 25th, 2026 | October 18th, 2026 | October 11th, 2026 | October 4th, 2026 | September 27th, 2026 |
|---|---|---|---|---|---|---|
| 1.0.0-alpha1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 1.0.0-alpha2 | 0 | 0 | 0 | 4 | 42 | 17 |
| 1.0.0-alpha4 | 1 | 3 | 6 | 2 | 20 | 0 |
| 1.0.0-alpha5 | 0 | 0 | 0 | 10 | 29 | 0 |
| 1.0.0-alpha6 | 0 | 0 | 0 | 12 | 0 | 0 |
| 1.0.0-alpha7 | 2 | 3 | 2 | 99 | 0 | 0 |
| 1.0.0-alpha8 | 0 | 0 | 42 | 35 | 0 | 0 |
| 1.0.0-alpha9 | 0 | 0 | 3 | 0 | 0 | 0 |
| 1.0.0-alpha10 | 0 | 0 | 28 | 0 | 0 | 0 |
| 1.0.0-alpha11 | 11 | 56 | 51 | 0 | 0 | 0 |
| 1.0.0-alpha12 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1.0.0-alpha13 | 23 | 0 | 0 | 0 | 0 | 0 |
Only Drupal websites using the Update Status module are included in the data. Read more information about how these statistics are calculated.