Daedalus: Human+AI publishing system project page
Usage statistics for all projects
| Week starting | 1.0.x | Total |
|---|---|---|
| November 8th, 2026 | 16 | 16 |
| November 1st, 2026 | 24 | 24 |
| October 25th, 2026 | 27 | 27 |
| October 18th, 2026 | 26 | 26 |
| October 11th, 2026 | 27 | 27 |
| October 4th, 2026 | 28 | 28 |
| September 27th, 2026 | 25 | 25 |
| September 20th, 2026 | 7 | 7 |
Recent release usage
| Release | November 8th, 2026 | November 1st, 2026 | October 25th, 2026 | October 18th, 2026 | October 11th, 2026 | October 4th, 2026 |
|---|---|---|---|---|---|---|
| 1.0.0-alpha1 | 3 | 3 | 2 | 1 | 1 | 9 |
| 1.0.0-alpha3 | 4 | 7 | 5 | 12 | 16 | 19 |
| 1.0.0-alpha6 | 8 | 9 | 20 | 13 | 10 | 0 |
| 1.0.0-alpha8 | 1 | 5 | 0 | 0 | 0 | 0 |
Only Drupal websites using the Update Status module are included in the data. Read more information about how these statistics are calculated.