This page provides information about the usage of the Google Analytics Counter project, including summaries across all versions and details for each release. For each week beginning on the given date the figures show the number of sites that reported they are using a given version of the project.

Hide legacy data

Week starting 6.x-1.x 6.x-2.x 7.x-1.x 7.x-2.x 7.x-3.x 8.x-3.x 4.0.x Total
June 14th, 2026 2 4 2 2 186 43 276 515
June 7th, 2026 2 5 2 1 190 45 260 505
May 31st, 2026 2 5 2 3 191 44 299 546
May 24th, 2026 1 7 2 2 192 49 242 495
May 17th, 2026 2 5 2 3 194 47 268 521
May 10th, 2026 1 7 2 1 200 48 253 512
May 3rd, 2026 2 4 2 2 196 44 258 508
April 26th, 2026 2 6 2 3 198 47 226 484
April 19th, 2026 2 6 2 1 197 50 262 520
April 12th, 2026 2 5 3 2 198 46 297 553
April 5th, 2026 1 4 3 3 197 49 244 501
March 29th, 2026 2 6 3 2 197 46 211 467
March 22nd, 2026 2 5 3 3 192 44 225 474
March 15th, 2026 2 5 3 2 198 46 238 494
March 8th, 2026 2 4 2 2 194 46 250 500
February 22nd, 2026 2 5 2 3 210 45 207 474
February 15th, 2026 2 6 2 2 207 42 209 470
February 8th, 2026 2 6 2 2 207 43 205 467
February 1st, 2026 2 6 2 2 206 47 213 478
January 25th, 2026 2 4 2 3 205 43 218 477
January 18th, 2026 1 3 2 2 209 42 208 467
January 11th, 2026 2 4 2 3 203 48 210 472
January 4th, 2026 2 6 2 1 200 46 217 474
December 28th, 2025 2 5 1 3 207 45 190 453
December 21st, 2025 2 5 2 2 214 45 188 458
December 14th, 2025 1 4 2 3 221 44 229 504
December 7th, 2025 2 5 2 2 211 44 232 498
November 30th, 2025 1 5 2 2 215 46 229 500
November 23rd, 2025 2 4 2 2 213 44 209 476
November 16th, 2025 1 5 2 2 219 49 250 528
November 9th, 2025 2 3 2 1 211 45 239 503
November 2nd, 2025 2 4 2 3 221 46 267 545
October 26th, 2025 2 5 2 2 229 46 265 551
October 19th, 2025 1 4 2 3 229 48 221 508
October 12th, 2025 2 6 2 2 232 44 215 503
October 5th, 2025 2 5 2 3 231 46 235 524
September 28th, 2025 1 5 1 1 231 46 234 519
September 21st, 2025 1 3 2 3 223 48 246 526
September 14th, 2025 2 4 2 1 230 46 247 532
September 7th, 2025 2 5 2 3 221 49 236 518
August 31st, 2025 2 7 2 3 226 47 252 539
August 24th, 2025 2 4 2 3 231 47 256 545
August 17th, 2025 1 4 2 2 234 51 232 526
August 10th, 2025 2 5 2 2 236 49 244 540
August 3rd, 2025 1 4 2 2 238 47 235 529
July 27th, 2025 2 5 2 2 238 53 249 551
July 20th, 2025 2 5 2 3 239 52 225 528
July 13th, 2025 2 5 2 4 248 50 232 543
July 6th, 2025 1 5 2 2 246 51 234 541
June 29th, 2025 2 5 1 2 241 51 233 535
June 22nd, 2025 2 5 2 2 245 52 248 556
June 15th, 2025 2 5 2 3 245 49 252 558
June 8th, 2025 1 4 2 2 238 49 262 558
June 1st, 2025 1 4 2 2 247 48 259 563
May 25th, 2025 1 5 2 1 251 50 253 563
May 18th, 2025 1 4 3 2 249 48 247 554
May 11th, 2025 1 4 2 2 257 47 264 577
May 4th, 2025 1 3 2 2 245 90 258 601
April 27th, 2025 2 4 2 1 255 96 284 644
April 20th, 2025 1 5 2 2 244 96 275 625
April 13th, 2025 1 4 3 2 259 106 245 620
April 6th, 2025 2 5 2 2 248 95 277 631
March 30th, 2025 2 3 2 1 261 102 277 648
March 23rd, 2025 2 4 2 2 255 97 278 640
March 16th, 2025 1 4 3 2 262 100 311 683
March 9th, 2025 1 5 2 2 268 98 285 661
March 2nd, 2025 2 5 2 2 263 99 253 626
February 23rd, 2025 1 3 2 2 271 108 273 660
February 16th, 2025 2 4 2 2 265 104 270 649
February 9th, 2025 2 3 3 2 268 101 254 633
February 2nd, 2025 1 4 1 1 272 101 272 652
January 26th, 2025 2 4 2 2 269 106 305 690
January 19th, 2025 1 4 2 2 271 100 260 640
January 12th, 2025 1 3 2 2 273 107 244 632
January 5th, 2025 2 5 2 2 280 110 264 665
December 29th, 2024 2 6 2 2 269 97 230 608
December 22nd, 2024 1 7 2 2 263 101 187 563
December 15th, 2024 1 8 2 2 277 105 271 666
December 8th, 2024 1 8 1 1 310 106 304 731
December 1st, 2024 2 5 2 2 298 106 294 709
November 24th, 2024 1 7 2 2 312 103 262 689
November 17th, 2024 1 8 2 2 292 100 315 720
November 10th, 2024 2 8 2 2 313 103 303 733
November 3rd, 2024 2 6 2 2 316 102 259 689
October 27th, 2024 2 7 1 2 322 99 329 762
October 20th, 2024 1 8 2 2 336 107 367 823
October 13th, 2024 2 6 2 2 349 99 315 775
October 6th, 2024 2 6 2 1 348 108 310 777
September 29th, 2024 1 5 2 2 337 107 306 760
September 22nd, 2024 2 5 4 2 350 112 310 785
September 15th, 2024 1 6 5 3 358 116 318 807
September 8th, 2024 2 5 3 3 365 109 285 772
September 1st, 2024 1 7 3 3 404 119 292 829
August 25th, 2024 1 7 4 2 388 113 253 768
August 18th, 2024 1 6 4 3 384 118 259 775
August 11th, 2024 1 8 3 1 387 115 286 801
August 4th, 2024 1 5 4 3 394 114 292 813
July 28th, 2024 1 5 3 1 401 120 256 787
July 21st, 2024 1 7 4 3 385 126 289 815
July 14th, 2024 2 8 4 2 373 113 412 914
July 7th, 2024 1 6 4 1 304 101 185 602
June 30th, 2024 1 6 4 6 400 125 279 821
June 23rd, 2024 2 6 4 6 398 122 253 791
June 16th, 2024 1 5 4 7 376 126 296 815
June 9th, 2024 2 5 4 8 394 123 264 800
June 2nd, 2024 1 8 4 5 395 124 295 832
May 26th, 2024 2 5 4 6 389 124 242 772
May 19th, 2024 2 7 4 5 359 113 242 732
May 12th, 2024 1 6 4 7 389 115 259 781
May 5th, 2024 1 6 4 6 368 120 242 747
April 28th, 2024 1 5 4 7 404 126 234 781
April 21st, 2024 1 5 4 6 407 118 257 798
April 14th, 2024 1 6 4 5 414 127 298 855
April 7th, 2024 1 6 5 6 400 131 263 812
March 31st, 2024 1 6 4 6 418 126 229 790
March 24th, 2024 1 5 4 6 412 134 236 798
March 17th, 2024 1 7 4 7 424 128 237 808
March 10th, 2024 1 4 4 6 407 137 242 801
March 3rd, 2024 1 6 5 8 414 133 232 799
February 25th, 2024 1 6 8 6 406 140 251 818
February 18th, 2024 1 6 4 6 427 139 213 796
February 11th, 2024 1 7 4 6 403 140 233 794
February 4th, 2024 2 6 4 5 418 145 246 826
January 28th, 2024 1 7 4 7 428 134 245 826
January 21st, 2024 2 6 3 6 424 132 250 823
January 14th, 2024 1 6 4 5 438 138 222 814
January 7th, 2024 1 6 4 7 453 139 203 813
December 31st, 2023 2 6 4 5 433 147 219 816
December 24th, 2023 1 6 4 5 452 137 149 754
December 17th, 2023 1 5 4 6 437 137 161 751
December 10th, 2023 2 7 4 8 467 144 219 851
December 3rd, 2023 1 6 3 6 431 141 182 770
November 26th, 2023 2 5 4 5 453 154 210 833
November 19th, 2023 2 7 3 6 457 161 184 820
November 12th, 2023 1 5 4 5 464 161 194 834
November 5th, 2023 1 7 4 5 450 157 169 793
October 29th, 2023 2 6 3 5 462 155 198 831
October 22nd, 2023 2 7 3 6 459 164 169 810
October 15th, 2023 1 6 4 6 446 161 167 791
October 8th, 2023 1 7 4 5 455 154 157 783
October 1st, 2023 1 6 5 7 463 152 156 790
September 24th, 2023 1 8 4 7 472 153 140 785
September 17th, 2023 1 8 4 8 484 141 146 792
September 10th, 2023 1 7 4 6 469 150 136 773
September 3rd, 2023 2 6 4 5 490 142 116 765
August 27th, 2023 1 6 4 6 476 155 121 769
August 20th, 2023 1 7 4 6 468 149 120 755
August 13th, 2023 1 6 4 6 463 153 105 738
August 6th, 2023 1 5 4 5 520 168 103 806
July 30th, 2023 1 7 4 7 470 161 89 739
July 23rd, 2023 2 6 4 6 487 162 84 751
July 16th, 2023 1 6 4 5 492 171 84 763
July 9th, 2023 1 6 4 4 495 184 89 783
July 2nd, 2023 2 5 4 7 504 193 77 792
June 25th, 2023 2 6 4 6 515 190 67 790
June 18th, 2023 1 5 3 7 508 188 55 767
June 11th, 2023 2 7 4 7 441 189 71 721
June 4th, 2023 2 5 4 6 456 188 48 709
May 28th, 2023 1 6 3 5 450 198 43 706
May 21st, 2023 1 6 4 5 449 208 50 723
May 14th, 2023 1 6 3 6 452 190 46 704
May 7th, 2023 1 6 4 5 456 185 39 696
April 30th, 2023 1 5 4 6 454 181 40 691
April 23rd, 2023 2 8 4 6 450 195 40 705
April 16th, 2023 1 5 4 7 461 210 35 723
April 9th, 2023 1 5 4 9 442 179 27 667
April 2nd, 2023 1 6 4 10 460 193 33 707
March 26th, 2023 1 6 4 6 487 212 26 742
March 19th, 2023 2 6 3 11 495 203 20 740
March 12th, 2023 1 7 4 10 469 209 15 715
March 5th, 2023 1 8 4 7 488 205 12 725
February 26th, 2023 1 6 3 10 484 184 9 697
February 19th, 2023 1 6 4 7 496 216 11 741
February 12th, 2023 1 7 4 10 497 211 5 735
February 5th, 2023 1 5 4 7 498 231 3 749
January 29th, 2023 1 6 4 7 490 218 4 730
January 22nd, 2023 1 7 5 9 498 210 6 736
January 15th, 2023 1 8 4 9 493 210 1 726
January 8th, 2023 1 10 5 9 502 207 2 736
January 1st, 2023 1 7 3 8 502 215 1 737
December 25th, 2022 1 6 4 8 487 184 3 693
December 18th, 2022 1 5 4 9 522 193 2 736
December 11th, 2022 1 6 4 8 541 202 1 763
December 4th, 2022 1 8 4 7 532 208 1 761
November 27th, 2022 1 6 4 11 542 202 2 768
November 20th, 2022 1 6 4 9 538 201 0 759
November 13th, 2022 1 8 3 8 538 210 0 768
November 6th, 2022 1 7 5 10 555 219 0 797
October 30th, 2022 2 6 3 8 546 200 0 765
October 23rd, 2022 1 6 3 9 556 205 0 780
October 16th, 2022 1 7 3 10 550 225 0 796
October 9th, 2022 1 5 3 10 563 217 0 799
October 2nd, 2022 1 6 4 6 563 212 0 792
September 25th, 2022 1 7 4 9 550 206 0 777
September 18th, 2022 1 7 4 7 563 195 0 777
September 11th, 2022 2 5 3 7 539 193 0 749
September 4th, 2022 1 8 4 7 555 183 0 758
August 28th, 2022 1 6 4 10 557 209 0 787
August 21st, 2022 1 7 4 7 584 183 0 786
August 14th, 2022 1 6 5 10 578 198 0 798
August 7th, 2022 1 6 3 9 551 198 0 768
July 31st, 2022 1 6 5 8 580 182 0 782
July 24th, 2022 1 8 5 11 586 190 0 801
July 17th, 2022 1 7 3 9 571 194 0 785
July 10th, 2022 1 5 5 8 566 188 0 773
July 3rd, 2022 1 6 3 7 566 186 0 769
June 26th, 2022 1 8 4 11 555 184 0 763
June 19th, 2022 1 8 4 9 539 174 0 735
June 12th, 2022 2 10 4 10 580 170 0 776
June 5th, 2022 1 7 5 11 587 163 0 774
May 29th, 2022 1 9 4 11 590 170 0 785
May 22nd, 2022 1 7 5 11 597 185 0 806
May 15th, 2022 1 9 5 9 585 186 0 795
May 8th, 2022 1 8 4 11 615 194 0 833
May 1st, 2022 1 10 5 10 594 189 0 809
April 24th, 2022 1 11 4 11 615 183 0 825
April 17th, 2022 1 9 3 11 609 184 0 817
April 10th, 2022 1 8 5 9 600 180 0 803
April 3rd, 2022 1 15 5 13 589 178 0 801
March 27th, 2022 1 15 6 9 603 177 0 811
March 20th, 2022 2 15 6 12 598 199 0 832
March 13th, 2022 1 13 5 11 610 189 0 829
March 6th, 2022 1 15 4 12 616 189 0 837
February 27th, 2022 1 15 3 10 542 179 0 750
February 20th, 2022 1 15 4 10 606 193 0 829
February 13th, 2022 1 16 2 8 622 193 0 842
February 6th, 2022 1 15 4 11 614 193 0 838
January 30th, 2022 1 16 6 13 639 201 0 876
January 23rd, 2022 1 14 6 12 616 196 0 845
January 16th, 2022 1 17 5 10 614 185 0 832
January 9th, 2022 1 14 5 11 623 204 0 858
January 2nd, 2022 1 13 3 12 601 204 0 834
December 26th, 2021 2 12 4 13 620 192 0 843
December 19th, 2021 1 15 3 14 607 208 0 848
December 12th, 2021 1 12 4 11 638 212 0 878
December 5th, 2021 1 16 3 11 629 227 0 887
November 28th, 2021 1 19 5 14 625 256 0 920
November 21st, 2021 1 16 5 10 632 262 0 926
November 14th, 2021 1 13 6 11 641 282 0 954
November 7th, 2021 1 15 6 11 626 294 0 953
October 31st, 2021 1 14 8 12 665 291 0 991
October 24th, 2021 1 16 7 11 643 273 0 951
October 17th, 2021 1 13 8 10 657 292 0 981
October 10th, 2021 1 11 7 11 650 290 0 970
October 3rd, 2021 1 16 9 11 651 330 0 1018
September 26th, 2021 1 14 8 12 654 300 0 989
September 19th, 2021 1 14 9 10 663 315 0 1012
September 12th, 2021 2 13 8 10 660 342 0 1035
September 5th, 2021 1 13 8 12 639 329 0 1002
August 29th, 2021 1 14 7 12 656 324 0 1014
August 22nd, 2021 1 13 8 10 651 362 0 1045
August 15th, 2021 1 15 8 10 670 404 0 1108
August 8th, 2021 1 13 8 12 667 433 0 1134
August 1st, 2021 1 13 8 9 662 433 0 1126
July 25th, 2021 1 12 8 12 651 391 0 1075
July 18th, 2021 1 15 8 11 667 388 0 1090
July 11th, 2021 1 15 8 14 638 350 0 1026
July 4th, 2021 1 14 8 13 658 342 0 1036
June 27th, 2021 1 15 6 9 663 352 0 1046
June 20th, 2021 1 12 7 11 648 339 0 1018
June 13th, 2021 2 14 7 12 671 352 0 1058
June 6th, 2021 1 14 6 12 661 370 0 1064
May 30th, 2021 1 19 7 12 662 347 0 1048
May 23rd, 2021 1 19 8 12 663 354 0 1057
May 16th, 2021 1 18 8 10 691 390 0 1118
May 9th, 2021 1 19 7 12 689 360 0 1088
May 2nd, 2021 2 19 7 11 696 379 0 1114
April 25th, 2021 1 23 8 11 684 377 0 1104
April 18th, 2021 2 20 7 11 727 381 0 1148
April 11th, 2021 1 23 8 14 682 383 0 1111
April 4th, 2021 1 21 6 16 683 375 0 1102
March 28th, 2021 1 23 6 14 695 357 0 1096
March 21st, 2021 1 20 7 14 702 383 0 1127
March 14th, 2021 1 21 7 16 714 380 0 1139
March 7th, 2021 1 23 6 17 707 388 0 1142
February 28th, 2021 1 21 5 15 744 361 0 1147
February 21st, 2021 1 14 4 17 743 372 0 1151
February 14th, 2021 1 18 7 21 734 342 0 1123
February 7th, 2021 1 17 8 18 749 403 0 1196
January 31st, 2021 1 14 8 18 758 388 0 1187
January 24th, 2021 2 16 7 19 764 383 0 1191
January 17th, 2021 1 17 8 20 786 360 0 1192
January 10th, 2021 1 13 8 22 789 383 0 1216
January 3rd, 2021 1 16 8 18 745 380 0 1168
December 27th, 2020 1 16 7 24 734 322 0 1104
December 20th, 2020 1 15 6 22 761 333 0 1138
December 13th, 2020 1 16 7 23 782 358 0 1187
December 6th, 2020 1 16 6 20 821 369 0 1233
November 29th, 2020 1 16 6 20 803 366 0 1212
November 22nd, 2020 2 15 7 23 790 343 0 1180
November 15th, 2020 1 18 7 19 800 344 0 1189
November 8th, 2020 1 18 8 23 782 337 0 1169
November 1st, 2020 1 17 8 21 760 305 0 1112
October 25th, 2020 2 17 7 21 761 335 0 1143
October 18th, 2020 2 19 7 19 784 330 0 1161
October 11th, 2020 1 14 8 20 807 360 0 1210
October 4th, 2020 2 16 6 23 831 348 0 1226
September 27th, 2020 1 18 5 19 839 345 0 1227
September 20th, 2020 1 18 7 21 851 387 0 1285
September 13th, 2020 1 18 8 24 861 349 0 1261
September 6th, 2020 1 16 6 23 848 344 0 1238
August 30th, 2020 1 17 9 20 843 326 0 1216
August 23rd, 2020 2 17 8 21 841 300 0 1189
August 16th, 2020 2 18 7 23 866 316 0 1232
August 9th, 2020 1 17 9 21 866 370 0 1284
August 2nd, 2020 4 16 8 22 885 333 0 1268
July 26th, 2020 3 18 8 22 890 350 0 1291
July 19th, 2020 2 12 9 22 878 352 0 1275
July 12th, 2020 2 13 7 19 887 380 0 1308
July 5th, 2020 3 15 8 19 889 469 0 1403
June 28th, 2020 2 12 7 24 909 442 0 1396
June 21st, 2020 3 15 8 21 929 477 0 1453
June 14th, 2020 2 22 7 21 914 520 0 1486
June 7th, 2020 3 20 9 19 924 426 0 1401
May 31st, 2020 2 18 9 22 928 415 0 1394
May 24th, 2020 2 20 8 18 928 344 0 1320
May 17th, 2020 3 20 8 20 934 356 0 1341
May 10th, 2020 3 21 7 22 886 371 0 1310
May 3rd, 2020 2 19 8 20 892 335 0 1276
April 26th, 2020 2 19 9 22 923 319 0 1294
April 19th, 2020 2 21 9 22 916 432 0 1402
April 12th, 2020 3 22 8 23 902 353 0 1311
April 5th, 2020 3 23 9 22 935 358 0 1350
March 29th, 2020 2 21 8 22 923 352 0 1328
March 22nd, 2020 2 20 8 21 937 335 0 1323
March 15th, 2020 3 18 8 24 925 290 0 1268
March 8th, 2020 2 18 8 24 977 280 0 1309
March 1st, 2020 3 20 8 24 962 348 0 1365
February 23rd, 2020 2 21 8 24 979 235 0 1269
February 16th, 2020 2 24 9 25 1018 290 0 1368
February 9th, 2020 2 19 8 21 1020 299 0 1369
February 2nd, 2020 3 22 8 25 1001 312 0 1371
January 26th, 2020 2 21 8 24 1023 170 0 1248
January 19th, 2020 2 19 8 27 1068 287 0 1411
January 12th, 2020 3 19 8 26 1075 320 0 1451
January 5th, 2020 3 21 8 28 1094 324 0 1478
December 29th, 2019 2 22 8 24 1039 275 0 1370
December 22nd, 2019 2 20 8 25 1039 155 0 1249
December 15th, 2019 3 20 8 26 1121 398 0 1576
December 8th, 2019 3 21 8 23 1090 491 0 1636
December 1st, 2019 2 21 10 25 1122 457 0 1637
November 24th, 2019 3 19 7 26 1159 366 0 1580
November 17th, 2019 2 20 7 21 1193 397 0 1640
November 10th, 2019 2 21 9 24 1171 447 0 1674
November 3rd, 2019 4 22 7 26 1164 483 0 1706
October 27th, 2019 4 19 8 26 1180 330 0 1567
October 20th, 2019 3 20 8 23 1270 321 0 1645
October 13th, 2019 4 20 7 30 1238 254 0 1553
October 6th, 2019 2 20 7 28 1273 303 0 1633
September 29th, 2019 4 23 9 26 1289 274 0 1625
September 22nd, 2019 2 22 6 29 1257 307 0 1623
September 15th, 2019 2 20 9 29 1237 276 0 1573
September 8th, 2019 2 22 8 29 1243 288 0 1592
September 1st, 2019 2 19 7 28 1227 284 0 1567
August 25th, 2019 4 22 8 33 1263 287 0 1617
August 18th, 2019 4 21 9 32 1263 268 0 1597
August 11th, 2019 3 23 6 33 1246 306 0 1617
August 4th, 2019 4 21 9 30 1240 329 0 1633
July 28th, 2019 4 24 8 31 1315 313 0 1695
July 21st, 2019 3 19 7 34 1261 290 0 1614
July 14th, 2019 4 24 9 31 1262 262 0 1592
July 7th, 2019 2 23 7 38 1259 262 0 1591
June 30th, 2019 3 23 8 35 1281 278 0 1628
June 23rd, 2019 4 22 8 31 1272 351 0 1688
June 16th, 2019 2 23 7 35 1267 318 0 1652
June 9th, 2019 3 22 7 29 1269 269 0 1599
June 2nd, 2019 3 22 8 32 1276 342 0 1683
May 26th, 2019 3 22 8 34 1261 424 0 1752
May 19th, 2019 2 22 9 34 1277 331 0 1675
May 12th, 2019 2 19 10 32 1273 239 0 1575
May 5th, 2019 2 22 8 34 1278 558 0 1902
April 28th, 2019 2 25 9 36 1264 455 0 1791
April 21st, 2019 2 22 9 32 1301 491 0 1857
April 14th, 2019 2 24 8 36 1285 402 0 1757
April 7th, 2019 2 25 8 30 1277 246 0 1588
March 31st, 2019 2 23 8 29 1323 369 0 1754
March 24th, 2019 2 23 8 35 1330 308 0 1706
March 17th, 2019 2 23 8 29 1374 353 0 1789
March 10th, 2019 2 20 10 35 1327 455 0 1849
March 3rd, 2019 2 24 9 33 1299 400 0 1767
February 24th, 2019 2 24 9 33 1345 453 0 1866
February 17th, 2019 2 22 9 34 1321 443 0 1831
February 10th, 2019 2 22 9 34 1320 429 0 1816
February 3rd, 2019 2 25 8 30 1290 370 0 1725
January 27th, 2019 2 21 10 33 1315 104 0 1485
January 20th, 2019 2 22 11 31 1342 295 0 1703
January 13th, 2019 2 22 9 34 1348 276 0 1691
January 6th, 2019 2 22 11 29 1343 257 0 1664
December 30th, 2018 2 24 10 31 1254 220 0 1541
December 23rd, 2018 2 26 9 30 1238 106 0 1411
December 16th, 2018 2 24 8 36 1318 285 0 1673
December 9th, 2018 2 24 9 34 1314 240 0 1623
December 2nd, 2018 2 22 11 33 1336 159 0 1563
November 25th, 2018 2 23 11 37 1330 207 0 1610
November 18th, 2018 2 27 12 32 1305 188 0 1566
November 11th, 2018 2 26 9 39 1352 227 0 1655
November 4th, 2018 2 27 10 32 1329 171 0 1571
October 28th, 2018 2 23 9 33 1356 199 0 1622
October 21st, 2018 2 26 7 31 1291 19 0 1376
October 14th, 2018 2 29 9 31 1304 33 0 1408
October 7th, 2018 2 27 10 30 1264 24 0 1357
September 30th, 2018 2 28 12 33 1276 24 0 1375
September 23rd, 2018 2 28 11 33 1240 23 0 1337
September 16th, 2018 2 25 12 30 1261 27 0 1357
September 9th, 2018 2 25 11 31 1268 22 0 1359
September 2nd, 2018 2 29 10 32 1246 19 0 1338
August 26th, 2018 2 27 11 34 1222 19 0 1315
August 19th, 2018 2 27 11 30 1235 11 0 1316
August 12th, 2018 2 23 10 35 1245 12 0 1327
August 5th, 2018 2 24 10 31 1269 14 0 1350
July 29th, 2018 2 25 11 35 1258 9 0 1340
July 22nd, 2018 2 26 9 35 1249 4 0 1325
July 15th, 2018 2 29 11 28 1190 4 0 1264
July 8th, 2018 2 27 11 40 1246 3 0 1329
July 1st, 2018 2 23 10 28 1146 2 0 1211
June 24th, 2018 2 25 13 34 1252 3 0 1329
June 17th, 2018 2 27 11 32 1262 4 0 1338
June 10th, 2018 2 26 13 37 1274 3 0 1355
June 3rd, 2018 2 31 13 37 1255 2 0 1340
May 27th, 2018 2 32 11 40 1281 2 0 1368
May 20th, 2018 2 32 12 46 1306 0 0 1398
May 13th, 2018 2 32 14 48 1305 0 0 1401
May 6th, 2018 2 32 13 42 1318 0 0 1407
April 29th, 2018 3 34 13 49 1325 0 0 1424
April 22nd, 2018 2 30 15 51 1445 0 0 1543
April 15th, 2018 2 30 15 51 1308 0 0 1406
April 8th, 2018 2 33 17 46 1309 0 0 1407
April 1st, 2018 2 32 16 52 1330 0 0 1432
March 25th, 2018 2 31 15 50 1384 0 0 1482
March 18th, 2018 2 28 17 47 1308 0 0 1402
March 11th, 2018 2 30 17 51 1331 0 0 1431
March 4th, 2018 2 28 15 49 1323 0 0 1417
February 25th, 2018 2 32 15 52 1332 0 0 1433
February 18th, 2018 2 29 17 51 1363 0 0 1462
February 11th, 2018 2 29 14 51 1332 0 0 1428
February 4th, 2018 2 30 16 54 1324 0 0 1426
January 28th, 2018 2 28 15 49 1346 0 0 1440
January 21st, 2018 2 28 15 48 1314 0 0 1407
January 14th, 2018 2 29 16 47 1303 0 0 1397
January 7th, 2018 2 31 18 53 1322 0 0 1426
December 31st, 2017 2 28 16 49 1279 0 0 1374
December 24th, 2017 2 28 17 52 1212 0 0 1311
December 17th, 2017 2 29 17 51 1296 0 0 1395
December 10th, 2017 2 29 15 54 1325 0 0 1425
December 3rd, 2017 2 33 15 56 1325 0 0 1431
November 26th, 2017 3 28 20 57 1316 0 0 1424
November 19th, 2017 2 30 16 58 1309 0 0 1415
November 12th, 2017 2 29 18 58 1340 0 0 1447
November 5th, 2017 2 30 16 56 1354 0 0 1458
October 29th, 2017 2 28 18 61 1317 0 0 1426
October 22nd, 2017 2 29 16 60 1348 0 0 1455
October 15th, 2017 2 29 17 63 1296 0 0 1407
October 8th, 2017 2 30 18 72 1312 0 0 1434
October 1st, 2017 2 31 16 60 1294 0 0 1403
September 24th, 2017 2 29 15 68 1304 0 0 1418
September 17th, 2017 2 27 15 62 1294 0 0 1400
September 10th, 2017 2 28 19 70 1295 0 0 1414
September 3rd, 2017 2 29 16 64 1266 0 0 1377
August 27th, 2017 2 31 20 66 1268 0 0 1387
August 20th, 2017 2 34 21 71 1290 0 0 1418
August 13th, 2017 2 30 17 64 1257 0 0 1370
August 6th, 2017 2 32 16 70 1275 0 0 1395
July 30th, 2017 2 34 15 64 1285 0 0 1400
July 23rd, 2017 2 33 16 77 1303 0 0 1431
July 16th, 2017 2 32 18 74 1262 0 0 1388
July 9th, 2017 2 35 21 71 1292 0 0 1421
July 2nd, 2017 2 31 21 69 1279 0 0 1402
June 25th, 2017 2 33 17 73 1290 0 0 1415
June 18th, 2017 2 32 19 77 1322 0 0 1452
June 11th, 2017 2 35 20 77 1315 0 0 1449
June 4th, 2017 2 35 23 75 1260 0 0 1395
May 28th, 2017 2 37 17 71 1280 0 0 1407
May 21st, 2017 2 35 22 71 1309 0 0 1439
May 14th, 2017 2 33 25 74 1310 0 0 1444
May 7th, 2017 2 32 28 70 1314 0 0 1446
April 30th, 2017 2 35 24 71 1299 0 0 1431
April 23rd, 2017 2 34 24 70 1268 0 0 1398
April 16th, 2017 2 32 27 74 1302 0 0 1437
April 9th, 2017 3 32 28 79 1247 0 0 1389
April 2nd, 2017 2 35 25 91 1239 0 0 1392
March 26th, 2017 2 33 25 86 1234 0 0 1380
March 19th, 2017 2 36 24 87 1241 0 0 1390
March 12th, 2017 2 38 30 92 1248 0 0 1410
March 5th, 2017 2 40 25 90 1257 0 0 1414
February 26th, 2017 2 44 27 104 1256 0 0 1433
February 19th, 2017 2 47 29 101 1286 0 0 1465
February 12th, 2017 2 42 27 97 1296 0 0 1464
February 5th, 2017 2 45 29 102 1286 0 0 1464
January 29th, 2017 2 42 29 100 1285 0 0 1458
January 22nd, 2017 2 43 30 103 1262 0 0 1440
January 15th, 2017 2 44 28 115 1266 0 0 1455
January 8th, 2017 2 41 30 107 1275 0 0 1455
January 1st, 2017 2 39 28 108 1196 0 0 1373
December 25th, 2016 2 37 29 101 1126 0 0 1295
December 18th, 2016 2 41 25 102 1257 0 0 1427
December 11th, 2016 2 40 27 101 1263 0 0 1433
December 4th, 2016 2 42 27 107 1238 0 0 1416
November 27th, 2016 2 40 26 102 1207 0 0 1377
November 20th, 2016 2 41 26 111 1211 0 0 1391
November 13th, 2016 2 46 28 114 1224 0 0 1414
November 6th, 2016 2 46 26 123 1177 0 0 1374
October 30th, 2016 2 46 28 111 1142 0 0 1329
October 23rd, 2016 2 46 28 112 1179 0 0 1367
October 16th, 2016 2 49 30 116 1169 0 0 1366
October 9th, 2016 4 44 29 129 1165 0 0 1371
October 2nd, 2016 3 44 28 126 1223 0 0 1424
September 25th, 2016 3 44 29 124 1177 0 0 1377
September 18th, 2016 4 43 27 130 1203 0 0 1407
September 11th, 2016 3 43 30 126 1198 0 0 1400
September 4th, 2016 3 41 31 125 1194 0 0 1394
August 28th, 2016 3 53 32 123 1190 0 0 1401
August 21st, 2016 3 52 32 120 1206 0 0 1413
August 14th, 2016 6 54 31 129 1182 0 0 1402
August 7th, 2016 3 50 35 128 1267 0 0 1483
July 31st, 2016 3 52 36 129 1178 0 0 1398
July 24th, 2016 3 49 36 130 1135 0 0 1353
July 17th, 2016 4 57 37 132 1188 0 0 1418
July 10th, 2016 6 64 34 126 1053 0 0 1283
July 3rd, 2016 4 59 36 140 1058 0 0 1297
June 26th, 2016 4 58 35 128 1093 0 0 1318
June 19th, 2016 4 62 35 136 1137 0 0 1374
June 12th, 2016 4 60 33 141 1129 0 0 1367
June 5th, 2016 5 64 37 144 1096 0 0 1346
