This page provides information about the usage of the Node Order project, including summaries across all versions and details for each release. For each week beginning on the given date the figures show the number of sites that reported they are using a given version of the project.

Hide legacy data

Week starting 5.x-1.x 6.x-1.x 7.x-1.x 8.x-1.x 2.0.x 2.1.x 3.0.x Total
June 14th, 2026 1 42 943 139 43 121 777 2066
June 7th, 2026 1 46 946 135 47 129 738 2042
May 31st, 2026 1 48 969 132 45 136 749 2080
May 24th, 2026 1 45 964 139 42 155 739 2085
May 17th, 2026 1 43 981 141 66 256 753 2241
May 10th, 2026 1 43 980 142 56 204 632 2058
May 3rd, 2026 1 46 983 140 60 194 638 2062
April 26th, 2026 2 48 968 150 59 189 606 2022
April 19th, 2026 2 45 976 151 69 222 661 2126
April 12th, 2026 2 47 987 153 71 228 624 2112
April 5th, 2026 2 44 960 149 68 255 609 2087
March 29th, 2026 2 52 990 146 75 206 611 2082
March 22nd, 2026 2 49 1008 147 74 219 591 2090
March 15th, 2026 2 45 971 153 76 211 652 2110
March 8th, 2026 2 49 1011 150 69 205 664 2150
February 22nd, 2026 2 56 1042 158 77 213 598 2146
February 15th, 2026 2 50 1009 160 84 215 603 2123
February 8th, 2026 2 47 1043 155 74 224 559 2104
February 1st, 2026 2 55 1057 155 80 233 565 2147
January 25th, 2026 2 49 1057 161 76 236 560 2141
January 18th, 2026 2 55 1061 166 79 232 526 2121
January 11th, 2026 3 48 1054 170 84 290 544 2193
January 4th, 2026 3 46 1074 164 82 264 533 2166
December 28th, 2025 3 54 1078 152 76 219 477 2059
December 21st, 2025 3 55 1089 163 76 226 486 2098
December 14th, 2025 3 53 1106 171 77 307 521 2238
December 7th, 2025 3 51 1108 170 84 277 511 2204
November 30th, 2025 3 50 1105 165 77 285 508 2193
November 23rd, 2025 3 48 1096 163 74 325 515 2224
November 16th, 2025 3 52 1103 176 76 326 535 2271
November 9th, 2025 3 58 1104 175 84 325 518 2267
November 2nd, 2025 3 52 1123 170 81 309 503 2241
October 26th, 2025 3 52 1117 171 78 301 488 2210
October 19th, 2025 3 50 1136 173 91 297 487 2237
October 12th, 2025 3 63 1130 178 81 272 510 2237
October 5th, 2025 4 55 1138 166 83 261 477 2184
September 28th, 2025 3 56 1110 175 82 274 486 2186
September 21st, 2025 3 53 1140 174 93 290 466 2219
September 14th, 2025 3 55 1149 179 86 270 460 2202
September 7th, 2025 3 54 1138 181 89 325 477 2267
August 31st, 2025 3 68 1154 183 84 290 465 2247
August 24th, 2025 3 56 1169 195 81 326 443 2273
August 17th, 2025 3 52 1142 190 89 262 463 2201
August 10th, 2025 3 59 1137 190 84 238 445 2156
August 3rd, 2025 3 58 1146 182 86 240 436 2151
July 27th, 2025 3 65 1156 184 93 243 440 2184
July 20th, 2025 3 63 1147 189 102 253 441 2198
July 13th, 2025 3 66 1151 190 108 247 460 2225
July 6th, 2025 3 65 1174 185 108 269 446 2250
June 29th, 2025 3 56 1189 190 104 258 434 2234
June 22nd, 2025 3 64 1165 181 101 250 438 2202
June 15th, 2025 3 60 1173 180 98 300 428 2242
June 8th, 2025 3 60 1175 177 100 288 433 2236
June 1st, 2025 3 61 1192 177 109 252 409 2203
May 25th, 2025 3 61 1185 181 100 343 402 2275
May 18th, 2025 3 58 1207 186 109 378 339 2280
May 11th, 2025 3 61 1201 178 120 436 279 2278
May 4th, 2025 3 65 1185 193 116 440 197 2199
April 27th, 2025 3 69 1197 183 116 422 191 2181
April 20th, 2025 3 68 1190 192 119 456 198 2226
April 13th, 2025 3 65 1194 186 129 471 180 2228
April 6th, 2025 3 64 1195 195 132 477 175 2241
March 30th, 2025 3 70 1210 186 120 470 196 2255
March 23rd, 2025 3 69 1213 192 126 471 189 2263
March 16th, 2025 3 65 1204 203 125 454 204 2258
March 9th, 2025 3 63 1208 210 145 509 186 2324
March 2nd, 2025 3 60 1244 213 174 452 178 2324
February 23rd, 2025 3 62 1232 212 167 449 168 2293
February 16th, 2025 3 61 1271 225 157 394 181 2292
February 9th, 2025 3 68 1266 210 156 406 185 2294
February 2nd, 2025 3 58 1247 208 147 437 152 2252
January 26th, 2025 4 63 1273 207 175 517 145 2384
January 19th, 2025 3 57 1303 200 170 421 140 2294
January 12th, 2025 3 69 1315 210 159 442 150 2348
January 5th, 2025 3 71 1348 202 154 442 132 2352
December 29th, 2024 3 68 1323 204 152 363 103 2216
December 22nd, 2024 3 66 1327 196 152 391 101 2236
December 15th, 2024 3 67 1349 218 172 426 115 2350
December 8th, 2024 3 69 1358 211 203 443 128 2415
December 1st, 2024 3 69 1385 210 198 387 121 2373
November 24th, 2024 3 67 1395 215 185 371 112 2348
November 17th, 2024 3 67 1430 220 190 401 114 2425
November 10th, 2024 3 65 1410 205 180 372 107 2342
November 3rd, 2024 3 68 1430 215 332 370 94 2512
October 27th, 2024 3 75 1415 209 334 218 85 2339
October 20th, 2024 3 69 1405 208 319 203 87 2294
October 13th, 2024 3 63 1437 211 338 213 98 2363
October 6th, 2024 3 66 1426 216 338 199 87 2335
September 29th, 2024 3 68 1418 213 381 195 76 2354
September 22nd, 2024 3 59 1450 224 393 207 62 2398
September 15th, 2024 3 67 1453 226 509 205 65 2528
September 8th, 2024 3 86 1528 237 477 249 82 2662
September 1st, 2024 3 64 1494 232 427 202 79 2501
August 25th, 2024 3 67 1483 235 433 236 63 2520
August 18th, 2024 3 68 1488 219 437 200 60 2475
August 11th, 2024 3 66 1520 222 429 190 62 2492
August 4th, 2024 3 65 1535 228 448 179 73 2531
July 28th, 2024 3 68 1492 214 465 171 71 2484
July 21st, 2024 3 88 1503 232 429 183 65 2503
July 14th, 2024 3 72 1380 208 427 146 58 2294
July 7th, 2024 3 62 1178 194 412 94 44 1987
June 30th, 2024 3 77 1562 239 471 110 70 2532
June 23rd, 2024 3 69 1564 235 517 121 64 2573
June 16th, 2024 3 77 1594 231 547 128 42 2622
June 9th, 2024 3 74 1557 241 545 108 28 2556
June 2nd, 2024 3 80 1563 239 581 73 30 2569
May 26th, 2024 3 77 1574 243 610 31 24 2562
May 19th, 2024 3 71 1430 239 633 0 0 2376
May 12th, 2024 3 76 1553 246 610 0 0 2488
May 5th, 2024 3 73 1490 244 629 0 0 2439
April 28th, 2024 3 76 1600 253 611 0 0 2543
April 21st, 2024 3 81 1607 258 685 0 0 2634
April 14th, 2024 3 71 1602 256 639 0 0 2571
April 7th, 2024 3 76 1746 246 643 0 0 2714
March 31st, 2024 3 80 1866 251 620 0 0 2820
March 24th, 2024 3 72 1839 262 655 0 0 2831
March 17th, 2024 3 72 1858 250 701 0 0 2884
March 10th, 2024 3 66 1902 271 651 0 0 2893
March 3rd, 2024 3 67 1896 275 641 0 0 2882
February 25th, 2024 3 63 1875 281 738 0 0 2960
February 18th, 2024 3 69 1898 279 635 0 0 2884
February 11th, 2024 3 74 1921 280 599 0 0 2877
February 4th, 2024 3 77 1920 291 603 0 0 2894
January 28th, 2024 3 66 1918 300 595 0 0 2882
January 21st, 2024 3 68 1920 293 681 0 0 2965
January 14th, 2024 3 78 1914 298 600 0 0 2893
January 7th, 2024 3 79 1961 304 517 0 0 2864
December 31st, 2023 3 76 1924 292 407 0 0 2702
December 24th, 2023 3 76 1729 278 377 0 0 2463
December 17th, 2023 3 76 1778 287 441 0 0 2585
December 10th, 2023 3 70 1812 296 438 0 0 2619
December 3rd, 2023 3 73 1851 296 482 0 0 2705
November 26th, 2023 3 78 1833 306 555 0 0 2775
November 19th, 2023 3 75 1877 287 476 0 0 2718
November 12th, 2023 3 71 1837 292 560 0 0 2763
November 5th, 2023 3 77 1880 298 504 0 0 2762
October 29th, 2023 3 71 1880 303 427 0 0 2684
October 22nd, 2023 3 73 1915 314 446 0 0 2751
October 15th, 2023 3 68 1959 283 382 0 0 2695
October 8th, 2023 3 73 2056 310 360 0 0 2802
October 1st, 2023 3 78 2051 326 395 0 0 2853
September 24th, 2023 3 73 2012 399 302 0 0 2789
September 17th, 2023 3 65 2038 384 244 0 0 2734
September 10th, 2023 3 69 2036 469 203 0 0 2780
September 3rd, 2023 3 77 2063 460 140 0 0 2743
August 27th, 2023 3 72 2055 475 177 0 0 2782
August 20th, 2023 3 69 2087 476 130 0 0 2765
August 13th, 2023 3 74 2084 467 110 0 0 2738
August 6th, 2023 3 76 2161 495 112 0 0 2847
July 30th, 2023 3 74 2076 471 103 0 0 2727
July 23rd, 2023 3 81 2121 491 89 0 0 2785
July 16th, 2023 3 79 2126 473 76 0 0 2757
July 9th, 2023 3 77 2151 487 87 0 0 2805
July 2nd, 2023 3 75 2128 485 82 0 0 2773
June 25th, 2023 3 80 2143 493 75 0 0 2794
June 18th, 2023 3 79 2125 509 70 0 0 2786
June 11th, 2023 3 113 2173 499 77 0 0 2865
June 4th, 2023 3 76 2166 516 73 0 0 2834
May 28th, 2023 3 74 2186 450 64 0 0 2777
May 21st, 2023 3 76 2212 351 63 0 0 2705
May 14th, 2023 3 75 2242 357 50 0 0 2727
May 7th, 2023 3 76 2234 366 49 0 0 2728
April 30th, 2023 4 73 2256 371 44 0 0 2748
April 23rd, 2023 3 112 2224 386 36 0 0 2761
April 16th, 2023 3 78 2249 400 27 0 0 2757
April 9th, 2023 3 78 2133 407 20 0 0 2641
April 2nd, 2023 3 78 2231 406 7 0 0 2725
March 26th, 2023 4 80 2318 421 5 0 0 2828
March 19th, 2023 3 115 2344 431 4 0 0 2897
March 12th, 2023 3 78 2280 423 0 0 0 2784
March 5th, 2023 3 78 2280 445 0 0 0 2806
February 26th, 2023 3 75 2278 421 0 0 0 2777
February 19th, 2023 3 80 2299 429 0 0 0 2811
February 12th, 2023 3 79 2289 436 0 0 0 2807
February 5th, 2023 3 83 2323 437 0 0 0 2846
January 29th, 2023 3 85 2356 435 0 0 0 2879
January 22nd, 2023 3 85 2306 426 0 0 0 2820
January 15th, 2023 3 86 2319 444 0 0 0 2852
January 8th, 2023 3 91 2334 432 0 0 0 2860
January 1st, 2023 3 85 2338 440 0 0 0 2866
December 25th, 2022 3 97 2257 422 0 0 0 2779
December 18th, 2022 3 90 2352 443 0 0 0 2888
December 11th, 2022 3 88 2369 466 0 0 0 2926
December 4th, 2022 3 91 2362 455 0 0 0 2911
November 27th, 2022 3 93 2375 473 0 0 0 2944
November 20th, 2022 3 95 2375 461 0 0 0 2934
November 13th, 2022 3 97 2389 453 0 0 0 2942
November 6th, 2022 3 88 2373 455 0 0 0 2919
October 30th, 2022 3 96 2360 448 0 0 0 2907
October 23rd, 2022 3 98 2329 470 0 0 0 2900
October 16th, 2022 3 97 2275 463 0 0 0 2838
October 9th, 2022 3 106 2393 478 0 0 0 2980
October 2nd, 2022 3 109 2374 476 0 0 0 2962
September 25th, 2022 3 114 2390 475 0 0 0 2982
September 18th, 2022 5 114 2390 500 0 0 0 3009
September 11th, 2022 4 99 2278 459 0 0 0 2840
September 4th, 2022 4 97 2392 474 0 0 0 2967
August 28th, 2022 4 97 2425 469 0 0 0 2995
August 21st, 2022 4 98 2430 470 0 0 0 3002
August 14th, 2022 4 101 2440 462 0 0 0 3007
August 7th, 2022 5 104 2416 501 0 0 0 3026
July 31st, 2022 5 99 2397 498 0 0 0 2999
July 24th, 2022 5 111 2360 486 0 0 0 2962
July 17th, 2022 5 116 2410 492 0 0 0 3023
July 10th, 2022 5 116 2393 493 0 0 0 3007
July 3rd, 2022 4 110 2388 494 0 0 0 2996
June 26th, 2022 4 110 2547 511 0 0 0 3172
June 19th, 2022 4 102 2357 488 0 0 0 2951
June 12th, 2022 4 144 2524 524 0 0 0 3196
June 5th, 2022 4 105 2444 501 0 0 0 3054
May 29th, 2022 4 110 2542 565 0 0 0 3221
May 22nd, 2022 6 113 2522 541 0 0 0 3182
May 15th, 2022 4 114 2509 530 0 0 0 3157
May 8th, 2022 4 114 2524 555 0 0 0 3197
May 1st, 2022 4 112 2515 552 0 0 0 3183
April 24th, 2022 4 114 2607 570 0 0 0 3295
April 17th, 2022 4 112 2594 572 0 0 0 3282
April 10th, 2022 5 114 2584 588 0 0 0 3291
April 3rd, 2022 4 112 2607 582 0 0 0 3305
March 27th, 2022 4 112 2594 596 0 0 0 3306
March 20th, 2022 5 149 2653 607 0 0 0 3414
March 13th, 2022 4 119 2623 597 0 0 0 3343
March 6th, 2022 3 120 2627 619 0 0 0 3369
February 27th, 2022 4 114 2332 565 0 0 0 3015
February 20th, 2022 4 117 2616 642 0 0 0 3379
February 13th, 2022 4 119 2708 649 0 0 0 3480
February 6th, 2022 4 125 2668 671 0 0 0 3468
January 30th, 2022 5 122 2674 662 0 0 0 3463
January 23rd, 2022 4 119 2699 696 0 0 0 3518
January 16th, 2022 5 116 2712 748 0 0 0 3581
January 9th, 2022 5 127 2663 729 0 0 0 3524
January 2nd, 2022 4 114 2729 763 0 0 0 3610
December 26th, 2021 4 125 2592 658 0 0 0 3379
December 19th, 2021 4 124 2688 710 0 0 0 3526
December 12th, 2021 5 114 2761 758 0 0 0 3638
December 5th, 2021 5 111 2672 798 0 0 0 3586
November 28th, 2021 4 154 2711 796 0 0 0 3665
November 21st, 2021 5 121 2739 807 0 0 0 3672
November 14th, 2021 5 117 2724 833 0 0 0 3679
November 7th, 2021 4 123 2680 862 0 0 0 3669
October 31st, 2021 4 125 2753 826 0 0 0 3708
October 24th, 2021 5 124 2773 844 0 0 0 3746
October 17th, 2021 4 122 2772 871 0 0 0 3769
October 10th, 2021 5 131 2800 859 0 0 0 3795
October 3rd, 2021 4 122 2835 867 0 0 0 3828
September 26th, 2021 4 145 2775 866 0 0 0 3790
September 19th, 2021 4 143 2804 868 0 0 0 3819
September 12th, 2021 4 146 2841 868 0 0 0 3859
September 5th, 2021 4 146 2777 822 0 0 0 3749
August 29th, 2021 4 144 2831 873 0 0 0 3852
August 22nd, 2021 3 145 2796 835 0 0 0 3779
August 15th, 2021 3 146 2763 852 0 0 0 3764
August 8th, 2021 5 146 2810 889 0 0 0 3850
August 1st, 2021 5 137 2857 849 0 0 0 3848
July 25th, 2021 4 147 2877 840 0 0 0 3868
July 18th, 2021 4 150 2870 826 0 0 0 3850
July 11th, 2021 4 161 2805 829 0 0 0 3799
July 4th, 2021 5 157 2771 809 0 0 0 3742
June 27th, 2021 4 149 2838 827 0 0 0 3818
June 20th, 2021 4 138 2912 811 0 0 0 3865
June 13th, 2021 4 142 2887 826 0 0 0 3859
June 6th, 2021 3 250 2845 824 0 0 0 3922
May 30th, 2021 4 250 2900 888 0 0 0 4042
May 23rd, 2021 3 255 2889 877 0 0 0 4024
May 16th, 2021 4 262 2942 849 0 0 0 4057
May 9th, 2021 4 252 2879 868 0 0 0 4003
May 2nd, 2021 3 248 2903 828 0 0 0 3982
April 25th, 2021 4 252 2813 926 0 0 0 3995
April 18th, 2021 5 250 2801 907 0 0 0 3963
April 11th, 2021 4 241 2807 873 0 0 0 3925
April 4th, 2021 4 248 2749 830 0 0 0 3831
March 28th, 2021 4 239 2747 813 0 0 0 3803
March 21st, 2021 3 248 2759 838 0 0 0 3848
March 14th, 2021 4 248 2742 841 0 0 0 3835
March 7th, 2021 5 256 2758 852 0 0 0 3871
February 28th, 2021 4 248 2811 841 0 0 0 3904
February 21st, 2021 4 247 2821 836 0 0 0 3908
February 14th, 2021 5 254 2798 821 0 0 0 3878
February 7th, 2021 5 251 2780 838 0 0 0 3874
January 31st, 2021 4 245 2814 847 0 0 0 3910
January 24th, 2021 5 249 2817 853 0 0 0 3924
January 17th, 2021 4 263 2864 848 0 0 0 3979
January 10th, 2021 4 244 2820 835 0 0 0 3903
January 3rd, 2021 4 240 2797 808 0 0 0 3849
December 27th, 2020 4 234 2715 736 0 0 0 3689
December 20th, 2020 4 235 2922 742 0 0 0 3903
December 13th, 2020 4 238 2984 814 0 0 0 4040
December 6th, 2020 4 242 3005 813 0 0 0 4064
November 29th, 2020 4 244 3060 954 0 0 0 4262
November 22nd, 2020 5 249 3069 955 0 0 0 4278
November 15th, 2020 4 246 3013 974 0 0 0 4237
November 8th, 2020 11 249 2972 959 0 0 0 4191
November 1st, 2020 5 250 3074 970 0 0 0 4299
October 25th, 2020 4 242 3040 991 0 0 0 4277
October 18th, 2020 5 245 3089 1020 0 0 0 4359
October 11th, 2020 7 247 3122 1011 0 0 0 4387
October 4th, 2020 5 256 3100 1007 0 0 0 4368
September 27th, 2020 5 256 3108 1004 0 0 0 4373
September 20th, 2020 5 264 3113 970 0 0 0 4352
September 13th, 2020 4 260 3142 987 0 0 0 4393
September 6th, 2020 9 255 3170 934 0 0 0 4368
August 30th, 2020 5 261 3157 942 0 0 0 4365
August 23rd, 2020 5 244 3106 961 0 0 0 4316
August 16th, 2020 6 248 3130 948 0 0 0 4332
August 9th, 2020 4 253 3119 938 0 0 0 4314
August 2nd, 2020 5 253 3177 934 0 0 0 4369
July 26th, 2020 4 254 3160 963 0 0 0 4381
July 19th, 2020 5 257 3152 922 0 0 0 4336
July 12th, 2020 4 253 3173 928 0 0 0 4358
July 5th, 2020 5 257 3241 917 0 0 0 4420
June 28th, 2020 5 261 3273 896 0 0 0 4435
June 21st, 2020 5 258 3233 942 0 0 0 4438
June 14th, 2020 5 266 3294 904 0 0 0 4469
June 7th, 2020 7 261 3223 929 0 0 0 4420
May 31st, 2020 5 260 3231 934 0 0 0 4430
May 24th, 2020 5 258 3256 926 0 0 0 4445
May 17th, 2020 6 256 3267 899 0 0 0 4428
May 10th, 2020 7 268 3264 903 0 0 0 4442
May 3rd, 2020 7 267 3239 917 0 0 0 4430
April 26th, 2020 4 262 3240 888 0 0 0 4394
April 19th, 2020 6 263 3235 853 0 0 0 4357
April 12th, 2020 5 270 3235 855 0 0 0 4365
April 5th, 2020 6 268 3280 871 0 0 0 4425
March 29th, 2020 5 271 3351 1025 0 0 0 4652
March 22nd, 2020 4 270 3390 1027 0 0 0 4691
March 15th, 2020 5 283 3451 1030 0 0 0 4769
March 8th, 2020 5 282 3369 849 0 0 0 4505
March 1st, 2020 6 271 3363 867 0 0 0 4507
February 23rd, 2020 5 286 3297 819 0 0 0 4407
February 16th, 2020 5 277 3314 802 0 0 0 4398
February 9th, 2020 5 293 3280 778 0 0 0 4356
February 2nd, 2020 5 282 3370 855 0 0 0 4512
January 26th, 2020 5 288 3316 851 0 0 0 4460
January 19th, 2020 5 291 3352 817 0 0 0 4465
January 12th, 2020 5 298 3356 835 0 0 0 4494
January 5th, 2020 6 305 3353 833 0 0 0 4497
December 29th, 2019 4 297 3289 768 0 0 0 4358
December 22nd, 2019 5 299 3246 776 0 0 0 4326
December 15th, 2019 7 320 3360 890 0 0 0 4577
December 8th, 2019 4 321 3372 884 0 0 0 4581
December 1st, 2019 6 340 3443 883 0 0 0 4672
November 24th, 2019 5 330 3427 855 0 0 0 4617
November 17th, 2019 5 330 3390 877 0 0 0 4602
November 10th, 2019 5 337 3395 832 0 0 0 4569
November 3rd, 2019 5 344 3448 825 0 0 0 4622
October 27th, 2019 6 346 3466 819 0 0 0 4637
October 20th, 2019 5 336 3553 818 0 0 0 4712
October 13th, 2019 5 336 3439 801 0 0 0 4581
October 6th, 2019 4 342 3440 803 0 0 0 4589
September 29th, 2019 6 343 3438 795 0 0 0 4582
September 22nd, 2019 5 341 3432 796 0 0 0 4574
September 15th, 2019 6 341 3443 685 0 0 0 4475
September 8th, 2019 4 340 3519 670 0 0 0 4533
September 1st, 2019 5 349 3455 702 0 0 0 4511
August 25th, 2019 5 344 3459 737 0 0 0 4545
August 18th, 2019 5 341 3517 650 0 0 0 4513
August 11th, 2019 5 350 3474 640 0 0 0 4469
August 4th, 2019 4 347 3513 602 0 0 0 4466
July 28th, 2019 5 356 3516 644 0 0 0 4521
July 21st, 2019 5 350 3544 655 0 0 0 4554
July 14th, 2019 5 355 3508 644 0 0 0 4512
July 7th, 2019 5 348 3593 663 0 0 0 4609
June 30th, 2019 5 357 3775 667 0 0 0 4804
June 23rd, 2019 5 361 3763 677 0 0 0 4806
June 16th, 2019 5 357 3724 681 0 0 0 4767
June 9th, 2019 5 363 3773 661 0 0 0 4802
June 2nd, 2019 5 359 3749 678 0 0 0 4791
May 26th, 2019 5 360 3720 696 0 0 0 4781
May 19th, 2019 7 351 3789 683 0 0 0 4830
May 12th, 2019 7 355 3812 680 0 0 0 4854
May 5th, 2019 6 353 3830 662 0 0 0 4851
April 28th, 2019 6 360 3745 675 0 0 0 4786
April 21st, 2019 6 354 3696 617 0 0 0 4673
April 14th, 2019 5 357 3703 638 0 0 0 4703
April 7th, 2019 7 357 3703 626 0 0 0 4693
March 31st, 2019 7 366 3766 593 0 0 0 4732
March 24th, 2019 6 352 3779 586 0 0 0 4723
March 17th, 2019 6 353 3882 586 0 0 0 4827
March 10th, 2019 6 356 3773 578 0 0 0 4713
March 3rd, 2019 6 361 3740 598 0 0 0 4705
February 24th, 2019 6 360 3764 609 0 0 0 4739
February 17th, 2019 6 368 3819 631 0 0 0 4824
February 10th, 2019 6 371 3689 598 0 0 0 4664
February 3rd, 2019 6 369 3709 574 0 0 0 4658
January 27th, 2019 6 367 3729 582 0 0 0 4684
January 20th, 2019 7 377 3702 600 0 0 0 4686
January 13th, 2019 6 366 3738 594 0 0 0 4704
January 6th, 2019 6 381 3664 570 0 0 0 4621
December 30th, 2018 6 362 3471 541 0 0 0 4380
December 23rd, 2018 14 367 3410 496 0 0 0 4287
December 16th, 2018 6 384 3590 561 0 0 0 4541
December 9th, 2018 6 388 3673 573 0 0 0 4640
December 2nd, 2018 6 390 3685 560 0 0 0 4641
November 25th, 2018 6 383 3669 545 0 0 0 4603
November 18th, 2018 5 385 3725 542 0 0 0 4657
November 11th, 2018 6 387 3754 561 0 0 0 4708
November 4th, 2018 6 381 3625 583 0 0 0 4595
October 28th, 2018 5 388 3696 555 0 0 0 4644
October 21st, 2018 6 399 3672 589 0 0 0 4666
October 14th, 2018 6 403 3628 569 0 0 0 4606
October 7th, 2018 6 405 3524 536 0 0 0 4471
September 30th, 2018 7 398 3492 560 0 0 0 4457
September 23rd, 2018 6 400 3426 536 0 0 0 4368
September 16th, 2018 6 412 3513 548 0 0 0 4479
September 9th, 2018 6 414 3481 541 0 0 0 4442
September 2nd, 2018 6 407 3408 592 0 0 0 4413
August 26th, 2018 27 412 3404 545 0 0 0 4388
August 19th, 2018 28 421 3388 496 0 0 0 4333
August 12th, 2018 5 426 3356 502 0 0 0 4289
August 5th, 2018 28 421 3458 531 0 0 0 4438
July 29th, 2018 28 417 3397 664 0 0 0 4506
July 22nd, 2018 29 415 3391 530 0 0 0 4365
July 15th, 2018 29 409 3220 475 0 0 0 4133
July 8th, 2018 8 410 3447 432 0 0 0 4297
July 1st, 2018 30 406 3057 364 0 0 0 3857
June 24th, 2018 34 432 3414 441 0 0 0 4321
June 17th, 2018 34 432 3471 411 0 0 0 4348
June 10th, 2018 32 440 3479 401 0 0 0 4352
June 3rd, 2018 32 432 3566 392 0 0 0 4422
May 27th, 2018 35 432 3520 368 0 0 0 4355
May 20th, 2018 34 436 3571 377 0 0 0 4418
May 13th, 2018 36 437 3605 379 0 0 0 4457
May 6th, 2018 9 448 3588 373 0 0 0 4418
April 29th, 2018 38 540 3646 400 0 0 0 4624
April 22nd, 2018 34 449 3882 398 0 0 0 4763
April 15th, 2018 32 454 3616 398 0 0 0 4500
April 8th, 2018 34 452 3638 403 0 0 0 4527
April 1st, 2018 33 459 3624 376 0 0 0 4492
March 25th, 2018 35 461 3681 400 0 0 0 4577
March 18th, 2018 35 462 3488 372 0 0 0 4357
March 11th, 2018 9 459 3615 374 0 0 0 4457
March 4th, 2018 36 461 3624 371 0 0 0 4492
February 25th, 2018 37 462 3620 360 0 0 0 4479
February 18th, 2018 38 455 3500 372 0 0 0 4365
February 11th, 2018 38 463 3506 341 0 0 0 4348
February 4th, 2018 39 464 3566 364 0 0 0 4433
January 28th, 2018 41 472 3567 355 0 0 0 4435
January 21st, 2018 12 477 3481 367 0 0 0 4337
January 14th, 2018 38 470 3461 353 0 0 0 4322
January 7th, 2018 39 471 3635 346 0 0 0 4491
December 31st, 2017 39 473 3500 325 0 0 0 4337
December 24th, 2017 40 469 3296 292 0 0 0 4097
December 17th, 2017 40 474 3495 343 0 0 0 4352
December 10th, 2017 40 471 3521 338 0 0 0 4370
December 3rd, 2017 41 460 3645 317 0 0 0 4463
November 26th, 2017 13 475 3535 337 0 0 0 4360
November 19th, 2017 40 490 3494 324 0 0 0 4348
November 12th, 2017 40 495 3597 311 0 0 0 4443
November 5th, 2017 44 478 3566 331 0 0 0 4419
October 29th, 2017 41 487 3455 303 0 0 0 4286
October 22nd, 2017 41 483 3491 334 0 0 0 4349
October 15th, 2017 39 492 3514 316 0 0 0 4361
October 8th, 2017 41 497 3533 327 0 0 0 4398
October 1st, 2017 42 492 3554 304 0 0 0 4392
September 24th, 2017 42 489 3497 323 0 0 0 4351
September 17th, 2017 13 502 3509 312 0 0 0 4336
September 10th, 2017 40 494 3440 279 0 0 0 4253
September 3rd, 2017 42 501 3465 279 0 0 0 4287
August 27th, 2017 43 519 3614 249 0 0 0 4425
August 20th, 2017 44 501 3504 239 0 0 0 4288
August 13th, 2017 31 500 3244 221 0 0 0 3996
August 6th, 2017 42 509 3443 244 0 0 0 4238
July 30th, 2017 44 530 3470 235 0 0 0 4279
July 23rd, 2017 46 508 3451 232 0 0 0 4237
July 16th, 2017 26 514 3447 242 0 0 0 4229
July 9th, 2017 37 528 3492 220 0 0 0 4277
July 2nd, 2017 49 535 3552 229 0 0 0 4365
June 25th, 2017 49 531 3525 222 0 0 0 4327
June 18th, 2017 47 528 3538 225 0 0 0 4338
June 11th, 2017 45 538 3525 212 0 0 0 4320
June 4th, 2017 49 532 3583 209 0 0 0 4373
May 28th, 2017 52 536 3569 203 0 0 0 4360
May 21st, 2017 54 544 3474 224 0 0 0 4296
May 14th, 2017 48 543 3658 227 0 0 0 4476
May 7th, 2017 57 548 3643 218 0 0 0 4466
April 30th, 2017 54 553 3538 218 0 0 0 4363
April 23rd, 2017 30 548 3585 210 0 0 0 4373
April 16th, 2017 59 556 3544 190 0 0 0 4349
April 9th, 2017 59 566 3482 177 0 0 0 4284
April 2nd, 2017 61 561 3488 193 0 0 0 4303
March 26th, 2017 64 564 3544 207 0 0 0 4379
March 19th, 2017 64 566 3590 193 0 0 0 4413
March 12th, 2017 64 720 3476 190 0 0 0 4450
March 5th, 2017 68 559 3678 188 0 0 0 4493
February 26th, 2017 68 574 3513 180 0 0 0 4335
February 19th, 2017 12 566 3527 160 0 0 0 4265
February 12th, 2017 68 579 3510 157 0 0 0 4314
February 5th, 2017 67 583 3510 155 0 0 0 4315
January 29th, 2017 68 583 3421 144 0 0 0 4216
January 22nd, 2017 69 584 3592 144 0 0 0 4389
January 15th, 2017 68 587 3512 148 0 0 0 4315
January 8th, 2017 70 577 3408 145 0 0 0 4200
January 1st, 2017 67 582 3307 142 0 0 0 4098
December 25th, 2016 69 568 3185 105 0 0 0 3927
December 18th, 2016 69 581 3338 111 0 0 0 4099
December 11th, 2016 68 588 3326 123 0 0 0 4105
December 4th, 2016 13 603 3508 117 0 0 0 4241
November 27th, 2016 69 610 3441 133 0 0 0 4253
November 20th, 2016 70 602 3451 123 0 0 0 4246
November 13th, 2016 70 594 3479 114 0 0 0 4257
November 6th, 2016 67 604 3369 106 0 0 0 4146
October 30th, 2016 64 599 3266 88 0 0 0 4017
October 23rd, 2016 70 628 3433 93 0 0 0 4224
October 16th, 2016 70 613 3352 115 0 0 0 4150
October 9th, 2016 71 615 3137 109 0 0 0 3932
