This page provides information about the usage of the Date single day project, including summaries across all versions and details for each release. For each week beginning on the given date the figures show the number of sites that reported they are using a given version of the project.

Hide legacy data

Week starting 6.x-1.x 7.x-2.x Total
June 14th, 2026 1 139 140
June 7th, 2026 3 146 149
May 31st, 2026 4 150 154
May 24th, 2026 4 150 154
May 17th, 2026 37 148 185
May 10th, 2026 338 151 489
May 3rd, 2026 340 159 499
April 26th, 2026 341 149 490
April 19th, 2026 339 146 485
April 12th, 2026 339 168 507
April 5th, 2026 339 153 492
March 29th, 2026 340 148 488
March 22nd, 2026 338 153 491
March 15th, 2026 339 151 490
March 8th, 2026 339 156 495
February 22nd, 2026 340 161 501
February 15th, 2026 340 161 501
February 8th, 2026 339 159 498
February 1st, 2026 340 158 498
January 25th, 2026 338 153 491
January 18th, 2026 340 151 491
January 11th, 2026 339 161 500
January 4th, 2026 339 152 491
December 28th, 2025 340 150 490
December 21st, 2025 338 160 498
December 14th, 2025 339 166 505
December 7th, 2025 339 152 491
November 30th, 2025 340 161 501
November 23rd, 2025 338 165 503
November 16th, 2025 339 178 517
November 9th, 2025 338 183 521
November 2nd, 2025 340 181 521
October 26th, 2025 340 180 520
October 19th, 2025 339 190 529
October 12th, 2025 339 183 522
October 5th, 2025 337 191 528
September 28th, 2025 341 190 531
September 21st, 2025 338 191 529
September 14th, 2025 339 188 527
September 7th, 2025 336 186 522
August 31st, 2025 339 190 529
August 24th, 2025 338 190 528
August 17th, 2025 337 201 538
August 10th, 2025 339 196 535
August 3rd, 2025 338 194 532
July 27th, 2025 342 201 543
July 20th, 2025 303 202 505
July 13th, 2025 334 208 542
July 6th, 2025 305 204 509
June 29th, 2025 303 216 519
June 22nd, 2025 338 204 542
June 15th, 2025 338 199 537
June 8th, 2025 336 206 542
June 1st, 2025 341 200 541
May 25th, 2025 338 208 546
May 18th, 2025 305 204 509
May 11th, 2025 336 212 548
May 4th, 2025 334 211 545
April 27th, 2025 342 216 558
April 20th, 2025 341 215 556
April 13th, 2025 300 210 510
April 6th, 2025 301 215 516
March 30th, 2025 339 213 552
March 23rd, 2025 303 223 526
March 16th, 2025 336 220 556
March 9th, 2025 335 219 554
March 2nd, 2025 338 217 555
February 23rd, 2025 343 234 577
February 16th, 2025 336 217 553
February 9th, 2025 340 228 568
February 2nd, 2025 338 231 569
January 26th, 2025 341 269 610
January 19th, 2025 339 291 630
January 12th, 2025 334 292 626
January 5th, 2025 339 311 650
December 29th, 2024 342 307 649
December 22nd, 2024 342 314 656
December 15th, 2024 336 334 670
December 8th, 2024 342 322 664
December 1st, 2024 346 305 651
November 24th, 2024 343 319 662
November 17th, 2024 338 319 657
November 10th, 2024 340 269 609
November 3rd, 2024 337 312 649
October 27th, 2024 342 306 648
October 20th, 2024 340 317 657
October 13th, 2024 338 321 659
October 6th, 2024 336 331 667
September 29th, 2024 335 312 647
September 22nd, 2024 332 310 642
September 15th, 2024 334 325 659
September 8th, 2024 336 309 645
September 1st, 2024 339 327 666
August 25th, 2024 339 320 659
August 18th, 2024 326 328 654
August 11th, 2024 338 329 667
August 4th, 2024 338 322 660
July 28th, 2024 339 334 673
July 21st, 2024 333 332 665
July 14th, 2024 244 276 520
July 7th, 2024 148 216 364
June 30th, 2024 343 346 689
June 23rd, 2024 334 310 644
June 16th, 2024 340 313 653
June 9th, 2024 336 292 628
June 2nd, 2024 339 293 632
May 26th, 2024 342 310 652
May 19th, 2024 245 238 483
May 12th, 2024 339 282 621
May 5th, 2024 287 295 582
April 28th, 2024 343 344 687
April 21st, 2024 340 346 686
April 14th, 2024 336 329 665
April 7th, 2024 330 305 635
March 31st, 2024 340 336 676
March 24th, 2024 342 353 695
March 17th, 2024 335 346 681
March 10th, 2024 334 322 656
March 3rd, 2024 341 344 685
February 25th, 2024 343 353 696
February 18th, 2024 340 362 702
February 11th, 2024 340 525 865
February 4th, 2024 339 468 807
January 28th, 2024 341 367 708
January 21st, 2024 333 502 835
January 14th, 2024 335 377 712
January 7th, 2024 338 432 770
December 31st, 2023 340 367 707
December 24th, 2023 338 351 689
December 17th, 2023 339 562 901
December 10th, 2023 332 566 898
December 3rd, 2023 305 564 869
November 26th, 2023 343 569 912
November 19th, 2023 339 560 899
November 12th, 2023 334 555 889
November 5th, 2023 339 564 903
October 29th, 2023 340 566 906
October 22nd, 2023 339 589 928
October 15th, 2023 291 508 799
October 8th, 2023 340 572 912
October 1st, 2023 343 593 936
September 24th, 2023 340 597 937
September 17th, 2023 335 591 926
September 10th, 2023 340 584 924
September 3rd, 2023 339 607 946
August 27th, 2023 340 625 965
August 20th, 2023 340 614 954
August 13th, 2023 336 626 962
August 6th, 2023 337 678 1015
July 30th, 2023 343 626 969
July 23rd, 2023 341 612 953
July 16th, 2023 339 618 957
July 9th, 2023 338 624 962
July 2nd, 2023 340 611 951
June 25th, 2023 340 616 956
June 18th, 2023 339 620 959
June 11th, 2023 343 634 977
June 4th, 2023 341 636 977
May 28th, 2023 343 605 948
May 21st, 2023 340 631 971
May 14th, 2023 340 651 991
May 7th, 2023 342 637 979
April 30th, 2023 342 667 1009
April 23rd, 2023 344 648 992
April 16th, 2023 339 647 986
April 9th, 2023 292 560 852
April 2nd, 2023 339 649 988
March 26th, 2023 325 689 1014
March 19th, 2023 342 679 1021
March 12th, 2023 344 672 1016
March 5th, 2023 343 677 1020
February 26th, 2023 346 667 1013
February 19th, 2023 341 682 1023
February 12th, 2023 341 683 1024
February 5th, 2023 343 686 1029
January 29th, 2023 343 700 1043
January 22nd, 2023 342 695 1037
January 15th, 2023 342 657 999
January 8th, 2023 343 715 1058
January 1st, 2023 344 687 1031
December 25th, 2022 342 688 1030
December 18th, 2022 342 682 1024
December 11th, 2022 342 683 1025
December 4th, 2022 342 709 1051
November 27th, 2022 344 700 1044
November 20th, 2022 341 720 1061
November 13th, 2022 340 726 1066
November 6th, 2022 341 659 1000
October 30th, 2022 345 705 1050
October 23rd, 2022 341 705 1046
October 16th, 2022 341 710 1051
October 9th, 2022 341 710 1051
October 2nd, 2022 341 721 1062
September 25th, 2022 345 726 1071
September 18th, 2022 342 728 1070
September 11th, 2022 292 649 941
September 4th, 2022 69 715 784
August 28th, 2022 307 720 1027
August 21st, 2022 8 732 740
August 14th, 2022 344 731 1075
August 7th, 2022 273 740 1013
July 31st, 2022 282 752 1034
July 24th, 2022 265 782 1047
July 17th, 2022 249 765 1014
July 10th, 2022 295 760 1055
July 3rd, 2022 269 767 1036
June 26th, 2022 241 763 1004
June 19th, 2022 251 662 913
June 12th, 2022 301 757 1058
June 5th, 2022 184 677 861
May 29th, 2022 278 778 1056
May 22nd, 2022 283 788 1071
May 15th, 2022 256 793 1049
May 8th, 2022 273 789 1062
May 1st, 2022 259 730 989
April 24th, 2022 326 763 1089
April 17th, 2022 25 797 822
April 10th, 2022 6 803 809
April 3rd, 2022 6 821 827
March 27th, 2022 9 809 818
March 20th, 2022 6 801 807
March 13th, 2022 5 819 824
March 6th, 2022 6 813 819
February 27th, 2022 10 730 740
February 20th, 2022 7 827 834
February 13th, 2022 7 849 856
February 6th, 2022 8 845 853
January 30th, 2022 11 836 847
January 23rd, 2022 7 845 852
January 16th, 2022 7 840 847
January 9th, 2022 7 849 856
January 2nd, 2022 7 850 857
December 26th, 2021 10 841 851
December 19th, 2021 9 839 848
December 12th, 2021 7 848 855
December 5th, 2021 9 844 853
November 28th, 2021 11 823 834
November 21st, 2021 7 830 837
November 14th, 2021 7 823 830
November 7th, 2021 7 846 853
October 31st, 2021 10 854 864
October 24th, 2021 7 865 872
October 17th, 2021 7 857 864
October 10th, 2021 7 882 889
October 3rd, 2021 7 893 900
September 26th, 2021 11 861 872
September 19th, 2021 7 889 896
September 12th, 2021 7 881 888
September 5th, 2021 8 887 895
August 29th, 2021 11 878 889
August 22nd, 2021 8 880 888
August 15th, 2021 8 896 904
August 8th, 2021 9 893 902
August 1st, 2021 92 888 980
July 25th, 2021 91 867 958
July 18th, 2021 121 883 1004
July 11th, 2021 147 875 1022
July 4th, 2021 11 876 887
June 27th, 2021 11 873 884
June 20th, 2021 8 876 884
June 13th, 2021 8 870 878
June 6th, 2021 11 884 895
May 30th, 2021 13 896 909
May 23rd, 2021 9 881 890
May 16th, 2021 10 871 881
May 9th, 2021 9 881 890
May 2nd, 2021 12 884 896
April 25th, 2021 13 900 913
April 18th, 2021 11 914 925
April 11th, 2021 10 898 908
April 4th, 2021 10 892 902
March 28th, 2021 14 888 902
March 21st, 2021 11 886 897
March 14th, 2021 11 901 912
March 7th, 2021 9 911 920
February 28th, 2021 16 916 932
February 21st, 2021 13 912 925
February 14th, 2021 14 898 912
February 7th, 2021 14 890 904
January 31st, 2021 16 905 921
January 24th, 2021 13 886 899
January 17th, 2021 17 902 919
January 10th, 2021 163 915 1078
January 3rd, 2021 16 902 918
December 27th, 2020 19 891 910
December 20th, 2020 16 872 888
December 13th, 2020 14 908 922
December 6th, 2020 16 927 943
November 29th, 2020 18 917 935
November 22nd, 2020 18 909 927
November 15th, 2020 104 917 1021
November 8th, 2020 38 886 924
November 1st, 2020 19 896 915
October 25th, 2020 16 913 929
October 18th, 2020 62 901 963
October 11th, 2020 110 885 995
October 4th, 2020 116 926 1042
September 27th, 2020 22 909 931
September 20th, 2020 19 889 908
September 13th, 2020 19 895 914
September 6th, 2020 18 902 920
August 30th, 2020 19 883 902
August 23rd, 2020 20 861 881
August 16th, 2020 14 924 938
August 9th, 2020 18 876 894
August 2nd, 2020 17 885 902
July 26th, 2020 21 873 894
July 19th, 2020 17 863 880
July 12th, 2020 19 820 839
July 5th, 2020 18 883 901
June 28th, 2020 22 853 875
June 21st, 2020 18 876 894
June 14th, 2020 20 866 886
June 7th, 2020 17 892 909
May 31st, 2020 21 872 893
May 24th, 2020 22 888 910
May 17th, 2020 17 870 887
May 10th, 2020 22 888 910
May 3rd, 2020 20 862 882
April 26th, 2020 23 873 896
April 19th, 2020 23 856 879
April 12th, 2020 18 835 853
April 5th, 2020 19 840 859
March 29th, 2020 25 863 888
March 22nd, 2020 19 846 865
March 15th, 2020 20 857 877
March 8th, 2020 19 830 849
March 1st, 2020 22 860 882
February 23rd, 2020 19 897 916
February 16th, 2020 19 896 915
February 9th, 2020 19 850 869
February 2nd, 2020 20 859 879
January 26th, 2020 21 881 902
January 19th, 2020 21 832 853
January 12th, 2020 17 808 825
January 5th, 2020 20 853 873
December 29th, 2019 23 813 836
December 22nd, 2019 19 808 827
December 15th, 2019 19 833 852
December 8th, 2019 18 831 849
December 1st, 2019 23 830 853
November 24th, 2019 21 784 805
November 17th, 2019 22 811 833
November 10th, 2019 25 825 850
November 3rd, 2019 27 851 878
October 27th, 2019 28 897 925
October 20th, 2019 25 827 852
October 13th, 2019 24 822 846
October 6th, 2019 26 861 887
September 29th, 2019 29 853 882
September 22nd, 2019 25 836 861
September 15th, 2019 27 835 862
September 8th, 2019 26 818 844
September 1st, 2019 29 832 861
August 25th, 2019 66 819 885
August 18th, 2019 99 799 898
August 11th, 2019 160 797 957
August 4th, 2019 26 815 841
July 28th, 2019 30 795 825
July 21st, 2019 28 799 827
July 14th, 2019 29 788 817
July 7th, 2019 31 789 820
June 30th, 2019 34 765 799
June 23rd, 2019 31 773 804
June 16th, 2019 32 779 811
June 9th, 2019 27 776 803
June 2nd, 2019 27 792 819
May 26th, 2019 33 780 813
May 19th, 2019 27 781 808
May 12th, 2019 29 810 839
May 5th, 2019 29 819 848
April 28th, 2019 31 781 812
April 21st, 2019 30 783 813
April 14th, 2019 75 765 840
April 7th, 2019 29 775 804
March 31st, 2019 30 768 798
March 24th, 2019 31 765 796
March 17th, 2019 31 790 821
March 10th, 2019 32 755 787
March 3rd, 2019 33 777 810
February 24th, 2019 37 770 807
February 17th, 2019 35 792 827
February 10th, 2019 35 783 818
February 3rd, 2019 33 741 774
January 27th, 2019 32 733 765
January 20th, 2019 33 743 776
January 13th, 2019 38 767 805
January 6th, 2019 122 731 853
December 30th, 2018 365 722 1087
December 23rd, 2018 366 686 1052
December 16th, 2018 364 737 1101
December 9th, 2018 364 738 1102
December 2nd, 2018 359 732 1091
November 25th, 2018 368 747 1115
November 18th, 2018 361 724 1085
November 11th, 2018 368 743 1111
November 4th, 2018 364 720 1084
October 28th, 2018 380 748 1128
October 21st, 2018 371 717 1088
October 14th, 2018 364 764 1128
October 7th, 2018 366 720 1086
September 30th, 2018 367 710 1077
September 23rd, 2018 369 722 1091
September 16th, 2018 368 720 1088
September 9th, 2018 370 739 1109
September 2nd, 2018 372 744 1116
August 26th, 2018 125 720 845
August 19th, 2018 35 724 759
August 12th, 2018 36 708 744
August 5th, 2018 35 702 737
July 29th, 2018 39 702 741
July 22nd, 2018 37 729 766
July 15th, 2018 35 669 704
July 8th, 2018 39 720 759
July 1st, 2018 37 601 638
June 24th, 2018 39 703 742
June 17th, 2018 38 676 714
June 10th, 2018 39 670 709
June 3rd, 2018 38 714 752
May 27th, 2018 38 699 737
May 20th, 2018 35 683 718
May 13th, 2018 45 699 744
May 6th, 2018 37 737 774
April 29th, 2018 44 720 764
April 22nd, 2018 47 745 792
April 15th, 2018 38 752 790
April 8th, 2018 36 674 710
April 1st, 2018 42 703 745
March 25th, 2018 40 712 752
March 18th, 2018 42 678 720
March 11th, 2018 48 695 743
March 4th, 2018 41 688 729
February 25th, 2018 44 687 731
February 18th, 2018 39 697 736
February 11th, 2018 42 689 731
February 4th, 2018 41 679 720
January 28th, 2018 65 664 729
January 21st, 2018 42 633 675
January 14th, 2018 44 635 679
January 7th, 2018 42 629 671
December 31st, 2017 72 615 687
December 24th, 2017 43 586 629
December 17th, 2017 45 622 667
December 10th, 2017 48 635 683
December 3rd, 2017 43 636 679
November 26th, 2017 45 649 694
November 19th, 2017 48 609 657
November 12th, 2017 45 653 698
November 5th, 2017 45 642 687
October 29th, 2017 117 633 750
October 22nd, 2017 44 625 669
October 15th, 2017 45 632 677
October 8th, 2017 45 626 671
October 1st, 2017 49 616 665
September 24th, 2017 46 581 627
September 17th, 2017 43 622 665
September 10th, 2017 43 626 669
September 3rd, 2017 42 639 681
August 27th, 2017 46 606 652
August 20th, 2017 42 601 643
August 13th, 2017 44 583 627
August 6th, 2017 46 604 650
July 30th, 2017 47 634 681
July 23rd, 2017 53 610 663
July 16th, 2017 50 597 647
July 9th, 2017 49 595 644
July 2nd, 2017 47 590 637
June 25th, 2017 53 608 661
June 18th, 2017 49 587 636
June 11th, 2017 56 561 617
June 4th, 2017 52 574 626
May 28th, 2017 53 559 612
May 21st, 2017 45 555 600
May 14th, 2017 49 565 614
May 7th, 2017 54 575 629
April 30th, 2017 58 570 628
April 23rd, 2017 55 580 635
April 16th, 2017 56 565 621
April 9th, 2017 59 566 625
April 2nd, 2017 58 566 624
March 26th, 2017 59 560 619
March 19th, 2017 54 567 621
March 12th, 2017 54 552 606
March 5th, 2017 64 572 636
February 26th, 2017 60 541 601
February 19th, 2017 62 551 613
February 12th, 2017 59 557 616
February 5th, 2017 60 552 612
January 29th, 2017 63 553 616
January 22nd, 2017 58 540 598
January 15th, 2017 62 537 599
January 8th, 2017 65 558 623
January 1st, 2017 153 514 667
December 25th, 2016 397 481 878
December 18th, 2016 395 529 924
December 11th, 2016 276 543 819
December 4th, 2016 69 546 615
November 27th, 2016 74 532 606
November 20th, 2016 72 543 615
November 13th, 2016 80 559 639
November 6th, 2016 68 542 610
October 30th, 2016 77 527 604
October 23rd, 2016 71 533 604
October 16th, 2016 71 540 611
October 9th, 2016 67 538 605
October 2nd, 2016 76 540 616
September 25th, 2016 74 513 587
September 18th, 2016 69 531 600
September 11th, 2016 69 502 571
September 4th, 2016 71 513 584
August 28th, 2016 74 502 576
August 21st, 2016 66 526 592
August 14th, 2016 75 502 577
August 7th, 2016 69 477 546
July 31st, 2016 72 471 543
July 24th, 2016 76 460 536
July 17th, 2016 74 471 545
July 10th, 2016 78 435 513
July 3rd, 2016 70 488 558
June 26th, 2016 71 468 539
June 19th, 2016 71 485 556
June 12th, 2016 72 497 569
June 5th, 2016 69 459 528
May 29th, 2016 69 443 512
May 22nd, 2016 75 437 512
May 15th, 2016 74 419 493
May 8th, 2016 76 413 489
May 1st, 2016 81 413 494
April 24th, 2016 74 405 479
April 17th, 2016 82 414 496
April 10th, 2016 81 435 516
April 3rd, 2016 78 438 516
March 27th, 2016 79 414 493
March 20th, 2016 86 416 502
March 13th, 2016 79 447 526
March 6th, 2016 76 456 532
February 28th, 2016 80 465 545
February 21st, 2016 77 438 515
February 14th, 2016 76 400 476
February 7th, 2016 88 398 486
January 31st, 2016 85 379 464
January 24th, 2016 79 379 458
January 17th, 2016 78 377 455
January 10th, 2016 80 367 447
January 3rd, 2016 78 353 431
December 27th, 2015 74 317 391
December 20th, 2015 82 338 420
December 13th, 2015 78 359 437
December 6th, 2015 85 358 443
November 29th, 2015 83 360 443
November 22nd, 2015 90 327 417
November 15th, 2015 95 317 412
November 8th, 2015 398 318 716
November 1st, 2015 403 316 719
October 25th, 2015 337 315 652
October 18th, 2015 89 294 383
October 11th, 2015 93 283 376
October 4th, 2015 99 272 371
September 27th, 2015 98 272 370
September 20th, 2015 79 264 343
September 13th, 2015 86 301 387
September 6th, 2015 92 306 398
August 30th, 2015 95 324 419
August 23rd, 2015 92 317 409
August 16th, 2015 96 324 420
August 9th, 2015 92 270 362
August 2nd, 2015 92 281 373
July 26th, 2015 99 269 368
July 19th, 2015 89 305 394
July 12th, 2015 97 279 376
July 5th, 2015 98 259 357
June 28th, 2015 102 276 378
June 21st, 2015 100 273 373
June 14th, 2015 102 262 364
June 7th, 2015 105 231 336
May 31st, 2015 99 250 349
May 24th, 2015 98 225 323
May 17th, 2015 98 214 312
May 10th, 2015 95 223 318
May 3rd, 2015 100 206 306
April 26th, 2015 92 222 314
April 19th, 2015 89 214 303
April 12th, 2015 92 223 315
April 5th, 2015 90 206 296
March 29th, 2015 91 219 310
March 22nd, 2015 94 212 306
March 15th, 2015 107 214 321
March 8th, 2015 109 203 312
March 1st, 2015 107 193 300
February 22nd, 2015 108 177 285
February 15th, 2015 107 177 284
February 8th, 2015 104 185 289
February 1st, 2015 101 169 270
January 25th, 2015 104 165 269
January 18th, 2015 102 167 269
January 11th, 2015 107 158 265
January 4th, 2015 107 177 284
December 28th, 2014 102 145 247
December 21st, 2014 105 133 238
December 14th, 2014 117 157 274
December 7th, 2014 108 170 278
November 30th, 2014 110 154 264
November 23rd, 2014 105 151 256
November 16th, 2014 108 153 261
November 9th, 2014 107 174 281
November 2nd, 2014 104 153 257
October 26th, 2014 108 138 246
October 19th, 2014 109 145 254
October 12th, 2014 108 140 248
October 5th, 2014 116 131 247
September 28th, 2014 111 125 236
September 21st, 2014 113 123 236
September 14th, 2014 118 132 250
September 7th, 2014 117 130 247
August 31st, 2014 114 147 261
August 24th, 2014 123 101 224
August 17th, 2014 116 103 219
August 10th, 2014 122 89 211
August 3rd, 2014 109 84 193
July 27th, 2014 111 93 204
July 20th, 2014 119 76 195
July 13th, 2014 135 82 217
July 6th, 2014 118 72 190
June 29th, 2014 114 81 195
June 22nd, 2014 115 78 193
June 15th, 2014 114 64 178
June 8th, 2014 110 60 170
June 1st, 2014 115 64 179
May 25th, 2014 117 75 192
May 18th, 2014 111 67 178
May 11th, 2014 110 70 180
May 4th, 2014 120 57 177
April 27th, 2014 111 44 155
April 20th, 2014 121 38 159
April 13th, 2014 124 41 165
April 6th, 2014 120 50 170
March 30th, 2014 132 39 171
March 23rd, 2014 127 32 159
March 16th, 2014 132 33 165
March 9th, 2014 127 27 154
March 2nd, 2014 121 31 152
February 23rd, 2014 126 27 153
February 16th, 2014 126 33 159
February 9th, 2014 129 27 156
February 2nd, 2014 120 24 144
January 26th, 2014 120 27 147
January 19th, 2014 123 12 135
January 12th, 2014 138 4 142
January 5th, 2014 123 1 124
December 29th, 2013 132 0 132
December 22nd, 2013 118 0 118
December 15th, 2013 123 0 123
December 8th, 2013 125 0 125
December 1st, 2013 129 0 129
November 24th, 2013 127 0 127
November 17th, 2013 140 0 140
November 10th, 2013 125 0 125
November 3rd, 2013 135 0 135
October 27th, 2013 407 0 407
October 20th, 2013 127 0 127
October 13th, 2013 138 0 138
October 6th, 2013 118 0 118
September 29th, 2013 141 0 141
September 22nd, 2013 132 0 132
September 15th, 2013 126 0 126
September 8th, 2013 124 0 124
September 1st, 2013 125 0 125
August 25th, 2013 129 0 129
August 18th, 2013 126 0 126
August 11th, 2013 123 0 123
August 4th, 2013 123 0 123
July 28th, 2013 124 0 124
July 21st, 2013 126 0 126
July 14th, 2013 122 0 122
July 7th, 2013 129 0 129
June 30th, 2013 122 0 122
June 23rd, 2013 128 0 128
June 16th, 2013 130 0 130
June 9th, 2013 135 0 135
June 2nd, 2013 132 0 132
May 26th, 2013 130 0 130
May 19th, 2013 121 0 121
May 12th, 2013 135 0 135
May 5th, 2013 129 0 129
April 28th, 2013 135 0 135
April 21st, 2013 143 0 143
April 14th, 2013 136 0 136
April 7th, 2013 142 0 142
March 31st, 2013 136 0 136
March 24th, 2013 129 0 129
March 17th, 2013 139 0 139
March 10th, 2013 142 0 142
March 3rd, 2013 134 0 134
February 24th, 2013 139 0 139
February 17th, 2013 146 0 146
February 10th, 2013 137 0 137
February 3rd, 2013 136 0 136
January 27th, 2013 134 0 134
January 20th, 2013 147 0 147
January 13th, 2013 150 0 150
January 6th, 2013 157 0 157
December 30th, 2012 134 0 134
December 23rd, 2012 133 0 133
December 16th, 2012 138 0 138
December 9th, 2012 133 0 133
December 2nd, 2012 134 0 134
November 25th, 2012 147 0 147
November 18th, 2012 149 0 149
November 11th, 2012 139 0 139
November 4th, 2012 148 0 148
October 28th, 2012 147 0 147
October 21st, 2012 138 0 138

Recent release usage

Release June 14th, 2026 June 7th, 2026 May 31st, 2026 May 24th, 2026 May 17th, 2026 May 10th, 2026
6.x-1.4 1 3 4 4 37 338
7.x-2.x-dev 5 5 4 4 4 4
7.x-2.0-alpha2 134 141 146 146 144 147

Only Drupal websites using the Update Status module are included in the data. Read more information about how these statistics are calculated.