This page provides information about the usage of the Office HTML filter project, including summaries across all versions and details for each release. For each week beginning on the given date the figures show the number of sites that reported they are using a given version of the project.

Hide legacy data

Week starting 6.x-1.x 7.x-1.x Total
June 14th, 2026 10 88 98
June 7th, 2026 11 89 100
May 31st, 2026 10 87 97
May 24th, 2026 9 90 99
May 17th, 2026 9 90 99
May 10th, 2026 7 88 95
May 3rd, 2026 8 91 99
April 26th, 2026 8 94 102
April 19th, 2026 9 95 104
April 12th, 2026 8 99 107
April 5th, 2026 9 103 112
March 29th, 2026 8 97 105
March 22nd, 2026 9 98 107
March 15th, 2026 7 99 106
March 8th, 2026 10 99 109
February 22nd, 2026 9 121 130
February 15th, 2026 9 119 128
February 8th, 2026 8 124 132
February 1st, 2026 8 124 132
January 25th, 2026 9 119 128
January 18th, 2026 7 127 134
January 11th, 2026 8 126 134
January 4th, 2026 8 123 131
December 28th, 2025 8 122 130
December 21st, 2025 10 123 133
December 14th, 2025 9 130 139
December 7th, 2025 10 126 136
November 30th, 2025 9 128 137
November 23rd, 2025 9 130 139
November 16th, 2025 7 130 137
November 9th, 2025 9 131 140
November 2nd, 2025 8 137 145
October 26th, 2025 8 138 146
October 19th, 2025 8 140 148
October 12th, 2025 10 138 148
October 5th, 2025 7 137 144
September 28th, 2025 8 149 157
September 21st, 2025 8 139 147
September 14th, 2025 9 147 156
September 7th, 2025 10 142 152
August 31st, 2025 11 148 159
August 24th, 2025 10 154 164
August 17th, 2025 11 164 175
August 10th, 2025 7 159 166
August 3rd, 2025 11 159 170
July 27th, 2025 10 163 173
July 20th, 2025 11 163 174
July 13th, 2025 14 173 187
July 6th, 2025 11 169 180
June 29th, 2025 12 175 187
June 22nd, 2025 11 174 185
June 15th, 2025 12 176 188
June 8th, 2025 10 184 194
June 1st, 2025 12 186 198
May 25th, 2025 14 189 203
May 18th, 2025 13 196 209
May 11th, 2025 13 212 225
May 4th, 2025 13 208 221
April 27th, 2025 14 212 226
April 20th, 2025 13 209 222
April 13th, 2025 14 206 220
April 6th, 2025 11 208 219
March 30th, 2025 12 209 221
March 23rd, 2025 12 208 220
March 16th, 2025 14 211 225
March 9th, 2025 12 208 220
March 2nd, 2025 12 211 223
February 23rd, 2025 11 217 228
February 16th, 2025 11 215 226
February 9th, 2025 13 219 232
February 2nd, 2025 15 220 235
January 26th, 2025 14 217 231
January 19th, 2025 15 216 231
January 12th, 2025 17 229 246
January 5th, 2025 17 234 251
December 29th, 2024 14 232 246
December 22nd, 2024 11 224 235
December 15th, 2024 12 275 287
December 8th, 2024 16 372 388
December 1st, 2024 15 337 352
November 24th, 2024 15 332 347
November 17th, 2024 14 340 354
November 10th, 2024 17 339 356
November 3rd, 2024 16 329 345
October 27th, 2024 15 362 377
October 20th, 2024 17 383 400
October 13th, 2024 15 385 400
October 6th, 2024 15 379 394
September 29th, 2024 16 389 405
September 22nd, 2024 17 393 410
September 15th, 2024 19 388 407
September 8th, 2024 19 403 422
September 1st, 2024 19 389 408
August 25th, 2024 19 402 421
August 18th, 2024 20 400 420
August 11th, 2024 18 392 410
August 4th, 2024 18 399 417
July 28th, 2024 16 392 408
July 21st, 2024 21 390 411
July 14th, 2024 16 385 401
July 7th, 2024 15 334 349
June 30th, 2024 18 413 431
June 23rd, 2024 17 393 410
June 16th, 2024 17 416 433
June 9th, 2024 17 399 416
June 2nd, 2024 15 418 433
May 26th, 2024 16 404 420
May 19th, 2024 15 386 401
May 12th, 2024 18 398 416
May 5th, 2024 16 394 410
April 28th, 2024 18 405 423
April 21st, 2024 21 400 421
April 14th, 2024 19 415 434
April 7th, 2024 15 405 420
March 31st, 2024 18 410 428
March 24th, 2024 20 413 433
March 17th, 2024 18 423 441
March 10th, 2024 20 413 433
March 3rd, 2024 18 410 428
February 25th, 2024 18 425 443
February 18th, 2024 22 403 425
February 11th, 2024 20 407 427
February 4th, 2024 20 428 448
January 28th, 2024 20 421 441
January 21st, 2024 21 413 434
January 14th, 2024 19 414 433
January 7th, 2024 23 428 451
December 31st, 2023 19 434 453
December 24th, 2023 19 431 450
December 17th, 2023 19 420 439
December 10th, 2023 20 439 459
December 3rd, 2023 19 428 447
November 26th, 2023 19 426 445
November 19th, 2023 20 427 447
November 12th, 2023 20 430 450
November 5th, 2023 20 431 451
October 29th, 2023 19 426 445
October 22nd, 2023 21 424 445
October 15th, 2023 20 427 447
October 8th, 2023 22 429 451
October 1st, 2023 18 442 460
September 24th, 2023 20 426 446
September 17th, 2023 20 435 455
September 10th, 2023 19 439 458
September 3rd, 2023 19 438 457
August 27th, 2023 18 438 456
August 20th, 2023 20 436 456
August 13th, 2023 16 438 454
August 6th, 2023 17 442 459
July 30th, 2023 20 430 450
July 23rd, 2023 22 438 460
July 16th, 2023 20 440 460
July 9th, 2023 22 443 465
July 2nd, 2023 19 461 480
June 25th, 2023 22 442 464
June 18th, 2023 20 459 479
June 11th, 2023 22 464 486
June 4th, 2023 19 530 549
May 28th, 2023 22 462 484
May 21st, 2023 24 466 490
May 14th, 2023 19 453 472
May 7th, 2023 18 467 485
April 30th, 2023 19 467 486
April 23rd, 2023 25 474 499
April 16th, 2023 19 468 487
April 9th, 2023 19 463 482
April 2nd, 2023 19 478 497
March 26th, 2023 17 473 490
March 19th, 2023 22 488 510
March 12th, 2023 20 476 496
March 5th, 2023 18 477 495
February 26th, 2023 19 469 488
February 19th, 2023 19 478 497
February 12th, 2023 18 473 491
February 5th, 2023 19 472 491
January 29th, 2023 18 468 486
January 22nd, 2023 18 481 499
January 15th, 2023 18 479 497
January 8th, 2023 18 494 512
January 1st, 2023 16 482 498
December 25th, 2022 18 496 514
December 18th, 2022 16 490 506
December 11th, 2022 21 484 505
December 4th, 2022 20 487 507
November 27th, 2022 21 482 503
November 20th, 2022 20 489 509
November 13th, 2022 21 488 509
November 6th, 2022 20 481 501
October 30th, 2022 21 484 505
October 23rd, 2022 22 498 520
October 16th, 2022 21 487 508
October 9th, 2022 21 496 517
October 2nd, 2022 24 494 518
September 25th, 2022 21 498 519
September 18th, 2022 23 485 508
September 11th, 2022 17 472 489
September 4th, 2022 19 492 511
August 28th, 2022 24 503 527
August 21st, 2022 23 481 504
August 14th, 2022 22 492 514
August 7th, 2022 23 487 510
July 31st, 2022 25 503 528
July 24th, 2022 20 503 523
July 17th, 2022 23 517 540
July 10th, 2022 20 498 518
July 3rd, 2022 20 499 519
June 26th, 2022 20 499 519
June 19th, 2022 17 487 504
June 12th, 2022 23 500 523
June 5th, 2022 18 497 515
May 29th, 2022 20 505 525
May 22nd, 2022 19 497 516
May 15th, 2022 20 497 517
May 8th, 2022 20 505 525
May 1st, 2022 20 502 522
April 24th, 2022 19 498 517
April 17th, 2022 22 490 512
April 10th, 2022 20 510 530
April 3rd, 2022 20 510 530
March 27th, 2022 19 501 520
March 20th, 2022 24 508 532
March 13th, 2022 20 504 524
March 6th, 2022 20 513 533
February 27th, 2022 18 418 436
February 20th, 2022 21 501 522
February 13th, 2022 18 513 531
February 6th, 2022 20 516 536
January 30th, 2022 21 503 524
January 23rd, 2022 18 524 542
January 16th, 2022 20 528 548
January 9th, 2022 23 616 639
January 2nd, 2022 21 623 644
December 26th, 2021 19 637 656
December 19th, 2021 21 630 651
December 12th, 2021 22 620 642
December 5th, 2021 21 631 652
November 28th, 2021 26 636 662
November 21st, 2021 20 629 649
November 14th, 2021 20 624 644
November 7th, 2021 22 628 650
October 31st, 2021 25 630 655
October 24th, 2021 24 631 655
October 17th, 2021 24 617 641
October 10th, 2021 22 638 660
October 3rd, 2021 21 641 662
September 26th, 2021 22 642 664
September 19th, 2021 25 639 664
September 12th, 2021 26 620 646
September 5th, 2021 31 610 641
August 29th, 2021 25 628 653
August 22nd, 2021 26 617 643
August 15th, 2021 26 633 659
August 8th, 2021 26 631 657
August 1st, 2021 27 637 664
July 25th, 2021 28 638 666
July 18th, 2021 28 643 671
July 11th, 2021 26 623 649
July 4th, 2021 28 635 663
June 27th, 2021 27 621 648
June 20th, 2021 27 636 663
June 13th, 2021 26 629 655
June 6th, 2021 28 632 660
May 30th, 2021 27 618 645
May 23rd, 2021 27 644 671
May 16th, 2021 26 614 640
May 9th, 2021 26 641 667
May 2nd, 2021 28 626 654
April 25th, 2021 28 631 659
April 18th, 2021 27 628 655
April 11th, 2021 33 637 670
April 4th, 2021 31 633 664
March 28th, 2021 28 641 669
March 21st, 2021 29 620 649
March 14th, 2021 31 630 661
March 7th, 2021 31 621 652
February 28th, 2021 31 632 663
February 21st, 2021 30 636 666
February 14th, 2021 32 622 654
February 7th, 2021 31 657 688
January 31st, 2021 30 626 656
January 24th, 2021 30 642 672
January 17th, 2021 30 641 671
January 10th, 2021 33 638 671
January 3rd, 2021 29 623 652
December 27th, 2020 31 628 659
December 20th, 2020 32 636 668
December 13th, 2020 36 638 674
December 6th, 2020 31 645 676
November 29th, 2020 32 635 667
November 22nd, 2020 29 653 682
November 15th, 2020 30 643 673
November 8th, 2020 29 640 669
November 1st, 2020 32 638 670
October 25th, 2020 29 679 708
October 18th, 2020 28 678 706
October 11th, 2020 30 676 706
October 4th, 2020 29 688 717
September 27th, 2020 31 681 712
September 20th, 2020 31 682 713
September 13th, 2020 27 684 711
September 6th, 2020 29 682 711
August 30th, 2020 29 684 713
August 23rd, 2020 29 688 717
August 16th, 2020 28 684 712
August 9th, 2020 29 704 733
August 2nd, 2020 29 695 724
July 26th, 2020 29 691 720
July 19th, 2020 29 681 710
July 12th, 2020 29 685 714
July 5th, 2020 28 688 716
June 28th, 2020 30 700 730
June 21st, 2020 31 685 716
June 14th, 2020 28 675 703
June 7th, 2020 29 708 737
May 31st, 2020 27 694 721
May 24th, 2020 28 694 722
May 17th, 2020 28 682 710
May 10th, 2020 30 684 714
May 3rd, 2020 28 685 713
April 26th, 2020 36 691 727
April 19th, 2020 27 669 696
April 12th, 2020 30 688 718
April 5th, 2020 32 672 704
March 29th, 2020 28 689 717
March 22nd, 2020 26 670 696
March 15th, 2020 30 670 700
March 8th, 2020 33 682 715
March 1st, 2020 31 670 701
February 23rd, 2020 32 672 704
February 16th, 2020 33 687 720
February 9th, 2020 36 681 717
February 2nd, 2020 34 678 712
January 26th, 2020 36 695 731
January 19th, 2020 34 674 708
January 12th, 2020 35 703 738
January 5th, 2020 33 707 740
December 29th, 2019 37 684 721
December 22nd, 2019 35 675 710
December 15th, 2019 35 700 735
December 8th, 2019 36 705 741
December 1st, 2019 35 678 713
November 24th, 2019 37 681 718
November 17th, 2019 37 690 727
November 10th, 2019 34 708 742
November 3rd, 2019 39 685 724
October 27th, 2019 39 678 717
October 20th, 2019 40 684 724
October 13th, 2019 39 686 725
October 6th, 2019 37 709 746
September 29th, 2019 38 698 736
September 22nd, 2019 38 703 741
September 15th, 2019 38 689 727
September 8th, 2019 37 710 747
September 1st, 2019 37 705 742
August 25th, 2019 39 697 736
August 18th, 2019 38 733 771
August 11th, 2019 35 720 755
August 4th, 2019 40 738 778
July 28th, 2019 39 717 756
July 21st, 2019 37 722 759
July 14th, 2019 41 710 751
July 7th, 2019 37 717 754
June 30th, 2019 38 729 767
June 23rd, 2019 38 719 757
June 16th, 2019 38 716 754
June 9th, 2019 42 719 761
June 2nd, 2019 40 725 765
May 26th, 2019 38 732 770
May 19th, 2019 38 712 750
May 12th, 2019 36 723 759
May 5th, 2019 40 738 778
April 28th, 2019 36 730 766
April 21st, 2019 39 734 773
April 14th, 2019 42 725 767
April 7th, 2019 36 732 768
March 31st, 2019 38 727 765
March 24th, 2019 39 730 769
March 17th, 2019 39 734 773
March 10th, 2019 39 720 759
March 3rd, 2019 36 707 743
February 24th, 2019 42 713 755
February 17th, 2019 43 722 765
February 10th, 2019 47 728 775
February 3rd, 2019 44 722 766
January 27th, 2019 37 716 753
January 20th, 2019 36 714 750
January 13th, 2019 40 728 768
January 6th, 2019 41 709 750
December 30th, 2018 38 689 727
December 23rd, 2018 39 664 703
December 16th, 2018 40 711 751
December 9th, 2018 39 700 739
December 2nd, 2018 40 704 744
November 25th, 2018 38 713 751
November 18th, 2018 42 716 758
November 11th, 2018 38 686 724
November 4th, 2018 42 675 717
October 28th, 2018 39 688 727
October 21st, 2018 45 692 737
October 14th, 2018 46 697 743
October 7th, 2018 42 686 728
September 30th, 2018 45 671 716
September 23rd, 2018 45 677 722
September 16th, 2018 42 676 718
September 9th, 2018 44 671 715
September 2nd, 2018 40 675 715
August 26th, 2018 45 666 711
August 19th, 2018 42 668 710
August 12th, 2018 43 643 686
August 5th, 2018 44 640 684
July 29th, 2018 48 643 691
July 22nd, 2018 45 650 695
July 15th, 2018 45 637 682
July 8th, 2018 44 645 689
July 1st, 2018 41 575 616
June 24th, 2018 48 634 682
June 17th, 2018 48 625 673
June 10th, 2018 47 627 674
June 3rd, 2018 52 629 681
May 27th, 2018 58 632 690
May 20th, 2018 55 636 691
May 13th, 2018 50 638 688
May 6th, 2018 52 723 775
April 29th, 2018 55 728 783
April 22nd, 2018 53 758 811
April 15th, 2018 59 712 771
April 8th, 2018 51 735 786
April 1st, 2018 59 734 793
March 25th, 2018 59 731 790
March 18th, 2018 57 718 775
March 11th, 2018 57 726 783
March 4th, 2018 64 729 793
February 25th, 2018 62 746 808
February 18th, 2018 66 725 791
February 11th, 2018 67 735 802
February 4th, 2018 64 723 787
January 28th, 2018 64 713 777
January 21st, 2018 63 679 742
January 14th, 2018 61 682 743
January 7th, 2018 62 688 750
December 31st, 2017 64 667 731
December 24th, 2017 62 670 732
December 17th, 2017 65 669 734
December 10th, 2017 65 689 754
December 3rd, 2017 65 693 758
November 26th, 2017 65 680 745
November 19th, 2017 63 689 752
November 12th, 2017 64 684 748
November 5th, 2017 64 702 766
October 29th, 2017 66 654 720
October 22nd, 2017 68 674 742
October 15th, 2017 67 680 747
October 8th, 2017 69 669 738
October 1st, 2017 69 674 743
September 24th, 2017 72 662 734
September 17th, 2017 66 633 699
September 10th, 2017 70 637 707
September 3rd, 2017 66 617 683
August 27th, 2017 72 621 693
August 20th, 2017 71 629 700
August 13th, 2017 69 545 614
August 6th, 2017 67 585 652
July 30th, 2017 70 579 649
July 23rd, 2017 70 566 636
July 16th, 2017 72 536 608
July 9th, 2017 68 552 620
July 2nd, 2017 70 540 610
June 25th, 2017 71 495 566
June 18th, 2017 75 494 569
June 11th, 2017 68 475 543
June 4th, 2017 68 489 557
May 28th, 2017 75 445 520
May 21st, 2017 73 450 523
May 14th, 2017 76 447 523
May 7th, 2017 71 432 503
April 30th, 2017 74 413 487
April 23rd, 2017 71 420 491
April 16th, 2017 75 422 497
April 9th, 2017 72 408 480
April 2nd, 2017 77 401 478
March 26th, 2017 74 400 474
March 19th, 2017 74 406 480
March 12th, 2017 75 369 444
March 5th, 2017 79 381 460
February 26th, 2017 79 353 432
February 19th, 2017 78 344 422
February 12th, 2017 79 334 413
February 5th, 2017 75 322 397
January 29th, 2017 77 313 390
January 22nd, 2017 74 310 384
January 15th, 2017 77 314 391
January 8th, 2017 75 282 357
January 1st, 2017 75 253 328
December 25th, 2016 77 240 317
December 18th, 2016 77 257 334
December 11th, 2016 79 267 346
December 4th, 2016 77 271 348
November 27th, 2016 83 261 344
November 20th, 2016 81 255 336
November 13th, 2016 86 281 367
November 6th, 2016 84 277 361
October 30th, 2016 84 266 350
October 23rd, 2016 85 262 347
October 16th, 2016 86 266 352
October 9th, 2016 87 260 347
October 2nd, 2016 84 269 353
September 25th, 2016 87 252 339
September 18th, 2016 86 256 342
September 11th, 2016 90 262 352
September 4th, 2016 95 258 353
August 28th, 2016 99 261 360
August 21st, 2016 93 262 355
August 14th, 2016 107 263 370
August 7th, 2016 97 261 358
July 31st, 2016 98 252 350
July 24th, 2016 99 259 358
July 17th, 2016 110 262 372
July 10th, 2016 103 243 346
July 3rd, 2016 101 261 362
June 26th, 2016 105 251 356
June 19th, 2016 106 245 351
June 12th, 2016 101 257 358
June 5th, 2016 111 259 370
May 29th, 2016 109 244 353
May 22nd, 2016 108 255 363
May 15th, 2016 114 256 370
May 8th, 2016 112 255 367
May 1st, 2016 112 251 363
April 24th, 2016 115 250 365
April 17th, 2016 117 266 383
April 10th, 2016 113 264 377
April 3rd, 2016 117 247 364
March 27th, 2016 112 250 362
March 20th, 2016 130 243 373
March 13th, 2016 124 258 382
March 6th, 2016 127 234 361
February 28th, 2016 121 258 379
February 21st, 2016 126 250 376
February 14th, 2016 124 249 373
February 7th, 2016 126 238 364
January 31st, 2016 127 244 371
January 24th, 2016 120 241 361
January 17th, 2016 136 246 382
January 10th, 2016 130 255 385
January 3rd, 2016 131 223 354
December 27th, 2015 121 223 344
December 20th, 2015 128 211 339
December 13th, 2015 133 229 362
December 6th, 2015 130 218 348
November 29th, 2015 135 207 342
November 22nd, 2015 128 197 325
November 15th, 2015 132 213 345
November 8th, 2015 136 217 353
November 1st, 2015 132 210 342
October 25th, 2015 141 216 357
October 18th, 2015 145 226 371
October 11th, 2015 142 226 368
October 4th, 2015 142 219 361
September 27th, 2015 138 210 348
September 20th, 2015 131 200 331
September 13th, 2015 129 211 340
September 6th, 2015 138 220 358
August 30th, 2015 137 201 338
August 23rd, 2015 136 210 346
August 16th, 2015 141 218 359
August 9th, 2015 138 214 352
August 2nd, 2015 132 200 332
July 26th, 2015 130 203 333
July 19th, 2015 130 216 346
July 12th, 2015 142 199 341
July 5th, 2015 140 195 335
June 28th, 2015 135 215 350
June 21st, 2015 139 210 349
June 14th, 2015 140 207 347
June 7th, 2015 134 209 343
May 31st, 2015 134 204 338
May 24th, 2015 131 209 340
May 17th, 2015 131 217 348
May 10th, 2015 134 210 344
May 3rd, 2015 135 211 346
April 26th, 2015 133 219 352
April 19th, 2015 142 204 346
April 12th, 2015 139 211 350
April 5th, 2015 148 205 353
March 29th, 2015 149 203 352
March 22nd, 2015 164 206 370
March 15th, 2015 167 219 386
March 8th, 2015 152 203 355
March 1st, 2015 155 202 357
February 22nd, 2015 154 205 359
February 15th, 2015 161 205 366
February 8th, 2015 157 203 360
February 1st, 2015 156 190 346
January 25th, 2015 151 192 343
January 18th, 2015 150 188 338
January 11th, 2015 154 190 344
January 4th, 2015 158 187 345
December 28th, 2014 148 172 320
December 21st, 2014 157 171 328
December 14th, 2014 158 202 360
December 7th, 2014 161 192 353
November 30th, 2014 160 173 333
November 23rd, 2014 155 195 350
November 16th, 2014 159 191 350
November 9th, 2014 148 183 331
November 2nd, 2014 149 178 327
October 26th, 2014 152 198 350
October 19th, 2014 151 168 319
October 12th, 2014 154 170 324
October 5th, 2014 161 159 320
September 28th, 2014 153 170 323
September 21st, 2014 155 157 312
September 14th, 2014 159 164 323
September 7th, 2014 154 148 302
August 31st, 2014 162 148 310
August 24th, 2014 155 158 313
August 17th, 2014 158 158 316
August 10th, 2014 160 148 308
August 3rd, 2014 157 171 328
July 27th, 2014 152 168 320
July 20th, 2014 162 156 318
July 13th, 2014 157 144 301
July 6th, 2014 161 154 315
June 29th, 2014 156 151 307
June 22nd, 2014 164 158 322
June 15th, 2014 152 147 299
June 8th, 2014 163 173 336
June 1st, 2014 159 165 324
May 25th, 2014 167 157 324
May 18th, 2014 160 160 320
May 11th, 2014 161 157 318
May 4th, 2014 171 142 313
April 27th, 2014 165 143 308
April 20th, 2014 168 163 331
April 13th, 2014 184 153 337
April 6th, 2014 177 152 329
March 30th, 2014 179 157 336
March 23rd, 2014 172 157 329
March 16th, 2014 172 155 327
March 9th, 2014 175 144 319
March 2nd, 2014 174 145 319
February 23rd, 2014 178 145 323
February 16th, 2014 173 143 316
February 9th, 2014 186 145 331
February 2nd, 2014 182 143 325
January 26th, 2014 172 140 312
January 19th, 2014 181 117 298
January 12th, 2014 168 143 311
January 5th, 2014 165 145 310
December 29th, 2013 173 129 302
December 22nd, 2013 169 124 293
December 15th, 2013 182 131 313
December 8th, 2013 184 127 311
December 1st, 2013 183 129 312
November 24th, 2013 183 126 309
November 17th, 2013 189 127 316
November 10th, 2013 182 126 308
November 3rd, 2013 185 117 302
October 27th, 2013 208 121 329
October 20th, 2013 199 136 335
October 13th, 2013 191 128 319
October 6th, 2013 190 141 331
September 29th, 2013 187 132 319
September 22nd, 2013 197 128 325
September 15th, 2013 188 134 322
September 8th, 2013 196 129 325
September 1st, 2013 190 147 337
August 25th, 2013 184 147 331
August 18th, 2013 196 149 345
August 11th, 2013 194 147 341
August 4th, 2013 189 144 333
July 28th, 2013 195 156 351
July 21st, 2013 197 163 360
July 14th, 2013 202 153 355
July 7th, 2013 205 137 342
June 30th, 2013 210 139 349
June 23rd, 2013 216 129 345
June 16th, 2013 217 138 355
June 9th, 2013 213 151 364
June 2nd, 2013 222 161 383
May 26th, 2013 210 150 360
May 19th, 2013 185 102 287
May 12th, 2013 218 151 369
May 5th, 2013 218 127 345
April 28th, 2013 211 147 358
April 21st, 2013 218 124 342
April 14th, 2013 207 114 321
April 7th, 2013 223 108 331
March 31st, 2013 212 124 336
March 24th, 2013 214 113 327
March 17th, 2013 235 128 363
March 10th, 2013 226 107 333
March 3rd, 2013 224 120 344
February 24th, 2013 230 109 339
February 17th, 2013 247 124 371
February 10th, 2013 242 119 361
February 3rd, 2013 235 106 341
January 27th, 2013 243 119 362
January 20th, 2013 230 124 354
January 13th, 2013 237 127 364
January 6th, 2013 225 123 348
December 30th, 2012 226 112 338
December 23rd, 2012 216 109 325
December 16th, 2012 224 122 346
December 9th, 2012 243 126 369
December 2nd, 2012 230 131 361
November 25th, 2012 225 109 334
November 18th, 2012 231 97 328
November 11th, 2012 244 120 364
November 4th, 2012 231 110 341
October 28th, 2012 225 103 328
October 21st, 2012 247 121 368

Recent release usage

Release June 14th, 2026 June 7th, 2026 May 31st, 2026 May 24th, 2026 May 17th, 2026 May 10th, 2026
6.x-1.x-dev 2 1 2 1 1 1
6.x-1.1 8 10 8 8 8 6
7.x-1.x-dev 1 1 1 1 1 1
7.x-1.0 87 88 86 89 89 87

Only Drupal websites using the Update Status module are included in the data. Read more information about how these statistics are calculated.