This page provides information about the usage of the Utilities project, including summaries across all versions and details for each release. For each week beginning on the given date the figures show the number of sites that reported they are using a given version of the project.

Hide legacy data

Week starting 6.x-1.x Total
June 14th, 2026 6 6
June 7th, 2026 4 4
May 31st, 2026 6 6
May 24th, 2026 3 3
May 17th, 2026 2 2
May 10th, 2026 3 3
May 3rd, 2026 5 5
April 26th, 2026 6 6
April 19th, 2026 3 3
April 12th, 2026 6 6
April 5th, 2026 3 3
March 29th, 2026 6 6
March 22nd, 2026 5 5
March 15th, 2026 6 6
March 8th, 2026 6 6
February 22nd, 2026 5 5
February 15th, 2026 7 7
February 8th, 2026 4 4
February 1st, 2026 8 8
January 25th, 2026 5 5
January 18th, 2026 5 5
January 11th, 2026 4 4
January 4th, 2026 3 3
December 28th, 2025 5 5
December 21st, 2025 3 3
December 14th, 2025 6 6
December 7th, 2025 5 5
November 30th, 2025 6 6
November 23rd, 2025 2 2
November 16th, 2025 6 6
November 9th, 2025 9 9
November 2nd, 2025 5 5
October 26th, 2025 6 6
October 19th, 2025 4 4
October 12th, 2025 10 10
October 5th, 2025 5 5
September 28th, 2025 6 6
September 21st, 2025 7 7
September 14th, 2025 7 7
September 7th, 2025 8 8
August 31st, 2025 15 15
August 24th, 2025 10 10
August 17th, 2025 5 5
August 10th, 2025 7 7
August 3rd, 2025 8 8
July 27th, 2025 9 9
July 20th, 2025 11 11
July 13th, 2025 11 11
July 6th, 2025 10 10
June 29th, 2025 10 10
June 22nd, 2025 8 8
June 15th, 2025 6 6
June 8th, 2025 6 6
June 1st, 2025 7 7
May 25th, 2025 8 8
May 18th, 2025 7 7
May 11th, 2025 8 8
May 4th, 2025 9 9
April 27th, 2025 9 9
April 20th, 2025 8 8
April 13th, 2025 9 9
April 6th, 2025 8 8
March 30th, 2025 9 9
March 23rd, 2025 12 12
March 16th, 2025 9 9
March 9th, 2025 10 10
March 2nd, 2025 10 10
February 23rd, 2025 13 13
February 16th, 2025 8 8
February 9th, 2025 7 7
February 2nd, 2025 11 11
January 26th, 2025 9 9
January 19th, 2025 7 7
January 12th, 2025 10 10
January 5th, 2025 10 10
December 29th, 2024 13 13
December 22nd, 2024 9 9
December 15th, 2024 9 9
December 8th, 2024 10 10
December 1st, 2024 11 11
November 24th, 2024 6 6
November 17th, 2024 7 7
November 10th, 2024 11 11
November 3rd, 2024 11 11
October 27th, 2024 11 11
October 20th, 2024 9 9
October 13th, 2024 9 9
October 6th, 2024 6 6
September 29th, 2024 7 7
September 22nd, 2024 9 9
September 15th, 2024 8 8
September 8th, 2024 13 13
September 1st, 2024 4 4
August 25th, 2024 6 6
August 18th, 2024 5 5
August 11th, 2024 5 5
August 4th, 2024 4 4
July 28th, 2024 6 6
July 21st, 2024 13 13
July 14th, 2024 6 6
July 7th, 2024 5 5
June 30th, 2024 5 5
June 23rd, 2024 7 7
June 16th, 2024 6 6
June 9th, 2024 6 6
June 2nd, 2024 7 7
May 26th, 2024 8 8
May 19th, 2024 8 8
May 12th, 2024 6 6
May 5th, 2024 4 4
April 28th, 2024 7 7
April 21st, 2024 6 6
April 14th, 2024 4 4
April 7th, 2024 9 9
March 31st, 2024 9 9
March 24th, 2024 7 7
March 17th, 2024 7 7
March 10th, 2024 8 8
March 3rd, 2024 6 6
February 25th, 2024 8 8
February 18th, 2024 8 8
February 11th, 2024 9 9
February 4th, 2024 7 7
January 28th, 2024 9 9
January 21st, 2024 5 5
January 14th, 2024 8 8
January 7th, 2024 10 10
December 31st, 2023 8 8
December 24th, 2023 5 5
December 17th, 2023 6 6
December 10th, 2023 8 8
December 3rd, 2023 7 7
November 26th, 2023 10 10
November 19th, 2023 7 7
November 12th, 2023 6 6
November 5th, 2023 8 8
October 29th, 2023 8 8
October 22nd, 2023 8 8
October 15th, 2023 7 7
October 8th, 2023 7 7
October 1st, 2023 6 6
September 24th, 2023 9 9
September 17th, 2023 9 9
September 10th, 2023 8 8
September 3rd, 2023 10 10
August 27th, 2023 9 9
August 20th, 2023 9 9
August 13th, 2023 6 6
August 6th, 2023 12 12
July 30th, 2023 9 9
July 23rd, 2023 9 9
July 16th, 2023 8 8
July 9th, 2023 9 9
July 2nd, 2023 11 11
June 25th, 2023 10 10
June 18th, 2023 9 9
June 11th, 2023 17 17
June 4th, 2023 9 9
May 28th, 2023 8 8
May 21st, 2023 10 10
May 14th, 2023 9 9
May 7th, 2023 8 8
April 30th, 2023 11 11
April 23rd, 2023 16 16
April 16th, 2023 8 8
April 9th, 2023 6 6
April 2nd, 2023 9 9
March 26th, 2023 11 11
March 19th, 2023 17 17
March 12th, 2023 9 9
March 5th, 2023 12 12
February 26th, 2023 11 11
February 19th, 2023 8 8
February 12th, 2023 10 10
February 5th, 2023 9 9
January 29th, 2023 11 11
January 22nd, 2023 7 7
January 15th, 2023 8 8
January 8th, 2023 8 8
January 1st, 2023 9 9
December 25th, 2022 10 10
December 18th, 2022 9 9
December 11th, 2022 10 10
December 4th, 2022 9 9
November 27th, 2022 11 11
November 20th, 2022 8 8
November 13th, 2022 9 9
November 6th, 2022 7 7
October 30th, 2022 9 9
October 23rd, 2022 8 8
October 16th, 2022 8 8
October 9th, 2022 10 10
October 2nd, 2022 8 8
September 25th, 2022 8 8
September 18th, 2022 8 8
September 11th, 2022 9 9
September 4th, 2022 10 10
August 28th, 2022 10 10
August 21st, 2022 9 9
August 14th, 2022 10 10
August 7th, 2022 7 7
July 31st, 2022 12 12
July 24th, 2022 9 9
July 17th, 2022 10 10
July 10th, 2022 12 12
July 3rd, 2022 11 11
June 26th, 2022 12 12
June 19th, 2022 10 10
June 12th, 2022 17 17
June 5th, 2022 12 12
May 29th, 2022 14 14
May 22nd, 2022 11 11
May 15th, 2022 13 13
May 8th, 2022 11 11
May 1st, 2022 9 9
April 24th, 2022 23 23
April 17th, 2022 20 20
April 10th, 2022 21 21
April 3rd, 2022 23 23
March 27th, 2022 23 23
March 20th, 2022 29 29
March 13th, 2022 21 21
March 6th, 2022 24 24
February 27th, 2022 22 22
February 20th, 2022 22 22
February 13th, 2022 22 22
February 6th, 2022 23 23
January 30th, 2022 27 27
January 23rd, 2022 22 22
January 16th, 2022 22 22
January 9th, 2022 22 22
January 2nd, 2022 25 25
December 26th, 2021 25 25
December 19th, 2021 21 21
December 12th, 2021 23 23
December 5th, 2021 24 24
November 28th, 2021 28 28
November 21st, 2021 25 25
November 14th, 2021 24 24
November 7th, 2021 22 22
October 31st, 2021 25 25
October 24th, 2021 21 21
October 17th, 2021 21 21
October 10th, 2021 22 22
October 3rd, 2021 23 23
September 26th, 2021 24 24
September 19th, 2021 23 23
September 12th, 2021 22 22
September 5th, 2021 25 25
August 29th, 2021 22 22
August 22nd, 2021 24 24
August 15th, 2021 26 26
August 8th, 2021 23 23
August 1st, 2021 22 22
July 25th, 2021 25 25
July 18th, 2021 13 13
July 11th, 2021 17 17
July 4th, 2021 19 19
June 27th, 2021 17 17
June 20th, 2021 15 15
June 13th, 2021 14 14
June 6th, 2021 15 15
May 30th, 2021 15 15
May 23rd, 2021 17 17
May 16th, 2021 17 17
May 9th, 2021 14 14
May 2nd, 2021 15 15
April 25th, 2021 18 18
April 18th, 2021 17 17
April 11th, 2021 15 15
April 4th, 2021 16 16
March 28th, 2021 17 17
March 21st, 2021 15 15
March 14th, 2021 14 14
March 7th, 2021 17 17
February 28th, 2021 21 21
February 21st, 2021 18 18
February 14th, 2021 19 19
February 7th, 2021 20 20
January 31st, 2021 21 21
January 24th, 2021 19 19
January 17th, 2021 19 19
January 10th, 2021 16 16
January 3rd, 2021 16 16
December 27th, 2020 18 18
December 20th, 2020 18 18
December 13th, 2020 18 18
December 6th, 2020 18 18
November 29th, 2020 25 25
November 22nd, 2020 26 26
November 15th, 2020 31 31
November 8th, 2020 29 29
November 1st, 2020 35 35
October 25th, 2020 35 35
October 18th, 2020 34 34
October 11th, 2020 32 32
October 4th, 2020 35 35
September 27th, 2020 36 36
September 20th, 2020 34 34
September 13th, 2020 34 34
September 6th, 2020 39 39
August 30th, 2020 37 37
August 23rd, 2020 32 32
August 16th, 2020 33 33
August 9th, 2020 30 30
August 2nd, 2020 33 33
July 26th, 2020 32 32
July 19th, 2020 33 33
July 12th, 2020 33 33
July 5th, 2020 33 33
June 28th, 2020 33 33
June 21st, 2020 36 36
June 14th, 2020 34 34
June 7th, 2020 34 34
May 31st, 2020 35 35
May 24th, 2020 34 34
May 17th, 2020 33 33
May 10th, 2020 30 30
May 3rd, 2020 37 37
April 26th, 2020 34 34
April 19th, 2020 34 34
April 12th, 2020 32 32
April 5th, 2020 32 32
March 29th, 2020 33 33
March 22nd, 2020 37 37
March 15th, 2020 36 36
March 8th, 2020 36 36
March 1st, 2020 36 36
February 23rd, 2020 37 37
February 16th, 2020 38 38
February 9th, 2020 37 37
February 2nd, 2020 37 37
January 26th, 2020 37 37
January 19th, 2020 38 38
January 12th, 2020 40 40
January 5th, 2020 38 38
December 29th, 2019 40 40
December 22nd, 2019 32 32
December 15th, 2019 37 37
December 8th, 2019 38 38
December 1st, 2019 37 37
November 24th, 2019 40 40
November 17th, 2019 39 39
November 10th, 2019 38 38
November 3rd, 2019 43 43
October 27th, 2019 37 37
October 20th, 2019 40 40
October 13th, 2019 36 36
October 6th, 2019 41 41
September 29th, 2019 43 43
September 22nd, 2019 41 41
September 15th, 2019 42 42
September 8th, 2019 45 45
September 1st, 2019 46 46
August 25th, 2019 45 45
August 18th, 2019 41 41
August 11th, 2019 40 40
August 4th, 2019 47 47
July 28th, 2019 50 50
July 21st, 2019 46 46
July 14th, 2019 46 46
July 7th, 2019 50 50
June 30th, 2019 47 47
June 23rd, 2019 50 50
June 16th, 2019 44 44
June 9th, 2019 47 47
June 2nd, 2019 48 48
May 26th, 2019 52 52
May 19th, 2019 50 50
May 12th, 2019 49 49
May 5th, 2019 48 48
April 28th, 2019 53 53
April 21st, 2019 50 50
April 14th, 2019 52 52
April 7th, 2019 50 50
March 31st, 2019 48 48
March 24th, 2019 51 51
March 17th, 2019 50 50
March 10th, 2019 52 52
March 3rd, 2019 47 47
February 24th, 2019 58 58
February 17th, 2019 57 57
February 10th, 2019 53 53
February 3rd, 2019 55 55
January 27th, 2019 56 56
January 20th, 2019 57 57
January 13th, 2019 52 52
January 6th, 2019 53 53
December 30th, 2018 54 54
December 23rd, 2018 54 54
December 16th, 2018 57 57
December 9th, 2018 58 58
December 2nd, 2018 60 60
November 25th, 2018 58 58
November 18th, 2018 56 56
November 11th, 2018 60 60
November 4th, 2018 57 57
October 28th, 2018 59 59
October 21st, 2018 60 60
October 14th, 2018 56 56
October 7th, 2018 59 59
September 30th, 2018 62 62
September 23rd, 2018 62 62
September 16th, 2018 62 62
September 9th, 2018 62 62
September 2nd, 2018 61 61
August 26th, 2018 66 66
August 19th, 2018 61 61
August 12th, 2018 62 62
August 5th, 2018 61 61
July 29th, 2018 67 67
July 22nd, 2018 66 66
July 15th, 2018 62 62
July 8th, 2018 62 62
July 1st, 2018 63 63
June 24th, 2018 63 63
June 17th, 2018 65 65
June 10th, 2018 65 65
June 3rd, 2018 63 63
May 27th, 2018 68 68
May 20th, 2018 67 67
May 13th, 2018 72 72
May 6th, 2018 68 68
April 29th, 2018 95 95
April 22nd, 2018 72 72
April 15th, 2018 71 71
April 8th, 2018 69 69
April 1st, 2018 68 68
March 25th, 2018 75 75
March 18th, 2018 74 74
March 11th, 2018 81 81
March 4th, 2018 83 83
February 25th, 2018 80 80
February 18th, 2018 80 80
February 11th, 2018 78 78
February 4th, 2018 79 79
January 28th, 2018 81 81
January 21st, 2018 85 85
January 14th, 2018 83 83
January 7th, 2018 85 85
December 31st, 2017 82 82
December 24th, 2017 81 81
December 17th, 2017 79 79
December 10th, 2017 81 81
December 3rd, 2017 87 87
November 26th, 2017 88 88
November 19th, 2017 89 89
November 12th, 2017 87 87
November 5th, 2017 86 86
October 29th, 2017 86 86
October 22nd, 2017 85 85
October 15th, 2017 85 85
October 8th, 2017 84 84
October 1st, 2017 83 83
September 24th, 2017 86 86
September 17th, 2017 84 84
September 10th, 2017 89 89
September 3rd, 2017 90 90
August 27th, 2017 89 89
August 20th, 2017 90 90
August 13th, 2017 89 89
August 6th, 2017 87 87
July 30th, 2017 90 90
July 23rd, 2017 92 92
July 16th, 2017 92 92
July 9th, 2017 92 92
July 2nd, 2017 90 90
June 25th, 2017 94 94
June 18th, 2017 92 92
June 11th, 2017 87 87
June 4th, 2017 93 93
May 28th, 2017 97 97
May 21st, 2017 94 94
May 14th, 2017 101 101
May 7th, 2017 104 104
April 30th, 2017 101 101
April 23rd, 2017 95 95
April 16th, 2017 99 99
April 9th, 2017 102 102
April 2nd, 2017 102 102
March 26th, 2017 104 104
March 19th, 2017 100 100
March 12th, 2017 104 104
March 5th, 2017 106 106
February 26th, 2017 108 108
February 19th, 2017 106 106
February 12th, 2017 105 105
February 5th, 2017 103 103
January 29th, 2017 106 106
January 22nd, 2017 104 104
January 15th, 2017 105 105
January 8th, 2017 103 103
January 1st, 2017 111 111
December 25th, 2016 109 109
December 18th, 2016 113 113
December 11th, 2016 112 112
December 4th, 2016 110 110
November 27th, 2016 113 113
November 20th, 2016 113 113
November 13th, 2016 114 114
November 6th, 2016 117 117
October 30th, 2016 113 113
October 23rd, 2016 117 117
October 16th, 2016 114 114
October 9th, 2016 121 121
October 2nd, 2016 114 114
September 25th, 2016 114 114
September 18th, 2016 117 117
September 11th, 2016 117 117
September 4th, 2016 120 120
August 28th, 2016 126 126
August 21st, 2016 124 124
August 14th, 2016 141 141
August 7th, 2016 129 129
July 31st, 2016 127 127
July 24th, 2016 131 131
July 17th, 2016 141 141
July 10th, 2016 138 138
July 3rd, 2016 127 127
June 26th, 2016 126 126
June 19th, 2016 130 130
June 12th, 2016 134 134
June 5th, 2016 132 132
May 29th, 2016 130 130
May 22nd, 2016 134 134
May 15th, 2016 128 128
May 8th, 2016 132 132
May 1st, 2016 140 140
April 24th, 2016 135 135
April 17th, 2016 142 142
April 10th, 2016 137 137
April 3rd, 2016 131 131
March 27th, 2016 133 133
March 20th, 2016 137 137
March 13th, 2016 134 134
March 6th, 2016 134 134
February 28th, 2016 142 142
February 21st, 2016 149 149
February 14th, 2016 140 140
February 7th, 2016 141 141
January 31st, 2016 136 136
January 24th, 2016 146 146
January 17th, 2016 150 150
January 10th, 2016 147 147
January 3rd, 2016 158 158
December 27th, 2015 147 147
December 20th, 2015 150 150
December 13th, 2015 147 147
December 6th, 2015 141 141
November 29th, 2015 154 154
November 22nd, 2015 155 155
November 15th, 2015 165 165
November 8th, 2015 170 170
November 1st, 2015 172 172
October 25th, 2015 162 162
October 18th, 2015 161 161
October 11th, 2015 184 184
October 4th, 2015 171 171
September 27th, 2015 156 156
September 20th, 2015 154 154
September 13th, 2015 167 167
September 6th, 2015 169 169
August 30th, 2015 170 170
August 23rd, 2015 173 173
August 16th, 2015 174 174
August 9th, 2015 172 172
August 2nd, 2015 166 166
July 26th, 2015 177 177
July 19th, 2015 172 172
July 12th, 2015 174 174
July 5th, 2015 174 174
June 28th, 2015 171 171
June 21st, 2015 193 193
June 14th, 2015 186 186
June 7th, 2015 179 179
May 31st, 2015 174 174
May 24th, 2015 169 169
May 17th, 2015 179 179
May 10th, 2015 186 186
May 3rd, 2015 190 190
April 26th, 2015 193 193
April 19th, 2015 184 184
April 12th, 2015 182 182
April 5th, 2015 180 180
March 29th, 2015 174 174
March 22nd, 2015 194 194
March 15th, 2015 192 192
March 8th, 2015 182 182
March 1st, 2015 189 189
February 22nd, 2015 187 187
February 15th, 2015 190 190
February 8th, 2015 197 197
February 1st, 2015 188 188
January 25th, 2015 192 192
January 18th, 2015 201 201
January 11th, 2015 190 190
January 4th, 2015 191 191
December 28th, 2014 184 184
December 21st, 2014 183 183
December 14th, 2014 205 205
December 7th, 2014 198 198
November 30th, 2014 200 200
November 23rd, 2014 199 199
November 16th, 2014 197 197
November 9th, 2014 196 196
November 2nd, 2014 196 196
October 26th, 2014 199 199
October 19th, 2014 207 207
October 12th, 2014 219 219
October 5th, 2014 208 208
September 28th, 2014 215 215
September 21st, 2014 210 210
September 14th, 2014 210 210
September 7th, 2014 208 208
August 31st, 2014 212 212
August 24th, 2014 214 214
August 17th, 2014 218 218
August 10th, 2014 226 226
August 3rd, 2014 226 226
July 27th, 2014 220 220
July 20th, 2014 235 235
July 13th, 2014 228 228
July 6th, 2014 223 223
June 29th, 2014 236 236
June 22nd, 2014 228 228
June 15th, 2014 212 212
June 8th, 2014 231 231
June 1st, 2014 231 231
May 25th, 2014 231 231
May 18th, 2014 234 234
May 11th, 2014 226 226
May 4th, 2014 232 232
April 27th, 2014 234 234
April 20th, 2014 237 237
April 13th, 2014 243 243
April 6th, 2014 246 246
March 30th, 2014 256 256
March 23rd, 2014 242 242
March 16th, 2014 256 256
March 9th, 2014 261 261
March 2nd, 2014 255 255
February 23rd, 2014 259 259
February 16th, 2014 247 247
February 9th, 2014 261 261
February 2nd, 2014 244 244
January 26th, 2014 243 243
January 19th, 2014 258 258
January 12th, 2014 249 249
January 5th, 2014 260 260
December 29th, 2013 245 245
December 22nd, 2013 237 237
December 15th, 2013 252 252
December 8th, 2013 249 249
December 1st, 2013 263 263
November 24th, 2013 251 251
November 17th, 2013 256 256
November 10th, 2013 252 252
November 3rd, 2013 254 254
October 27th, 2013 262 262
October 20th, 2013 259 259
October 13th, 2013 256 256
October 6th, 2013 260 260
September 29th, 2013 244 244
September 22nd, 2013 271 271
September 15th, 2013 264 264
September 8th, 2013 260 260
September 1st, 2013 264 264
August 25th, 2013 240 240
August 18th, 2013 247 247
August 11th, 2013 257 257
August 4th, 2013 252 252
July 28th, 2013 261 261
July 21st, 2013 253 253
July 14th, 2013 274 274
July 7th, 2013 273 273
June 30th, 2013 279 279
June 23rd, 2013 276 276
June 16th, 2013 271 271
June 9th, 2013 283 283
June 2nd, 2013 287 287
May 26th, 2013 285 285
May 19th, 2013 261 261
May 12th, 2013 291 291
May 5th, 2013 292 292
April 28th, 2013 287 287
April 21st, 2013 299 299
April 14th, 2013 297 297
April 7th, 2013 299 299
March 31st, 2013 295 295
March 24th, 2013 294 294
March 17th, 2013 310 310
March 10th, 2013 313 313
March 3rd, 2013 299 299
February 24th, 2013 308 308
February 17th, 2013 313 313
February 10th, 2013 323 323
February 3rd, 2013 329 329
January 27th, 2013 336 336
January 20th, 2013 335 335
January 13th, 2013 321 321
January 6th, 2013 326 326
December 30th, 2012 309 309
December 23rd, 2012 310 310
December 16th, 2012 334 334
December 9th, 2012 328 328
December 2nd, 2012 334 334
November 25th, 2012 324 324
November 18th, 2012 338 338
November 11th, 2012 342 342
November 4th, 2012 343 343
October 28th, 2012 344 344
October 21st, 2012 366 366

Recent release usage

Release June 14th, 2026 June 7th, 2026 May 31st, 2026 May 24th, 2026 May 17th, 2026 May 10th, 2026
6.x-1.3 6 4 6 3 2 3

Only Drupal websites using the Update Status module are included in the data. Read more information about how these statistics are calculated.