This page provides information about the usage of the Dynamic Field project, including summaries across all versions and details for each release. For each week beginning on the given date the figures show the number of sites that reported they are using a given version of the project.

Hide legacy data

Week starting 6.x-1.x Total
June 14th, 2026 13 13
June 7th, 2026 15 15
May 31st, 2026 16 16
May 24th, 2026 13 13
May 17th, 2026 15 15
May 10th, 2026 14 14
May 3rd, 2026 14 14
April 26th, 2026 16 16
April 19th, 2026 14 14
April 12th, 2026 15 15
April 5th, 2026 13 13
March 29th, 2026 14 14
March 22nd, 2026 13 13
March 15th, 2026 17 17
March 8th, 2026 13 13
February 22nd, 2026 15 15
February 15th, 2026 11 11
February 8th, 2026 12 12
February 1st, 2026 18 18
January 25th, 2026 15 15
January 18th, 2026 15 15
January 11th, 2026 14 14
January 4th, 2026 14 14
December 28th, 2025 18 18
December 21st, 2025 13 13
December 14th, 2025 16 16
December 7th, 2025 17 17
November 30th, 2025 16 16
November 23rd, 2025 18 18
November 16th, 2025 18 18
November 9th, 2025 20 20
November 2nd, 2025 18 18
October 26th, 2025 16 16
October 19th, 2025 19 19
October 12th, 2025 19 19
October 5th, 2025 17 17
September 28th, 2025 16 16
September 21st, 2025 16 16
September 14th, 2025 16 16
September 7th, 2025 17 17
August 31st, 2025 20 20
August 24th, 2025 17 17
August 17th, 2025 16 16
August 10th, 2025 16 16
August 3rd, 2025 16 16
July 27th, 2025 22 22
July 20th, 2025 19 19
July 13th, 2025 18 18
July 6th, 2025 17 17
June 29th, 2025 19 19
June 22nd, 2025 19 19
June 15th, 2025 17 17
June 8th, 2025 18 18
June 1st, 2025 18 18
May 25th, 2025 18 18
May 18th, 2025 18 18
May 11th, 2025 18 18
May 4th, 2025 17 17
April 27th, 2025 18 18
April 20th, 2025 18 18
April 13th, 2025 18 18
April 6th, 2025 18 18
March 30th, 2025 20 20
March 23rd, 2025 20 20
March 16th, 2025 19 19
March 9th, 2025 21 21
March 2nd, 2025 16 16
February 23rd, 2025 18 18
February 16th, 2025 18 18
February 9th, 2025 19 19
February 2nd, 2025 18 18
January 26th, 2025 17 17
January 19th, 2025 17 17
January 12th, 2025 18 18
January 5th, 2025 19 19
December 29th, 2024 19 19
December 22nd, 2024 17 17
December 15th, 2024 18 18
December 8th, 2024 18 18
December 1st, 2024 19 19
November 24th, 2024 17 17
November 17th, 2024 18 18
November 10th, 2024 18 18
November 3rd, 2024 18 18
October 27th, 2024 18 18
October 20th, 2024 20 20
October 13th, 2024 18 18
October 6th, 2024 18 18
September 29th, 2024 21 21
September 22nd, 2024 22 22
September 15th, 2024 17 17
September 8th, 2024 23 23
September 1st, 2024 18 18
August 25th, 2024 24 24
August 18th, 2024 23 23
August 11th, 2024 20 20
August 4th, 2024 22 22
July 28th, 2024 23 23
July 21st, 2024 24 24
July 14th, 2024 20 20
July 7th, 2024 15 15
June 30th, 2024 26 26
June 23rd, 2024 23 23
June 16th, 2024 22 22
June 9th, 2024 21 21
June 2nd, 2024 25 25
May 26th, 2024 23 23
May 19th, 2024 22 22
May 12th, 2024 22 22
May 5th, 2024 22 22
April 28th, 2024 26 26
April 21st, 2024 24 24
April 14th, 2024 25 25
April 7th, 2024 22 22
March 31st, 2024 24 24
March 24th, 2024 23 23
March 17th, 2024 20 20
March 10th, 2024 23 23
March 3rd, 2024 23 23
February 25th, 2024 25 25
February 18th, 2024 22 22
February 11th, 2024 24 24
February 4th, 2024 24 24
January 28th, 2024 25 25
January 21st, 2024 21 21
January 14th, 2024 24 24
January 7th, 2024 21 21
December 31st, 2023 23 23
December 24th, 2023 22 22
December 17th, 2023 25 25
December 10th, 2023 23 23
December 3rd, 2023 26 26
November 26th, 2023 23 23
November 19th, 2023 20 20
November 12th, 2023 22 22
November 5th, 2023 19 19
October 29th, 2023 24 24
October 22nd, 2023 23 23
October 15th, 2023 17 17
October 8th, 2023 25 25
October 1st, 2023 23 23
September 24th, 2023 22 22
September 17th, 2023 23 23
September 10th, 2023 22 22
September 3rd, 2023 25 25
August 27th, 2023 30 30
August 20th, 2023 24 24
August 13th, 2023 23 23
August 6th, 2023 25 25
July 30th, 2023 23 23
July 23rd, 2023 25 25
July 16th, 2023 21 21
July 9th, 2023 23 23
July 2nd, 2023 22 22
June 25th, 2023 24 24
June 18th, 2023 24 24
June 11th, 2023 29 29
June 4th, 2023 26 26
May 28th, 2023 27 27
May 21st, 2023 23 23
May 14th, 2023 22 22
May 7th, 2023 26 26
April 30th, 2023 25 25
April 23rd, 2023 32 32
April 16th, 2023 27 27
April 9th, 2023 27 27
April 2nd, 2023 27 27
March 26th, 2023 27 27
March 19th, 2023 35 35
March 12th, 2023 28 28
March 5th, 2023 30 30
February 26th, 2023 32 32
February 19th, 2023 30 30
February 12th, 2023 27 27
February 5th, 2023 29 29
January 29th, 2023 32 32
January 22nd, 2023 31 31
January 15th, 2023 28 28
January 8th, 2023 29 29
January 1st, 2023 30 30
December 25th, 2022 31 31
December 18th, 2022 31 31
December 11th, 2022 33 33
December 4th, 2022 30 30
November 27th, 2022 30 30
November 20th, 2022 29 29
November 13th, 2022 32 32
November 6th, 2022 33 33
October 30th, 2022 36 36
October 23rd, 2022 30 30
October 16th, 2022 33 33
October 9th, 2022 33 33
October 2nd, 2022 30 30
September 25th, 2022 35 35
September 18th, 2022 32 32
September 11th, 2022 33 33
September 4th, 2022 33 33
August 28th, 2022 33 33
August 21st, 2022 31 31
August 14th, 2022 31 31
August 7th, 2022 28 28
July 31st, 2022 32 32
July 24th, 2022 32 32
July 17th, 2022 35 35
July 10th, 2022 33 33
July 3rd, 2022 32 32
June 26th, 2022 33 33
June 19th, 2022 31 31
June 12th, 2022 38 38
June 5th, 2022 36 36
May 29th, 2022 33 33
May 22nd, 2022 31 31
May 15th, 2022 29 29
May 8th, 2022 29 29
May 1st, 2022 39 39
April 24th, 2022 32 32
April 17th, 2022 31 31
April 10th, 2022 34 34
April 3rd, 2022 35 35
March 27th, 2022 38 38
March 20th, 2022 38 38
March 13th, 2022 35 35
March 6th, 2022 37 37
February 27th, 2022 29 29
February 20th, 2022 35 35
February 13th, 2022 35 35
February 6th, 2022 37 37
January 30th, 2022 35 35
January 23rd, 2022 35 35
January 16th, 2022 34 34
January 9th, 2022 35 35
January 2nd, 2022 42 42
December 26th, 2021 36 36
December 19th, 2021 34 34
December 12th, 2021 35 35
December 5th, 2021 41 41
November 28th, 2021 38 38
November 21st, 2021 34 34
November 14th, 2021 34 34
November 7th, 2021 39 39
October 31st, 2021 36 36
October 24th, 2021 33 33
October 17th, 2021 39 39
October 10th, 2021 40 40
October 3rd, 2021 42 42
September 26th, 2021 41 41
September 19th, 2021 41 41
September 12th, 2021 48 48
September 5th, 2021 46 46
August 29th, 2021 40 40
August 22nd, 2021 40 40
August 15th, 2021 42 42
August 8th, 2021 44 44
August 1st, 2021 50 50
July 25th, 2021 44 44
July 18th, 2021 40 40
July 11th, 2021 44 44
July 4th, 2021 49 49
June 27th, 2021 44 44
June 20th, 2021 43 43
June 13th, 2021 46 46
June 6th, 2021 51 51
May 30th, 2021 45 45
May 23rd, 2021 43 43
May 16th, 2021 47 47
May 9th, 2021 47 47
May 2nd, 2021 51 51
April 25th, 2021 49 49
April 18th, 2021 46 46
April 11th, 2021 46 46
April 4th, 2021 52 52
March 28th, 2021 47 47
March 21st, 2021 45 45
March 14th, 2021 47 47
March 7th, 2021 52 52
February 28th, 2021 52 52
February 21st, 2021 45 45
February 14th, 2021 45 45
February 7th, 2021 57 57
January 31st, 2021 55 55
January 24th, 2021 50 50
January 17th, 2021 51 51
January 10th, 2021 48 48
January 3rd, 2021 51 51
December 27th, 2020 41 41
December 20th, 2020 51 51
December 13th, 2020 48 48
December 6th, 2020 54 54
November 29th, 2020 48 48
November 22nd, 2020 48 48
November 15th, 2020 48 48
November 8th, 2020 48 48
November 1st, 2020 59 59
October 25th, 2020 51 51
October 18th, 2020 52 52
October 11th, 2020 48 48
October 4th, 2020 56 56
September 27th, 2020 51 51
September 20th, 2020 50 50
September 13th, 2020 48 48
September 6th, 2020 53 53
August 30th, 2020 48 48
August 23rd, 2020 45 45
August 16th, 2020 53 53
August 9th, 2020 47 47
August 2nd, 2020 56 56
July 26th, 2020 48 48
July 19th, 2020 50 50
July 12th, 2020 51 51
July 5th, 2020 54 54
June 28th, 2020 54 54
June 21st, 2020 52 52
June 14th, 2020 61 61
June 7th, 2020 53 53
May 31st, 2020 57 57
May 24th, 2020 57 57
May 17th, 2020 57 57
May 10th, 2020 56 56
May 3rd, 2020 57 57
April 26th, 2020 56 56
April 19th, 2020 57 57
April 12th, 2020 58 58
April 5th, 2020 55 55
March 29th, 2020 65 65
March 22nd, 2020 55 55
March 15th, 2020 61 61
March 8th, 2020 60 60
March 1st, 2020 62 62
February 23rd, 2020 58 58
February 16th, 2020 62 62
February 9th, 2020 65 65
February 2nd, 2020 62 62
January 26th, 2020 70 70
January 19th, 2020 96 96
January 12th, 2020 66 66
January 5th, 2020 69 69
December 29th, 2019 66 66
December 22nd, 2019 69 69
December 15th, 2019 69 69
December 8th, 2019 116 116
December 1st, 2019 68 68
November 24th, 2019 70 70
November 17th, 2019 77 77
November 10th, 2019 112 112
November 3rd, 2019 67 67
October 27th, 2019 67 67
October 20th, 2019 69 69
October 13th, 2019 73 73
October 6th, 2019 81 81
September 29th, 2019 65 65
September 22nd, 2019 67 67
September 15th, 2019 90 90
September 8th, 2019 121 121
September 1st, 2019 74 74
August 25th, 2019 72 72
August 18th, 2019 66 66
August 11th, 2019 115 115
August 4th, 2019 76 76
July 28th, 2019 97 97
July 21st, 2019 91 91
July 14th, 2019 105 105
July 7th, 2019 120 120
June 30th, 2019 95 95
June 23rd, 2019 96 96
June 16th, 2019 98 98
June 9th, 2019 139 139
June 2nd, 2019 98 98
May 26th, 2019 95 95
May 19th, 2019 98 98
May 12th, 2019 134 134
May 5th, 2019 107 107
April 28th, 2019 93 93
April 21st, 2019 96 96
April 14th, 2019 96 96
April 7th, 2019 144 144
March 31st, 2019 90 90
March 24th, 2019 85 85
March 17th, 2019 90 90
March 10th, 2019 141 141
March 3rd, 2019 97 97
February 24th, 2019 94 94
February 17th, 2019 82 82
February 10th, 2019 133 133
February 3rd, 2019 84 84
January 27th, 2019 87 87
January 20th, 2019 84 84
January 13th, 2019 120 120
January 6th, 2019 121 121
December 30th, 2018 102 102
December 23rd, 2018 104 104
December 16th, 2018 100 100
December 9th, 2018 146 146
December 2nd, 2018 105 105
November 25th, 2018 109 109
November 18th, 2018 119 119
November 11th, 2018 147 147
November 4th, 2018 114 114
October 28th, 2018 109 109
October 21st, 2018 113 113
October 14th, 2018 121 121
October 7th, 2018 149 149
September 30th, 2018 114 114
September 23rd, 2018 108 108
September 16th, 2018 108 108
September 9th, 2018 162 162
September 2nd, 2018 103 103
August 26th, 2018 109 109
August 19th, 2018 114 114
August 12th, 2018 118 118
August 5th, 2018 112 112
July 29th, 2018 111 111
July 22nd, 2018 114 114
July 15th, 2018 108 108
July 8th, 2018 159 159
July 1st, 2018 128 128
June 24th, 2018 147 147
June 17th, 2018 125 125
June 10th, 2018 117 117
June 3rd, 2018 108 108
May 27th, 2018 133 133
May 20th, 2018 129 129
May 13th, 2018 130 130
May 6th, 2018 123 123
April 29th, 2018 184 184
April 22nd, 2018 155 155
April 15th, 2018 136 136
April 8th, 2018 125 125
April 1st, 2018 129 129
March 25th, 2018 197 197
March 18th, 2018 145 145
March 11th, 2018 137 137
March 4th, 2018 128 128
February 25th, 2018 135 135
February 18th, 2018 154 154
February 11th, 2018 165 165
February 4th, 2018 139 139
January 28th, 2018 148 148
January 21st, 2018 141 141
January 14th, 2018 139 139
January 7th, 2018 144 144
December 31st, 2017 135 135
December 24th, 2017 138 138
December 17th, 2017 142 142
December 10th, 2017 152 152
December 3rd, 2017 151 151
November 26th, 2017 146 146
November 19th, 2017 158 158
November 12th, 2017 155 155
November 5th, 2017 149 149
October 29th, 2017 159 159
October 22nd, 2017 150 150
October 15th, 2017 152 152
October 8th, 2017 153 153
October 1st, 2017 161 161
September 24th, 2017 145 145
September 17th, 2017 150 150
September 10th, 2017 151 151
September 3rd, 2017 153 153
August 27th, 2017 163 163
August 20th, 2017 184 184
August 13th, 2017 151 151
August 6th, 2017 158 158
July 30th, 2017 156 156
July 23rd, 2017 168 168
July 16th, 2017 159 159
July 9th, 2017 157 157
July 2nd, 2017 164 164
June 25th, 2017 163 163
June 18th, 2017 161 161
June 11th, 2017 162 162
June 4th, 2017 167 167
May 28th, 2017 168 168
May 21st, 2017 169 169
May 14th, 2017 174 174
May 7th, 2017 174 174
April 30th, 2017 176 176
April 23rd, 2017 177 177
April 16th, 2017 175 175
April 9th, 2017 180 180
April 2nd, 2017 181 181
March 26th, 2017 183 183
March 19th, 2017 176 176
March 12th, 2017 187 187
March 5th, 2017 183 183
February 26th, 2017 186 186
February 19th, 2017 193 193
February 12th, 2017 184 184
February 5th, 2017 200 200
January 29th, 2017 192 192
January 22nd, 2017 204 204
January 15th, 2017 204 204
January 8th, 2017 198 198
January 1st, 2017 260 260
December 25th, 2016 251 251
December 18th, 2016 260 260
December 11th, 2016 258 258
December 4th, 2016 265 265
November 27th, 2016 259 259
November 20th, 2016 271 271
November 13th, 2016 245 245
November 6th, 2016 263 263
October 30th, 2016 266 266
October 23rd, 2016 276 276
October 16th, 2016 274 274
October 9th, 2016 270 270
October 2nd, 2016 280 280
September 25th, 2016 270 270
September 18th, 2016 267 267
September 11th, 2016 268 268
September 4th, 2016 271 271
August 28th, 2016 278 278
August 21st, 2016 301 301
August 14th, 2016 320 320
August 7th, 2016 274 274
July 31st, 2016 282 282
July 24th, 2016 304 304
July 17th, 2016 309 309
July 10th, 2016 352 352
July 3rd, 2016 297 297
June 26th, 2016 298 298
June 19th, 2016 301 301
June 12th, 2016 303 303
June 5th, 2016 308 308
May 29th, 2016 305 305
May 22nd, 2016 309 309
May 15th, 2016 314 314
May 8th, 2016 315 315
May 1st, 2016 303 303
April 24th, 2016 313 313
April 17th, 2016 313 313
April 10th, 2016 319 319
April 3rd, 2016 314 314
March 27th, 2016 320 320
March 20th, 2016 312 312
March 13th, 2016 304 304
March 6th, 2016 315 315
February 28th, 2016 331 331
February 21st, 2016 331 331
February 14th, 2016 334 334
February 7th, 2016 313 313
January 31st, 2016 308 308
January 24th, 2016 317 317
January 17th, 2016 333 333
January 10th, 2016 337 337
January 3rd, 2016 320 320
December 27th, 2015 331 331
December 20th, 2015 334 334
December 13th, 2015 331 331
December 6th, 2015 332 332
November 29th, 2015 345 345
November 22nd, 2015 349 349
November 15th, 2015 351 351
November 8th, 2015 346 346
November 1st, 2015 369 369
October 25th, 2015 364 364
October 18th, 2015 380 380
October 11th, 2015 359 359
October 4th, 2015 364 364
September 27th, 2015 349 349
September 20th, 2015 339 339
September 13th, 2015 356 356
September 6th, 2015 356 356
August 30th, 2015 359 359
August 23rd, 2015 361 361
August 16th, 2015 353 353
August 9th, 2015 361 361
August 2nd, 2015 354 354
July 26th, 2015 353 353
July 19th, 2015 364 364
July 12th, 2015 349 349
July 5th, 2015 351 351
June 28th, 2015 354 354
June 21st, 2015 353 353
June 14th, 2015 365 365
June 7th, 2015 360 360
May 31st, 2015 358 358
May 24th, 2015 355 355
May 17th, 2015 371 371
May 10th, 2015 374 374
May 3rd, 2015 363 363
April 26th, 2015 380 380
April 19th, 2015 381 381
April 12th, 2015 379 379
April 5th, 2015 374 374
March 29th, 2015 378 378
March 22nd, 2015 390 390
March 15th, 2015 371 371
March 8th, 2015 376 376
March 1st, 2015 384 384
February 22nd, 2015 378 378
February 15th, 2015 381 381
February 8th, 2015 394 394
February 1st, 2015 371 371
January 25th, 2015 379 379
January 18th, 2015 381 381
January 11th, 2015 384 384
January 4th, 2015 382 382
December 28th, 2014 370 370
December 21st, 2014 381 381
December 14th, 2014 391 391
December 7th, 2014 407 407
November 30th, 2014 394 394
November 23rd, 2014 407 407
November 16th, 2014 420 420
November 9th, 2014 403 403
November 2nd, 2014 399 399
October 26th, 2014 396 396
October 19th, 2014 410 410
October 12th, 2014 405 405
October 5th, 2014 400 400
September 28th, 2014 414 414
September 21st, 2014 431 431
September 14th, 2014 432 432
September 7th, 2014 432 432
August 31st, 2014 418 418
August 24th, 2014 426 426
August 17th, 2014 434 434
August 10th, 2014 434 434
August 3rd, 2014 454 454
July 27th, 2014 445 445
July 20th, 2014 453 453
July 13th, 2014 449 449
July 6th, 2014 445 445
June 29th, 2014 448 448
June 22nd, 2014 447 447
June 15th, 2014 440 440
June 8th, 2014 450 450
June 1st, 2014 457 457
May 25th, 2014 451 451
May 18th, 2014 458 458
May 11th, 2014 456 456
May 4th, 2014 456 456
April 27th, 2014 454 454
April 20th, 2014 448 448
April 13th, 2014 460 460
April 6th, 2014 484 484
March 30th, 2014 483 483
March 23rd, 2014 483 483
March 16th, 2014 482 482
March 9th, 2014 474 474
March 2nd, 2014 501 501
February 23rd, 2014 483 483
February 16th, 2014 469 469
February 9th, 2014 489 489
February 2nd, 2014 491 491
January 26th, 2014 499 499
January 19th, 2014 524 524
January 12th, 2014 509 509
January 5th, 2014 511 511
December 29th, 2013 515 515
December 22nd, 2013 481 481
December 15th, 2013 522 522
December 8th, 2013 524 524
December 1st, 2013 511 511
November 24th, 2013 510 510
November 17th, 2013 521 521
November 10th, 2013 503 503
November 3rd, 2013 543 543
October 27th, 2013 518 518
October 20th, 2013 503 503
October 13th, 2013 530 530
October 6th, 2013 522 522
September 29th, 2013 533 533
September 22nd, 2013 544 544
September 15th, 2013 539 539
September 8th, 2013 545 545
September 1st, 2013 548 548
August 25th, 2013 585 585
August 18th, 2013 608 608
August 11th, 2013 577 577
August 4th, 2013 577 577
July 28th, 2013 540 540
July 21st, 2013 599 599
July 14th, 2013 711 711
July 7th, 2013 596 596
June 30th, 2013 542 542
June 23rd, 2013 562 562
June 16th, 2013 540 540
June 9th, 2013 553 553
June 2nd, 2013 542 542
May 26th, 2013 555 555
May 19th, 2013 483 483
May 12th, 2013 549 549
May 5th, 2013 544 544
April 28th, 2013 579 579
April 21st, 2013 562 562
April 14th, 2013 549 549
April 7th, 2013 570 570
March 31st, 2013 562 562
March 24th, 2013 547 547
March 17th, 2013 544 544
March 10th, 2013 559 559
March 3rd, 2013 549 549
February 24th, 2013 565 565
February 17th, 2013 548 548
February 10th, 2013 574 574
February 3rd, 2013 607 607
January 27th, 2013 602 602
January 20th, 2013 589 589
January 13th, 2013 600 600
January 6th, 2013 585 585
December 30th, 2012 573 573
December 23rd, 2012 562 562
December 16th, 2012 586 586
December 9th, 2012 593 593
December 2nd, 2012 608 608
November 25th, 2012 627 627
November 18th, 2012 588 588
November 11th, 2012 594 594
November 4th, 2012 595 595
October 28th, 2012 619 619
October 21st, 2012 591 591

Recent release usage

Release June 14th, 2026 June 7th, 2026 May 31st, 2026 May 24th, 2026 May 17th, 2026
6.x-1.0 13 15 16 13 15

Only Drupal websites using the Update Status module are included in the data. Read more information about how these statistics are calculated.