Aspiration project page
Usage statistics for all projects
| Week starting | 1.1.x | Total |
|---|---|---|
| June 14th, 2026 | 197 | 197 |
| June 7th, 2026 | 191 | 191 |
| May 31st, 2026 | 200 | 200 |
| May 24th, 2026 | 198 | 198 |
| May 17th, 2026 | 204 | 204 |
| May 10th, 2026 | 183 | 183 |
| May 3rd, 2026 | 165 | 165 |
| April 26th, 2026 | 169 | 169 |
| April 19th, 2026 | 180 | 180 |
| April 12th, 2026 | 164 | 164 |
| April 5th, 2026 | 169 | 169 |
| March 29th, 2026 | 173 | 173 |
| March 22nd, 2026 | 161 | 161 |
| March 15th, 2026 | 168 | 168 |
| March 8th, 2026 | 153 | 153 |
| February 22nd, 2026 | 157 | 157 |
| February 15th, 2026 | 146 | 146 |
| February 8th, 2026 | 123 | 123 |
| February 1st, 2026 | 127 | 127 |
| January 25th, 2026 | 116 | 116 |
| January 18th, 2026 | 133 | 133 |
| January 11th, 2026 | 129 | 129 |
| January 4th, 2026 | 121 | 121 |
| December 28th, 2025 | 108 | 108 |
| December 21st, 2025 | 103 | 103 |
| December 14th, 2025 | 121 | 121 |
| December 7th, 2025 | 126 | 126 |
| November 30th, 2025 | 109 | 109 |
| November 23rd, 2025 | 91 | 91 |
| November 16th, 2025 | 88 | 88 |
| November 9th, 2025 | 79 | 79 |
| November 2nd, 2025 | 77 | 77 |
| October 26th, 2025 | 74 | 74 |
| October 19th, 2025 | 63 | 63 |
| October 12th, 2025 | 72 | 72 |
| October 5th, 2025 | 61 | 61 |
| September 28th, 2025 | 59 | 59 |
| September 21st, 2025 | 57 | 57 |
| September 14th, 2025 | 52 | 52 |
| September 7th, 2025 | 57 | 57 |
| August 31st, 2025 | 61 | 61 |
| August 24th, 2025 | 57 | 57 |
| August 17th, 2025 | 63 | 63 |
| August 10th, 2025 | 48 | 48 |
| August 3rd, 2025 | 42 | 42 |
| July 27th, 2025 | 44 | 44 |
| July 20th, 2025 | 58 | 58 |
| July 13th, 2025 | 50 | 50 |
| July 6th, 2025 | 40 | 40 |
| June 29th, 2025 | 41 | 41 |
| June 22nd, 2025 | 28 | 28 |
| June 15th, 2025 | 27 | 27 |
| June 8th, 2025 | 20 | 20 |
| June 1st, 2025 | 21 | 21 |
| May 25th, 2025 | 23 | 23 |
| May 18th, 2025 | 10 | 10 |
Recent release usage
Only Drupal websites using the Update Status module are included in the data. Read more information about how these statistics are calculated.