Audit Trail Purge project page
Usage statistics for all projects
| Week starting | 1.x | 1.0.x | Total |
|---|---|---|---|
| June 14th, 2026 | 0 | 3208 | 3208 |
| June 7th, 2026 | 0 | 3050 | 3050 |
| May 31st, 2026 | 0 | 3135 | 3135 |
| May 24th, 2026 | 0 | 3073 | 3073 |
| May 17th, 2026 | 0 | 3154 | 3154 |
| May 10th, 2026 | 0 | 3054 | 3054 |
| May 3rd, 2026 | 0 | 2978 | 2978 |
| April 26th, 2026 | 0 | 3188 | 3188 |
| April 19th, 2026 | 0 | 3259 | 3259 |
| April 12th, 2026 | 0 | 3010 | 3010 |
| April 5th, 2026 | 0 | 2907 | 2907 |
| March 29th, 2026 | 0 | 2877 | 2877 |
| March 22nd, 2026 | 0 | 2881 | 2881 |
| March 15th, 2026 | 0 | 2973 | 2973 |
| March 8th, 2026 | 0 | 3062 | 3062 |
| February 22nd, 2026 | 0 | 3192 | 3192 |
| February 15th, 2026 | 0 | 3001 | 3001 |
| February 8th, 2026 | 0 | 3235 | 3235 |
| February 1st, 2026 | 0 | 2977 | 2977 |
| January 25th, 2026 | 0 | 3207 | 3207 |
| January 18th, 2026 | 0 | 2992 | 2992 |
| January 11th, 2026 | 0 | 2971 | 2971 |
| January 4th, 2026 | 0 | 2902 | 2902 |
| December 28th, 2025 | 0 | 3078 | 3078 |
| December 21st, 2025 | 0 | 2936 | 2936 |
| December 14th, 2025 | 0 | 2960 | 2960 |
| December 7th, 2025 | 0 | 3094 | 3094 |
| November 30th, 2025 | 0 | 3122 | 3122 |
| November 23rd, 2025 | 0 | 3241 | 3241 |
| November 16th, 2025 | 0 | 3176 | 3176 |
| November 9th, 2025 | 0 | 3084 | 3084 |
| November 2nd, 2025 | 0 | 3095 | 3095 |
| October 26th, 2025 | 0 | 3206 | 3206 |
| October 19th, 2025 | 0 | 3021 | 3021 |
| October 12th, 2025 | 0 | 93 | 93 |
| October 5th, 2025 | 0 | 87 | 87 |
| September 28th, 2025 | 0 | 84 | 84 |
| September 21st, 2025 | 0 | 118 | 118 |
| September 14th, 2025 | 0 | 84 | 84 |
| September 7th, 2025 | 0 | 78 | 78 |
| August 31st, 2025 | 0 | 79 | 79 |
| August 24th, 2025 | 0 | 122 | 122 |
| August 17th, 2025 | 0 | 78 | 78 |
| August 10th, 2025 | 0 | 77 | 77 |
| August 3rd, 2025 | 0 | 78 | 78 |
| July 27th, 2025 | 0 | 101 | 101 |
| July 20th, 2025 | 0 | 101 | 101 |
| July 13th, 2025 | 0 | 92 | 92 |
| July 6th, 2025 | 0 | 77 | 77 |
| June 29th, 2025 | 0 | 92 | 92 |
| June 22nd, 2025 | 0 | 97 | 97 |
| June 15th, 2025 | 2 | 74 | 76 |
| June 8th, 2025 | 0 | 76 | 76 |
| June 1st, 2025 | 0 | 78 | 78 |
| May 25th, 2025 | 0 | 99 | 99 |
| May 18th, 2025 | 0 | 95 | 95 |
| May 11th, 2025 | 0 | 75 | 75 |
| May 4th, 2025 | 0 | 74 | 74 |
| April 27th, 2025 | 0 | 86 | 86 |
| April 20th, 2025 | 0 | 107 | 107 |
| April 13th, 2025 | 0 | 71 | 71 |
| April 6th, 2025 | 0 | 71 | 71 |
| March 30th, 2025 | 0 | 83 | 83 |
| March 23rd, 2025 | 0 | 83 | 83 |
| March 16th, 2025 | 0 | 96 | 96 |
| March 9th, 2025 | 0 | 77 | 77 |
| March 2nd, 2025 | 0 | 77 | 77 |
| February 23rd, 2025 | 0 | 86 | 86 |
| February 16th, 2025 | 0 | 82 | 82 |
| February 9th, 2025 | 0 | 56 | 56 |
| February 2nd, 2025 | 0 | 63 | 63 |
| January 26th, 2025 | 0 | 58 | 58 |
| January 19th, 2025 | 0 | 51 | 51 |
| January 12th, 2025 | 0 | 22 | 22 |
| January 5th, 2025 | 0 | 32 | 32 |
| December 29th, 2024 | 0 | 20 | 20 |
| December 22nd, 2024 | 0 | 23 | 23 |
| December 15th, 2024 | 0 | 29 | 29 |
| December 8th, 2024 | 0 | 20 | 20 |
| December 1st, 2024 | 0 | 27 | 27 |
| November 24th, 2024 | 0 | 21 | 21 |
| November 17th, 2024 | 0 | 26 | 26 |
| November 10th, 2024 | 0 | 18 | 18 |
| November 3rd, 2024 | 0 | 11 | 11 |
| October 27th, 2024 | 0 | 10 | 10 |
| October 20th, 2024 | 0 | 10 | 10 |
| October 13th, 2024 | 0 | 9 | 9 |
| October 6th, 2024 | 0 | 9 | 9 |
| September 29th, 2024 | 0 | 10 | 10 |
| September 22nd, 2024 | 0 | 16 | 16 |
| September 15th, 2024 | 0 | 18 | 18 |
| September 8th, 2024 | 0 | 24 | 24 |
| September 1st, 2024 | 0 | 21 | 21 |
| August 25th, 2024 | 0 | 19 | 19 |
| August 18th, 2024 | 0 | 18 | 18 |
| August 11th, 2024 | 0 | 18 | 18 |
| August 4th, 2024 | 0 | 14 | 14 |
| July 28th, 2024 | 0 | 12 | 12 |
| July 21st, 2024 | 0 | 17 | 17 |
| July 14th, 2024 | 0 | 12 | 12 |
| July 7th, 2024 | 0 | 24 | 24 |
| June 30th, 2024 | 0 | 25 | 25 |
| June 23rd, 2024 | 0 | 17 | 17 |
| June 16th, 2024 | 0 | 26 | 26 |
| June 9th, 2024 | 0 | 23 | 23 |
| June 2nd, 2024 | 0 | 24 | 24 |
| May 26th, 2024 | 0 | 18 | 18 |
| May 19th, 2024 | 0 | 15 | 15 |
| May 12th, 2024 | 0 | 16 | 16 |
| May 5th, 2024 | 0 | 17 | 17 |
| April 28th, 2024 | 0 | 16 | 16 |
| April 21st, 2024 | 0 | 21 | 21 |
| April 14th, 2024 | 0 | 16 | 16 |
| April 7th, 2024 | 0 | 15 | 15 |
| March 31st, 2024 | 0 | 19 | 19 |
| March 24th, 2024 | 0 | 17 | 17 |
| March 17th, 2024 | 0 | 16 | 16 |
| March 10th, 2024 | 0 | 18 | 18 |
| March 3rd, 2024 | 0 | 16 | 16 |
| February 25th, 2024 | 0 | 12 | 12 |
| February 18th, 2024 | 0 | 11 | 11 |
| February 11th, 2024 | 0 | 12 | 12 |
| February 4th, 2024 | 0 | 7 | 7 |
| January 28th, 2024 | 0 | 5 | 5 |
| January 21st, 2024 | 0 | 6 | 6 |
| January 14th, 2024 | 0 | 4 | 4 |
| January 7th, 2024 | 0 | 8 | 8 |
| December 31st, 2023 | 0 | 5 | 5 |
| December 24th, 2023 | 0 | 2 | 2 |
| December 17th, 2023 | 0 | 4 | 4 |
| December 10th, 2023 | 0 | 6 | 6 |
| December 3rd, 2023 | 0 | 2 | 2 |
| November 26th, 2023 | 0 | 2 | 2 |
| November 19th, 2023 | 0 | 3 | 3 |
| November 12th, 2023 | 0 | 3 | 3 |
| November 5th, 2023 | 0 | 4 | 4 |
| October 29th, 2023 | 0 | 1 | 1 |
| October 15th, 2023 | 0 | 1 | 1 |
| October 8th, 2023 | 0 | 1 | 1 |
Recent release usage
Only Drupal websites using the Update Status module are included in the data. Read more information about how these statistics are calculated.