Enum Field project page
Usage statistics for all projects
| Week starting | 1.0.x | 1.1.x | 1.2.x | 1.3.x | Total |
|---|---|---|---|---|---|
| June 14th, 2026 | 6 | 0 | 6 | 442 | 454 |
| June 7th, 2026 | 5 | 0 | 7 | 204 | 216 |
| May 31st, 2026 | 4 | 0 | 15 | 373 | 392 |
| May 24th, 2026 | 6 | 0 | 31 | 302 | 339 |
| May 17th, 2026 | 7 | 0 | 43 | 330 | 380 |
| May 10th, 2026 | 7 | 0 | 29 | 289 | 325 |
| May 3rd, 2026 | 13 | 0 | 41 | 271 | 325 |
| April 26th, 2026 | 12 | 0 | 182 | 166 | 360 |
| April 19th, 2026 | 12 | 0 | 305 | 0 | 317 |
| April 12th, 2026 | 19 | 0 | 363 | 0 | 382 |
| April 5th, 2026 | 16 | 0 | 244 | 0 | 260 |
| March 29th, 2026 | 18 | 0 | 228 | 0 | 246 |
| March 22nd, 2026 | 24 | 0 | 295 | 0 | 319 |
| March 15th, 2026 | 25 | 0 | 379 | 0 | 404 |
| March 8th, 2026 | 24 | 0 | 593 | 0 | 617 |
| February 22nd, 2026 | 24 | 0 | 977 | 0 | 1001 |
| February 15th, 2026 | 24 | 0 | 516 | 0 | 540 |
| February 8th, 2026 | 59 | 0 | 474 | 0 | 533 |
| February 1st, 2026 | 26 | 1 | 418 | 0 | 445 |
| January 25th, 2026 | 27 | 1 | 557 | 0 | 585 |
| January 18th, 2026 | 28 | 1 | 459 | 0 | 488 |
| January 11th, 2026 | 27 | 1 | 421 | 0 | 449 |
| January 4th, 2026 | 28 | 15 | 535 | 0 | 578 |
| December 28th, 2025 | 28 | 11 | 351 | 0 | 390 |
| December 21st, 2025 | 27 | 11 | 157 | 0 | 195 |
| December 14th, 2025 | 30 | 13 | 653 | 0 | 696 |
| December 7th, 2025 | 52 | 309 | 366 | 0 | 727 |
| November 30th, 2025 | 64 | 378 | 12 | 0 | 454 |
| November 23rd, 2025 | 174 | 311 | 0 | 0 | 485 |
| November 16th, 2025 | 204 | 257 | 0 | 0 | 461 |
| November 9th, 2025 | 441 | 0 | 0 | 0 | 441 |
| November 2nd, 2025 | 404 | 0 | 0 | 0 | 404 |
| October 26th, 2025 | 551 | 0 | 0 | 0 | 551 |
| October 19th, 2025 | 490 | 0 | 0 | 0 | 490 |
| October 12th, 2025 | 333 | 0 | 0 | 0 | 333 |
| October 5th, 2025 | 565 | 0 | 0 | 0 | 565 |
| September 28th, 2025 | 454 | 0 | 0 | 0 | 454 |
| September 21st, 2025 | 335 | 0 | 0 | 0 | 335 |
| September 14th, 2025 | 210 | 0 | 0 | 0 | 210 |
| September 7th, 2025 | 189 | 0 | 0 | 0 | 189 |
| August 31st, 2025 | 215 | 0 | 0 | 0 | 215 |
| August 24th, 2025 | 202 | 0 | 0 | 0 | 202 |
| August 17th, 2025 | 308 | 0 | 0 | 0 | 308 |
| August 10th, 2025 | 196 | 0 | 0 | 0 | 196 |
| August 3rd, 2025 | 214 | 0 | 0 | 0 | 214 |
| July 27th, 2025 | 165 | 0 | 0 | 0 | 165 |
| July 20th, 2025 | 198 | 0 | 0 | 0 | 198 |
| July 13th, 2025 | 194 | 0 | 0 | 0 | 194 |
| July 6th, 2025 | 178 | 0 | 0 | 0 | 178 |
| June 29th, 2025 | 211 | 0 | 0 | 0 | 211 |
| June 22nd, 2025 | 214 | 0 | 0 | 0 | 214 |
| June 15th, 2025 | 218 | 0 | 0 | 0 | 218 |
| June 8th, 2025 | 234 | 0 | 0 | 0 | 234 |
| June 1st, 2025 | 337 | 0 | 0 | 0 | 337 |
| May 25th, 2025 | 211 | 0 | 0 | 0 | 211 |
| May 18th, 2025 | 266 | 0 | 0 | 0 | 266 |
| May 11th, 2025 | 242 | 0 | 0 | 0 | 242 |
| May 4th, 2025 | 258 | 0 | 0 | 0 | 258 |
| April 27th, 2025 | 249 | 0 | 0 | 0 | 249 |
| April 20th, 2025 | 224 | 0 | 0 | 0 | 224 |
| April 13th, 2025 | 212 | 0 | 0 | 0 | 212 |
| April 6th, 2025 | 243 | 0 | 0 | 0 | 243 |
| March 30th, 2025 | 261 | 0 | 0 | 0 | 261 |
| March 23rd, 2025 | 219 | 0 | 0 | 0 | 219 |
| March 16th, 2025 | 172 | 0 | 0 | 0 | 172 |
| March 9th, 2025 | 254 | 0 | 0 | 0 | 254 |
| March 2nd, 2025 | 207 | 0 | 0 | 0 | 207 |
| February 23rd, 2025 | 239 | 0 | 0 | 0 | 239 |
| February 16th, 2025 | 270 | 0 | 0 | 0 | 270 |
| February 9th, 2025 | 216 | 0 | 0 | 0 | 216 |
| February 2nd, 2025 | 254 | 0 | 0 | 0 | 254 |
| January 26th, 2025 | 241 | 0 | 0 | 0 | 241 |
| January 19th, 2025 | 240 | 0 | 0 | 0 | 240 |
| January 12th, 2025 | 214 | 0 | 0 | 0 | 214 |
| January 5th, 2025 | 241 | 0 | 0 | 0 | 241 |
| December 29th, 2024 | 184 | 0 | 0 | 0 | 184 |
| December 22nd, 2024 | 161 | 0 | 0 | 0 | 161 |
| December 15th, 2024 | 218 | 0 | 0 | 0 | 218 |
| December 8th, 2024 | 225 | 0 | 0 | 0 | 225 |
| December 1st, 2024 | 218 | 0 | 0 | 0 | 218 |
| November 24th, 2024 | 203 | 0 | 0 | 0 | 203 |
| November 17th, 2024 | 223 | 0 | 0 | 0 | 223 |
| November 10th, 2024 | 207 | 0 | 0 | 0 | 207 |
| November 3rd, 2024 | 198 | 0 | 0 | 0 | 198 |
| October 27th, 2024 | 185 | 0 | 0 | 0 | 185 |
| October 20th, 2024 | 197 | 0 | 0 | 0 | 197 |
| October 13th, 2024 | 156 | 0 | 0 | 0 | 156 |
| October 6th, 2024 | 182 | 0 | 0 | 0 | 182 |
| September 29th, 2024 | 224 | 0 | 0 | 0 | 224 |
| September 22nd, 2024 | 155 | 0 | 0 | 0 | 155 |
| September 15th, 2024 | 183 | 0 | 0 | 0 | 183 |
| September 8th, 2024 | 184 | 0 | 0 | 0 | 184 |
| September 1st, 2024 | 188 | 0 | 0 | 0 | 188 |
| August 25th, 2024 | 181 | 0 | 0 | 0 | 181 |
| August 18th, 2024 | 147 | 0 | 0 | 0 | 147 |
| August 11th, 2024 | 188 | 0 | 0 | 0 | 188 |
| August 4th, 2024 | 180 | 0 | 0 | 0 | 180 |
| July 28th, 2024 | 175 | 0 | 0 | 0 | 175 |
| July 21st, 2024 | 128 | 0 | 0 | 0 | 128 |
| July 14th, 2024 | 158 | 0 | 0 | 0 | 158 |
| July 7th, 2024 | 156 | 0 | 0 | 0 | 156 |
| June 30th, 2024 | 203 | 0 | 0 | 0 | 203 |
| June 23rd, 2024 | 208 | 0 | 0 | 0 | 208 |
| June 16th, 2024 | 203 | 0 | 0 | 0 | 203 |
| June 9th, 2024 | 214 | 0 | 0 | 0 | 214 |
| June 2nd, 2024 | 206 | 0 | 0 | 0 | 206 |
| May 26th, 2024 | 233 | 0 | 0 | 0 | 233 |
| May 19th, 2024 | 166 | 0 | 0 | 0 | 166 |
| May 12th, 2024 | 194 | 0 | 0 | 0 | 194 |
| May 5th, 2024 | 212 | 0 | 0 | 0 | 212 |
| April 28th, 2024 | 277 | 0 | 0 | 0 | 277 |
| April 21st, 2024 | 144 | 0 | 0 | 0 | 144 |
| April 14th, 2024 | 109 | 0 | 0 | 0 | 109 |
| April 7th, 2024 | 177 | 0 | 0 | 0 | 177 |
| March 31st, 2024 | 113 | 0 | 0 | 0 | 113 |
| March 24th, 2024 | 83 | 0 | 0 | 0 | 83 |
| March 17th, 2024 | 91 | 0 | 0 | 0 | 91 |
| March 10th, 2024 | 124 | 0 | 0 | 0 | 124 |
| March 3rd, 2024 | 123 | 0 | 0 | 0 | 123 |
| February 25th, 2024 | 127 | 0 | 0 | 0 | 127 |
| February 18th, 2024 | 156 | 0 | 0 | 0 | 156 |
| February 11th, 2024 | 134 | 0 | 0 | 0 | 134 |
| February 4th, 2024 | 82 | 0 | 0 | 0 | 82 |
| January 28th, 2024 | 106 | 0 | 0 | 0 | 106 |
| January 21st, 2024 | 95 | 0 | 0 | 0 | 95 |
| January 14th, 2024 | 126 | 0 | 0 | 0 | 126 |
| January 7th, 2024 | 101 | 0 | 0 | 0 | 101 |
| December 31st, 2023 | 74 | 0 | 0 | 0 | 74 |
| December 24th, 2023 | 42 | 0 | 0 | 0 | 42 |
| December 17th, 2023 | 82 | 0 | 0 | 0 | 82 |
| December 10th, 2023 | 85 | 0 | 0 | 0 | 85 |
| December 3rd, 2023 | 51 | 0 | 0 | 0 | 51 |
| November 26th, 2023 | 6 | 0 | 0 | 0 | 6 |
| November 19th, 2023 | 5 | 0 | 0 | 0 | 5 |
| November 12th, 2023 | 5 | 0 | 0 | 0 | 5 |
| November 5th, 2023 | 5 | 0 | 0 | 0 | 5 |
| October 29th, 2023 | 5 | 0 | 0 | 0 | 5 |
| October 22nd, 2023 | 5 | 0 | 0 | 0 | 5 |
| October 15th, 2023 | 3 | 0 | 0 | 0 | 3 |
| October 8th, 2023 | 5 | 0 | 0 | 0 | 5 |
| October 1st, 2023 | 4 | 0 | 0 | 0 | 4 |
| September 24th, 2023 | 5 | 0 | 0 | 0 | 5 |
| September 17th, 2023 | 3 | 0 | 0 | 0 | 3 |
| September 10th, 2023 | 3 | 0 | 0 | 0 | 3 |
| September 3rd, 2023 | 3 | 0 | 0 | 0 | 3 |
| August 27th, 2023 | 3 | 0 | 0 | 0 | 3 |
| August 20th, 2023 | 3 | 0 | 0 | 0 | 3 |
| August 13th, 2023 | 3 | 0 | 0 | 0 | 3 |
| August 6th, 2023 | 4 | 0 | 0 | 0 | 4 |
| July 30th, 2023 | 1 | 0 | 0 | 0 | 1 |
Recent release usage
Only Drupal websites using the Update Status module are included in the data. Read more information about how these statistics are calculated.