Same Page Preview project page
Usage statistics for all projects
| Week starting | 1.0.x | 2.0.x | 2.1.x | 3.0.x | Total |
|---|---|---|---|---|---|
| June 14th, 2026 | 0 | 0 | 124 | 14 | 138 |
| June 7th, 2026 | 0 | 0 | 119 | 15 | 134 |
| May 31st, 2026 | 0 | 0 | 127 | 12 | 139 |
| May 24th, 2026 | 0 | 0 | 124 | 6 | 130 |
| May 17th, 2026 | 0 | 0 | 150 | 5 | 155 |
| May 10th, 2026 | 0 | 0 | 140 | 1 | 141 |
| May 3rd, 2026 | 0 | 0 | 163 | 3 | 166 |
| April 26th, 2026 | 0 | 0 | 146 | 4 | 150 |
| April 19th, 2026 | 0 | 0 | 157 | 2 | 159 |
| April 12th, 2026 | 0 | 0 | 167 | 2 | 169 |
| April 5th, 2026 | 0 | 0 | 171 | 1 | 172 |
| March 29th, 2026 | 0 | 0 | 152 | 0 | 152 |
| March 22nd, 2026 | 0 | 0 | 154 | 0 | 154 |
| March 15th, 2026 | 0 | 0 | 145 | 1 | 146 |
| March 8th, 2026 | 0 | 0 | 150 | 0 | 150 |
| February 22nd, 2026 | 0 | 0 | 147 | 0 | 147 |
| February 15th, 2026 | 0 | 0 | 141 | 0 | 141 |
| February 8th, 2026 | 0 | 0 | 142 | 0 | 142 |
| February 1st, 2026 | 0 | 0 | 145 | 0 | 145 |
| January 25th, 2026 | 0 | 0 | 146 | 0 | 146 |
| January 18th, 2026 | 0 | 0 | 164 | 0 | 164 |
| January 11th, 2026 | 0 | 0 | 198 | 0 | 198 |
| January 4th, 2026 | 0 | 0 | 172 | 0 | 172 |
| December 28th, 2025 | 0 | 0 | 162 | 0 | 162 |
| December 21st, 2025 | 0 | 0 | 153 | 0 | 153 |
| December 14th, 2025 | 0 | 0 | 188 | 0 | 188 |
| December 7th, 2025 | 0 | 0 | 176 | 0 | 176 |
| November 30th, 2025 | 0 | 0 | 166 | 0 | 166 |
| November 23rd, 2025 | 0 | 0 | 164 | 0 | 164 |
| November 16th, 2025 | 0 | 0 | 179 | 0 | 179 |
| November 9th, 2025 | 0 | 0 | 163 | 0 | 163 |
| November 2nd, 2025 | 0 | 0 | 155 | 0 | 155 |
| October 26th, 2025 | 0 | 0 | 178 | 0 | 178 |
| October 19th, 2025 | 0 | 0 | 174 | 0 | 174 |
| October 12th, 2025 | 0 | 0 | 165 | 0 | 165 |
| October 5th, 2025 | 0 | 0 | 171 | 0 | 171 |
| September 28th, 2025 | 0 | 0 | 165 | 0 | 165 |
| September 21st, 2025 | 0 | 0 | 185 | 0 | 185 |
| September 14th, 2025 | 0 | 0 | 173 | 0 | 173 |
| September 7th, 2025 | 0 | 0 | 174 | 0 | 174 |
| August 31st, 2025 | 0 | 0 | 174 | 0 | 174 |
| August 24th, 2025 | 0 | 0 | 175 | 0 | 175 |
| August 17th, 2025 | 0 | 0 | 163 | 0 | 163 |
| August 10th, 2025 | 0 | 0 | 181 | 0 | 181 |
| August 3rd, 2025 | 0 | 0 | 148 | 0 | 148 |
| July 27th, 2025 | 0 | 0 | 176 | 0 | 176 |
| July 20th, 2025 | 0 | 0 | 161 | 0 | 161 |
| July 13th, 2025 | 0 | 0 | 171 | 0 | 171 |
| July 6th, 2025 | 0 | 0 | 166 | 0 | 166 |
| June 29th, 2025 | 0 | 0 | 154 | 0 | 154 |
| June 22nd, 2025 | 0 | 0 | 166 | 0 | 166 |
| June 15th, 2025 | 0 | 0 | 180 | 0 | 180 |
| June 8th, 2025 | 0 | 0 | 172 | 0 | 172 |
| June 1st, 2025 | 0 | 0 | 174 | 0 | 174 |
| May 25th, 2025 | 0 | 0 | 175 | 0 | 175 |
| May 18th, 2025 | 0 | 0 | 160 | 0 | 160 |
| May 11th, 2025 | 0 | 0 | 165 | 0 | 165 |
| May 4th, 2025 | 0 | 0 | 169 | 0 | 169 |
| April 27th, 2025 | 0 | 0 | 153 | 0 | 153 |
| April 20th, 2025 | 0 | 0 | 181 | 0 | 181 |
| April 13th, 2025 | 0 | 0 | 159 | 0 | 159 |
| April 6th, 2025 | 0 | 0 | 183 | 0 | 183 |
| March 30th, 2025 | 0 | 0 | 155 | 0 | 155 |
| March 23rd, 2025 | 0 | 0 | 162 | 0 | 162 |
| March 16th, 2025 | 0 | 0 | 169 | 0 | 169 |
| March 9th, 2025 | 0 | 0 | 150 | 0 | 150 |
| March 2nd, 2025 | 0 | 0 | 147 | 0 | 147 |
| February 23rd, 2025 | 0 | 0 | 154 | 0 | 154 |
| February 16th, 2025 | 0 | 0 | 175 | 0 | 175 |
| February 9th, 2025 | 0 | 0 | 177 | 0 | 177 |
| February 2nd, 2025 | 0 | 0 | 168 | 0 | 168 |
| January 26th, 2025 | 0 | 0 | 174 | 0 | 174 |
| January 19th, 2025 | 0 | 0 | 160 | 0 | 160 |
| January 12th, 2025 | 0 | 0 | 172 | 0 | 172 |
| January 5th, 2025 | 0 | 0 | 165 | 0 | 165 |
| December 29th, 2024 | 0 | 0 | 126 | 0 | 126 |
| December 22nd, 2024 | 0 | 0 | 146 | 0 | 146 |
| December 15th, 2024 | 0 | 0 | 173 | 0 | 173 |
| December 8th, 2024 | 0 | 0 | 156 | 0 | 156 |
| December 1st, 2024 | 0 | 0 | 159 | 0 | 159 |
| November 24th, 2024 | 0 | 0 | 174 | 0 | 174 |
| November 17th, 2024 | 0 | 0 | 182 | 0 | 182 |
| November 10th, 2024 | 0 | 0 | 171 | 0 | 171 |
| November 3rd, 2024 | 0 | 0 | 164 | 0 | 164 |
| October 27th, 2024 | 0 | 0 | 157 | 0 | 157 |
| October 20th, 2024 | 0 | 0 | 179 | 0 | 179 |
| October 13th, 2024 | 0 | 0 | 158 | 0 | 158 |
| October 6th, 2024 | 0 | 0 | 158 | 0 | 158 |
| September 29th, 2024 | 0 | 0 | 148 | 0 | 148 |
| September 22nd, 2024 | 0 | 0 | 136 | 0 | 136 |
| September 15th, 2024 | 0 | 0 | 162 | 0 | 162 |
| September 8th, 2024 | 0 | 0 | 182 | 0 | 182 |
| September 1st, 2024 | 0 | 0 | 139 | 0 | 139 |
| August 25th, 2024 | 0 | 0 | 141 | 0 | 141 |
| August 18th, 2024 | 0 | 0 | 147 | 0 | 147 |
| August 11th, 2024 | 0 | 0 | 151 | 0 | 151 |
| August 4th, 2024 | 0 | 0 | 130 | 0 | 130 |
| July 28th, 2024 | 0 | 0 | 160 | 0 | 160 |
| July 21st, 2024 | 0 | 0 | 138 | 0 | 138 |
| July 14th, 2024 | 0 | 0 | 143 | 0 | 143 |
| July 7th, 2024 | 0 | 0 | 116 | 0 | 116 |
| June 30th, 2024 | 0 | 0 | 180 | 0 | 180 |
| June 23rd, 2024 | 0 | 0 | 154 | 0 | 154 |
| June 16th, 2024 | 0 | 0 | 189 | 0 | 189 |
| June 9th, 2024 | 0 | 0 | 201 | 0 | 201 |
| June 2nd, 2024 | 0 | 0 | 179 | 0 | 179 |
| May 26th, 2024 | 0 | 0 | 144 | 0 | 144 |
| May 19th, 2024 | 0 | 0 | 134 | 0 | 134 |
| May 12th, 2024 | 0 | 0 | 152 | 0 | 152 |
| May 5th, 2024 | 0 | 0 | 143 | 0 | 143 |
| April 28th, 2024 | 0 | 1 | 132 | 0 | 133 |
| April 21st, 2024 | 0 | 1 | 177 | 0 | 178 |
| April 14th, 2024 | 0 | 0 | 185 | 0 | 185 |
| April 7th, 2024 | 0 | 1 | 172 | 0 | 173 |
| March 31st, 2024 | 0 | 1 | 152 | 0 | 153 |
| March 24th, 2024 | 0 | 0 | 161 | 0 | 161 |
| March 17th, 2024 | 0 | 0 | 119 | 0 | 119 |
| March 10th, 2024 | 0 | 0 | 107 | 0 | 107 |
| March 3rd, 2024 | 0 | 0 | 119 | 0 | 119 |
| February 25th, 2024 | 0 | 0 | 125 | 0 | 125 |
| February 18th, 2024 | 0 | 0 | 102 | 0 | 102 |
| February 11th, 2024 | 0 | 0 | 78 | 0 | 78 |
| February 4th, 2024 | 0 | 0 | 71 | 0 | 71 |
| January 28th, 2024 | 0 | 0 | 92 | 0 | 92 |
| January 21st, 2024 | 0 | 0 | 89 | 0 | 89 |
| January 14th, 2024 | 0 | 0 | 82 | 0 | 82 |
| January 7th, 2024 | 0 | 0 | 63 | 0 | 63 |
| December 31st, 2023 | 0 | 0 | 44 | 0 | 44 |
| December 24th, 2023 | 0 | 0 | 32 | 0 | 32 |
| December 17th, 2023 | 0 | 0 | 47 | 0 | 47 |
| December 10th, 2023 | 0 | 0 | 59 | 0 | 59 |
| December 3rd, 2023 | 0 | 0 | 54 | 0 | 54 |
| November 26th, 2023 | 0 | 0 | 50 | 0 | 50 |
| November 19th, 2023 | 0 | 0 | 63 | 0 | 63 |
| November 12th, 2023 | 0 | 0 | 45 | 0 | 45 |
| November 5th, 2023 | 0 | 0 | 52 | 0 | 52 |
| October 29th, 2023 | 0 | 1 | 48 | 0 | 49 |
| October 22nd, 2023 | 0 | 1 | 43 | 0 | 44 |
| October 15th, 2023 | 0 | 1 | 29 | 0 | 30 |
| October 8th, 2023 | 0 | 0 | 28 | 0 | 28 |
| October 1st, 2023 | 0 | 0 | 15 | 0 | 15 |
| September 24th, 2023 | 0 | 3 | 10 | 0 | 13 |
| September 17th, 2023 | 0 | 4 | 9 | 0 | 13 |
| September 10th, 2023 | 0 | 2 | 7 | 0 | 9 |
| September 3rd, 2023 | 0 | 4 | 9 | 0 | 13 |
| August 27th, 2023 | 0 | 2 | 19 | 0 | 21 |
| August 20th, 2023 | 0 | 5 | 13 | 0 | 18 |
| August 13th, 2023 | 0 | 3 | 11 | 0 | 14 |
| August 6th, 2023 | 0 | 1 | 13 | 0 | 14 |
| July 30th, 2023 | 0 | 4 | 12 | 0 | 16 |
| July 23rd, 2023 | 0 | 7 | 16 | 0 | 23 |
| July 16th, 2023 | 1 | 3 | 11 | 0 | 15 |
| July 9th, 2023 | 0 | 2 | 9 | 0 | 11 |
| July 2nd, 2023 | 0 | 6 | 11 | 0 | 17 |
| June 25th, 2023 | 0 | 6 | 12 | 0 | 18 |
| June 18th, 2023 | 0 | 4 | 12 | 0 | 16 |
| June 11th, 2023 | 0 | 10 | 8 | 0 | 18 |
| June 4th, 2023 | 0 | 7 | 3 | 0 | 10 |
| May 28th, 2023 | 0 | 10 | 0 | 0 | 10 |
| May 21st, 2023 | 0 | 5 | 0 | 0 | 5 |
| May 14th, 2023 | 0 | 5 | 0 | 0 | 5 |
| May 7th, 2023 | 0 | 2 | 0 | 0 | 2 |
| April 30th, 2023 | 0 | 8 | 0 | 0 | 8 |
| April 23rd, 2023 | 0 | 6 | 0 | 0 | 6 |
| April 16th, 2023 | 0 | 3 | 0 | 0 | 3 |
| April 9th, 2023 | 1 | 0 | 0 | 0 | 1 |
Recent release usage
Only Drupal websites using the Update Status module are included in the data. Read more information about how these statistics are calculated.