This page provides information about the usage of the Ubercart Affiliate v2 project, including summaries across all versions and details for each release. For each week beginning on the given date the figures show the number of sites that reported they are using a given version of the project.

Hide legacy data

Week starting 5.x-1.x 5.x-2.x 6.x-2.x 6.x-3.x 7.x-1.x Total
June 14th, 2026 0 0 19 1 80 100
June 7th, 2026 0 0 20 0 81 101
May 31st, 2026 0 0 22 1 81 104
May 24th, 2026 0 0 24 0 82 106
May 17th, 2026 0 0 20 0 84 104
May 10th, 2026 0 0 21 0 83 104
May 3rd, 2026 0 0 26 0 83 109
April 26th, 2026 0 0 21 0 86 107
April 19th, 2026 0 0 26 0 82 108
April 12th, 2026 0 0 21 0 90 111
April 5th, 2026 0 0 26 0 85 111
March 29th, 2026 0 0 26 0 84 110
March 22nd, 2026 0 0 24 0 84 108
March 15th, 2026 0 0 26 0 85 111
March 8th, 2026 0 0 27 0 88 115
February 22nd, 2026 0 0 29 0 90 119
February 15th, 2026 0 0 25 1 87 113
February 8th, 2026 0 0 26 0 94 120
February 1st, 2026 0 0 27 1 86 114
January 25th, 2026 0 0 25 0 86 111
January 18th, 2026 0 0 30 0 83 113
January 11th, 2026 0 0 26 0 86 112
January 4th, 2026 0 0 25 0 88 113
December 28th, 2025 0 0 27 0 90 117
December 21st, 2025 0 0 24 0 90 114
December 14th, 2025 0 0 29 0 90 119
December 7th, 2025 0 0 26 0 87 113
November 30th, 2025 0 0 27 0 91 118
November 23rd, 2025 0 0 24 0 91 115
November 16th, 2025 0 0 28 0 95 123
November 9th, 2025 0 0 21 1 89 111
November 2nd, 2025 0 0 22 0 90 112
October 26th, 2025 0 0 20 1 91 112
October 19th, 2025 0 0 22 0 89 111
October 12th, 2025 0 0 27 1 90 118
October 5th, 2025 0 0 21 0 94 115
September 28th, 2025 0 0 23 1 89 113
September 21st, 2025 0 0 21 0 96 117
September 14th, 2025 0 0 20 0 93 113
September 7th, 2025 0 0 21 0 95 116
August 31st, 2025 0 0 23 1 100 124
August 24th, 2025 0 0 24 1 93 118
August 17th, 2025 0 0 19 0 91 110
August 10th, 2025 0 0 20 0 91 111
August 3rd, 2025 0 0 17 0 92 109
July 27th, 2025 0 0 19 0 103 122
July 20th, 2025 0 0 22 1 93 116
July 13th, 2025 0 0 20 1 102 123
July 6th, 2025 0 0 20 0 101 121
June 29th, 2025 0 0 19 0 102 121
June 22nd, 2025 0 0 21 0 105 126
June 15th, 2025 0 0 19 0 100 119
June 8th, 2025 0 0 22 0 98 120
June 1st, 2025 0 0 20 0 99 119
May 25th, 2025 0 0 21 0 108 129
May 18th, 2025 0 0 22 0 109 131
May 11th, 2025 0 0 19 0 108 127
May 4th, 2025 0 0 24 0 107 131
April 27th, 2025 0 0 22 0 99 121
April 20th, 2025 0 0 21 0 105 126
April 13th, 2025 0 0 23 0 103 126
April 6th, 2025 0 0 23 0 107 130
March 30th, 2025 0 0 25 0 111 136
March 23rd, 2025 0 0 22 0 105 127
March 16th, 2025 0 0 25 0 110 135
March 9th, 2025 0 0 22 0 110 132
March 2nd, 2025 0 0 25 0 110 135
February 23rd, 2025 0 0 22 0 112 134
February 16th, 2025 0 0 17 1 114 132
February 9th, 2025 0 0 22 1 109 132
February 2nd, 2025 0 0 22 1 110 133
January 26th, 2025 0 0 20 1 123 144
January 19th, 2025 0 0 19 0 112 131
January 12th, 2025 0 0 25 1 120 146
January 5th, 2025 0 0 19 0 110 129
December 29th, 2024 0 0 21 1 100 122
December 22nd, 2024 0 0 22 0 116 138
December 15th, 2024 0 0 22 0 116 138
December 8th, 2024 0 0 20 0 123 143
December 1st, 2024 0 0 22 1 116 139
November 24th, 2024 0 0 21 0 119 140
November 17th, 2024 0 0 17 0 115 132
November 10th, 2024 0 0 17 0 115 132
November 3rd, 2024 0 0 21 2 116 139
October 27th, 2024 0 0 20 0 109 129
October 20th, 2024 0 0 23 2 116 141
October 13th, 2024 0 0 19 0 113 132
October 6th, 2024 0 0 18 0 116 134
September 29th, 2024 0 0 19 0 112 131
September 22nd, 2024 0 0 22 0 114 136
September 15th, 2024 0 0 19 0 106 125
September 8th, 2024 0 0 23 2 120 145
September 1st, 2024 0 0 19 0 107 126
August 25th, 2024 0 0 21 0 111 132
August 18th, 2024 0 0 19 0 113 132
August 11th, 2024 0 0 16 0 113 129
August 4th, 2024 0 0 19 0 122 141
July 28th, 2024 0 0 17 0 112 129
July 21st, 2024 0 0 20 2 114 136
July 14th, 2024 0 0 15 1 107 123
July 7th, 2024 0 0 13 0 81 94
June 30th, 2024 0 0 19 0 122 141
June 23rd, 2024 0 0 20 0 124 144
June 16th, 2024 0 0 18 0 120 138
June 9th, 2024 0 0 19 0 117 136
June 2nd, 2024 0 0 18 0 127 145
May 26th, 2024 0 0 19 0 122 141
May 19th, 2024 0 0 17 0 107 124
May 12th, 2024 0 0 15 0 123 138
May 5th, 2024 0 0 16 0 113 129
April 28th, 2024 0 0 14 1 119 134
April 21st, 2024 0 0 19 0 120 139
April 14th, 2024 0 0 19 0 126 145
April 7th, 2024 0 0 17 0 131 148
March 31st, 2024 0 0 19 0 133 152
March 24th, 2024 0 0 18 0 126 144
March 17th, 2024 0 0 17 0 135 152
March 10th, 2024 0 0 20 0 133 153
March 3rd, 2024 0 0 21 0 142 163
February 25th, 2024 0 0 17 0 142 159
February 18th, 2024 0 0 20 0 144 164
February 11th, 2024 0 0 25 2 140 167
February 4th, 2024 0 0 21 0 144 165
January 28th, 2024 0 0 20 0 139 159
January 21st, 2024 0 0 20 0 133 153
January 14th, 2024 0 0 21 2 130 153
January 7th, 2024 0 0 23 0 142 165
December 31st, 2023 0 0 23 0 133 156
December 24th, 2023 0 0 22 0 130 152
December 17th, 2023 0 0 19 2 132 153
December 10th, 2023 0 0 21 0 140 161
December 3rd, 2023 0 0 22 0 138 160
November 26th, 2023 0 0 21 0 133 154
November 19th, 2023 0 0 22 0 138 160
November 12th, 2023 0 0 21 0 132 153
November 5th, 2023 0 0 22 0 140 162
October 29th, 2023 0 0 24 0 137 161
October 22nd, 2023 0 0 22 0 138 160
October 15th, 2023 0 0 22 0 135 157
October 8th, 2023 0 0 21 0 142 163
October 1st, 2023 0 0 23 0 143 166
September 24th, 2023 0 0 23 0 152 175
September 17th, 2023 0 0 21 0 148 169
September 10th, 2023 0 0 24 0 148 172
September 3rd, 2023 0 0 22 0 155 177
August 27th, 2023 0 0 25 0 159 184
August 20th, 2023 0 0 22 0 139 161
August 13th, 2023 0 0 22 0 151 173
August 6th, 2023 0 0 23 0 161 184
July 30th, 2023 0 0 22 0 151 173
July 23rd, 2023 0 0 21 0 153 174
July 16th, 2023 0 0 19 0 157 176
July 9th, 2023 0 0 25 0 160 185
July 2nd, 2023 0 0 22 0 163 185
June 25th, 2023 0 0 22 0 165 187
June 18th, 2023 0 0 23 0 167 190
June 11th, 2023 0 0 28 2 168 198
June 4th, 2023 0 0 25 0 165 190
May 28th, 2023 0 0 19 0 153 172
May 21st, 2023 0 0 20 0 164 184
May 14th, 2023 0 0 24 0 168 192
May 7th, 2023 0 0 24 0 163 187
April 30th, 2023 0 0 22 0 160 182
April 23rd, 2023 0 0 29 2 163 194
April 16th, 2023 0 0 26 0 173 199
April 9th, 2023 0 0 22 0 156 178
April 2nd, 2023 0 0 21 0 168 189
March 26th, 2023 0 0 23 0 166 189
March 19th, 2023 0 0 31 0 171 202
March 12th, 2023 0 0 22 0 170 192
March 5th, 2023 0 0 24 0 163 187
February 26th, 2023 0 0 27 0 160 187
February 19th, 2023 0 0 24 0 164 188
February 12th, 2023 0 0 22 0 160 182
February 5th, 2023 0 0 29 0 168 197
January 29th, 2023 0 0 27 0 166 193
January 22nd, 2023 0 0 26 0 176 202
January 15th, 2023 0 0 28 0 161 189
January 8th, 2023 0 0 28 0 154 182
January 1st, 2023 0 0 28 0 164 192
December 25th, 2022 0 0 25 0 161 186
December 18th, 2022 0 0 30 0 163 193
December 11th, 2022 0 0 30 0 169 199
December 4th, 2022 0 0 32 0 167 199
November 27th, 2022 0 0 25 1 169 195
November 20th, 2022 0 0 31 1 167 199
November 13th, 2022 0 0 27 1 165 193
November 6th, 2022 0 0 27 1 163 191
October 30th, 2022 0 0 26 1 159 186
October 23rd, 2022 0 0 27 1 160 188
October 16th, 2022 0 0 31 1 166 198
October 9th, 2022 0 0 31 1 160 192
October 2nd, 2022 0 0 28 1 157 186
September 25th, 2022 0 0 26 1 166 193
September 18th, 2022 0 0 28 0 165 193
September 11th, 2022 0 0 25 0 164 189
September 4th, 2022 0 0 24 0 166 190
August 28th, 2022 0 0 25 0 160 185
August 21st, 2022 0 0 23 2 162 187
August 14th, 2022 0 0 25 1 175 201
August 7th, 2022 0 0 29 1 169 199
July 31st, 2022 0 0 25 1 161 187
July 24th, 2022 0 0 28 0 162 190
July 17th, 2022 0 0 25 0 174 199
July 10th, 2022 0 0 25 1 163 189
July 3rd, 2022 0 0 24 1 165 190
June 26th, 2022 0 0 24 1 158 183
June 19th, 2022 0 0 29 1 157 187
June 12th, 2022 0 0 37 1 161 199
June 5th, 2022 0 0 25 1 157 183
May 29th, 2022 0 0 29 1 160 190
May 22nd, 2022 0 0 28 1 156 185
May 15th, 2022 0 0 29 1 157 187
May 8th, 2022 0 0 28 1 163 192
May 1st, 2022 0 0 30 1 166 197
April 24th, 2022 0 0 33 1 159 193
April 17th, 2022 0 0 31 1 157 189
April 10th, 2022 0 0 26 1 155 182
April 3rd, 2022 0 0 28 1 161 190
March 27th, 2022 0 0 28 2 160 190
March 20th, 2022 0 0 35 1 164 200
March 13th, 2022 0 0 30 1 158 189
March 6th, 2022 0 0 31 1 160 192
February 27th, 2022 0 0 28 1 135 164
February 20th, 2022 0 0 34 2 164 200
February 13th, 2022 0 0 30 1 169 200
February 6th, 2022 0 0 34 1 161 196
January 30th, 2022 0 0 33 1 154 188
January 23rd, 2022 0 0 32 1 162 195
January 16th, 2022 0 0 30 0 163 193
January 9th, 2022 0 0 35 0 167 202
January 2nd, 2022 0 0 33 0 162 195
December 26th, 2021 0 0 30 0 151 181
December 19th, 2021 0 0 32 0 169 201
December 12th, 2021 0 0 32 0 159 191
December 5th, 2021 0 0 31 0 162 193
November 28th, 2021 0 0 39 0 162 201
November 21st, 2021 0 0 34 0 166 200
November 14th, 2021 0 0 33 1 164 198
November 7th, 2021 0 0 33 1 160 194
October 31st, 2021 0 0 32 1 166 199
October 24th, 2021 0 0 30 1 162 193
October 17th, 2021 0 0 35 1 160 196
October 10th, 2021 0 0 33 2 166 201
October 3rd, 2021 0 0 32 2 168 202
September 26th, 2021 0 0 30 2 172 204
September 19th, 2021 0 0 35 1 176 212
September 12th, 2021 0 0 32 2 176 210
September 5th, 2021 0 0 30 2 167 199
August 29th, 2021 0 0 30 2 168 200
August 22nd, 2021 0 0 33 2 173 208
August 15th, 2021 0 0 35 2 178 215
August 8th, 2021 0 0 37 2 187 226
August 1st, 2021 0 0 38 2 180 220
July 25th, 2021 0 0 36 2 184 222
July 18th, 2021 0 0 33 2 179 214
July 11th, 2021 0 0 38 1 190 229
July 4th, 2021 0 0 41 1 182 224
June 27th, 2021 0 0 37 1 188 226
June 20th, 2021 0 0 37 1 188 226
June 13th, 2021 0 0 33 3 191 227
June 6th, 2021 0 0 45 3 189 237
May 30th, 2021 0 0 31 4 192 227
May 23rd, 2021 0 0 37 4 191 232
May 16th, 2021 0 0 39 3 183 225
May 9th, 2021 0 0 39 3 188 230
May 2nd, 2021 0 0 41 4 192 237
April 25th, 2021 0 0 42 4 193 239
April 18th, 2021 0 0 41 4 192 237
April 11th, 2021 0 0 41 3 200 244
April 4th, 2021 0 0 36 4 190 230
March 28th, 2021 0 0 36 3 190 229
March 21st, 2021 0 0 37 3 198 238
March 14th, 2021 0 0 40 3 193 236
March 7th, 2021 0 0 36 2 197 235
February 28th, 2021 0 0 38 3 198 239
February 21st, 2021 0 0 42 3 187 232
February 14th, 2021 0 0 39 3 188 230
February 7th, 2021 0 0 40 3 200 243
January 31st, 2021 0 0 42 3 199 244
January 24th, 2021 0 0 44 3 199 246
January 17th, 2021 0 0 51 3 193 247
January 10th, 2021 0 0 51 3 191 245
January 3rd, 2021 0 0 48 3 203 254
December 27th, 2020 0 0 47 3 195 245
December 20th, 2020 0 0 46 3 193 242
December 13th, 2020 0 0 44 3 200 247
December 6th, 2020 0 0 51 3 209 263
November 29th, 2020 0 0 98 3 195 296
November 22nd, 2020 0 0 42 3 195 240
November 15th, 2020 0 0 45 3 203 251
November 8th, 2020 0 0 49 5 206 260
November 1st, 2020 0 0 53 5 199 257
October 25th, 2020 0 0 46 4 211 261
October 18th, 2020 0 0 46 3 194 243
October 11th, 2020 0 0 47 4 210 261
October 4th, 2020 0 0 46 3 204 253
September 27th, 2020 0 0 49 2 206 257
September 20th, 2020 0 0 51 2 212 265
September 13th, 2020 0 0 55 2 198 255
September 6th, 2020 0 0 54 2 206 262
August 30th, 2020 0 0 51 2 196 249
August 23rd, 2020 0 0 49 1 188 238
August 16th, 2020 0 0 48 2 190 240
August 9th, 2020 0 0 56 2 210 268
August 2nd, 2020 0 0 58 2 204 264
July 26th, 2020 0 0 47 2 203 252
July 19th, 2020 0 0 47 2 215 264
July 12th, 2020 0 0 49 2 207 258
July 5th, 2020 0 0 49 2 205 256
June 28th, 2020 0 0 49 2 209 260
June 21st, 2020 0 0 45 2 219 266
June 14th, 2020 0 0 50 2 222 274
June 7th, 2020 0 0 45 2 218 265
May 31st, 2020 0 0 45 2 216 263
May 24th, 2020 0 0 51 2 217 270
May 17th, 2020 0 0 47 2 208 257
May 10th, 2020 0 0 51 2 201 254
May 3rd, 2020 0 0 46 2 207 255
April 26th, 2020 0 0 52 2 216 270
April 19th, 2020 0 0 52 2 216 270
April 12th, 2020 0 0 51 2 204 257
April 5th, 2020 0 0 58 2 210 270
March 29th, 2020 0 0 48 2 213 263
March 22nd, 2020 0 0 53 2 220 275
March 15th, 2020 0 0 51 2 197 250
March 8th, 2020 0 0 47 2 206 255
March 1st, 2020 0 0 49 2 211 262
February 23rd, 2020 0 0 52 2 212 266
February 16th, 2020 0 0 54 2 211 267
February 9th, 2020 0 0 52 2 206 260
February 2nd, 2020 0 0 53 2 215 270
January 26th, 2020 0 0 60 2 209 271
January 19th, 2020 0 0 53 2 216 271
January 12th, 2020 0 0 53 2 214 269
January 5th, 2020 0 0 59 2 229 290
December 29th, 2019 0 0 58 2 215 275
December 22nd, 2019 0 0 54 2 218 274
December 15th, 2019 0 0 54 2 233 289
December 8th, 2019 0 0 55 2 223 280
December 1st, 2019 0 0 63 2 228 293
November 24th, 2019 0 0 52 2 228 282
November 17th, 2019 0 0 58 2 229 289
November 10th, 2019 0 0 57 2 228 287
November 3rd, 2019 0 0 62 2 213 277
October 27th, 2019 0 0 63 2 229 294
October 20th, 2019 0 0 55 2 224 281
October 13th, 2019 0 0 56 2 242 300
October 6th, 2019 0 0 59 2 232 293
September 29th, 2019 0 0 66 2 233 301
September 22nd, 2019 0 0 64 2 236 302
September 15th, 2019 0 0 62 2 229 293
September 8th, 2019 0 0 64 2 233 299
September 1st, 2019 0 0 60 2 238 300
August 25th, 2019 0 0 65 2 220 287
August 18th, 2019 0 0 67 2 215 284
August 11th, 2019 0 0 63 2 237 302
August 4th, 2019 0 0 63 2 223 288
July 28th, 2019 0 0 69 2 238 309
July 21st, 2019 0 0 66 2 239 307
July 14th, 2019 0 0 67 2 241 310
July 7th, 2019 0 0 66 2 247 315
June 30th, 2019 0 0 75 2 256 333
June 23rd, 2019 0 0 76 2 239 317
June 16th, 2019 0 0 68 2 243 313
June 9th, 2019 0 0 75 2 232 309
June 2nd, 2019 0 0 77 2 250 329
May 26th, 2019 0 0 76 2 245 323
May 19th, 2019 0 0 74 2 245 321
May 12th, 2019 0 0 71 2 262 335
May 5th, 2019 0 0 72 2 248 322
April 28th, 2019 0 0 77 2 239 318
April 21st, 2019 0 0 70 2 250 322
April 14th, 2019 0 0 80 2 250 332
April 7th, 2019 0 0 75 2 247 324
March 31st, 2019 0 0 82 2 256 340
March 24th, 2019 0 0 78 3 262 343
March 17th, 2019 0 0 83 3 273 359
March 10th, 2019 0 0 83 3 279 365
March 3rd, 2019 0 0 82 3 261 346
February 24th, 2019 0 0 76 3 247 326
February 17th, 2019 0 0 82 3 246 331
February 10th, 2019 0 0 80 3 252 335
February 3rd, 2019 0 0 79 3 247 329
January 27th, 2019 0 0 77 3 257 337
January 20th, 2019 0 0 77 3 243 323
January 13th, 2019 0 0 80 3 251 334
January 6th, 2019 0 0 82 3 253 338
December 30th, 2018 0 0 81 3 239 323
December 23rd, 2018 0 1 82 3 244 330
December 16th, 2018 0 0 79 3 259 341
December 9th, 2018 0 0 83 3 245 331
December 2nd, 2018 0 0 77 3 263 343
November 25th, 2018 0 0 79 3 257 339
November 18th, 2018 0 0 82 3 262 347
November 11th, 2018 0 0 83 3 266 352
November 4th, 2018 0 0 87 3 259 349
October 28th, 2018 0 0 88 3 281 372
October 21st, 2018 0 0 80 2 252 334
October 14th, 2018 0 0 83 2 270 355
October 7th, 2018 0 0 85 2 265 352
September 30th, 2018 0 0 85 2 268 355
September 23rd, 2018 0 0 86 2 270 358
September 16th, 2018 0 0 92 2 272 366
September 9th, 2018 0 0 90 2 278 370
September 2nd, 2018 0 1 94 3 279 377
August 26th, 2018 0 0 91 4 273 368
August 19th, 2018 0 0 89 2 266 357
August 12th, 2018 0 0 88 2 273 363
August 5th, 2018 0 0 93 2 267 362
July 29th, 2018 0 1 99 2 264 366
July 22nd, 2018 0 0 91 3 260 354
July 15th, 2018 0 0 82 3 254 339
July 8th, 2018 0 1 87 3 291 382
July 1st, 2018 0 0 87 3 269 359
June 24th, 2018 0 1 99 3 288 391
June 17th, 2018 0 1 92 3 297 393
June 10th, 2018 0 1 96 3 283 383
June 3rd, 2018 0 1 85 3 286 375
May 27th, 2018 0 1 96 3 297 397
May 20th, 2018 0 1 90 3 294 388
May 13th, 2018 0 1 93 3 288 385
May 6th, 2018 0 1 92 3 304 400
April 29th, 2018 0 3 117 5 310 435
April 22nd, 2018 0 1 100 3 330 434
April 15th, 2018 0 1 96 3 300 400
April 8th, 2018 0 1 93 3 307 404
April 1st, 2018 0 1 104 3 292 400
March 25th, 2018 0 1 97 3 302 403
March 18th, 2018 0 1 99 3 300 403
March 11th, 2018 0 1 102 3 316 422
March 4th, 2018 0 1 106 3 310 420
February 25th, 2018 0 1 105 3 305 414
February 18th, 2018 0 1 102 4 306 413
February 11th, 2018 0 1 103 5 311 420
February 4th, 2018 0 1 108 5 322 436
January 28th, 2018 0 1 111 5 323 440
January 21st, 2018 0 3 100 5 324 432
January 14th, 2018 0 4 108 3 308 423
January 7th, 2018 0 2 106 4 320 432
December 31st, 2017 0 2 113 6 313 434
December 24th, 2017 0 2 109 4 315 430
December 17th, 2017 0 2 111 4 322 439
December 10th, 2017 0 2 109 4 329 444
December 3rd, 2017 0 2 118 5 332 457
November 26th, 2017 0 3 115 5 329 452
November 19th, 2017 0 2 120 5 327 454
November 12th, 2017 0 2 122 5 337 466
November 5th, 2017 0 3 131 4 331 469
October 29th, 2017 0 2 121 4 332 459
October 22nd, 2017 0 2 121 4 322 449
October 15th, 2017 0 2 120 4 339 465
October 8th, 2017 0 3 125 4 339 471
October 1st, 2017 0 2 124 4 340 470
September 24th, 2017 0 2 130 4 333 469
September 17th, 2017 0 3 122 3 348 476
September 10th, 2017 0 2 124 4 341 471
September 3rd, 2017 0 2 133 4 346 485
August 27th, 2017 0 3 135 4 341 483
August 20th, 2017 0 3 129 5 339 476
August 13th, 2017 0 2 117 4 335 458
August 6th, 2017 0 3 124 4 326 457
July 30th, 2017 0 2 138 4 332 476
July 23rd, 2017 0 2 131 4 342 479
July 16th, 2017 0 2 130 4 339 475
July 9th, 2017 0 2 132 4 351 489
July 2nd, 2017 0 3 129 4 339 475
June 25th, 2017 0 2 135 4 343 484
June 18th, 2017 0 3 132 4 346 485
June 11th, 2017 0 2 127 5 354 488
June 4th, 2017 0 2 133 4 356 495
May 28th, 2017 0 2 138 5 351 496
May 21st, 2017 0 3 139 3 351 496
May 14th, 2017 0 2 145 4 355 506
May 7th, 2017 0 2 142 4 341 489
April 30th, 2017 0 2 142 4 336 484
April 23rd, 2017 0 3 154 5 357 519
April 16th, 2017 0 2 148 4 354 508
April 9th, 2017 0 2 145 4 352 503
April 2nd, 2017 0 3 148 4 370 525
March 26th, 2017 1 2 151 4 354 512
March 19th, 2017 1 2 140 5 365 513
March 12th, 2017 1 2 142 4 349 498
March 5th, 2017 1 2 146 4 364 517
February 26th, 2017 1 2 158 5 367 533
February 19th, 2017 1 2 149 6 383 541
February 12th, 2017 1 2 149 6 371 529
February 5th, 2017 1 3 160 6 363 533
January 29th, 2017 1 2 163 6 372 544
January 22nd, 2017 1 3 162 6 361 533
January 15th, 2017 1 2 158 6 358 525
January 8th, 2017 1 2 158 6 374 541
January 1st, 2017 1 2 158 6 368 535
December 25th, 2016 1 2 153 6 369 531
December 18th, 2016 1 3 149 5 364 522
December 11th, 2016 1 2 335 5 365 708
December 4th, 2016 1 3 161 8 363 536
November 27th, 2016 1 3 170 8 375 557
November 20th, 2016 1 3 162 7 372 545
November 13th, 2016 1 3 166 7 373 550
November 6th, 2016 1 2 162 7 375 547
October 30th, 2016 1 2 172 8 362 545
October 23rd, 2016 1 2 173 8 373 557
October 16th, 2016 1 2 178 8 374 563
October 9th, 2016 1 2 179 10 366 558
October 2nd, 2016 1 2 176 9 373 561
September 25th, 2016 1 3 174 9 365 552
September 18th, 2016 1 2 177 8 357 545
September 11th, 2016 1 2 181 8 362 554
September 4th, 2016 1 2 176 10 353 542
August 28th, 2016 1 3 192 9 376 581
August 21st, 2016 1 2 179 9 373 564
August 14th, 2016 1 2 201 10 384 598
August 7th, 2016 1 2 186 10 373 572
July 31st, 2016 1 2 189 11 381 584
July 24th, 2016 1 2 188 8 369 568
July 17th, 2016 1 4 220 11 381 617
July 10th, 2016 1 2 229 9 368 609
July 3rd, 2016 1 2 188 10 387 588
June 26th, 2016 1 3 186 9 387 586
June 19th, 2016 1 3 200 9 397 610
June 12th, 2016 1 3 194 12 392 602
June 5th, 2016 1 3 195 10 384 593
May 29th, 2016 1 3 216 9 388 617
May 22nd, 2016 1 2 226 11 391 631
May 15th, 2016 1 3 214 9 395 622
May 8th, 2016 1 2 211 11 388 613
May 1st, 2016 1 3 222 12 390 628
April 24th, 2016 1 3 224 12 400 640
April 17th, 2016 1 2 228 11 388 630
April 10th, 2016 1 3 233 9 400 646
April 3rd, 2016 1 3 243 11 392 650
March 27th, 2016 1 3 230 12 384 630
March 20th, 2016 1 2 249 11 389 652
March 13th, 2016 1 2 230 11 387 631
March 6th, 2016 1 2 235 12 381 631
February 28th, 2016 1 3 255 14 395 668
February 21st, 2016 1 2 269 10 383 665
February 14th, 2016 1 2 252 12 383 650
February 7th, 2016 1 2 262 12 379 656
January 31st, 2016 1 2 261 11 407 682
January 24th, 2016 1 2 262 10 398 673
January 17th, 2016 1 2 267 10 392 672
January 10th, 2016 1 3 263 11 377 655
January 3rd, 2016 1 2 261 11 397 672
December 27th, 2015 1 2 271 11 374 659
December 20th, 2015 1 3 275 10 397 686
December 13th, 2015 1 2 288 11 389 691
December 6th, 2015 1 3 281 10 418 713
November 29th, 2015 1 2 285 11 422 721
November 22nd, 2015 1 3 941 11 415 1371
November 15th, 2015 1 4 1305 14 408 1732
November 8th, 2015 1 2 1328 12 424 1767
November 1st, 2015 1 3 1309 12 419 1744
October 25th, 2015 1 2 1307 16 422 1748
October 18th, 2015 1 3 1300 14 446 1764
October 11th, 2015 1 3 1311 14 451 1780
October 4th, 2015 1 2 1181 13 411 1608
September 27th, 2015 1 2 1078 11 376 1468
September 20th, 2015 1 1 895 13 389 1299
September 13th, 2015 1 3 1106 12 397 1519
September 6th, 2015 1 3 1306 13 431 1754
August 30th, 2015 1 3 1319 18 422 1763
August 23rd, 2015 1 3 1296 13 460 1773
August 16th, 2015 1 3 1323 14 441 1782
August 9th, 2015 1 3 1297 14 429 1744
August 2nd, 2015 1 3 1305 14 418 1741
July 26th, 2015 1 2 1208 14 421 1646
July 19th, 2015 1 3 1110 13 421 1548
July 12th, 2015 1 2 1085 12 409 1509
July 5th, 2015 1 3 1075 13 414 1506
June 28th, 2015 1 2 1163 15 442 1623
June 21st, 2015 1 3 1306 13 438 1761
June 14th, 2015 1 3 1124 17 420 1565
June 7th, 2015 1 2 305 11 410 729
May 31st, 2015 1 2 313 11 425 752
May 24th, 2015 1 4 312 12 414 743
May 17th, 2015 1 3 317 11 423 755
May 10th, 2015 1 3 327 14 404 749
May 3rd, 2015 1 3 328 13 422 767
April 26th, 2015 1 3 323 11 450 788
April 19th, 2015 1 4 331 11 427 774
April 12th, 2015 1 4 327 13 438 783
April 5th, 2015 1 2 335 12 437 787
March 29th, 2015 1 3 326 15 431 776
March 22nd, 2015 1 2 329 15 422 769
March 15th, 2015 1 2 341 17 435 796
March 8th, 2015 1 2 343 13 430 789
March 1st, 2015 1 2 337 14 436 790
February 22nd, 2015 1 2 351 16 412 782
February 15th, 2015 1 2 348 16 437 804
February 8th, 2015 0 2 352 14 424 792
February 1st, 2015 1 3 349 15 412 780
January 25th, 2015 1 2 354 15 398 770
January 18th, 2015 1 2 354 16 381 754
January 11th, 2015 1 2 346 15 381 745
January 4th, 2015 1 3 355 15 381 755
December 28th, 2014 1 3 344 15 370 733
December 21st, 2014 1 3 347 16 376 743
December 14th, 2014 1 3 363 19 378 764
December 7th, 2014 1 3 375 16 398 793
November 30th, 2014 1 3 372 15 411 802
November 23rd, 2014 1 2 377 16 377 773
November 16th, 2014 1 3 387 17 396 804
November 9th, 2014 1 2 382 13 400 798
November 2nd, 2014 1 4 375 13 383 776
October 26th, 2014 1 4 385 19 393 802
October 19th, 2014 1 3 382 17 396 799
October 12th, 2014 1 3 384 15 403 806
October 5th, 2014 1 3 374 16 392 786
September 28th, 2014 1 3 397 18 389 808
September 21st, 2014 1 3 395 17 388 804
September 14th, 2014 1 3 383 18 384 789
September 7th, 2014 1 4 393 14 394 806
August 31st, 2014 1 6 403 19 386 815
August 24th, 2014 1 4 460 19 382 866
August 17th, 2014 1 5 451 17 380 854
August 10th, 2014 1 5 466 20 381 873
August 3rd, 2014 1 5 469 20 365 860
July 27th, 2014 1 5 480 18 375 879
July 20th, 2014 1 7 465 19 385 877
July 13th, 2014 1 6 470 21 379 877
July 6th, 2014 1 6 464 18 383 872
June 29th, 2014 1 6 462 17 372 858
June 22nd, 2014 1 6 487 18 381 893
June 15th, 2014 1 6 462 17 362 848
June 8th, 2014 1 6 505 19 354 885
June 1st, 2014 1 6 711 19 356 1093
May 25th, 2014 1 6 487 20 375 889
May 18th, 2014 0 6 639 17 367 1029
May 11th, 2014 0 6 496 18 375 895
May 4th, 2014 1 6 510 22 361 900
April 27th, 2014 1 5 505 19 340 870
April 20th, 2014 1 6 498 20 354 879
April 13th, 2014 1 6 516 20 374 917
April 6th, 2014 1 6 505 20 361 893
March 30th, 2014 1 5 539 20 372 937
March 23rd, 2014 1 8 546 20 369 944
March 16th, 2014 1 8 533 18 367 927
March 9th, 2014 1 8 538 17 360 924
March 2nd, 2014 1 6 534 20 361 922
February 23rd, 2014 1 7 536 22 358 924
February 16th, 2014 1 7 568 20 351 947
