Login.gov project page
Usage statistics for all projects
| Week starting | 1.x | 1.0.x | 1.1.x | 2.0.x | Total |
|---|---|---|---|---|---|
| June 14th, 2026 | 0 | 0 | 43 | 120 | 163 |
| June 7th, 2026 | 0 | 0 | 38 | 119 | 157 |
| May 31st, 2026 | 0 | 0 | 39 | 117 | 156 |
| May 24th, 2026 | 0 | 0 | 25 | 83 | 108 |
| May 17th, 2026 | 0 | 0 | 42 | 103 | 145 |
| May 10th, 2026 | 0 | 0 | 28 | 94 | 122 |
| May 3rd, 2026 | 0 | 0 | 38 | 101 | 139 |
| April 26th, 2026 | 0 | 0 | 29 | 86 | 115 |
| April 19th, 2026 | 0 | 0 | 27 | 89 | 116 |
| April 12th, 2026 | 0 | 0 | 23 | 89 | 112 |
| April 5th, 2026 | 0 | 0 | 24 | 85 | 109 |
| March 29th, 2026 | 0 | 0 | 26 | 84 | 110 |
| March 22nd, 2026 | 0 | 0 | 29 | 145 | 174 |
| March 15th, 2026 | 0 | 0 | 26 | 88 | 114 |
| March 8th, 2026 | 0 | 0 | 29 | 86 | 115 |
| February 22nd, 2026 | 0 | 0 | 38 | 90 | 128 |
| February 15th, 2026 | 0 | 0 | 32 | 93 | 125 |
| February 8th, 2026 | 0 | 0 | 31 | 72 | 103 |
| February 1st, 2026 | 0 | 0 | 39 | 74 | 113 |
| January 25th, 2026 | 0 | 0 | 37 | 71 | 108 |
| January 18th, 2026 | 0 | 0 | 34 | 62 | 96 |
| January 11th, 2026 | 0 | 0 | 45 | 73 | 118 |
| January 4th, 2026 | 0 | 0 | 33 | 79 | 112 |
| December 28th, 2025 | 0 | 0 | 20 | 71 | 91 |
| December 21st, 2025 | 0 | 0 | 21 | 66 | 87 |
| December 14th, 2025 | 0 | 0 | 33 | 71 | 104 |
| December 7th, 2025 | 0 | 0 | 114 | 12 | 126 |
| November 30th, 2025 | 0 | 0 | 115 | 5 | 120 |
| November 23rd, 2025 | 0 | 0 | 104 | 5 | 109 |
| November 16th, 2025 | 0 | 0 | 110 | 4 | 114 |
| November 9th, 2025 | 0 | 0 | 97 | 8 | 105 |
| November 2nd, 2025 | 0 | 0 | 96 | 5 | 101 |
| October 26th, 2025 | 0 | 0 | 118 | 4 | 122 |
| October 19th, 2025 | 0 | 0 | 109 | 3 | 112 |
| October 12th, 2025 | 0 | 0 | 107 | 4 | 111 |
| October 5th, 2025 | 0 | 0 | 162 | 0 | 162 |
| September 28th, 2025 | 0 | 0 | 149 | 0 | 149 |
| September 21st, 2025 | 0 | 0 | 162 | 0 | 162 |
| September 14th, 2025 | 0 | 0 | 190 | 0 | 190 |
| September 7th, 2025 | 0 | 0 | 171 | 0 | 171 |
| August 31st, 2025 | 0 | 0 | 191 | 0 | 191 |
| August 24th, 2025 | 0 | 0 | 168 | 0 | 168 |
| August 17th, 2025 | 0 | 0 | 192 | 0 | 192 |
| August 10th, 2025 | 0 | 0 | 137 | 0 | 137 |
| August 3rd, 2025 | 0 | 0 | 113 | 0 | 113 |
| July 27th, 2025 | 0 | 0 | 105 | 0 | 105 |
| July 20th, 2025 | 0 | 0 | 105 | 0 | 105 |
| July 13th, 2025 | 0 | 0 | 118 | 0 | 118 |
| July 6th, 2025 | 0 | 0 | 114 | 0 | 114 |
| June 29th, 2025 | 0 | 0 | 101 | 0 | 101 |
| June 22nd, 2025 | 0 | 0 | 100 | 0 | 100 |
| June 15th, 2025 | 0 | 0 | 102 | 0 | 102 |
| June 8th, 2025 | 0 | 0 | 116 | 0 | 116 |
| June 1st, 2025 | 0 | 0 | 117 | 0 | 117 |
| May 25th, 2025 | 0 | 0 | 56 | 0 | 56 |
| May 18th, 2025 | 0 | 0 | 49 | 0 | 49 |
| May 11th, 2025 | 0 | 0 | 36 | 0 | 36 |
| May 4th, 2025 | 0 | 0 | 44 | 0 | 44 |
| April 27th, 2025 | 0 | 0 | 31 | 0 | 31 |
| April 20th, 2025 | 0 | 0 | 45 | 0 | 45 |
| April 13th, 2025 | 0 | 0 | 40 | 0 | 40 |
| April 6th, 2025 | 0 | 0 | 45 | 0 | 45 |
| March 30th, 2025 | 0 | 0 | 38 | 0 | 38 |
| March 23rd, 2025 | 0 | 0 | 30 | 0 | 30 |
| March 16th, 2025 | 0 | 0 | 46 | 0 | 46 |
| March 9th, 2025 | 0 | 0 | 33 | 0 | 33 |
| March 2nd, 2025 | 0 | 0 | 32 | 0 | 32 |
| February 23rd, 2025 | 0 | 0 | 34 | 0 | 34 |
| February 16th, 2025 | 0 | 0 | 22 | 0 | 22 |
| February 9th, 2025 | 0 | 0 | 19 | 0 | 19 |
| February 2nd, 2025 | 0 | 0 | 25 | 0 | 25 |
| January 26th, 2025 | 0 | 0 | 24 | 0 | 24 |
| January 19th, 2025 | 0 | 0 | 29 | 0 | 29 |
| January 12th, 2025 | 0 | 0 | 24 | 0 | 24 |
| January 5th, 2025 | 0 | 0 | 30 | 0 | 30 |
| December 29th, 2024 | 0 | 0 | 18 | 0 | 18 |
| December 22nd, 2024 | 0 | 0 | 17 | 0 | 17 |
| December 15th, 2024 | 0 | 0 | 24 | 0 | 24 |
| December 8th, 2024 | 0 | 0 | 28 | 0 | 28 |
| December 1st, 2024 | 0 | 0 | 20 | 0 | 20 |
| November 24th, 2024 | 0 | 0 | 21 | 0 | 21 |
| November 17th, 2024 | 0 | 0 | 25 | 0 | 25 |
| November 10th, 2024 | 0 | 0 | 21 | 0 | 21 |
| November 3rd, 2024 | 0 | 0 | 19 | 0 | 19 |
| October 27th, 2024 | 0 | 0 | 20 | 0 | 20 |
| October 20th, 2024 | 0 | 0 | 20 | 0 | 20 |
| October 13th, 2024 | 0 | 0 | 19 | 0 | 19 |
| October 6th, 2024 | 0 | 0 | 15 | 0 | 15 |
| September 29th, 2024 | 0 | 0 | 17 | 0 | 17 |
| September 22nd, 2024 | 0 | 0 | 15 | 0 | 15 |
| September 15th, 2024 | 0 | 0 | 22 | 0 | 22 |
| September 8th, 2024 | 0 | 0 | 14 | 0 | 14 |
| September 1st, 2024 | 0 | 0 | 15 | 0 | 15 |
| August 25th, 2024 | 0 | 0 | 17 | 0 | 17 |
| August 18th, 2024 | 0 | 0 | 18 | 0 | 18 |
| August 11th, 2024 | 0 | 0 | 12 | 0 | 12 |
| August 4th, 2024 | 0 | 0 | 15 | 0 | 15 |
| July 28th, 2024 | 0 | 0 | 12 | 0 | 12 |
| July 21st, 2024 | 0 | 0 | 11 | 0 | 11 |
| July 14th, 2024 | 0 | 0 | 7 | 0 | 7 |
| July 7th, 2024 | 0 | 0 | 5 | 0 | 5 |
| June 30th, 2024 | 0 | 0 | 7 | 0 | 7 |
| June 23rd, 2024 | 0 | 0 | 6 | 0 | 6 |
| June 16th, 2024 | 0 | 0 | 5 | 0 | 5 |
| June 9th, 2024 | 0 | 0 | 7 | 0 | 7 |
| June 2nd, 2024 | 0 | 0 | 2 | 0 | 2 |
| May 26th, 2024 | 0 | 0 | 2 | 0 | 2 |
| May 19th, 2024 | 0 | 0 | 1 | 0 | 1 |
| May 12th, 2024 | 0 | 0 | 1 | 0 | 1 |
| April 28th, 2024 | 0 | 0 | 1 | 0 | 1 |
| April 14th, 2024 | 0 | 0 | 1 | 0 | 1 |
| March 31st, 2024 | 0 | 0 | 1 | 0 | 1 |
| March 10th, 2024 | 0 | 0 | 3 | 0 | 3 |
| February 25th, 2024 | 0 | 0 | 1 | 0 | 1 |
| February 4th, 2024 | 0 | 0 | 1 | 0 | 1 |
| January 7th, 2024 | 1 | 0 | 1 | 0 | 2 |
| December 31st, 2023 | 1 | 0 | 0 | 0 | 1 |
| December 24th, 2023 | 1 | 0 | 0 | 0 | 1 |
| December 17th, 2023 | 1 | 0 | 0 | 0 | 1 |
| December 10th, 2023 | 1 | 0 | 0 | 0 | 1 |
| December 3rd, 2023 | 2 | 0 | 0 | 0 | 2 |
| November 26th, 2023 | 3 | 0 | 0 | 0 | 3 |
| August 27th, 2023 | 0 | 1 | 0 | 0 | 1 |
| August 20th, 2023 | 0 | 1 | 0 | 0 | 1 |
| January 1st, 2023 | 0 | 1 | 0 | 0 | 1 |
| December 25th, 2022 | 0 | 1 | 0 | 0 | 1 |
| December 18th, 2022 | 0 | 1 | 0 | 0 | 1 |
| December 11th, 2022 | 0 | 1 | 0 | 0 | 1 |
| December 4th, 2022 | 0 | 1 | 0 | 0 | 1 |
| November 27th, 2022 | 0 | 1 | 0 | 0 | 1 |
| November 20th, 2022 | 0 | 1 | 0 | 0 | 1 |
| November 13th, 2022 | 0 | 1 | 0 | 0 | 1 |
| November 6th, 2022 | 0 | 2 | 0 | 0 | 2 |
| October 30th, 2022 | 0 | 1 | 0 | 0 | 1 |
| October 23rd, 2022 | 0 | 1 | 0 | 0 | 1 |
| October 16th, 2022 | 0 | 2 | 0 | 0 | 2 |
| October 9th, 2022 | 0 | 2 | 0 | 0 | 2 |
| September 11th, 2022 | 0 | 1 | 0 | 0 | 1 |
Recent release usage
Only Drupal websites using the Update Status module are included in the data. Read more information about how these statistics are calculated.