Entity Reference Purger project page
Usage statistics for all projects
| Week starting | 1.0.x | Total |
|---|---|---|
| June 14th, 2026 | 2343 | 2343 |
| June 7th, 2026 | 2311 | 2311 |
| May 31st, 2026 | 2417 | 2417 |
| May 24th, 2026 | 2302 | 2302 |
| May 17th, 2026 | 2536 | 2536 |
| May 10th, 2026 | 2373 | 2373 |
| May 3rd, 2026 | 2394 | 2394 |
| April 26th, 2026 | 2253 | 2253 |
| April 19th, 2026 | 2383 | 2383 |
| April 12th, 2026 | 2503 | 2503 |
| April 5th, 2026 | 2432 | 2432 |
| March 29th, 2026 | 2294 | 2294 |
| March 22nd, 2026 | 2828 | 2828 |
| March 15th, 2026 | 2884 | 2884 |
| March 8th, 2026 | 2850 | 2850 |
| February 22nd, 2026 | 2785 | 2785 |
| February 15th, 2026 | 2739 | 2739 |
| February 8th, 2026 | 2748 | 2748 |
| February 1st, 2026 | 2874 | 2874 |
| January 25th, 2026 | 2769 | 2769 |
| January 18th, 2026 | 2916 | 2916 |
| January 11th, 2026 | 2873 | 2873 |
| January 4th, 2026 | 2717 | 2717 |
| December 28th, 2025 | 2638 | 2638 |
| December 21st, 2025 | 2617 | 2617 |
| December 14th, 2025 | 2746 | 2746 |
| December 7th, 2025 | 2873 | 2873 |
| November 30th, 2025 | 2802 | 2802 |
| November 23rd, 2025 | 2774 | 2774 |
| November 16th, 2025 | 2852 | 2852 |
| November 9th, 2025 | 2885 | 2885 |
| November 2nd, 2025 | 2803 | 2803 |
| October 26th, 2025 | 2809 | 2809 |
| October 19th, 2025 | 2928 | 2928 |
| October 12th, 2025 | 2772 | 2772 |
| October 5th, 2025 | 2665 | 2665 |
| September 28th, 2025 | 2742 | 2742 |
| September 21st, 2025 | 3131 | 3131 |
| September 14th, 2025 | 1706 | 1706 |
| September 7th, 2025 | 2548 | 2548 |
| August 31st, 2025 | 2651 | 2651 |
| August 24th, 2025 | 2537 | 2537 |
| August 17th, 2025 | 2452 | 2452 |
| August 10th, 2025 | 2597 | 2597 |
| August 3rd, 2025 | 2624 | 2624 |
| July 27th, 2025 | 2531 | 2531 |
| July 20th, 2025 | 2572 | 2572 |
| July 13th, 2025 | 2576 | 2576 |
| July 6th, 2025 | 2885 | 2885 |
| June 29th, 2025 | 2862 | 2862 |
| June 22nd, 2025 | 2810 | 2810 |
| June 15th, 2025 | 2832 | 2832 |
| June 8th, 2025 | 2886 | 2886 |
| June 1st, 2025 | 2753 | 2753 |
| May 25th, 2025 | 2699 | 2699 |
| May 18th, 2025 | 2735 | 2735 |
| May 11th, 2025 | 2761 | 2761 |
| May 4th, 2025 | 2807 | 2807 |
| April 27th, 2025 | 2531 | 2531 |
| April 20th, 2025 | 2522 | 2522 |
| April 13th, 2025 | 2597 | 2597 |
| April 6th, 2025 | 2195 | 2195 |
| March 30th, 2025 | 2326 | 2326 |
| March 23rd, 2025 | 2725 | 2725 |
| March 16th, 2025 | 2757 | 2757 |
| March 9th, 2025 | 2698 | 2698 |
| March 2nd, 2025 | 2726 | 2726 |
| February 23rd, 2025 | 2872 | 2872 |
| February 16th, 2025 | 2717 | 2717 |
| February 9th, 2025 | 2194 | 2194 |
| February 2nd, 2025 | 1026 | 1026 |
| January 26th, 2025 | 1016 | 1016 |
| January 19th, 2025 | 1153 | 1153 |
| January 12th, 2025 | 1082 | 1082 |
| January 5th, 2025 | 1015 | 1015 |
| December 29th, 2024 | 885 | 885 |
| December 22nd, 2024 | 884 | 884 |
| December 15th, 2024 | 949 | 949 |
| December 8th, 2024 | 962 | 962 |
| December 1st, 2024 | 923 | 923 |
| November 24th, 2024 | 914 | 914 |
| November 17th, 2024 | 915 | 915 |
| November 10th, 2024 | 891 | 891 |
| November 3rd, 2024 | 898 | 898 |
| October 27th, 2024 | 878 | 878 |
| October 20th, 2024 | 866 | 866 |
| October 13th, 2024 | 884 | 884 |
| October 6th, 2024 | 880 | 880 |
| September 29th, 2024 | 859 | 859 |
| September 22nd, 2024 | 891 | 891 |
| September 15th, 2024 | 878 | 878 |
| September 8th, 2024 | 899 | 899 |
| September 1st, 2024 | 899 | 899 |
| August 25th, 2024 | 863 | 863 |
| August 18th, 2024 | 889 | 889 |
| August 11th, 2024 | 840 | 840 |
| August 4th, 2024 | 854 | 854 |
| July 28th, 2024 | 856 | 856 |
| July 21st, 2024 | 862 | 862 |
| July 14th, 2024 | 808 | 808 |
| July 7th, 2024 | 742 | 742 |
| June 30th, 2024 | 837 | 837 |
| June 23rd, 2024 | 828 | 828 |
| June 16th, 2024 | 805 | 805 |
| June 9th, 2024 | 810 | 810 |
| June 2nd, 2024 | 884 | 884 |
| May 26th, 2024 | 812 | 812 |
| May 19th, 2024 | 1112 | 1112 |
| May 12th, 2024 | 1016 | 1016 |
| May 5th, 2024 | 815 | 815 |
| April 28th, 2024 | 834 | 834 |
| April 21st, 2024 | 800 | 800 |
| April 14th, 2024 | 845 | 845 |
| April 7th, 2024 | 790 | 790 |
| March 31st, 2024 | 785 | 785 |
| March 24th, 2024 | 771 | 771 |
| March 17th, 2024 | 783 | 783 |
| March 10th, 2024 | 851 | 851 |
| March 3rd, 2024 | 871 | 871 |
| February 25th, 2024 | 963 | 963 |
| February 18th, 2024 | 855 | 855 |
| February 11th, 2024 | 868 | 868 |
| February 4th, 2024 | 948 | 948 |
| January 28th, 2024 | 937 | 937 |
| January 21st, 2024 | 852 | 852 |
| January 14th, 2024 | 822 | 822 |
| January 7th, 2024 | 811 | 811 |
| December 31st, 2023 | 785 | 785 |
| December 24th, 2023 | 752 | 752 |
| December 17th, 2023 | 808 | 808 |
| December 10th, 2023 | 821 | 821 |
| December 3rd, 2023 | 797 | 797 |
| November 26th, 2023 | 824 | 824 |
| November 19th, 2023 | 829 | 829 |
| November 12th, 2023 | 816 | 816 |
| November 5th, 2023 | 821 | 821 |
| October 29th, 2023 | 804 | 804 |
| October 22nd, 2023 | 817 | 817 |
| October 15th, 2023 | 763 | 763 |
| October 8th, 2023 | 786 | 786 |
| October 1st, 2023 | 786 | 786 |
| September 24th, 2023 | 787 | 787 |
| September 17th, 2023 | 904 | 904 |
| September 10th, 2023 | 785 | 785 |
| September 3rd, 2023 | 771 | 771 |
| August 27th, 2023 | 780 | 780 |
| August 20th, 2023 | 754 | 754 |
| August 13th, 2023 | 763 | 763 |
| August 6th, 2023 | 763 | 763 |
| July 30th, 2023 | 750 | 750 |
| July 23rd, 2023 | 743 | 743 |
| July 16th, 2023 | 745 | 745 |
| July 9th, 2023 | 748 | 748 |
| July 2nd, 2023 | 748 | 748 |
| June 25th, 2023 | 751 | 751 |
| June 18th, 2023 | 735 | 735 |
| June 11th, 2023 | 726 | 726 |
| June 4th, 2023 | 725 | 725 |
| May 28th, 2023 | 717 | 717 |
| May 21st, 2023 | 727 | 727 |
| May 14th, 2023 | 657 | 657 |
| May 7th, 2023 | 679 | 679 |
| April 30th, 2023 | 659 | 659 |
| April 23rd, 2023 | 696 | 696 |
| April 16th, 2023 | 662 | 662 |
| April 9th, 2023 | 622 | 622 |
| April 2nd, 2023 | 651 | 651 |
| March 26th, 2023 | 667 | 667 |
| March 19th, 2023 | 660 | 660 |
| March 12th, 2023 | 656 | 656 |
| March 5th, 2023 | 658 | 658 |
| February 26th, 2023 | 634 | 634 |
| February 19th, 2023 | 800 | 800 |
| February 12th, 2023 | 816 | 816 |
| February 5th, 2023 | 629 | 629 |
| January 29th, 2023 | 605 | 605 |
| January 22nd, 2023 | 627 | 627 |
| January 15th, 2023 | 605 | 605 |
| January 8th, 2023 | 400 | 400 |
| January 1st, 2023 | 575 | 575 |
| December 25th, 2022 | 555 | 555 |
| December 18th, 2022 | 599 | 599 |
| December 11th, 2022 | 623 | 623 |
| December 4th, 2022 | 600 | 600 |
| November 27th, 2022 | 579 | 579 |
| November 20th, 2022 | 562 | 562 |
| November 13th, 2022 | 630 | 630 |
| November 6th, 2022 | 559 | 559 |
| October 30th, 2022 | 584 | 584 |
| October 23rd, 2022 | 399 | 399 |
| October 16th, 2022 | 562 | 562 |
| October 9th, 2022 | 383 | 383 |
| October 2nd, 2022 | 540 | 540 |
| September 25th, 2022 | 543 | 543 |
| September 18th, 2022 | 468 | 468 |
| September 11th, 2022 | 403 | 403 |
| September 4th, 2022 | 401 | 401 |
| August 28th, 2022 | 390 | 390 |
| August 21st, 2022 | 386 | 386 |
| August 14th, 2022 | 388 | 388 |
| August 7th, 2022 | 377 | 377 |
| July 31st, 2022 | 384 | 384 |
| July 24th, 2022 | 373 | 373 |
| July 17th, 2022 | 376 | 376 |
| July 10th, 2022 | 373 | 373 |
| July 3rd, 2022 | 382 | 382 |
| June 26th, 2022 | 377 | 377 |
| June 19th, 2022 | 535 | 535 |
| June 12th, 2022 | 557 | 557 |
| June 5th, 2022 | 371 | 371 |
| May 29th, 2022 | 358 | 358 |
| May 22nd, 2022 | 529 | 529 |
| May 15th, 2022 | 208 | 208 |
| May 8th, 2022 | 204 | 204 |
| May 1st, 2022 | 202 | 202 |
| April 24th, 2022 | 198 | 198 |
| April 17th, 2022 | 200 | 200 |
| April 10th, 2022 | 198 | 198 |
| April 3rd, 2022 | 196 | 196 |
| March 27th, 2022 | 208 | 208 |
| March 20th, 2022 | 200 | 200 |
| March 13th, 2022 | 200 | 200 |
| March 6th, 2022 | 194 | 194 |
| February 27th, 2022 | 182 | 182 |
| February 20th, 2022 | 183 | 183 |
| February 13th, 2022 | 196 | 196 |
| February 6th, 2022 | 188 | 188 |
| January 30th, 2022 | 192 | 192 |
| January 23rd, 2022 | 184 | 184 |
| January 16th, 2022 | 5 | 5 |
| January 9th, 2022 | 14 | 14 |
| January 2nd, 2022 | 11 | 11 |
| December 26th, 2021 | 7 | 7 |
| December 19th, 2021 | 3 | 3 |
| December 12th, 2021 | 6 | 6 |
| December 5th, 2021 | 3 | 3 |
| November 28th, 2021 | 3 | 3 |
| November 21st, 2021 | 3 | 3 |
| November 14th, 2021 | 1 | 1 |
| November 7th, 2021 | 2 | 2 |
| October 31st, 2021 | 6 | 6 |
| October 24th, 2021 | 2 | 2 |
| October 17th, 2021 | 5 | 5 |
Recent release usage
| Release | June 14th, 2026 | June 7th, 2026 | May 31st, 2026 | May 24th, 2026 | May 17th, 2026 | May 10th, 2026 |
|---|---|---|---|---|---|---|
| 1.0.0-beta2 | 1 | 1 | 1 | 1 | 1 | 1 |
| 1.0.0-beta3 | 39 | 24 | 25 | 46 | 54 | 54 |
| 1.0.0-beta4 | 7 | 7 | 5 | 6 | 8 | 8 |
| 1.0.0-beta6 | 1 | 1 | 1 | 1 | 1 | 1 |
| 1.0.0-beta7 | 122 | 120 | 125 | 130 | 137 | 122 |
| 1.0.0-beta8 | 2173 | 2158 | 2260 | 2118 | 2335 | 2187 |
Only Drupal websites using the Update Status module are included in the data. Read more information about how these statistics are calculated.