Entity Reference Tweaks module project page
Usage statistics for all projects
| Week starting | 1.0.x | 1.1.x | Total |
|---|---|---|---|
| June 14th, 2026 | 26 | 124 | 150 |
| June 7th, 2026 | 25 | 120 | 145 |
| May 31st, 2026 | 34 | 124 | 158 |
| May 24th, 2026 | 34 | 124 | 158 |
| May 17th, 2026 | 37 | 120 | 157 |
| May 10th, 2026 | 35 | 134 | 169 |
| May 3rd, 2026 | 33 | 141 | 174 |
| April 26th, 2026 | 37 | 143 | 180 |
| April 19th, 2026 | 38 | 149 | 187 |
| April 12th, 2026 | 36 | 131 | 167 |
| April 5th, 2026 | 33 | 143 | 176 |
| March 29th, 2026 | 37 | 128 | 165 |
| March 22nd, 2026 | 36 | 121 | 157 |
| March 15th, 2026 | 37 | 125 | 162 |
| March 8th, 2026 | 38 | 127 | 165 |
| February 22nd, 2026 | 36 | 140 | 176 |
| February 15th, 2026 | 41 | 140 | 181 |
| February 8th, 2026 | 38 | 157 | 195 |
| February 1st, 2026 | 36 | 169 | 205 |
| January 25th, 2026 | 33 | 187 | 220 |
| January 18th, 2026 | 35 | 150 | 185 |
| January 11th, 2026 | 35 | 161 | 196 |
| January 4th, 2026 | 38 | 185 | 223 |
| December 28th, 2025 | 39 | 156 | 195 |
| December 21st, 2025 | 43 | 129 | 172 |
| December 14th, 2025 | 44 | 156 | 200 |
| December 7th, 2025 | 43 | 169 | 212 |
| November 30th, 2025 | 46 | 160 | 206 |
| November 23rd, 2025 | 46 | 197 | 243 |
| November 16th, 2025 | 48 | 181 | 229 |
| November 9th, 2025 | 48 | 155 | 203 |
| November 2nd, 2025 | 51 | 141 | 192 |
| October 26th, 2025 | 53 | 129 | 182 |
| October 19th, 2025 | 57 | 125 | 182 |
| October 12th, 2025 | 53 | 128 | 181 |
| October 5th, 2025 | 54 | 134 | 188 |
| September 28th, 2025 | 57 | 119 | 176 |
| September 21st, 2025 | 60 | 132 | 192 |
| September 14th, 2025 | 60 | 131 | 191 |
| September 7th, 2025 | 54 | 118 | 172 |
| August 31st, 2025 | 58 | 122 | 180 |
| August 24th, 2025 | 58 | 138 | 196 |
| August 17th, 2025 | 57 | 134 | 191 |
| August 10th, 2025 | 60 | 112 | 172 |
| August 3rd, 2025 | 62 | 119 | 181 |
| July 27th, 2025 | 66 | 118 | 184 |
| July 20th, 2025 | 71 | 114 | 185 |
| July 13th, 2025 | 68 | 111 | 179 |
| July 6th, 2025 | 73 | 108 | 181 |
| June 29th, 2025 | 73 | 104 | 177 |
| June 22nd, 2025 | 81 | 110 | 191 |
| June 15th, 2025 | 81 | 111 | 192 |
| June 8th, 2025 | 84 | 101 | 185 |
| June 1st, 2025 | 85 | 109 | 194 |
| May 25th, 2025 | 84 | 93 | 177 |
| May 18th, 2025 | 86 | 100 | 186 |
| May 11th, 2025 | 85 | 95 | 180 |
| May 4th, 2025 | 91 | 94 | 185 |
| April 27th, 2025 | 98 | 87 | 185 |
| April 20th, 2025 | 101 | 76 | 177 |
| April 13th, 2025 | 97 | 78 | 175 |
| April 6th, 2025 | 102 | 73 | 175 |
| March 30th, 2025 | 100 | 77 | 177 |
| March 23rd, 2025 | 100 | 73 | 173 |
| March 16th, 2025 | 101 | 70 | 171 |
| March 9th, 2025 | 111 | 64 | 175 |
| March 2nd, 2025 | 108 | 66 | 174 |
| February 23rd, 2025 | 111 | 59 | 170 |
| February 16th, 2025 | 110 | 58 | 168 |
| February 9th, 2025 | 116 | 52 | 168 |
| February 2nd, 2025 | 117 | 54 | 171 |
| January 26th, 2025 | 116 | 49 | 165 |
| January 19th, 2025 | 124 | 46 | 170 |
| January 12th, 2025 | 124 | 45 | 169 |
| January 5th, 2025 | 130 | 43 | 173 |
| December 29th, 2024 | 120 | 43 | 163 |
| December 22nd, 2024 | 125 | 40 | 165 |
| December 15th, 2024 | 136 | 35 | 171 |
| December 8th, 2024 | 141 | 31 | 172 |
| December 1st, 2024 | 147 | 29 | 176 |
| November 24th, 2024 | 144 | 26 | 170 |
| November 17th, 2024 | 146 | 25 | 171 |
| November 10th, 2024 | 151 | 24 | 175 |
| November 3rd, 2024 | 157 | 20 | 177 |
| October 27th, 2024 | 161 | 19 | 180 |
| October 20th, 2024 | 164 | 23 | 187 |
| October 13th, 2024 | 169 | 22 | 191 |
| October 6th, 2024 | 182 | 11 | 193 |
| September 29th, 2024 | 195 | 5 | 200 |
| September 22nd, 2024 | 324 | 3 | 327 |
| September 15th, 2024 | 340 | 5 | 345 |
| September 8th, 2024 | 329 | 0 | 329 |
| September 1st, 2024 | 335 | 0 | 335 |
| August 25th, 2024 | 341 | 0 | 341 |
| August 18th, 2024 | 346 | 0 | 346 |
| August 11th, 2024 | 348 | 0 | 348 |
| August 4th, 2024 | 347 | 0 | 347 |
| July 28th, 2024 | 349 | 0 | 349 |
| July 21st, 2024 | 340 | 0 | 340 |
| July 14th, 2024 | 347 | 0 | 347 |
| July 7th, 2024 | 321 | 0 | 321 |
| June 30th, 2024 | 358 | 0 | 358 |
| June 23rd, 2024 | 344 | 0 | 344 |
| June 16th, 2024 | 352 | 0 | 352 |
| June 9th, 2024 | 349 | 0 | 349 |
| June 2nd, 2024 | 358 | 0 | 358 |
| May 26th, 2024 | 362 | 0 | 362 |
| May 19th, 2024 | 348 | 0 | 348 |
| May 12th, 2024 | 361 | 0 | 361 |
| May 5th, 2024 | 361 | 0 | 361 |
| April 28th, 2024 | 361 | 0 | 361 |
| April 21st, 2024 | 367 | 0 | 367 |
| April 14th, 2024 | 382 | 0 | 382 |
| April 7th, 2024 | 372 | 0 | 372 |
| March 31st, 2024 | 377 | 0 | 377 |
| March 24th, 2024 | 378 | 0 | 378 |
| March 17th, 2024 | 373 | 0 | 373 |
| March 10th, 2024 | 366 | 0 | 366 |
| March 3rd, 2024 | 382 | 0 | 382 |
| February 25th, 2024 | 381 | 0 | 381 |
| February 18th, 2024 | 381 | 0 | 381 |
| February 11th, 2024 | 367 | 0 | 367 |
| February 4th, 2024 | 375 | 0 | 375 |
| January 28th, 2024 | 387 | 0 | 387 |
| January 21st, 2024 | 382 | 0 | 382 |
| January 14th, 2024 | 384 | 0 | 384 |
| January 7th, 2024 | 409 | 0 | 409 |
| December 31st, 2023 | 382 | 0 | 382 |
| December 24th, 2023 | 381 | 0 | 381 |
| December 17th, 2023 | 400 | 0 | 400 |
| December 10th, 2023 | 419 | 0 | 419 |
| December 3rd, 2023 | 408 | 0 | 408 |
| November 26th, 2023 | 402 | 0 | 402 |
| November 19th, 2023 | 407 | 0 | 407 |
| November 12th, 2023 | 411 | 0 | 411 |
| November 5th, 2023 | 405 | 0 | 405 |
| October 29th, 2023 | 416 | 0 | 416 |
| October 22nd, 2023 | 419 | 0 | 419 |
| October 15th, 2023 | 392 | 0 | 392 |
| October 8th, 2023 | 399 | 0 | 399 |
| October 1st, 2023 | 404 | 0 | 404 |
| September 24th, 2023 | 410 | 0 | 410 |
| September 17th, 2023 | 416 | 0 | 416 |
| September 10th, 2023 | 396 | 0 | 396 |
| September 3rd, 2023 | 395 | 0 | 395 |
| August 27th, 2023 | 390 | 0 | 390 |
| August 20th, 2023 | 394 | 0 | 394 |
| August 13th, 2023 | 408 | 0 | 408 |
| August 6th, 2023 | 399 | 0 | 399 |
| July 30th, 2023 | 396 | 0 | 396 |
| July 23rd, 2023 | 395 | 0 | 395 |
| July 16th, 2023 | 400 | 0 | 400 |
| July 9th, 2023 | 404 | 0 | 404 |
| July 2nd, 2023 | 395 | 0 | 395 |
| June 25th, 2023 | 406 | 0 | 406 |
| June 18th, 2023 | 400 | 0 | 400 |
| June 11th, 2023 | 402 | 0 | 402 |
| June 4th, 2023 | 390 | 0 | 390 |
| May 28th, 2023 | 400 | 0 | 400 |
| May 21st, 2023 | 399 | 0 | 399 |
| May 14th, 2023 | 398 | 0 | 398 |
| May 7th, 2023 | 402 | 0 | 402 |
| April 30th, 2023 | 388 | 0 | 388 |
| April 23rd, 2023 | 388 | 0 | 388 |
| April 16th, 2023 | 388 | 0 | 388 |
| April 9th, 2023 | 384 | 0 | 384 |
| April 2nd, 2023 | 431 | 0 | 431 |
| March 26th, 2023 | 426 | 0 | 426 |
| March 19th, 2023 | 416 | 0 | 416 |
| March 12th, 2023 | 400 | 0 | 400 |
| March 5th, 2023 | 388 | 0 | 388 |
| February 26th, 2023 | 392 | 0 | 392 |
| February 19th, 2023 | 397 | 0 | 397 |
| February 12th, 2023 | 331 | 0 | 331 |
| February 5th, 2023 | 326 | 0 | 326 |
| January 29th, 2023 | 345 | 0 | 345 |
| January 22nd, 2023 | 324 | 0 | 324 |
| January 15th, 2023 | 327 | 0 | 327 |
| January 8th, 2023 | 312 | 0 | 312 |
| January 1st, 2023 | 309 | 0 | 309 |
| December 25th, 2022 | 298 | 0 | 298 |
| December 18th, 2022 | 317 | 0 | 317 |
| December 11th, 2022 | 310 | 0 | 310 |
| December 4th, 2022 | 318 | 0 | 318 |
| November 27th, 2022 | 303 | 0 | 303 |
| November 20th, 2022 | 299 | 0 | 299 |
| November 13th, 2022 | 302 | 0 | 302 |
| November 6th, 2022 | 303 | 0 | 303 |
| October 30th, 2022 | 298 | 0 | 298 |
| October 23rd, 2022 | 306 | 0 | 306 |
| October 16th, 2022 | 313 | 0 | 313 |
| October 9th, 2022 | 302 | 0 | 302 |
| October 2nd, 2022 | 296 | 0 | 296 |
| September 25th, 2022 | 307 | 0 | 307 |
| September 18th, 2022 | 295 | 0 | 295 |
| September 11th, 2022 | 294 | 0 | 294 |
| September 4th, 2022 | 297 | 0 | 297 |
| August 28th, 2022 | 291 | 0 | 291 |
| August 21st, 2022 | 289 | 0 | 289 |
| August 14th, 2022 | 284 | 0 | 284 |
| August 7th, 2022 | 296 | 0 | 296 |
| July 31st, 2022 | 283 | 0 | 283 |
| July 24th, 2022 | 276 | 0 | 276 |
| July 17th, 2022 | 274 | 0 | 274 |
| July 10th, 2022 | 281 | 0 | 281 |
| July 3rd, 2022 | 272 | 0 | 272 |
| June 26th, 2022 | 273 | 0 | 273 |
| June 19th, 2022 | 261 | 0 | 261 |
| June 12th, 2022 | 264 | 0 | 264 |
| June 5th, 2022 | 256 | 0 | 256 |
| May 29th, 2022 | 260 | 0 | 260 |
| May 22nd, 2022 | 253 | 0 | 253 |
| May 15th, 2022 | 246 | 0 | 246 |
| May 8th, 2022 | 252 | 0 | 252 |
| May 1st, 2022 | 247 | 0 | 247 |
| April 24th, 2022 | 245 | 0 | 245 |
| April 17th, 2022 | 247 | 0 | 247 |
| April 10th, 2022 | 270 | 0 | 270 |
| April 3rd, 2022 | 280 | 0 | 280 |
| March 27th, 2022 | 253 | 0 | 253 |
| March 20th, 2022 | 166 | 0 | 166 |
| March 13th, 2022 | 86 | 0 | 86 |
| March 6th, 2022 | 44 | 0 | 44 |
| February 27th, 2022 | 35 | 0 | 35 |
| February 20th, 2022 | 47 | 0 | 47 |
| February 13th, 2022 | 39 | 0 | 39 |
| February 6th, 2022 | 36 | 0 | 36 |
| January 30th, 2022 | 36 | 0 | 36 |
| January 23rd, 2022 | 37 | 0 | 37 |
| January 16th, 2022 | 37 | 0 | 37 |
| January 9th, 2022 | 30 | 0 | 30 |
| January 2nd, 2022 | 23 | 0 | 23 |
| December 26th, 2021 | 44 | 0 | 44 |
| December 19th, 2021 | 68 | 0 | 68 |
| December 12th, 2021 | 26 | 0 | 26 |
| December 5th, 2021 | 24 | 0 | 24 |
| November 28th, 2021 | 18 | 0 | 18 |
| November 21st, 2021 | 13 | 0 | 13 |
| November 14th, 2021 | 15 | 0 | 15 |
| November 7th, 2021 | 6 | 0 | 6 |
| October 31st, 2021 | 1 | 0 | 1 |
Recent release usage
Only Drupal websites using the Update Status module are included in the data. Read more information about how these statistics are calculated.