XSS Prevention project page
Usage statistics for all projects
| Week starting | 1.0.x | 1.1.x | 1.2.x | Total |
|---|---|---|---|---|
| June 14th, 2026 | 2 | 61 | 225 | 288 |
| June 7th, 2026 | 1 | 51 | 193 | 245 |
| May 31st, 2026 | 2 | 60 | 182 | 244 |
| May 24th, 2026 | 0 | 52 | 228 | 280 |
| May 17th, 2026 | 1 | 54 | 216 | 271 |
| May 10th, 2026 | 1 | 56 | 190 | 247 |
| May 3rd, 2026 | 1 | 57 | 207 | 265 |
| April 26th, 2026 | 1 | 49 | 177 | 227 |
| April 19th, 2026 | 1 | 54 | 193 | 248 |
| April 12th, 2026 | 1 | 62 | 205 | 268 |
| April 5th, 2026 | 2 | 55 | 185 | 242 |
| March 29th, 2026 | 1 | 62 | 187 | 250 |
| March 22nd, 2026 | 1 | 53 | 191 | 245 |
| March 15th, 2026 | 1 | 51 | 201 | 253 |
| March 8th, 2026 | 1 | 53 | 192 | 246 |
| February 22nd, 2026 | 1 | 50 | 194 | 245 |
| February 15th, 2026 | 0 | 47 | 176 | 223 |
| February 8th, 2026 | 1 | 52 | 200 | 253 |
| February 1st, 2026 | 1 | 58 | 194 | 253 |
| January 25th, 2026 | 1 | 48 | 181 | 230 |
| January 18th, 2026 | 0 | 54 | 207 | 261 |
| January 11th, 2026 | 3 | 55 | 236 | 294 |
| January 4th, 2026 | 1 | 44 | 200 | 245 |
| December 28th, 2025 | 0 | 45 | 154 | 199 |
| December 21st, 2025 | 1 | 36 | 183 | 220 |
| December 14th, 2025 | 1 | 44 | 186 | 231 |
| December 7th, 2025 | 1 | 37 | 206 | 244 |
| November 30th, 2025 | 2 | 48 | 185 | 235 |
| November 23rd, 2025 | 1 | 43 | 172 | 216 |
| November 16th, 2025 | 0 | 50 | 210 | 260 |
| November 9th, 2025 | 3 | 59 | 199 | 261 |
| November 2nd, 2025 | 3 | 50 | 205 | 258 |
| October 26th, 2025 | 2 | 54 | 207 | 263 |
| October 19th, 2025 | 3 | 52 | 211 | 266 |
| October 12th, 2025 | 2 | 53 | 230 | 285 |
| October 5th, 2025 | 3 | 62 | 209 | 274 |
| September 28th, 2025 | 4 | 62 | 200 | 266 |
| September 21st, 2025 | 4 | 62 | 198 | 264 |
| September 14th, 2025 | 3 | 60 | 172 | 235 |
| September 7th, 2025 | 4 | 64 | 173 | 241 |
| August 31st, 2025 | 2 | 69 | 167 | 238 |
| August 24th, 2025 | 3 | 67 | 220 | 290 |
| August 17th, 2025 | 2 | 65 | 176 | 243 |
| August 10th, 2025 | 3 | 55 | 193 | 251 |
| August 3rd, 2025 | 2 | 68 | 202 | 272 |
| July 27th, 2025 | 2 | 68 | 210 | 280 |
| July 20th, 2025 | 3 | 66 | 184 | 253 |
| July 13th, 2025 | 2 | 57 | 171 | 230 |
| July 6th, 2025 | 3 | 69 | 196 | 268 |
| June 29th, 2025 | 2 | 58 | 187 | 247 |
| June 22nd, 2025 | 2 | 70 | 181 | 253 |
| June 15th, 2025 | 3 | 55 | 170 | 228 |
| June 8th, 2025 | 4 | 55 | 191 | 250 |
| June 1st, 2025 | 4 | 70 | 166 | 240 |
| May 25th, 2025 | 5 | 69 | 171 | 245 |
| May 18th, 2025 | 4 | 69 | 190 | 263 |
| May 11th, 2025 | 4 | 70 | 195 | 269 |
| May 4th, 2025 | 3 | 56 | 181 | 240 |
| April 27th, 2025 | 4 | 71 | 168 | 243 |
| April 20th, 2025 | 4 | 65 | 172 | 241 |
| April 13th, 2025 | 3 | 59 | 153 | 215 |
| April 6th, 2025 | 2 | 66 | 156 | 224 |
| March 30th, 2025 | 2 | 50 | 167 | 219 |
| March 23rd, 2025 | 4 | 61 | 156 | 221 |
| March 16th, 2025 | 5 | 61 | 149 | 215 |
| March 9th, 2025 | 3 | 54 | 130 | 187 |
| March 2nd, 2025 | 6 | 50 | 125 | 181 |
| February 23rd, 2025 | 3 | 58 | 121 | 182 |
| February 16th, 2025 | 3 | 54 | 127 | 184 |
| February 9th, 2025 | 4 | 69 | 126 | 199 |
| February 2nd, 2025 | 6 | 62 | 127 | 195 |
| January 26th, 2025 | 6 | 47 | 134 | 187 |
| January 19th, 2025 | 7 | 63 | 132 | 202 |
| January 12th, 2025 | 3 | 56 | 125 | 184 |
| January 5th, 2025 | 5 | 63 | 126 | 194 |
| December 29th, 2024 | 6 | 45 | 108 | 159 |
| December 22nd, 2024 | 8 | 45 | 110 | 163 |
| December 15th, 2024 | 6 | 53 | 114 | 173 |
| December 8th, 2024 | 9 | 62 | 124 | 195 |
| December 1st, 2024 | 8 | 57 | 137 | 202 |
| November 24th, 2024 | 3 | 58 | 126 | 187 |
| November 17th, 2024 | 7 | 59 | 147 | 213 |
| November 10th, 2024 | 7 | 51 | 117 | 175 |
| November 3rd, 2024 | 6 | 62 | 110 | 178 |
| October 27th, 2024 | 7 | 59 | 108 | 174 |
| October 20th, 2024 | 6 | 66 | 99 | 171 |
| October 13th, 2024 | 7 | 55 | 110 | 172 |
| October 6th, 2024 | 7 | 63 | 131 | 201 |
| September 29th, 2024 | 7 | 58 | 109 | 174 |
| September 22nd, 2024 | 6 | 62 | 131 | 199 |
| September 15th, 2024 | 7 | 56 | 121 | 184 |
| September 8th, 2024 | 3 | 60 | 120 | 183 |
| September 1st, 2024 | 3 | 62 | 98 | 163 |
| August 25th, 2024 | 5 | 59 | 112 | 176 |
| August 18th, 2024 | 5 | 58 | 96 | 159 |
| August 11th, 2024 | 7 | 58 | 83 | 148 |
| August 4th, 2024 | 8 | 70 | 91 | 169 |
| July 28th, 2024 | 8 | 58 | 103 | 169 |
| July 21st, 2024 | 9 | 57 | 87 | 153 |
| July 14th, 2024 | 9 | 53 | 99 | 161 |
| July 7th, 2024 | 5 | 55 | 78 | 138 |
| June 30th, 2024 | 8 | 59 | 124 | 191 |
| June 23rd, 2024 | 6 | 70 | 94 | 170 |
| June 16th, 2024 | 9 | 63 | 100 | 172 |
| June 9th, 2024 | 6 | 65 | 87 | 158 |
| June 2nd, 2024 | 7 | 64 | 81 | 152 |
| May 26th, 2024 | 12 | 65 | 79 | 156 |
| May 19th, 2024 | 9 | 65 | 75 | 149 |
| May 12th, 2024 | 10 | 55 | 79 | 144 |
| May 5th, 2024 | 11 | 52 | 74 | 137 |
| April 28th, 2024 | 10 | 55 | 55 | 120 |
| April 21st, 2024 | 11 | 57 | 74 | 142 |
| April 14th, 2024 | 10 | 59 | 73 | 142 |
| April 7th, 2024 | 7 | 59 | 57 | 123 |
| March 31st, 2024 | 8 | 58 | 53 | 119 |
| March 24th, 2024 | 8 | 62 | 64 | 134 |
| March 17th, 2024 | 10 | 63 | 61 | 134 |
| March 10th, 2024 | 8 | 66 | 63 | 137 |
| March 3rd, 2024 | 9 | 67 | 58 | 134 |
| February 25th, 2024 | 8 | 79 | 94 | 181 |
| February 18th, 2024 | 7 | 73 | 87 | 167 |
| February 11th, 2024 | 6 | 70 | 86 | 162 |
| February 4th, 2024 | 9 | 81 | 75 | 165 |
| January 28th, 2024 | 10 | 81 | 56 | 147 |
| January 21st, 2024 | 6 | 84 | 73 | 163 |
| January 14th, 2024 | 6 | 85 | 54 | 145 |
| January 7th, 2024 | 5 | 82 | 50 | 137 |
| December 31st, 2023 | 6 | 78 | 45 | 129 |
| December 24th, 2023 | 7 | 68 | 44 | 119 |
| December 17th, 2023 | 6 | 85 | 46 | 137 |
| December 10th, 2023 | 9 | 85 | 31 | 125 |
| December 3rd, 2023 | 10 | 76 | 28 | 114 |
| November 26th, 2023 | 5 | 83 | 12 | 100 |
| November 19th, 2023 | 5 | 89 | 13 | 107 |
| November 12th, 2023 | 5 | 80 | 11 | 96 |
| November 5th, 2023 | 4 | 86 | 12 | 102 |
| October 29th, 2023 | 4 | 79 | 8 | 91 |
| October 22nd, 2023 | 2 | 92 | 8 | 102 |
| October 15th, 2023 | 0 | 89 | 3 | 92 |
| October 8th, 2023 | 0 | 93 | 3 | 96 |
| October 1st, 2023 | 0 | 92 | 6 | 98 |
| September 24th, 2023 | 0 | 98 | 2 | 100 |
| September 17th, 2023 | 0 | 104 | 2 | 106 |
| September 10th, 2023 | 0 | 109 | 4 | 113 |
| September 3rd, 2023 | 0 | 106 | 0 | 106 |
| August 27th, 2023 | 0 | 124 | 0 | 124 |
| August 20th, 2023 | 0 | 105 | 0 | 105 |
| August 13th, 2023 | 0 | 96 | 0 | 96 |
| August 6th, 2023 | 1 | 120 | 0 | 121 |
| July 30th, 2023 | 0 | 106 | 0 | 106 |
| July 23rd, 2023 | 0 | 96 | 0 | 96 |
| July 16th, 2023 | 0 | 105 | 0 | 105 |
| July 9th, 2023 | 0 | 105 | 0 | 105 |
| July 2nd, 2023 | 0 | 106 | 0 | 106 |
| June 25th, 2023 | 0 | 101 | 0 | 101 |
| June 18th, 2023 | 0 | 113 | 0 | 113 |
| June 11th, 2023 | 0 | 112 | 0 | 112 |
| June 4th, 2023 | 1 | 91 | 0 | 92 |
| May 28th, 2023 | 1 | 85 | 0 | 86 |
| May 21st, 2023 | 1 | 84 | 0 | 85 |
| May 14th, 2023 | 1 | 77 | 0 | 78 |
| May 7th, 2023 | 0 | 81 | 0 | 81 |
| April 30th, 2023 | 0 | 75 | 0 | 75 |
| April 23rd, 2023 | 0 | 82 | 0 | 82 |
| April 16th, 2023 | 0 | 67 | 0 | 67 |
| April 9th, 2023 | 0 | 76 | 0 | 76 |
| April 2nd, 2023 | 0 | 81 | 0 | 81 |
| March 26th, 2023 | 0 | 74 | 0 | 74 |
| March 19th, 2023 | 0 | 75 | 0 | 75 |
| March 12th, 2023 | 0 | 72 | 0 | 72 |
| March 5th, 2023 | 0 | 71 | 0 | 71 |
| February 26th, 2023 | 0 | 61 | 0 | 61 |
| February 19th, 2023 | 0 | 64 | 0 | 64 |
| February 12th, 2023 | 0 | 70 | 0 | 70 |
| February 5th, 2023 | 0 | 75 | 0 | 75 |
| January 29th, 2023 | 0 | 72 | 0 | 72 |
| January 22nd, 2023 | 0 | 69 | 0 | 69 |
| January 15th, 2023 | 0 | 68 | 0 | 68 |
| January 8th, 2023 | 0 | 70 | 0 | 70 |
| January 1st, 2023 | 0 | 65 | 0 | 65 |
| December 25th, 2022 | 0 | 61 | 0 | 61 |
| December 18th, 2022 | 0 | 56 | 0 | 56 |
| December 11th, 2022 | 0 | 56 | 0 | 56 |
| December 4th, 2022 | 0 | 51 | 0 | 51 |
| November 27th, 2022 | 0 | 41 | 0 | 41 |
| November 20th, 2022 | 0 | 49 | 0 | 49 |
| November 13th, 2022 | 1 | 42 | 0 | 43 |
| November 6th, 2022 | 0 | 43 | 0 | 43 |
| October 30th, 2022 | 0 | 44 | 0 | 44 |
| October 23rd, 2022 | 0 | 43 | 0 | 43 |
| October 16th, 2022 | 0 | 46 | 0 | 46 |
| October 9th, 2022 | 0 | 50 | 0 | 50 |
| October 2nd, 2022 | 0 | 55 | 0 | 55 |
| September 25th, 2022 | 0 | 59 | 0 | 59 |
| September 18th, 2022 | 0 | 52 | 0 | 52 |
| September 11th, 2022 | 0 | 48 | 0 | 48 |
| September 4th, 2022 | 0 | 39 | 0 | 39 |
| August 28th, 2022 | 0 | 44 | 0 | 44 |
| August 21st, 2022 | 0 | 42 | 0 | 42 |
| August 14th, 2022 | 0 | 43 | 0 | 43 |
| August 7th, 2022 | 0 | 43 | 0 | 43 |
| July 31st, 2022 | 0 | 45 | 0 | 45 |
| July 24th, 2022 | 0 | 41 | 0 | 41 |
| July 17th, 2022 | 0 | 40 | 0 | 40 |
| July 10th, 2022 | 0 | 41 | 0 | 41 |
| July 3rd, 2022 | 0 | 38 | 0 | 38 |
| June 26th, 2022 | 0 | 41 | 0 | 41 |
| June 19th, 2022 | 0 | 30 | 0 | 30 |
| June 12th, 2022 | 0 | 31 | 0 | 31 |
| June 5th, 2022 | 0 | 26 | 0 | 26 |
| May 29th, 2022 | 0 | 28 | 0 | 28 |
| May 22nd, 2022 | 0 | 27 | 0 | 27 |
| May 15th, 2022 | 0 | 24 | 0 | 24 |
| May 8th, 2022 | 0 | 21 | 0 | 21 |
| May 1st, 2022 | 0 | 16 | 0 | 16 |
| April 24th, 2022 | 0 | 18 | 0 | 18 |
| April 17th, 2022 | 0 | 26 | 0 | 26 |
| April 10th, 2022 | 0 | 21 | 0 | 21 |
| April 3rd, 2022 | 0 | 20 | 0 | 20 |
| March 27th, 2022 | 0 | 27 | 0 | 27 |
| March 20th, 2022 | 0 | 26 | 0 | 26 |
| March 13th, 2022 | 0 | 34 | 0 | 34 |
| March 6th, 2022 | 0 | 27 | 0 | 27 |
| February 27th, 2022 | 0 | 19 | 0 | 19 |
| February 20th, 2022 | 0 | 25 | 0 | 25 |
| February 13th, 2022 | 0 | 26 | 0 | 26 |
| February 6th, 2022 | 0 | 21 | 0 | 21 |
| January 30th, 2022 | 0 | 17 | 0 | 17 |
| January 23rd, 2022 | 0 | 14 | 0 | 14 |
| January 16th, 2022 | 0 | 11 | 0 | 11 |
| January 9th, 2022 | 0 | 16 | 0 | 16 |
| January 2nd, 2022 | 0 | 13 | 0 | 13 |
| December 26th, 2021 | 0 | 6 | 0 | 6 |
| December 19th, 2021 | 0 | 8 | 0 | 8 |
| December 12th, 2021 | 0 | 11 | 0 | 11 |
| December 5th, 2021 | 0 | 8 | 0 | 8 |
| November 28th, 2021 | 0 | 10 | 0 | 10 |
| November 21st, 2021 | 0 | 10 | 0 | 10 |
| November 14th, 2021 | 0 | 6 | 0 | 6 |
| November 7th, 2021 | 0 | 6 | 0 | 6 |
| October 31st, 2021 | 0 | 5 | 0 | 5 |
| October 24th, 2021 | 0 | 9 | 0 | 9 |
| October 17th, 2021 | 0 | 5 | 0 | 5 |
| October 10th, 2021 | 0 | 4 | 0 | 4 |
| October 3rd, 2021 | 0 | 10 | 0 | 10 |
| September 26th, 2021 | 0 | 5 | 0 | 5 |
| September 19th, 2021 | 0 | 4 | 0 | 4 |
| September 12th, 2021 | 0 | 6 | 0 | 6 |
| September 5th, 2021 | 0 | 4 | 0 | 4 |
| August 29th, 2021 | 0 | 3 | 0 | 3 |
| August 22nd, 2021 | 0 | 1 | 0 | 1 |
| August 15th, 2021 | 0 | 1 | 0 | 1 |
| August 8th, 2021 | 0 | 1 | 0 | 1 |
| August 1st, 2021 | 0 | 3 | 0 | 3 |
| July 25th, 2021 | 0 | 5 | 0 | 5 |
| July 18th, 2021 | 0 | 5 | 0 | 5 |
| July 11th, 2021 | 0 | 4 | 0 | 4 |
| July 4th, 2021 | 0 | 5 | 0 | 5 |
| June 27th, 2021 | 0 | 5 | 0 | 5 |
| June 20th, 2021 | 0 | 4 | 0 | 4 |
| June 13th, 2021 | 0 | 6 | 0 | 6 |
| June 6th, 2021 | 2 | 2 | 0 | 4 |
| May 30th, 2021 | 1 | 3 | 0 | 4 |
| May 23rd, 2021 | 1 | 1 | 0 | 2 |
| May 16th, 2021 | 0 | 2 | 0 | 2 |
| May 9th, 2021 | 0 | 5 | 0 | 5 |
| May 2nd, 2021 | 0 | 3 | 0 | 3 |
| April 25th, 2021 | 1 | 1 | 0 | 2 |
| April 18th, 2021 | 1 | 2 | 0 | 3 |
| April 11th, 2021 | 3 | 2 | 0 | 5 |
| April 4th, 2021 | 1 | 0 | 0 | 1 |
| March 28th, 2021 | 1 | 0 | 0 | 1 |
| March 21st, 2021 | 2 | 0 | 0 | 2 |
Recent release usage
Only Drupal websites using the Update Status module are included in the data. Read more information about how these statistics are calculated.