Recurring Time Period project page
recurring_period 8.x-1.0 release page
All Recurring Time Period usage statistics
Usage statistics for all projects
| Week starting | Count |
|---|---|
| June 14th, 2026 | 174 |
| June 7th, 2026 | 187 |
| May 31st, 2026 | 165 |
| May 24th, 2026 | 179 |
| May 17th, 2026 | 185 |
| May 10th, 2026 | 184 |
| May 3rd, 2026 | 174 |
| April 26th, 2026 | 182 |
| April 19th, 2026 | 199 |
| April 12th, 2026 | 193 |
| April 5th, 2026 | 205 |
| March 29th, 2026 | 198 |
| March 22nd, 2026 | 200 |
| March 15th, 2026 | 199 |
| March 8th, 2026 | 203 |
| February 22nd, 2026 | 208 |
| February 15th, 2026 | 208 |
| February 8th, 2026 | 230 |
| February 1st, 2026 | 225 |
| January 25th, 2026 | 229 |
| January 18th, 2026 | 220 |
| January 11th, 2026 | 234 |
| January 4th, 2026 | 242 |
| December 28th, 2025 | 241 |
| December 21st, 2025 | 243 |
| December 14th, 2025 | 249 |
| December 7th, 2025 | 236 |
| November 30th, 2025 | 225 |
| November 23rd, 2025 | 241 |
| November 16th, 2025 | 252 |
| November 9th, 2025 | 253 |
| November 2nd, 2025 | 257 |
| October 26th, 2025 | 252 |
| October 19th, 2025 | 258 |
| October 12th, 2025 | 266 |
| October 5th, 2025 | 242 |
| September 28th, 2025 | 227 |
| September 21st, 2025 | 255 |
| September 14th, 2025 | 270 |
| September 7th, 2025 | 269 |
| August 31st, 2025 | 285 |
| August 24th, 2025 | 275 |
| August 17th, 2025 | 280 |
| August 10th, 2025 | 270 |
| August 3rd, 2025 | 263 |
| July 27th, 2025 | 268 |
| July 20th, 2025 | 264 |
| July 13th, 2025 | 285 |
| July 6th, 2025 | 289 |
| June 29th, 2025 | 282 |
| June 22nd, 2025 | 283 |
| June 15th, 2025 | 290 |
| June 8th, 2025 | 280 |
| June 1st, 2025 | 300 |
| May 25th, 2025 | 316 |
| May 18th, 2025 | 293 |
| May 11th, 2025 | 308 |
| May 4th, 2025 | 301 |
| April 27th, 2025 | 307 |
| April 20th, 2025 | 331 |
| April 13th, 2025 | 304 |
| April 6th, 2025 | 309 |
| March 30th, 2025 | 324 |
| March 23rd, 2025 | 317 |
| March 16th, 2025 | 321 |
| March 9th, 2025 | 332 |
| March 2nd, 2025 | 339 |
| February 23rd, 2025 | 354 |
| February 16th, 2025 | 332 |
| February 9th, 2025 | 330 |
| February 2nd, 2025 | 336 |
| January 26th, 2025 | 358 |
| January 19th, 2025 | 335 |
| January 12th, 2025 | 334 |
| January 5th, 2025 | 338 |
| December 29th, 2024 | 334 |
| December 22nd, 2024 | 335 |
| December 15th, 2024 | 359 |
| December 8th, 2024 | 367 |
| December 1st, 2024 | 359 |
| November 24th, 2024 | 354 |
| November 17th, 2024 | 348 |
| November 10th, 2024 | 359 |
| November 3rd, 2024 | 348 |
| October 27th, 2024 | 343 |
| October 20th, 2024 | 348 |
| October 13th, 2024 | 375 |
| October 6th, 2024 | 358 |
| September 29th, 2024 | 379 |
| September 22nd, 2024 | 355 |
| September 15th, 2024 | 364 |
| September 8th, 2024 | 359 |
| September 1st, 2024 | 362 |
| August 25th, 2024 | 383 |
| August 18th, 2024 | 386 |
| August 11th, 2024 | 396 |
| August 4th, 2024 | 395 |
| July 28th, 2024 | 402 |
| July 21st, 2024 | 402 |
| July 14th, 2024 | 343 |
| July 7th, 2024 | 312 |
| June 30th, 2024 | 423 |
| June 23rd, 2024 | 399 |
| June 16th, 2024 | 445 |
| June 9th, 2024 | 440 |
| June 2nd, 2024 | 458 |
| May 26th, 2024 | 475 |
| May 19th, 2024 | 441 |
| May 12th, 2024 | 455 |
| May 5th, 2024 | 440 |
| April 28th, 2024 | 486 |
| April 21st, 2024 | 488 |
| April 14th, 2024 | 490 |
| April 7th, 2024 | 491 |
| March 31st, 2024 | 505 |
| March 24th, 2024 | 520 |
| March 17th, 2024 | 498 |
| March 10th, 2024 | 519 |
| March 3rd, 2024 | 547 |
| February 25th, 2024 | 574 |
| February 18th, 2024 | 557 |
| February 11th, 2024 | 577 |
| February 4th, 2024 | 600 |
| January 28th, 2024 | 608 |
| January 21st, 2024 | 620 |
| January 14th, 2024 | 628 |
| January 7th, 2024 | 648 |
| December 31st, 2023 | 644 |
| December 24th, 2023 | 610 |
| December 17th, 2023 | 670 |
| December 10th, 2023 | 701 |
| December 3rd, 2023 | 679 |
| November 26th, 2023 | 708 |
| November 19th, 2023 | 741 |
| November 12th, 2023 | 747 |
| November 5th, 2023 | 774 |
| October 29th, 2023 | 776 |
| October 22nd, 2023 | 828 |
| October 15th, 2023 | 799 |
| October 8th, 2023 | 920 |
| October 1st, 2023 | 981 |
| September 24th, 2023 | 1093 |
| September 17th, 2023 | 1099 |
| September 10th, 2023 | 1122 |
| September 3rd, 2023 | 1135 |
| August 27th, 2023 | 1155 |
| August 20th, 2023 | 1107 |
| August 13th, 2023 | 1074 |
| August 6th, 2023 | 1220 |
| July 30th, 2023 | 1178 |
| July 23rd, 2023 | 1184 |
| July 16th, 2023 | 1187 |
| July 9th, 2023 | 1226 |
| July 2nd, 2023 | 1207 |
| June 25th, 2023 | 1235 |
| June 18th, 2023 | 1265 |
| June 11th, 2023 | 1298 |
| June 4th, 2023 | 1399 |
| May 28th, 2023 | 1357 |
| May 21st, 2023 | 1370 |
| May 14th, 2023 | 1414 |
| May 7th, 2023 | 1420 |
| April 30th, 2023 | 1344 |
| April 23rd, 2023 | 1332 |
| April 16th, 2023 | 1355 |
| April 9th, 2023 | 1210 |
| April 2nd, 2023 | 1287 |
| March 26th, 2023 | 1356 |
| March 19th, 2023 | 1399 |
| March 12th, 2023 | 1370 |
| March 5th, 2023 | 1363 |
| February 26th, 2023 | 1327 |
| February 19th, 2023 | 1305 |
| February 12th, 2023 | 1289 |
| February 5th, 2023 | 1294 |
| January 29th, 2023 | 1357 |
| January 22nd, 2023 | 1253 |
| January 15th, 2023 | 1296 |
| January 8th, 2023 | 1232 |
| January 1st, 2023 | 1220 |
| December 25th, 2022 | 1064 |
| December 18th, 2022 | 1203 |
| December 11th, 2022 | 1233 |
| December 4th, 2022 | 1206 |
| November 27th, 2022 | 1207 |
| November 20th, 2022 | 1231 |
| November 13th, 2022 | 1208 |
| November 6th, 2022 | 1195 |
| October 30th, 2022 | 1241 |
| October 23rd, 2022 | 1176 |
| October 16th, 2022 | 1201 |
| October 9th, 2022 | 1206 |
| October 2nd, 2022 | 1200 |
| September 25th, 2022 | 1245 |
| September 18th, 2022 | 1183 |
| September 11th, 2022 | 1073 |
| September 4th, 2022 | 1147 |
| August 28th, 2022 | 1163 |
| August 21st, 2022 | 1166 |
| August 14th, 2022 | 1066 |
| August 7th, 2022 | 1089 |
| July 31st, 2022 | 1074 |
| July 24th, 2022 | 1089 |
| July 17th, 2022 | 1052 |
| July 10th, 2022 | 1023 |
| July 3rd, 2022 | 1070 |
| June 26th, 2022 | 1058 |
| June 19th, 2022 | 958 |
| June 12th, 2022 | 1123 |
| June 5th, 2022 | 1072 |
| May 29th, 2022 | 1067 |
| May 22nd, 2022 | 1081 |
| May 15th, 2022 | 1020 |
| May 8th, 2022 | 1066 |
| May 1st, 2022 | 1111 |
| April 24th, 2022 | 1161 |
| April 17th, 2022 | 1214 |
| April 10th, 2022 | 1111 |
| April 3rd, 2022 | 1058 |
| March 27th, 2022 | 1012 |
| March 20th, 2022 | 1009 |
| March 13th, 2022 | 1011 |
| March 6th, 2022 | 978 |
| February 27th, 2022 | 823 |
| February 20th, 2022 | 935 |
| February 13th, 2022 | 944 |
| February 6th, 2022 | 921 |
| January 30th, 2022 | 858 |
| January 23rd, 2022 | 904 |
| January 16th, 2022 | 862 |
| January 9th, 2022 | 837 |
| January 2nd, 2022 | 848 |
| December 26th, 2021 | 759 |
| December 19th, 2021 | 780 |
| December 12th, 2021 | 841 |
| December 5th, 2021 | 834 |
| November 28th, 2021 | 852 |
| November 21st, 2021 | 847 |
| November 14th, 2021 | 873 |
| November 7th, 2021 | 841 |
| October 31st, 2021 | 790 |
| October 24th, 2021 | 783 |
| October 17th, 2021 | 720 |
| October 10th, 2021 | 754 |
| October 3rd, 2021 | 726 |
| September 26th, 2021 | 754 |
| September 19th, 2021 | 738 |
| September 12th, 2021 | 748 |
| September 5th, 2021 | 721 |
| August 29th, 2021 | 709 |
| August 22nd, 2021 | 730 |
| August 15th, 2021 | 706 |
| August 8th, 2021 | 701 |
| August 1st, 2021 | 656 |
| July 25th, 2021 | 623 |
| July 18th, 2021 | 627 |
| July 11th, 2021 | 628 |
| July 4th, 2021 | 618 |
| June 27th, 2021 | 623 |
| June 20th, 2021 | 589 |
| June 13th, 2021 | 620 |
| June 6th, 2021 | 581 |
| May 30th, 2021 | 607 |
| May 23rd, 2021 | 575 |
| May 16th, 2021 | 567 |
| May 9th, 2021 | 570 |
| May 2nd, 2021 | 577 |
| April 25th, 2021 | 524 |
| April 18th, 2021 | 575 |
| April 11th, 2021 | 508 |
| April 4th, 2021 | 475 |
| March 28th, 2021 | 450 |
| March 21st, 2021 | 467 |
| March 14th, 2021 | 451 |
| March 7th, 2021 | 452 |
| February 28th, 2021 | 466 |
| February 21st, 2021 | 435 |
| February 14th, 2021 | 424 |
| February 7th, 2021 | 385 |
| January 31st, 2021 | 359 |
| January 24th, 2021 | 344 |
| January 17th, 2021 | 310 |
| January 10th, 2021 | 286 |
| January 3rd, 2021 | 264 |
| December 27th, 2020 | 218 |
| December 20th, 2020 | 181 |
| December 13th, 2020 | 167 |
| December 6th, 2020 | 115 |
Only Drupal websites using the Update Status module are included in the data. Read more information about how these statistics are calculated.