Share Everywhere project page
share_everywhere 2.0.0 release page
All Share Everywhere usage statistics
Usage statistics for all projects
| Week starting | Count |
|---|---|
| June 14th, 2026 | 418 |
| June 7th, 2026 | 419 |
| May 31st, 2026 | 415 |
| May 24th, 2026 | 421 |
| May 17th, 2026 | 432 |
| May 10th, 2026 | 397 |
| May 3rd, 2026 | 423 |
| April 26th, 2026 | 405 |
| April 19th, 2026 | 427 |
| April 12th, 2026 | 448 |
| April 5th, 2026 | 426 |
| March 29th, 2026 | 435 |
| March 22nd, 2026 | 442 |
| March 15th, 2026 | 433 |
| March 8th, 2026 | 431 |
| February 22nd, 2026 | 437 |
| February 15th, 2026 | 439 |
| February 8th, 2026 | 455 |
| February 1st, 2026 | 461 |
| January 25th, 2026 | 467 |
| January 18th, 2026 | 452 |
| January 11th, 2026 | 462 |
| January 4th, 2026 | 457 |
| December 28th, 2025 | 442 |
| December 21st, 2025 | 444 |
| December 14th, 2025 | 476 |
| December 7th, 2025 | 463 |
| November 30th, 2025 | 474 |
| November 23rd, 2025 | 492 |
| November 16th, 2025 | 487 |
| November 9th, 2025 | 490 |
| November 2nd, 2025 | 475 |
| October 26th, 2025 | 483 |
| October 19th, 2025 | 493 |
| October 12th, 2025 | 513 |
| October 5th, 2025 | 517 |
| September 28th, 2025 | 501 |
| September 21st, 2025 | 557 |
| September 14th, 2025 | 536 |
| September 7th, 2025 | 538 |
| August 31st, 2025 | 548 |
| August 24th, 2025 | 534 |
| August 17th, 2025 | 534 |
| August 10th, 2025 | 524 |
| August 3rd, 2025 | 529 |
| July 27th, 2025 | 570 |
| July 20th, 2025 | 549 |
| July 13th, 2025 | 572 |
| July 6th, 2025 | 607 |
| June 29th, 2025 | 595 |
| June 22nd, 2025 | 720 |
| June 15th, 2025 | 691 |
| June 8th, 2025 | 699 |
| June 1st, 2025 | 710 |
| May 25th, 2025 | 725 |
| May 18th, 2025 | 729 |
| May 11th, 2025 | 713 |
| May 4th, 2025 | 698 |
| April 27th, 2025 | 724 |
| April 20th, 2025 | 735 |
| April 13th, 2025 | 727 |
| April 6th, 2025 | 737 |
| March 30th, 2025 | 729 |
| March 23rd, 2025 | 760 |
| March 16th, 2025 | 786 |
| March 9th, 2025 | 786 |
| March 2nd, 2025 | 826 |
| February 23rd, 2025 | 835 |
| February 16th, 2025 | 854 |
| February 9th, 2025 | 871 |
| February 2nd, 2025 | 889 |
| January 26th, 2025 | 876 |
| January 19th, 2025 | 887 |
| January 12th, 2025 | 874 |
| January 5th, 2025 | 929 |
| December 29th, 2024 | 857 |
| December 22nd, 2024 | 883 |
| December 15th, 2024 | 930 |
| December 8th, 2024 | 973 |
| December 1st, 2024 | 968 |
| November 24th, 2024 | 971 |
| November 17th, 2024 | 985 |
| November 10th, 2024 | 991 |
| November 3rd, 2024 | 972 |
| October 27th, 2024 | 965 |
| October 20th, 2024 | 960 |
| October 13th, 2024 | 997 |
| October 6th, 2024 | 994 |
| September 29th, 2024 | 986 |
| September 22nd, 2024 | 984 |
| September 15th, 2024 | 972 |
| September 8th, 2024 | 959 |
| September 1st, 2024 | 935 |
| August 25th, 2024 | 965 |
| August 18th, 2024 | 941 |
| August 11th, 2024 | 977 |
| August 4th, 2024 | 1033 |
| July 28th, 2024 | 979 |
| July 21st, 2024 | 951 |
| July 14th, 2024 | 944 |
| July 7th, 2024 | 793 |
| June 30th, 2024 | 1030 |
| June 23rd, 2024 | 1013 |
| June 16th, 2024 | 1023 |
| June 9th, 2024 | 1041 |
| June 2nd, 2024 | 1040 |
| May 26th, 2024 | 1058 |
| May 19th, 2024 | 965 |
| May 12th, 2024 | 1048 |
| May 5th, 2024 | 1057 |
| April 28th, 2024 | 1082 |
| April 21st, 2024 | 1186 |
| April 14th, 2024 | 1292 |
| April 7th, 2024 | 1177 |
| March 31st, 2024 | 1247 |
| March 24th, 2024 | 1226 |
| March 17th, 2024 | 1276 |
| March 10th, 2024 | 1256 |
| March 3rd, 2024 | 1273 |
| February 25th, 2024 | 1311 |
| February 18th, 2024 | 1325 |
| February 11th, 2024 | 1313 |
| February 4th, 2024 | 1352 |
| January 28th, 2024 | 1306 |
| January 21st, 2024 | 1340 |
| January 14th, 2024 | 1309 |
| January 7th, 2024 | 1342 |
| December 31st, 2023 | 1284 |
| December 24th, 2023 | 1264 |
| December 17th, 2023 | 1399 |
| December 10th, 2023 | 1367 |
| December 3rd, 2023 | 1366 |
| November 26th, 2023 | 1379 |
| November 19th, 2023 | 1350 |
| November 12th, 2023 | 1415 |
| November 5th, 2023 | 1502 |
| October 29th, 2023 | 1469 |
| October 22nd, 2023 | 1413 |
| October 15th, 2023 | 1404 |
| October 8th, 2023 | 1475 |
| October 1st, 2023 | 1469 |
| September 24th, 2023 | 1555 |
| September 17th, 2023 | 1533 |
| September 10th, 2023 | 1542 |
| September 3rd, 2023 | 1550 |
| August 27th, 2023 | 1520 |
| August 20th, 2023 | 1499 |
| August 13th, 2023 | 1447 |
| August 6th, 2023 | 1543 |
| July 30th, 2023 | 1434 |
| July 23rd, 2023 | 1468 |
| July 16th, 2023 | 1477 |
| July 9th, 2023 | 1545 |
| July 2nd, 2023 | 1542 |
| June 25th, 2023 | 1566 |
| June 18th, 2023 | 1552 |
| June 11th, 2023 | 1511 |
| June 4th, 2023 | 1524 |
| May 28th, 2023 | 1517 |
| May 21st, 2023 | 1535 |
| May 14th, 2023 | 1541 |
| May 7th, 2023 | 1579 |
| April 30th, 2023 | 1546 |
| April 23rd, 2023 | 1578 |
| April 16th, 2023 | 1560 |
| April 9th, 2023 | 1485 |
| April 2nd, 2023 | 1582 |
| March 26th, 2023 | 1629 |
| March 19th, 2023 | 1582 |
| March 12th, 2023 | 1653 |
| March 5th, 2023 | 1608 |
| February 26th, 2023 | 1594 |
| February 19th, 2023 | 1595 |
| February 12th, 2023 | 1623 |
| February 5th, 2023 | 1604 |
| January 29th, 2023 | 1580 |
| January 22nd, 2023 | 1599 |
| January 15th, 2023 | 1605 |
| January 8th, 2023 | 1544 |
| January 1st, 2023 | 1472 |
| December 25th, 2022 | 1435 |
| December 18th, 2022 | 1489 |
| December 11th, 2022 | 1517 |
| December 4th, 2022 | 1458 |
| November 27th, 2022 | 1481 |
| November 20th, 2022 | 1450 |
| November 13th, 2022 | 1508 |
| November 6th, 2022 | 1522 |
| October 30th, 2022 | 1484 |
| October 23rd, 2022 | 1497 |
| October 16th, 2022 | 1464 |
| October 9th, 2022 | 1500 |
| October 2nd, 2022 | 1473 |
| September 25th, 2022 | 1485 |
| September 18th, 2022 | 1502 |
| September 11th, 2022 | 1376 |
| September 4th, 2022 | 1419 |
| August 28th, 2022 | 1383 |
| August 21st, 2022 | 1364 |
| August 14th, 2022 | 1391 |
| August 7th, 2022 | 1404 |
| July 31st, 2022 | 1409 |
| July 24th, 2022 | 1430 |
| July 17th, 2022 | 1409 |
| July 10th, 2022 | 1402 |
| July 3rd, 2022 | 1432 |
| June 26th, 2022 | 1405 |
| June 19th, 2022 | 1312 |
| June 12th, 2022 | 1388 |
| June 5th, 2022 | 1398 |
| May 29th, 2022 | 1377 |
| May 22nd, 2022 | 1303 |
| May 15th, 2022 | 1338 |
| May 8th, 2022 | 1332 |
| May 1st, 2022 | 1277 |
| April 24th, 2022 | 1324 |
| April 17th, 2022 | 1300 |
| April 10th, 2022 | 1269 |
| April 3rd, 2022 | 1319 |
| March 27th, 2022 | 1272 |
| March 20th, 2022 | 1229 |
| March 13th, 2022 | 1228 |
| March 6th, 2022 | 1175 |
| February 27th, 2022 | 1021 |
| February 20th, 2022 | 1132 |
| February 13th, 2022 | 1082 |
| February 6th, 2022 | 1031 |
| January 30th, 2022 | 1069 |
| January 23rd, 2022 | 1043 |
| January 16th, 2022 | 991 |
| January 9th, 2022 | 979 |
| January 2nd, 2022 | 969 |
| December 26th, 2021 | 873 |
| December 19th, 2021 | 896 |
| December 12th, 2021 | 905 |
| December 5th, 2021 | 868 |
| November 28th, 2021 | 812 |
| November 21st, 2021 | 745 |
| November 14th, 2021 | 809 |
| November 7th, 2021 | 798 |
| October 31st, 2021 | 774 |
| October 24th, 2021 | 766 |
| October 17th, 2021 | 741 |
| October 10th, 2021 | 716 |
| October 3rd, 2021 | 762 |
| September 26th, 2021 | 729 |
| September 19th, 2021 | 739 |
| September 12th, 2021 | 716 |
| September 5th, 2021 | 671 |
| August 29th, 2021 | 704 |
| August 22nd, 2021 | 678 |
| August 15th, 2021 | 651 |
| August 8th, 2021 | 642 |
| August 1st, 2021 | 625 |
| July 25th, 2021 | 621 |
| July 18th, 2021 | 621 |
| July 11th, 2021 | 613 |
| July 4th, 2021 | 590 |
| June 27th, 2021 | 587 |
| June 20th, 2021 | 575 |
| June 13th, 2021 | 549 |
| June 6th, 2021 | 530 |
| May 30th, 2021 | 542 |
| May 23rd, 2021 | 531 |
| May 16th, 2021 | 564 |
| May 9th, 2021 | 556 |
| May 2nd, 2021 | 538 |
| April 25th, 2021 | 535 |
| April 18th, 2021 | 567 |
| April 11th, 2021 | 499 |
| April 4th, 2021 | 473 |
| March 28th, 2021 | 472 |
| March 21st, 2021 | 496 |
| March 14th, 2021 | 486 |
| March 7th, 2021 | 463 |
| February 28th, 2021 | 485 |
| February 21st, 2021 | 462 |
| February 14th, 2021 | 472 |
| February 7th, 2021 | 446 |
| January 31st, 2021 | 454 |
| January 24th, 2021 | 447 |
| January 17th, 2021 | 453 |
| January 10th, 2021 | 430 |
| January 3rd, 2021 | 404 |
| December 27th, 2020 | 344 |
| December 20th, 2020 | 359 |
| December 13th, 2020 | 354 |
| December 6th, 2020 | 345 |
| November 29th, 2020 | 363 |
| November 22nd, 2020 | 349 |
| November 15th, 2020 | 339 |
| November 8th, 2020 | 279 |
| November 1st, 2020 | 279 |
| October 25th, 2020 | 293 |
| October 18th, 2020 | 271 |
| October 11th, 2020 | 220 |
| October 4th, 2020 | 236 |
| September 27th, 2020 | 201 |
| September 20th, 2020 | 183 |
| September 13th, 2020 | 191 |
| September 6th, 2020 | 187 |
| August 30th, 2020 | 163 |
| August 23rd, 2020 | 150 |
| August 16th, 2020 | 153 |
| August 9th, 2020 | 155 |
| August 2nd, 2020 | 130 |
| July 26th, 2020 | 125 |
| July 19th, 2020 | 112 |
| July 12th, 2020 | 108 |
| July 5th, 2020 | 91 |
| June 28th, 2020 | 86 |
| June 21st, 2020 | 97 |
| June 14th, 2020 | 51 |
| June 7th, 2020 | 21 |
| May 31st, 2020 | 4 |
Only Drupal websites using the Update Status module are included in the data. Read more information about how these statistics are calculated.