Entity Reservation System project page
Usage statistics for all projects
| Week starting | 8.x-1.x | 2.0.x | 3.0.x | Total |
|---|---|---|---|---|
| November 9th, 2025 | 0 | 0 | 1 | 1 |
| July 24th, 2022 | 0 | 2 | 0 | 2 |
| July 17th, 2022 | 0 | 1 | 0 | 1 |
| July 10th, 2022 | 0 | 1 | 0 | 1 |
| February 9th, 2020 | 1 | 0 | 0 | 1 |
| December 15th, 2019 | 2 | 0 | 0 | 2 |
| December 1st, 2019 | 1 | 0 | 0 | 1 |
Only Drupal websites using the Update Status module are included in the data. Read more information about how these statistics are calculated.