This page provides information about the usage of the Sticky project, including summaries across all versions and details for each release. For each week beginning on the given date the figures show the number of sites that reported they are using a given version of the project.


Week starting 8.x-1.x 2.0.x 2.1.x 2.2.x Total
June 14th, 2026 101 81 200 690 1072
June 7th, 2026 104 73 197 655 1029
May 31st, 2026 97 80 211 663 1051
May 24th, 2026 106 83 204 672 1065
May 17th, 2026 106 84 215 699 1104
May 10th, 2026 103 85 213 667 1068
May 3rd, 2026 105 76 211 693 1085
April 26th, 2026 97 72 214 649 1032
April 19th, 2026 106 76 226 687 1095
April 12th, 2026 102 83 222 713 1120
April 5th, 2026 97 79 224 636 1036
March 29th, 2026 104 78 208 602 992
March 22nd, 2026 100 93 220 642 1055
March 15th, 2026 112 78 214 606 1010
March 8th, 2026 115 80 238 624 1057
February 22nd, 2026 108 85 224 663 1080
February 15th, 2026 109 84 225 641 1059
February 8th, 2026 102 87 221 641 1051
February 1st, 2026 115 84 221 628 1048
January 25th, 2026 111 82 227 613 1033
January 18th, 2026 110 85 229 647 1071
January 11th, 2026 107 89 232 619 1047
January 4th, 2026 108 85 225 601 1019
December 28th, 2025 104 97 217 541 959
December 21st, 2025 111 90 209 583 993
December 14th, 2025 112 87 243 682 1124
December 7th, 2025 113 92 226 603 1034
November 30th, 2025 113 93 235 651 1092
November 23rd, 2025 112 97 237 573 1019
November 16th, 2025 115 94 237 642 1088
November 9th, 2025 91 89 235 623 1038
November 2nd, 2025 107 93 233 577 1010
October 26th, 2025 109 91 234 608 1042
October 19th, 2025 99 89 242 621 1051
October 12th, 2025 114 93 228 602 1037
October 5th, 2025 119 92 232 599 1042
September 28th, 2025 100 91 222 583 996
September 21st, 2025 95 91 247 591 1024
September 14th, 2025 105 90 232 609 1036
September 7th, 2025 107 80 241 599 1027
August 31st, 2025 110 93 246 649 1098
August 24th, 2025 113 93 240 585 1031
August 17th, 2025 109 82 247 565 1003
August 10th, 2025 112 98 245 572 1027
August 3rd, 2025 107 86 240 561 994
July 27th, 2025 106 98 240 529 973
July 20th, 2025 111 99 252 526 988
July 13th, 2025 108 98 264 549 1019
July 6th, 2025 108 93 269 555 1025
June 29th, 2025 118 100 268 556 1042
June 22nd, 2025 113 93 267 564 1037
June 15th, 2025 116 100 288 559 1063
June 8th, 2025 106 102 276 642 1126
June 1st, 2025 108 92 279 598 1077
May 25th, 2025 107 92 281 537 1017
May 18th, 2025 114 98 274 586 1072
May 11th, 2025 114 98 275 531 1018
May 4th, 2025 117 109 274 527 1027
April 27th, 2025 107 100 280 439 926
April 20th, 2025 111 99 274 517 1001
April 13th, 2025 104 104 305 518 1031
April 6th, 2025 107 114 289 487 997
March 30th, 2025 108 111 283 490 992
March 23rd, 2025 114 109 274 537 1034
March 16th, 2025 113 102 299 469 983
March 9th, 2025 115 99 286 490 990
March 2nd, 2025 108 112 296 460 976
February 23rd, 2025 117 109 285 448 959
February 16th, 2025 113 114 293 457 977
February 9th, 2025 104 112 287 449 952
February 2nd, 2025 113 105 313 464 995
January 26th, 2025 115 114 313 413 955
January 19th, 2025 111 105 328 404 948
January 12th, 2025 115 113 316 415 959
January 5th, 2025 122 110 330 409 971
December 29th, 2024 109 114 321 334 878
December 22nd, 2024 111 103 332 309 855
December 15th, 2024 104 107 341 367 919
December 8th, 2024 117 115 359 363 954
December 1st, 2024 118 110 363 348 939
November 24th, 2024 112 110 365 339 926
November 17th, 2024 114 112 376 343 945
November 10th, 2024 121 112 373 345 951
November 3rd, 2024 113 116 393 367 989
October 27th, 2024 115 123 364 349 951
October 20th, 2024 113 126 400 322 961
October 13th, 2024 111 123 419 234 887
October 6th, 2024 110 122 421 219 872
September 29th, 2024 119 118 433 221 891
September 22nd, 2024 117 123 448 227 915
September 15th, 2024 119 133 443 182 877
September 8th, 2024 114 128 463 158 863
September 1st, 2024 122 123 469 131 845
August 25th, 2024 113 128 536 161 938
August 18th, 2024 111 122 531 97 861
August 11th, 2024 121 132 593 38 884
August 4th, 2024 123 120 614 0 857
July 28th, 2024 122 135 611 0 868
July 21st, 2024 118 135 619 0 872
July 14th, 2024 95 125 562 0 782
July 7th, 2024 87 100 498 0 685
June 30th, 2024 118 139 616 0 873
June 23rd, 2024 112 133 613 0 858
June 16th, 2024 125 141 601 0 867
June 9th, 2024 129 125 619 0 873
June 2nd, 2024 130 136 608 0 874
May 26th, 2024 131 140 614 0 885
May 19th, 2024 107 130 541 0 778
May 12th, 2024 132 145 608 0 885
May 5th, 2024 113 154 600 0 867
April 28th, 2024 119 160 585 0 864
April 21st, 2024 129 155 609 0 893
April 14th, 2024 140 158 612 0 910
April 7th, 2024 145 165 607 0 917
March 31st, 2024 142 169 603 0 914
March 24th, 2024 135 170 571 0 876
March 17th, 2024 137 163 598 0 898
March 10th, 2024 123 165 590 0 878
March 3rd, 2024 129 180 574 0 883
February 25th, 2024 141 178 577 0 896
February 18th, 2024 153 170 562 0 885
February 11th, 2024 144 166 562 0 872
February 4th, 2024 198 168 583 0 949
January 28th, 2024 198 177 537 0 912
January 21st, 2024 193 179 490 0 862
January 14th, 2024 191 183 530 0 904
January 7th, 2024 188 179 507 0 874
December 31st, 2023 196 179 481 0 856
December 24th, 2023 199 165 471 0 835
December 17th, 2023 209 186 506 0 901
December 10th, 2023 213 179 495 0 887
December 3rd, 2023 207 184 442 0 833
November 26th, 2023 205 180 454 0 839
November 19th, 2023 189 182 431 0 802
November 12th, 2023 201 189 425 0 815
November 5th, 2023 192 193 430 0 815
October 29th, 2023 202 203 436 0 841
October 22nd, 2023 206 208 391 0 805
October 15th, 2023 197 194 380 0 771
October 8th, 2023 214 205 402 0 821
October 1st, 2023 217 211 383 0 811
September 24th, 2023 204 228 395 0 827
September 17th, 2023 195 212 377 0 784
September 10th, 2023 207 215 387 0 809
September 3rd, 2023 213 212 361 0 786
August 27th, 2023 215 219 354 0 788
August 20th, 2023 205 212 356 0 773
August 13th, 2023 199 203 358 0 760
August 6th, 2023 221 255 368 0 844
July 30th, 2023 205 223 352 0 780
July 23rd, 2023 208 224 348 0 780
July 16th, 2023 212 237 332 0 781
July 9th, 2023 222 246 333 0 801
July 2nd, 2023 209 261 337 0 807
June 25th, 2023 221 252 306 0 779
June 18th, 2023 215 257 306 0 778
June 11th, 2023 212 258 300 0 770
June 4th, 2023 200 254 297 0 751
May 28th, 2023 214 261 284 0 759
May 21st, 2023 225 265 278 0 768
May 14th, 2023 223 274 281 0 778
May 7th, 2023 212 288 272 0 772
April 30th, 2023 220 285 257 0 762
April 23rd, 2023 213 286 249 0 748
April 16th, 2023 233 307 230 0 770
April 9th, 2023 194 293 218 0 705
April 2nd, 2023 218 318 220 0 756
March 26th, 2023 224 348 210 0 782
March 19th, 2023 226 358 202 0 786
March 12th, 2023 231 360 179 0 770
March 5th, 2023 232 357 165 0 754
February 26th, 2023 232 372 137 0 741
February 19th, 2023 233 420 142 0 795
February 12th, 2023 221 449 104 0 774
February 5th, 2023 269 488 75 0 832
January 29th, 2023 229 538 24 0 791
January 22nd, 2023 240 506 0 0 746
January 15th, 2023 212 529 0 0 741
January 8th, 2023 229 508 0 0 737
January 1st, 2023 226 495 0 0 721
December 25th, 2022 225 442 0 0 667
December 18th, 2022 208 481 0 0 689
December 11th, 2022 219 509 0 0 728
December 4th, 2022 222 485 0 0 707
November 27th, 2022 229 474 0 0 703
November 20th, 2022 235 514 0 0 749
November 13th, 2022 238 491 0 0 729
November 6th, 2022 228 493 0 0 721
October 30th, 2022 228 480 0 0 708
October 23rd, 2022 235 493 0 0 728
October 16th, 2022 229 485 0 0 714
October 9th, 2022 240 484 0 0 724
October 2nd, 2022 237 455 0 0 692
September 25th, 2022 248 476 0 0 724
September 18th, 2022 235 465 0 0 700
September 11th, 2022 227 412 0 0 639
September 4th, 2022 256 442 0 0 698
August 28th, 2022 256 425 0 0 681
August 21st, 2022 255 439 0 0 694
August 14th, 2022 247 407 0 0 654
August 7th, 2022 260 434 0 0 694
July 31st, 2022 270 428 0 0 698
July 24th, 2022 272 437 0 0 709
July 17th, 2022 274 410 0 0 684
July 10th, 2022 283 405 0 0 688
July 3rd, 2022 275 378 0 0 653
June 26th, 2022 285 395 0 0 680
June 19th, 2022 260 378 0 0 638
June 12th, 2022 287 431 0 0 718
June 5th, 2022 266 423 0 0 689
May 29th, 2022 286 406 0 0 692
May 22nd, 2022 282 408 0 0 690
May 15th, 2022 289 395 0 0 684
May 8th, 2022 276 406 0 0 682
May 1st, 2022 277 426 0 0 703
April 24th, 2022 292 436 0 0 728
April 17th, 2022 293 432 0 0 725
April 10th, 2022 293 427 0 0 720
April 3rd, 2022 298 440 0 0 738
March 27th, 2022 299 403 0 0 702
March 20th, 2022 300 413 0 0 713
March 13th, 2022 301 381 0 0 682
March 6th, 2022 303 380 0 0 683
February 27th, 2022 265 327 0 0 592
February 20th, 2022 321 372 0 0 693
February 13th, 2022 336 352 0 0 688
February 6th, 2022 327 372 0 0 699
January 30th, 2022 330 349 0 0 679
January 23rd, 2022 343 332 0 0 675
January 16th, 2022 339 302 0 0 641
January 9th, 2022 344 316 0 0 660
January 2nd, 2022 340 313 0 0 653
December 26th, 2021 347 269 0 0 616
December 19th, 2021 347 268 0 0 615
December 12th, 2021 379 298 0 0 677
December 5th, 2021 385 276 0 0 661
November 28th, 2021 384 253 0 0 637
November 21st, 2021 390 235 0 0 625
November 14th, 2021 397 234 0 0 631
November 7th, 2021 410 210 0 0 620
October 31st, 2021 419 218 0 0 637
October 24th, 2021 445 186 0 0 631
October 17th, 2021 478 180 0 0 658
October 10th, 2021 458 143 0 0 601
October 3rd, 2021 475 140 0 0 615
September 26th, 2021 487 127 0 0 614
September 19th, 2021 492 109 0 0 601
September 12th, 2021 492 105 0 0 597
September 5th, 2021 482 92 0 0 574
August 29th, 2021 472 108 0 0 580
August 22nd, 2021 509 96 0 0 605
August 15th, 2021 501 97 0 0 598
August 8th, 2021 565 57 0 0 622
August 1st, 2021 564 47 0 0 611
July 25th, 2021 568 28 0 0 596
July 18th, 2021 586 7 0 0 593
July 11th, 2021 588 0 0 0 588
July 4th, 2021 564 0 0 0 564
June 27th, 2021 587 0 0 0 587
June 20th, 2021 580 0 0 0 580
June 13th, 2021 572 0 0 0 572
June 6th, 2021 571 0 0 0 571
May 30th, 2021 573 0 0 0 573
May 23rd, 2021 577 0 0 0 577
May 16th, 2021 575 0 0 0 575
May 9th, 2021 581 0 0 0 581
May 2nd, 2021 569 0 0 0 569
April 25th, 2021 563 0 0 0 563
April 18th, 2021 594 0 0 0 594
April 11th, 2021 569 0 0 0 569
April 4th, 2021 571 0 0 0 571
March 28th, 2021 567 0 0 0 567
March 21st, 2021 589 0 0 0 589
March 14th, 2021 591 0 0 0 591
March 7th, 2021 575 0 0 0 575
February 28th, 2021 574 0 0 0 574
February 21st, 2021 577 0 0 0 577
February 14th, 2021 569 0 0 0 569
February 7th, 2021 568 0 0 0 568
January 31st, 2021 578 0 0 0 578
January 24th, 2021 588 0 0 0 588
January 17th, 2021 586 0 0 0 586
January 10th, 2021 603 0 0 0 603
January 3rd, 2021 567 0 0 0 567
December 27th, 2020 558 0 0 0 558
December 20th, 2020 548 0 0 0 548
December 13th, 2020 569 0 0 0 569
December 6th, 2020 569 0 0 0 569
November 29th, 2020 634 0 0 0 634
November 22nd, 2020 582 0 0 0 582
November 15th, 2020 604 0 0 0 604
November 8th, 2020 589 0 0 0 589
November 1st, 2020 579 0 0 0 579
October 25th, 2020 593 0 0 0 593
October 18th, 2020 597 0 0 0 597
October 11th, 2020 594 0 0 0 594
October 4th, 2020 586 0 0 0 586
September 27th, 2020 608 0 0 0 608
September 20th, 2020 600 0 0 0 600
September 13th, 2020 601 0 0 0 601
September 6th, 2020 618 0 0 0 618
August 30th, 2020 585 0 0 0 585
August 23rd, 2020 566 0 0 0 566
August 16th, 2020 603 0 0 0 603
August 9th, 2020 624 0 0 0 624
August 2nd, 2020 591 0 0 0 591
July 26th, 2020 597 0 0 0 597
July 19th, 2020 598 0 0 0 598
July 12th, 2020 603 0 0 0 603
July 5th, 2020 578 0 0 0 578
June 28th, 2020 592 0 0 0 592
June 21st, 2020 618 0 0 0 618
June 14th, 2020 603 0 0 0 603
June 7th, 2020 593 0 0 0 593
May 31st, 2020 582 0 0 0 582
May 24th, 2020 575 0 0 0 575
May 17th, 2020 596 0 0 0 596
May 10th, 2020 576 0 0 0 576
May 3rd, 2020 564 0 0 0 564
April 26th, 2020 562 0 0 0 562
April 19th, 2020 564 0 0 0 564
April 12th, 2020 571 0 0 0 571
April 5th, 2020 551 0 0 0 551
March 29th, 2020 575 0 0 0 575
March 22nd, 2020 564 0 0 0 564
March 15th, 2020 557 0 0 0 557
March 8th, 2020 560 0 0 0 560
March 1st, 2020 562 0 0 0 562
February 23rd, 2020 519 0 0 0 519
February 16th, 2020 529 0 0 0 529
February 9th, 2020 486 0 0 0 486
February 2nd, 2020 497 0 0 0 497
January 26th, 2020 488 0 0 0 488
January 19th, 2020 479 0 0 0 479
January 12th, 2020 501 0 0 0 501
January 5th, 2020 499 0 0 0 499
December 29th, 2019 480 0 0 0 480
December 22nd, 2019 467 0 0 0 467
December 15th, 2019 498 0 0 0 498
December 8th, 2019 503 0 0 0 503
December 1st, 2019 484 0 0 0 484
November 24th, 2019 474 0 0 0 474
November 17th, 2019 478 0 0 0 478
November 10th, 2019 470 0 0 0 470
November 3rd, 2019 469 0 0 0 469
October 27th, 2019 470 0 0 0 470
October 20th, 2019 476 0 0 0 476
October 13th, 2019 478 0 0 0 478
October 6th, 2019 512 0 0 0 512
September 29th, 2019 442 0 0 0 442
September 22nd, 2019 446 0 0 0 446
September 15th, 2019 454 0 0 0 454
September 8th, 2019 456 0 0 0 456
September 1st, 2019 445 0 0 0 445
August 25th, 2019 434 0 0 0 434
August 18th, 2019 452 0 0 0 452
August 11th, 2019 440 0 0 0 440
August 4th, 2019 409 0 0 0 409
July 28th, 2019 435 0 0 0 435
July 21st, 2019 422 0 0 0 422
July 14th, 2019 414 0 0 0 414
July 7th, 2019 397 0 0 0 397
June 30th, 2019 420 0 0 0 420
June 23rd, 2019 419 0 0 0 419
June 16th, 2019 409 0 0 0 409
June 9th, 2019 424 0 0 0 424
June 2nd, 2019 433 0 0 0 433
May 26th, 2019 425 0 0 0 425
May 19th, 2019 427 0 0 0 427
May 12th, 2019 426 0 0 0 426
May 5th, 2019 423 0 0 0 423
April 28th, 2019 415 0 0 0 415
April 21st, 2019 393 0 0 0 393
April 14th, 2019 390 0 0 0 390
April 7th, 2019 365 0 0 0 365
March 31st, 2019 401 0 0 0 401
March 24th, 2019 342 0 0 0 342
March 17th, 2019 334 0 0 0 334
March 10th, 2019 298 0 0 0 298
March 3rd, 2019 286 0 0 0 286
February 24th, 2019 275 0 0 0 275
February 17th, 2019 311 0 0 0 311
February 10th, 2019 280 0 0 0 280
February 3rd, 2019 267 0 0 0 267
January 27th, 2019 270 0 0 0 270
January 20th, 2019 293 0 0 0 293
January 13th, 2019 282 0 0 0 282
January 6th, 2019 266 0 0 0 266
December 30th, 2018 241 0 0 0 241
December 23rd, 2018 226 0 0 0 226
December 16th, 2018 252 0 0 0 252
December 9th, 2018 269 0 0 0 269
December 2nd, 2018 251 0 0 0 251
November 25th, 2018 253 0 0 0 253
November 18th, 2018 243 0 0 0 243
November 11th, 2018 247 0 0 0 247
November 4th, 2018 223 0 0 0 223
October 28th, 2018 234 0 0 0 234
October 21st, 2018 229 0 0 0 229
October 14th, 2018 223 0 0 0 223
October 7th, 2018 215 0 0 0 215
September 30th, 2018 208 0 0 0 208
September 23rd, 2018 215 0 0 0 215
September 16th, 2018 214 0 0 0 214
September 9th, 2018 198 0 0 0 198
September 2nd, 2018 214 0 0 0 214
August 26th, 2018 186 0 0 0 186
August 19th, 2018 198 0 0 0 198
August 12th, 2018 198 0 0 0 198
August 5th, 2018 190 0 0 0 190
July 29th, 2018 191 0 0 0 191
July 22nd, 2018 182 0 0 0 182
July 15th, 2018 177 0 0 0 177
July 8th, 2018 185 0 0 0 185
July 1st, 2018 164 0 0 0 164
June 24th, 2018 176 0 0 0 176
June 17th, 2018 164 0 0 0 164
June 10th, 2018 166 0 0 0 166
June 3rd, 2018 162 0 0 0 162
May 27th, 2018 154 0 0 0 154
May 20th, 2018 164 0 0 0 164
May 13th, 2018 160 0 0 0 160
May 6th, 2018 164 0 0 0 164
April 29th, 2018 143 0 0 0 143
April 22nd, 2018 158 0 0 0 158
April 15th, 2018 158 0 0 0 158
April 8th, 2018 140 0 0 0 140
April 1st, 2018 141 0 0 0 141
March 25th, 2018 144 0 0 0 144
March 18th, 2018 154 0 0 0 154
March 11th, 2018 156 0 0 0 156
March 4th, 2018 151 0 0 0 151
February 25th, 2018 152 0 0 0 152
February 18th, 2018 148 0 0 0 148
February 11th, 2018 147 0 0 0 147
February 4th, 2018 143 0 0 0 143
January 28th, 2018 128 0 0 0 128
January 21st, 2018 130 0 0 0 130
January 14th, 2018 108 0 0 0 108
January 7th, 2018 104 0 0 0 104
December 31st, 2017 107 0 0 0 107
December 24th, 2017 94 0 0 0 94
December 17th, 2017 98 0 0 0 98
December 10th, 2017 108 0 0 0 108
December 3rd, 2017 106 0 0 0 106
November 26th, 2017 115 0 0 0 115
November 19th, 2017 102 0 0 0 102
November 12th, 2017 94 0 0 0 94
November 5th, 2017 101 0 0 0 101
October 29th, 2017 89 0 0 0 89
October 22nd, 2017 91 0 0 0 91
October 15th, 2017 94 0 0 0 94
October 8th, 2017 81 0 0 0 81
October 1st, 2017 88 0 0 0 88
September 24th, 2017 88 0 0 0 88
September 17th, 2017 72 0 0 0 72
September 10th, 2017 72 0 0 0 72
September 3rd, 2017 71 0 0 0 71
August 27th, 2017 66 0 0 0 66
August 20th, 2017 55 0 0 0 55
August 13th, 2017 53 0 0 0 53
August 6th, 2017 54 0 0 0 54
July 30th, 2017 54 0 0 0 54
July 23rd, 2017 49 0 0 0 49
July 16th, 2017 46 0 0 0 46
July 9th, 2017 49 0 0 0 49
July 2nd, 2017 50 0 0 0 50
June 25th, 2017 52 0 0 0 52
June 18th, 2017 47 0 0 0 47
June 11th, 2017 42 0 0 0 42
June 4th, 2017 44 0 0 0 44
May 28th, 2017 45 0 0 0 45
May 21st, 2017 43 0 0 0 43
May 14th, 2017 34 0 0 0 34
May 7th, 2017 31 0 0 0 31
April 30th, 2017 27 0 0 0 27
April 23rd, 2017 28 0 0 0 28
April 16th, 2017 17 0 0 0 17
April 9th, 2017 12 0 0 0 12
April 2nd, 2017 6 0 0 0 6
March 26th, 2017 7 0 0 0 7
March 19th, 2017 5 0 0 0 5
March 12th, 2017 5 0 0 0 5
March 5th, 2017 7 0 0 0 7
February 26th, 2017 5 0 0 0 5
February 19th, 2017 6 0 0 0 6
February 12th, 2017 1 0 0 0 1
February 5th, 2017 4 0 0 0 4
January 29th, 2017 2 0 0 0 2
January 22nd, 2017 1 0 0 0 1
January 15th, 2017 2 0 0 0 2
January 8th, 2017 1 0 0 0 1
January 1st, 2017 1 0 0 0 1
December 25th, 2016 1 0 0 0 1
December 18th, 2016 1 0 0 0 1

Recent release usage

Release June 14th, 2026 June 7th, 2026 May 31st, 2026 May 24th, 2026 May 17th, 2026 May 10th, 2026
8.x-1.1 101 104 97 106 106 103
2.0.0 81 73 80 83 84 85
2.1.1 200 197 211 204 215 213
2.2.0 1 2 2 1 1 1
2.2.1 2 3 3 2 3 3
2.2.2 687 650 658 669 695 663

Only Drupal websites using the Update Status module are included in the data. Read more information about how these statistics are calculated.