Schemata project page
Usage statistics for all projects
| Week starting | 8.x-1.x | Total |
|---|---|---|
| June 14th, 2026 | 10523 | 10523 |
| June 7th, 2026 | 9616 | 9616 |
| May 31st, 2026 | 9877 | 9877 |
| May 24th, 2026 | 9871 | 9871 |
| May 17th, 2026 | 10861 | 10861 |
| May 10th, 2026 | 9490 | 9490 |
| May 3rd, 2026 | 10137 | 10137 |
| April 26th, 2026 | 9653 | 9653 |
| April 19th, 2026 | 10322 | 10322 |
| April 12th, 2026 | 11553 | 11553 |
| April 5th, 2026 | 10382 | 10382 |
| March 29th, 2026 | 9782 | 9782 |
| March 22nd, 2026 | 10590 | 10590 |
| March 15th, 2026 | 10853 | 10853 |
| March 8th, 2026 | 11260 | 11260 |
| February 22nd, 2026 | 11186 | 11186 |
| February 15th, 2026 | 10545 | 10545 |
| February 8th, 2026 | 11059 | 11059 |
| February 1st, 2026 | 10827 | 10827 |
| January 25th, 2026 | 11310 | 11310 |
| January 18th, 2026 | 10732 | 10732 |
| January 11th, 2026 | 10479 | 10479 |
| January 4th, 2026 | 10323 | 10323 |
| December 28th, 2025 | 9007 | 9007 |
| December 21st, 2025 | 9035 | 9035 |
| December 14th, 2025 | 10435 | 10435 |
| December 7th, 2025 | 10565 | 10565 |
| November 30th, 2025 | 10362 | 10362 |
| November 23rd, 2025 | 10303 | 10303 |
| November 16th, 2025 | 11270 | 11270 |
| November 9th, 2025 | 10933 | 10933 |
| November 2nd, 2025 | 11110 | 11110 |
| October 26th, 2025 | 11002 | 11002 |
| October 19th, 2025 | 10978 | 10978 |
| October 12th, 2025 | 10119 | 10119 |
| October 5th, 2025 | 10803 | 10803 |
| September 28th, 2025 | 10141 | 10141 |
| September 21st, 2025 | 10935 | 10935 |
| September 14th, 2025 | 9053 | 9053 |
| September 7th, 2025 | 10309 | 10309 |
| August 31st, 2025 | 9448 | 9448 |
| August 24th, 2025 | 9396 | 9396 |
| August 17th, 2025 | 9756 | 9756 |
| August 10th, 2025 | 9787 | 9787 |
| August 3rd, 2025 | 9917 | 9917 |
| July 27th, 2025 | 10070 | 10070 |
| July 20th, 2025 | 9793 | 9793 |
| July 13th, 2025 | 9931 | 9931 |
| July 6th, 2025 | 10163 | 10163 |
| June 29th, 2025 | 10110 | 10110 |
| June 22nd, 2025 | 10335 | 10335 |
| June 15th, 2025 | 9881 | 9881 |
| June 8th, 2025 | 10018 | 10018 |
| June 1st, 2025 | 9991 | 9991 |
| May 25th, 2025 | 9803 | 9803 |
| May 18th, 2025 | 10592 | 10592 |
| May 11th, 2025 | 10274 | 10274 |
| May 4th, 2025 | 10411 | 10411 |
| April 27th, 2025 | 10025 | 10025 |
| April 20th, 2025 | 10552 | 10552 |
| April 13th, 2025 | 10305 | 10305 |
| April 6th, 2025 | 10765 | 10765 |
| March 30th, 2025 | 10435 | 10435 |
| March 23rd, 2025 | 10973 | 10973 |
| March 16th, 2025 | 10747 | 10747 |
| March 9th, 2025 | 10390 | 10390 |
| March 2nd, 2025 | 10526 | 10526 |
| February 23rd, 2025 | 10829 | 10829 |
| February 16th, 2025 | 10969 | 10969 |
| February 9th, 2025 | 11684 | 11684 |
| February 2nd, 2025 | 10676 | 10676 |
| January 26th, 2025 | 10910 | 10910 |
| January 19th, 2025 | 10776 | 10776 |
| January 12th, 2025 | 10723 | 10723 |
| January 5th, 2025 | 10636 | 10636 |
| December 29th, 2024 | 9528 | 9528 |
| December 22nd, 2024 | 9094 | 9094 |
| December 15th, 2024 | 10625 | 10625 |
| December 8th, 2024 | 11298 | 11298 |
| December 1st, 2024 | 11128 | 11128 |
| November 24th, 2024 | 10736 | 10736 |
| November 17th, 2024 | 11317 | 11317 |
| November 10th, 2024 | 10624 | 10624 |
| November 3rd, 2024 | 10713 | 10713 |
| October 27th, 2024 | 9545 | 9545 |
| October 20th, 2024 | 9093 | 9093 |
| October 13th, 2024 | 10093 | 10093 |
| October 6th, 2024 | 10008 | 10008 |
| September 29th, 2024 | 9194 | 9194 |
| September 22nd, 2024 | 9775 | 9775 |
| September 15th, 2024 | 10022 | 10022 |
| September 8th, 2024 | 9314 | 9314 |
| September 1st, 2024 | 8738 | 8738 |
| August 25th, 2024 | 8826 | 8826 |
| August 18th, 2024 | 8929 | 8929 |
| August 11th, 2024 | 8601 | 8601 |
| August 4th, 2024 | 8625 | 8625 |
| July 28th, 2024 | 8618 | 8618 |
| July 21st, 2024 | 8527 | 8527 |
| July 14th, 2024 | 8106 | 8106 |
| July 7th, 2024 | 7604 | 7604 |
| June 30th, 2024 | 9192 | 9192 |
| June 23rd, 2024 | 9254 | 9254 |
| June 16th, 2024 | 9207 | 9207 |
| June 9th, 2024 | 8309 | 8309 |
| June 2nd, 2024 | 8644 | 8644 |
| May 26th, 2024 | 8886 | 8886 |
| May 19th, 2024 | 7914 | 7914 |
| May 12th, 2024 | 8007 | 8007 |
| May 5th, 2024 | 7653 | 7653 |
| April 28th, 2024 | 8098 | 8098 |
| April 21st, 2024 | 8807 | 8807 |
| April 14th, 2024 | 8163 | 8163 |
| April 7th, 2024 | 8796 | 8796 |
| March 31st, 2024 | 8346 | 8346 |
| March 24th, 2024 | 8342 | 8342 |
| March 17th, 2024 | 8207 | 8207 |
| March 10th, 2024 | 8179 | 8179 |
| March 3rd, 2024 | 8469 | 8469 |
| February 25th, 2024 | 8973 | 8973 |
| February 18th, 2024 | 8566 | 8566 |
| February 11th, 2024 | 8583 | 8583 |
| February 4th, 2024 | 8430 | 8430 |
| January 28th, 2024 | 9101 | 9101 |
| January 21st, 2024 | 8426 | 8426 |
| January 14th, 2024 | 8369 | 8369 |
| January 7th, 2024 | 8173 | 8173 |
| December 31st, 2023 | 7132 | 7132 |
| December 24th, 2023 | 6471 | 6471 |
| December 17th, 2023 | 8125 | 8125 |
| December 10th, 2023 | 7831 | 7831 |
| December 3rd, 2023 | 7452 | 7452 |
| November 26th, 2023 | 7473 | 7473 |
| November 19th, 2023 | 7351 | 7351 |
| November 12th, 2023 | 7762 | 7762 |
| November 5th, 2023 | 8432 | 8432 |
| October 29th, 2023 | 7887 | 7887 |
| October 22nd, 2023 | 8298 | 8298 |
| October 15th, 2023 | 7815 | 7815 |
| October 8th, 2023 | 8500 | 8500 |
| October 1st, 2023 | 7687 | 7687 |
| September 24th, 2023 | 8046 | 8046 |
| September 17th, 2023 | 8234 | 8234 |
| September 10th, 2023 | 7983 | 7983 |
| September 3rd, 2023 | 7549 | 7549 |
| August 27th, 2023 | 7773 | 7773 |
| August 20th, 2023 | 7387 | 7387 |
| August 13th, 2023 | 7588 | 7588 |
| August 6th, 2023 | 9664 | 9664 |
| July 30th, 2023 | 7787 | 7787 |
| July 23rd, 2023 | 7585 | 7585 |
| July 16th, 2023 | 8054 | 8054 |
| July 9th, 2023 | 8112 | 8112 |
| July 2nd, 2023 | 8191 | 8191 |
| June 25th, 2023 | 7870 | 7870 |
| June 18th, 2023 | 7650 | 7650 |
| June 11th, 2023 | 8170 | 8170 |
| June 4th, 2023 | 7772 | 7772 |
| May 28th, 2023 | 8493 | 8493 |
| May 21st, 2023 | 7961 | 7961 |
| May 14th, 2023 | 8073 | 8073 |
| May 7th, 2023 | 8030 | 8030 |
| April 30th, 2023 | 7820 | 7820 |
| April 23rd, 2023 | 8120 | 8120 |
| April 16th, 2023 | 7839 | 7839 |
| April 9th, 2023 | 7309 | 7309 |
| April 2nd, 2023 | 7778 | 7778 |
| March 26th, 2023 | 7974 | 7974 |
| March 19th, 2023 | 8193 | 8193 |
| March 12th, 2023 | 8180 | 8180 |
| March 5th, 2023 | 8017 | 8017 |
| February 26th, 2023 | 7758 | 7758 |
| February 19th, 2023 | 7564 | 7564 |
| February 12th, 2023 | 8102 | 8102 |
| February 5th, 2023 | 7843 | 7843 |
| January 29th, 2023 | 7924 | 7924 |
| January 22nd, 2023 | 8035 | 8035 |
| January 15th, 2023 | 7464 | 7464 |
| January 8th, 2023 | 7399 | 7399 |
| January 1st, 2023 | 6985 | 6985 |
| December 25th, 2022 | 6069 | 6069 |
| December 18th, 2022 | 7107 | 7107 |
| December 11th, 2022 | 7952 | 7952 |
| December 4th, 2022 | 7520 | 7520 |
| November 27th, 2022 | 7653 | 7653 |
| November 20th, 2022 | 6973 | 6973 |
| November 13th, 2022 | 7181 | 7181 |
| November 6th, 2022 | 7462 | 7462 |
| October 30th, 2022 | 7517 | 7517 |
| October 23rd, 2022 | 7458 | 7458 |
| October 16th, 2022 | 7304 | 7304 |
| October 9th, 2022 | 7615 | 7615 |
| October 2nd, 2022 | 7312 | 7312 |
| September 25th, 2022 | 7070 | 7070 |
| September 18th, 2022 | 7208 | 7208 |
| September 11th, 2022 | 6707 | 6707 |
| September 4th, 2022 | 6820 | 6820 |
| August 28th, 2022 | 6652 | 6652 |
| August 21st, 2022 | 6864 | 6864 |
| August 14th, 2022 | 7038 | 7038 |
| August 7th, 2022 | 7012 | 7012 |
| July 31st, 2022 | 7368 | 7368 |
| July 24th, 2022 | 7245 | 7245 |
| July 17th, 2022 | 6952 | 6952 |
| July 10th, 2022 | 7213 | 7213 |
| July 3rd, 2022 | 7025 | 7025 |
| June 26th, 2022 | 7050 | 7050 |
| June 19th, 2022 | 6490 | 6490 |
| June 12th, 2022 | 7255 | 7255 |
| June 5th, 2022 | 6820 | 6820 |
| May 29th, 2022 | 6770 | 6770 |
| May 22nd, 2022 | 7175 | 7175 |
| May 15th, 2022 | 6708 | 6708 |
| May 8th, 2022 | 6877 | 6877 |
| May 1st, 2022 | 6738 | 6738 |
| April 24th, 2022 | 7009 | 7009 |
| April 17th, 2022 | 6982 | 6982 |
| April 10th, 2022 | 6570 | 6570 |
| April 3rd, 2022 | 6588 | 6588 |
| March 27th, 2022 | 6955 | 6955 |
| March 20th, 2022 | 7097 | 7097 |
| March 13th, 2022 | 6707 | 6707 |
| March 6th, 2022 | 6604 | 6604 |
| February 27th, 2022 | 6223 | 6223 |
| February 20th, 2022 | 7067 | 7067 |
| February 13th, 2022 | 7260 | 7260 |
| February 6th, 2022 | 6900 | 6900 |
| January 30th, 2022 | 7088 | 7088 |
| January 23rd, 2022 | 6894 | 6894 |
| January 16th, 2022 | 7123 | 7123 |
| January 9th, 2022 | 6754 | 6754 |
| January 2nd, 2022 | 6339 | 6339 |
| December 26th, 2021 | 5709 | 5709 |
| December 19th, 2021 | 6156 | 6156 |
| December 12th, 2021 | 6897 | 6897 |
| December 5th, 2021 | 6980 | 6980 |
| November 28th, 2021 | 6950 | 6950 |
| November 21st, 2021 | 6527 | 6527 |
| November 14th, 2021 | 6562 | 6562 |
| November 7th, 2021 | 6494 | 6494 |
| October 31st, 2021 | 6244 | 6244 |
| October 24th, 2021 | 6845 | 6845 |
| October 17th, 2021 | 6397 | 6397 |
| October 10th, 2021 | 6346 | 6346 |
| October 3rd, 2021 | 6645 | 6645 |
| September 26th, 2021 | 6290 | 6290 |
| September 19th, 2021 | 6517 | 6517 |
| September 12th, 2021 | 6677 | 6677 |
| September 5th, 2021 | 6083 | 6083 |
| August 29th, 2021 | 5952 | 5952 |
| August 22nd, 2021 | 6330 | 6330 |
| August 15th, 2021 | 6293 | 6293 |
| August 8th, 2021 | 6500 | 6500 |
| August 1st, 2021 | 6130 | 6130 |
| July 25th, 2021 | 6011 | 6011 |
| July 18th, 2021 | 6292 | 6292 |
| July 11th, 2021 | 6147 | 6147 |
| July 4th, 2021 | 5780 | 5780 |
| June 27th, 2021 | 6131 | 6131 |
| June 20th, 2021 | 6114 | 6114 |
| June 13th, 2021 | 6163 | 6163 |
| June 6th, 2021 | 5684 | 5684 |
| May 30th, 2021 | 5725 | 5725 |
| May 23rd, 2021 | 5991 | 5991 |
| May 16th, 2021 | 5870 | 5870 |
| May 9th, 2021 | 5763 | 5763 |
| May 2nd, 2021 | 5734 | 5734 |
| April 25th, 2021 | 5704 | 5704 |
| April 18th, 2021 | 5743 | 5743 |
| April 11th, 2021 | 5894 | 5894 |
| April 4th, 2021 | 5806 | 5806 |
| March 28th, 2021 | 5621 | 5621 |
| March 21st, 2021 | 5613 | 5613 |
| March 14th, 2021 | 5913 | 5913 |
| March 7th, 2021 | 5789 | 5789 |
| February 28th, 2021 | 5770 | 5770 |
| February 21st, 2021 | 5425 | 5425 |
| February 14th, 2021 | 5430 | 5430 |
| February 7th, 2021 | 5393 | 5393 |
| January 31st, 2021 | 5503 | 5503 |
| January 24th, 2021 | 5358 | 5358 |
| January 17th, 2021 | 5420 | 5420 |
| January 10th, 2021 | 5553 | 5553 |
| January 3rd, 2021 | 5333 | 5333 |
| December 27th, 2020 | 4293 | 4293 |
| December 20th, 2020 | 4656 | 4656 |
| December 13th, 2020 | 5257 | 5257 |
| December 6th, 2020 | 5308 | 5308 |
| November 29th, 2020 | 5278 | 5278 |
| November 22nd, 2020 | 5150 | 5150 |
| November 15th, 2020 | 5144 | 5144 |
| November 8th, 2020 | 5119 | 5119 |
| November 1st, 2020 | 4956 | 4956 |
| October 25th, 2020 | 4834 | 4834 |
| October 18th, 2020 | 5044 | 5044 |
| October 11th, 2020 | 4903 | 4903 |
| October 4th, 2020 | 4863 | 4863 |
| September 27th, 2020 | 4828 | 4828 |
| September 20th, 2020 | 4660 | 4660 |
| September 13th, 2020 | 4926 | 4926 |
| September 6th, 2020 | 4588 | 4588 |
| August 30th, 2020 | 4559 | 4559 |
| August 23rd, 2020 | 4388 | 4388 |
| August 16th, 2020 | 4599 | 4599 |
| August 9th, 2020 | 4465 | 4465 |
| August 2nd, 2020 | 4252 | 4252 |
| July 26th, 2020 | 4399 | 4399 |
| July 19th, 2020 | 4286 | 4286 |
| July 12th, 2020 | 4177 | 4177 |
| July 5th, 2020 | 4223 | 4223 |
| June 28th, 2020 | 4295 | 4295 |
| June 21st, 2020 | 4772 | 4772 |
| June 14th, 2020 | 4549 | 4549 |
| June 7th, 2020 | 4151 | 4151 |
| May 31st, 2020 | 4142 | 4142 |
| May 24th, 2020 | 4119 | 4119 |
| May 17th, 2020 | 4134 | 4134 |
| May 10th, 2020 | 4052 | 4052 |
| May 3rd, 2020 | 4031 | 4031 |
| April 26th, 2020 | 4061 | 4061 |
| April 19th, 2020 | 4331 | 4331 |
| April 12th, 2020 | 4046 | 4046 |
| April 5th, 2020 | 4289 | 4289 |
| March 29th, 2020 | 4283 | 4283 |
| March 22nd, 2020 | 4386 | 4386 |
| March 15th, 2020 | 4218 | 4218 |
| March 8th, 2020 | 4320 | 4320 |
| March 1st, 2020 | 4311 | 4311 |
| February 23rd, 2020 | 3979 | 3979 |
| February 16th, 2020 | 4294 | 4294 |
| February 9th, 2020 | 4023 | 4023 |
| February 2nd, 2020 | 3938 | 3938 |
| January 26th, 2020 | 3958 | 3958 |
| January 19th, 2020 | 3956 | 3956 |
| January 12th, 2020 | 3716 | 3716 |
| January 5th, 2020 | 3552 | 3552 |
| December 29th, 2019 | 2911 | 2911 |
| December 22nd, 2019 | 2925 | 2925 |
| December 15th, 2019 | 3750 | 3750 |
| December 8th, 2019 | 3603 | 3603 |
| December 1st, 2019 | 3610 | 3610 |
| November 24th, 2019 | 3326 | 3326 |
| November 17th, 2019 | 3738 | 3738 |
| November 10th, 2019 | 3530 | 3530 |
| November 3rd, 2019 | 3392 | 3392 |
| October 27th, 2019 | 3230 | 3230 |
| October 20th, 2019 | 3236 | 3236 |
| October 13th, 2019 | 3192 | 3192 |
| October 6th, 2019 | 3225 | 3225 |
| September 29th, 2019 | 3174 | 3174 |
| September 22nd, 2019 | 3131 | 3131 |
| September 15th, 2019 | 3064 | 3064 |
| September 8th, 2019 | 2927 | 2927 |
| September 1st, 2019 | 2928 | 2928 |
| August 25th, 2019 | 3052 | 3052 |
| August 18th, 2019 | 3043 | 3043 |
| August 11th, 2019 | 2753 | 2753 |
| August 4th, 2019 | 2964 | 2964 |
| July 28th, 2019 | 3026 | 3026 |
| July 21st, 2019 | 3085 | 3085 |
| July 14th, 2019 | 3018 | 3018 |
| July 7th, 2019 | 3190 | 3190 |
| June 30th, 2019 | 2717 | 2717 |
| June 23rd, 2019 | 2933 | 2933 |
| June 16th, 2019 | 2889 | 2889 |
| June 9th, 2019 | 2888 | 2888 |
| June 2nd, 2019 | 2850 | 2850 |
| May 26th, 2019 | 2745 | 2745 |
| May 19th, 2019 | 3030 | 3030 |
| May 12th, 2019 | 3399 | 3399 |
| May 5th, 2019 | 3047 | 3047 |
| April 28th, 2019 | 2678 | 2678 |
| April 21st, 2019 | 2640 | 2640 |
| April 14th, 2019 | 2578 | 2578 |
| April 7th, 2019 | 2556 | 2556 |
| March 31st, 2019 | 2399 | 2399 |
| March 24th, 2019 | 2499 | 2499 |
| March 17th, 2019 | 2574 | 2574 |
| March 10th, 2019 | 2497 | 2497 |
| March 3rd, 2019 | 2348 | 2348 |
| February 24th, 2019 | 2565 | 2565 |
| February 17th, 2019 | 2836 | 2836 |
| February 10th, 2019 | 2656 | 2656 |
| February 3rd, 2019 | 2522 | 2522 |
| January 27th, 2019 | 2630 | 2630 |
| January 20th, 2019 | 2935 | 2935 |
| January 13th, 2019 | 2614 | 2614 |
| January 6th, 2019 | 2539 | 2539 |
| December 30th, 2018 | 2048 | 2048 |
| December 23rd, 2018 | 1928 | 1928 |
| December 16th, 2018 | 2335 | 2335 |
| December 9th, 2018 | 2299 | 2299 |
| December 2nd, 2018 | 2261 | 2261 |
| November 25th, 2018 | 2220 | 2220 |
| November 18th, 2018 | 2062 | 2062 |
| November 11th, 2018 | 2224 | 2224 |
| November 4th, 2018 | 2126 | 2126 |
| October 28th, 2018 | 2136 | 2136 |
| October 21st, 2018 | 2190 | 2190 |
| October 14th, 2018 | 2212 | 2212 |
| October 7th, 2018 | 2272 | 2272 |
| September 30th, 2018 | 2048 | 2048 |
| September 23rd, 2018 | 2222 | 2222 |
| September 16th, 2018 | 2071 | 2071 |
| September 9th, 2018 | 2329 | 2329 |
| September 2nd, 2018 | 2221 | 2221 |
| August 26th, 2018 | 1931 | 1931 |
| August 19th, 2018 | 2234 | 2234 |
| August 12th, 2018 | 2203 | 2203 |
| August 5th, 2018 | 2139 | 2139 |
| July 29th, 2018 | 1985 | 1985 |
| July 22nd, 2018 | 1720 | 1720 |
| July 15th, 2018 | 1483 | 1483 |
| July 8th, 2018 | 1816 | 1816 |
| July 1st, 2018 | 1715 | 1715 |
| June 24th, 2018 | 1941 | 1941 |
| June 17th, 2018 | 1902 | 1902 |
| June 10th, 2018 | 1871 | 1871 |
| June 3rd, 2018 | 2119 | 2119 |
| May 27th, 2018 | 1775 | 1775 |
| May 20th, 2018 | 1989 | 1989 |
| May 13th, 2018 | 2600 | 2600 |
| May 6th, 2018 | 1677 | 1677 |
| April 29th, 2018 | 1777 | 1777 |
| April 22nd, 2018 | 1980 | 1980 |
| April 15th, 2018 | 1754 | 1754 |
| April 8th, 2018 | 1596 | 1596 |
| April 1st, 2018 | 1905 | 1905 |
| March 25th, 2018 | 2188 | 2188 |
| March 18th, 2018 | 1896 | 1896 |
| March 11th, 2018 | 1712 | 1712 |
| March 4th, 2018 | 1715 | 1715 |
| February 25th, 2018 | 1630 | 1630 |
| February 18th, 2018 | 1537 | 1537 |
| February 11th, 2018 | 1562 | 1562 |
| February 4th, 2018 | 1618 | 1618 |
| January 28th, 2018 | 1616 | 1616 |
| January 21st, 2018 | 1480 | 1480 |
| January 14th, 2018 | 1469 | 1469 |
| January 7th, 2018 | 1315 | 1315 |
| December 31st, 2017 | 1203 | 1203 |
| December 24th, 2017 | 980 | 980 |
| December 17th, 2017 | 1420 | 1420 |
| December 10th, 2017 | 1744 | 1744 |
| December 3rd, 2017 | 1871 | 1871 |
| November 26th, 2017 | 1649 | 1649 |
| November 19th, 2017 | 1285 | 1285 |
| November 12th, 2017 | 1266 | 1266 |
| November 5th, 2017 | 1400 | 1400 |
| October 29th, 2017 | 1337 | 1337 |
| October 22nd, 2017 | 1147 | 1147 |
| October 15th, 2017 | 962 | 962 |
| October 8th, 2017 | 983 | 983 |
| October 1st, 2017 | 932 | 932 |
| September 24th, 2017 | 964 | 964 |
| September 17th, 2017 | 1490 | 1490 |
| September 10th, 2017 | 1399 | 1399 |
| September 3rd, 2017 | 1033 | 1033 |
| August 27th, 2017 | 880 | 880 |
| August 20th, 2017 | 1014 | 1014 |
| August 13th, 2017 | 772 | 772 |
| August 6th, 2017 | 437 | 437 |
| July 30th, 2017 | 510 | 510 |
| July 23rd, 2017 | 455 | 455 |
| July 16th, 2017 | 223 | 223 |
| July 9th, 2017 | 208 | 208 |
| July 2nd, 2017 | 156 | 156 |
| June 25th, 2017 | 100 | 100 |
| June 18th, 2017 | 40 | 40 |
| June 11th, 2017 | 50 | 50 |
| June 4th, 2017 | 64 | 64 |
| May 28th, 2017 | 47 | 47 |
| May 21st, 2017 | 46 | 46 |
| May 14th, 2017 | 47 | 47 |
| May 7th, 2017 | 37 | 37 |
| April 30th, 2017 | 41 | 41 |
| April 23rd, 2017 | 8 | 8 |
| April 16th, 2017 | 6 | 6 |
| April 9th, 2017 | 5 | 5 |
| April 2nd, 2017 | 4 | 4 |
| March 26th, 2017 | 2 | 2 |
| March 19th, 2017 | 2 | 2 |
| March 12th, 2017 | 1 | 1 |
Recent release usage
| Release | June 14th, 2026 | June 7th, 2026 | May 31st, 2026 | May 24th, 2026 | May 17th, 2026 | May 10th, 2026 |
|---|---|---|---|---|---|---|
| 8.x-1.0-alpha2 | 21 | 8 | 18 | 155 | 6 | 6 |
| 8.x-1.0-alpha3 | 18 | 16 | 17 | 16 | 16 | 16 |
| 8.x-1.0-alpha5 | 8 | 6 | 6 | 6 | 6 | 6 |
| 8.x-1.0-beta1 | 33 | 33 | 33 | 33 | 42 | 37 |
| 8.x-1.0-beta2 | 478 | 421 | 428 | 416 | 477 | 442 |
| 8.x-1.0-beta3 | 635 | 633 | 649 | 676 | 724 | 745 |
| 8.x-1.0 | 9330 | 8499 | 8726 | 8569 | 9590 | 8238 |
Only Drupal websites using the Update Status module are included in the data. Read more information about how these statistics are calculated.