Token Modifier project page
Usage statistics for all projects
| Week starting | 8.x-1.x | 2.0.x | Total |
|---|---|---|---|
| June 14th, 2026 | 10 | 265 | 275 |
| June 7th, 2026 | 11 | 249 | 260 |
| May 31st, 2026 | 10 | 250 | 260 |
| May 24th, 2026 | 10 | 244 | 254 |
| May 17th, 2026 | 12 | 253 | 265 |
| May 10th, 2026 | 9 | 244 | 253 |
| May 3rd, 2026 | 8 | 242 | 250 |
| April 26th, 2026 | 11 | 237 | 248 |
| April 19th, 2026 | 10 | 248 | 258 |
| April 12th, 2026 | 11 | 251 | 262 |
| April 5th, 2026 | 11 | 236 | 247 |
| March 29th, 2026 | 9 | 234 | 243 |
| March 22nd, 2026 | 8 | 229 | 237 |
| March 15th, 2026 | 10 | 234 | 244 |
| March 8th, 2026 | 8 | 241 | 249 |
| February 22nd, 2026 | 11 | 244 | 255 |
| February 15th, 2026 | 12 | 232 | 244 |
| February 8th, 2026 | 10 | 232 | 242 |
| February 1st, 2026 | 9 | 226 | 235 |
| January 25th, 2026 | 9 | 228 | 237 |
| January 18th, 2026 | 11 | 238 | 249 |
| January 11th, 2026 | 11 | 245 | 256 |
| January 4th, 2026 | 11 | 236 | 247 |
| December 28th, 2025 | 8 | 204 | 212 |
| December 21st, 2025 | 10 | 215 | 225 |
| December 14th, 2025 | 8 | 241 | 249 |
| December 7th, 2025 | 9 | 240 | 249 |
| November 30th, 2025 | 12 | 244 | 256 |
| November 23rd, 2025 | 11 | 231 | 242 |
| November 16th, 2025 | 11 | 244 | 255 |
| November 9th, 2025 | 9 | 227 | 236 |
| November 2nd, 2025 | 11 | 196 | 207 |
| October 26th, 2025 | 9 | 226 | 235 |
| October 19th, 2025 | 10 | 231 | 241 |
| October 12th, 2025 | 11 | 204 | 215 |
| October 5th, 2025 | 8 | 196 | 204 |
| September 28th, 2025 | 11 | 192 | 203 |
| September 21st, 2025 | 13 | 191 | 204 |
| September 14th, 2025 | 13 | 189 | 202 |
| September 7th, 2025 | 14 | 197 | 211 |
| August 31st, 2025 | 15 | 189 | 204 |
| August 24th, 2025 | 13 | 200 | 213 |
| August 17th, 2025 | 14 | 200 | 214 |
| August 10th, 2025 | 12 | 182 | 194 |
| August 3rd, 2025 | 12 | 187 | 199 |
| July 27th, 2025 | 15 | 196 | 211 |
| July 20th, 2025 | 13 | 193 | 206 |
| July 13th, 2025 | 11 | 184 | 195 |
| July 6th, 2025 | 14 | 186 | 200 |
| June 29th, 2025 | 13 | 166 | 179 |
| June 22nd, 2025 | 14 | 153 | 167 |
| June 15th, 2025 | 11 | 151 | 162 |
| June 8th, 2025 | 12 | 151 | 163 |
| June 1st, 2025 | 13 | 224 | 237 |
| May 25th, 2025 | 12 | 158 | 170 |
| May 18th, 2025 | 13 | 160 | 173 |
| May 11th, 2025 | 15 | 157 | 172 |
| May 4th, 2025 | 15 | 183 | 198 |
| April 27th, 2025 | 15 | 185 | 200 |
| April 20th, 2025 | 13 | 187 | 200 |
| April 13th, 2025 | 14 | 179 | 193 |
| April 6th, 2025 | 15 | 210 | 225 |
| March 30th, 2025 | 16 | 207 | 223 |
| March 23rd, 2025 | 16 | 217 | 233 |
| March 16th, 2025 | 14 | 213 | 227 |
| March 9th, 2025 | 15 | 191 | 206 |
| March 2nd, 2025 | 15 | 193 | 208 |
| February 23rd, 2025 | 15 | 209 | 224 |
| February 16th, 2025 | 15 | 200 | 215 |
| February 9th, 2025 | 15 | 198 | 213 |
| February 2nd, 2025 | 16 | 189 | 205 |
| January 26th, 2025 | 16 | 210 | 226 |
| January 19th, 2025 | 17 | 183 | 200 |
| January 12th, 2025 | 18 | 165 | 183 |
| January 5th, 2025 | 15 | 168 | 183 |
| December 29th, 2024 | 16 | 151 | 167 |
| December 22nd, 2024 | 16 | 161 | 177 |
| December 15th, 2024 | 16 | 185 | 201 |
| December 8th, 2024 | 15 | 178 | 193 |
| December 1st, 2024 | 19 | 167 | 186 |
| November 24th, 2024 | 18 | 187 | 205 |
| November 17th, 2024 | 17 | 175 | 192 |
| November 10th, 2024 | 17 | 171 | 188 |
| November 3rd, 2024 | 18 | 189 | 207 |
| October 27th, 2024 | 23 | 172 | 195 |
| October 20th, 2024 | 20 | 161 | 181 |
| October 13th, 2024 | 22 | 174 | 196 |
| October 6th, 2024 | 20 | 152 | 172 |
| September 29th, 2024 | 21 | 143 | 164 |
| September 22nd, 2024 | 20 | 170 | 190 |
| September 15th, 2024 | 20 | 156 | 176 |
| September 8th, 2024 | 17 | 168 | 185 |
| September 1st, 2024 | 21 | 154 | 175 |
| August 25th, 2024 | 22 | 152 | 174 |
| August 18th, 2024 | 22 | 167 | 189 |
| August 11th, 2024 | 20 | 171 | 191 |
| August 4th, 2024 | 18 | 156 | 174 |
| July 28th, 2024 | 17 | 143 | 160 |
| July 21st, 2024 | 22 | 144 | 166 |
| July 14th, 2024 | 19 | 134 | 153 |
| July 7th, 2024 | 16 | 92 | 108 |
| June 30th, 2024 | 23 | 139 | 162 |
| June 23rd, 2024 | 22 | 109 | 131 |
| June 16th, 2024 | 22 | 132 | 154 |
| June 9th, 2024 | 20 | 123 | 143 |
| June 2nd, 2024 | 24 | 100 | 124 |
| May 26th, 2024 | 24 | 94 | 118 |
| May 19th, 2024 | 25 | 108 | 133 |
| May 12th, 2024 | 29 | 101 | 130 |
| May 5th, 2024 | 22 | 78 | 100 |
| April 28th, 2024 | 29 | 103 | 132 |
| April 21st, 2024 | 30 | 71 | 101 |
| April 14th, 2024 | 27 | 78 | 105 |
| April 7th, 2024 | 35 | 69 | 104 |
| March 31st, 2024 | 39 | 56 | 95 |
| March 24th, 2024 | 35 | 50 | 85 |
| March 17th, 2024 | 39 | 44 | 83 |
| March 10th, 2024 | 37 | 35 | 72 |
| March 3rd, 2024 | 44 | 34 | 78 |
| February 25th, 2024 | 37 | 30 | 67 |
| February 18th, 2024 | 39 | 23 | 62 |
| February 11th, 2024 | 40 | 24 | 64 |
| February 4th, 2024 | 41 | 20 | 61 |
| January 28th, 2024 | 42 | 22 | 64 |
| January 21st, 2024 | 41 | 15 | 56 |
| January 14th, 2024 | 51 | 11 | 62 |
| January 7th, 2024 | 52 | 9 | 61 |
| December 31st, 2023 | 52 | 4 | 56 |
| December 24th, 2023 | 44 | 6 | 50 |
| December 17th, 2023 | 57 | 6 | 63 |
| December 10th, 2023 | 63 | 0 | 63 |
| December 3rd, 2023 | 64 | 0 | 64 |
| November 26th, 2023 | 68 | 0 | 68 |
| November 19th, 2023 | 58 | 0 | 58 |
| November 12th, 2023 | 59 | 0 | 59 |
| November 5th, 2023 | 67 | 0 | 67 |
| October 29th, 2023 | 82 | 0 | 82 |
| October 22nd, 2023 | 74 | 0 | 74 |
| October 15th, 2023 | 72 | 0 | 72 |
| October 8th, 2023 | 99 | 0 | 99 |
| October 1st, 2023 | 96 | 0 | 96 |
| September 24th, 2023 | 95 | 0 | 95 |
| September 17th, 2023 | 90 | 0 | 90 |
| September 10th, 2023 | 91 | 0 | 91 |
| September 3rd, 2023 | 94 | 0 | 94 |
| August 27th, 2023 | 92 | 0 | 92 |
| August 20th, 2023 | 95 | 0 | 95 |
| August 13th, 2023 | 93 | 0 | 93 |
| August 6th, 2023 | 89 | 0 | 89 |
| July 30th, 2023 | 102 | 0 | 102 |
| July 23rd, 2023 | 108 | 0 | 108 |
| July 16th, 2023 | 106 | 0 | 106 |
| July 9th, 2023 | 108 | 0 | 108 |
| July 2nd, 2023 | 114 | 0 | 114 |
| June 25th, 2023 | 109 | 0 | 109 |
| June 18th, 2023 | 134 | 0 | 134 |
| June 11th, 2023 | 127 | 0 | 127 |
| June 4th, 2023 | 105 | 0 | 105 |
| May 28th, 2023 | 99 | 0 | 99 |
| May 21st, 2023 | 96 | 0 | 96 |
| May 14th, 2023 | 104 | 0 | 104 |
| May 7th, 2023 | 104 | 0 | 104 |
| April 30th, 2023 | 94 | 0 | 94 |
| April 23rd, 2023 | 125 | 0 | 125 |
| April 16th, 2023 | 110 | 0 | 110 |
| April 9th, 2023 | 104 | 0 | 104 |
| April 2nd, 2023 | 120 | 0 | 120 |
| March 26th, 2023 | 123 | 0 | 123 |
| March 19th, 2023 | 115 | 0 | 115 |
| March 12th, 2023 | 97 | 0 | 97 |
| March 5th, 2023 | 102 | 0 | 102 |
| February 26th, 2023 | 106 | 0 | 106 |
| February 19th, 2023 | 96 | 0 | 96 |
| February 12th, 2023 | 101 | 0 | 101 |
| February 5th, 2023 | 102 | 0 | 102 |
| January 29th, 2023 | 112 | 0 | 112 |
| January 22nd, 2023 | 111 | 0 | 111 |
| January 15th, 2023 | 101 | 0 | 101 |
| January 8th, 2023 | 96 | 0 | 96 |
| January 1st, 2023 | 95 | 0 | 95 |
| December 25th, 2022 | 67 | 0 | 67 |
| December 18th, 2022 | 103 | 0 | 103 |
| December 11th, 2022 | 106 | 0 | 106 |
| December 4th, 2022 | 118 | 0 | 118 |
| November 27th, 2022 | 108 | 0 | 108 |
| November 20th, 2022 | 109 | 0 | 109 |
| November 13th, 2022 | 95 | 0 | 95 |
| November 6th, 2022 | 109 | 0 | 109 |
| October 30th, 2022 | 113 | 0 | 113 |
| October 23rd, 2022 | 107 | 0 | 107 |
| October 16th, 2022 | 113 | 0 | 113 |
| October 9th, 2022 | 89 | 0 | 89 |
| October 2nd, 2022 | 91 | 0 | 91 |
| September 25th, 2022 | 96 | 0 | 96 |
| September 18th, 2022 | 76 | 0 | 76 |
| September 11th, 2022 | 79 | 0 | 79 |
| September 4th, 2022 | 74 | 0 | 74 |
| August 28th, 2022 | 77 | 0 | 77 |
| August 21st, 2022 | 86 | 0 | 86 |
| August 14th, 2022 | 86 | 0 | 86 |
| August 7th, 2022 | 81 | 0 | 81 |
| July 31st, 2022 | 89 | 0 | 89 |
| July 24th, 2022 | 76 | 0 | 76 |
| July 17th, 2022 | 82 | 0 | 82 |
| July 10th, 2022 | 75 | 0 | 75 |
| July 3rd, 2022 | 62 | 0 | 62 |
| June 26th, 2022 | 66 | 0 | 66 |
| June 19th, 2022 | 66 | 0 | 66 |
| June 12th, 2022 | 88 | 0 | 88 |
| June 5th, 2022 | 94 | 0 | 94 |
| May 29th, 2022 | 86 | 0 | 86 |
| May 22nd, 2022 | 88 | 0 | 88 |
| May 15th, 2022 | 107 | 0 | 107 |
| May 8th, 2022 | 92 | 0 | 92 |
| May 1st, 2022 | 57 | 0 | 57 |
| April 24th, 2022 | 94 | 0 | 94 |
| April 17th, 2022 | 68 | 0 | 68 |
| April 10th, 2022 | 65 | 0 | 65 |
| April 3rd, 2022 | 65 | 0 | 65 |
| March 27th, 2022 | 68 | 0 | 68 |
| March 20th, 2022 | 57 | 0 | 57 |
| March 13th, 2022 | 63 | 0 | 63 |
| March 6th, 2022 | 55 | 0 | 55 |
| February 27th, 2022 | 42 | 0 | 42 |
| February 20th, 2022 | 71 | 0 | 71 |
| February 13th, 2022 | 38 | 0 | 38 |
| February 6th, 2022 | 21 | 0 | 21 |
| January 30th, 2022 | 1 | 0 | 1 |
| January 23rd, 2022 | 3 | 0 | 3 |
| January 16th, 2022 | 2 | 0 | 2 |
| January 9th, 2022 | 2 | 0 | 2 |
| January 2nd, 2022 | 1 | 0 | 1 |
| December 26th, 2021 | 1 | 0 | 1 |
| December 19th, 2021 | 1 | 0 | 1 |
| December 12th, 2021 | 1 | 0 | 1 |
| December 5th, 2021 | 2 | 0 | 2 |
| November 28th, 2021 | 3 | 0 | 3 |
Recent release usage
Only Drupal websites using the Update Status module are included in the data. Read more information about how these statistics are calculated.