This page provides information about the usage of the Able Player project, including summaries across all versions and details for each release. For each week beginning on the given date the figures show the number of sites that reported they are using a given version of the project.

Show legacy data

Week starting 8.x-1.x 2.0.x 3.x 3.0.x 3.1.x 3.2.x 3.3.x 3.4.x Total
June 14th, 2026 0 2 1 11 31 30 39 234 348
June 7th, 2026 0 2 1 7 31 26 52 286 405
May 31st, 2026 0 2 1 9 32 28 50 226 348
May 24th, 2026 0 2 1 10 32 24 52 253 374
May 17th, 2026 0 2 1 8 33 54 110 278 486
May 10th, 2026 0 1 1 8 31 57 104 122 324
May 3rd, 2026 0 1 1 9 28 53 111 111 314
April 26th, 2026 0 2 1 9 29 64 117 132 354
April 19th, 2026 0 3 1 8 28 83 118 128 369
April 12th, 2026 0 3 1 10 29 105 113 89 350
April 5th, 2026 0 3 1 7 29 91 116 64 311
March 29th, 2026 0 2 1 11 28 92 119 68 321
March 22nd, 2026 0 2 1 8 27 99 162 38 337
March 15th, 2026 0 2 1 9 30 99 158 18 317
March 8th, 2026 0 2 1 14 29 101 166 3 316
February 22nd, 2026 0 2 1 9 8 121 164 0 305
February 15th, 2026 0 3 1 10 9 127 152 0 302
February 8th, 2026 1 2 1 11 9 137 149 0 310
February 1st, 2026 0 2 1 11 8 141 134 0 297
January 25th, 2026 0 4 1 10 8 134 131 0 288
January 18th, 2026 0 2 1 9 7 139 132 0 290
January 11th, 2026 0 3 1 11 12 151 138 0 316
January 4th, 2026 0 3 1 10 11 150 122 0 297
December 28th, 2025 0 3 1 9 9 122 102 0 246
December 21st, 2025 0 3 0 8 10 123 109 0 253
December 14th, 2025 0 3 0 8 10 177 131 0 329
December 7th, 2025 0 3 0 9 11 232 127 0 382
November 30th, 2025 0 3 0 11 12 238 64 0 328
November 23rd, 2025 0 3 0 9 11 256 29 0 308
November 16th, 2025 0 3 0 8 12 317 3 0 343
November 9th, 2025 0 3 0 10 10 310 0 0 333
November 2nd, 2025 0 3 0 9 9 273 0 0 294
October 26th, 2025 0 2 1 9 9 256 0 0 277
October 19th, 2025 0 3 0 8 10 262 0 0 283
October 12th, 2025 0 3 1 8 11 259 0 0 282
October 5th, 2025 0 5 1 8 10 275 0 0 299
September 28th, 2025 0 5 1 9 12 257 0 0 284
September 21st, 2025 0 3 1 10 13 258 0 0 285
September 14th, 2025 0 2 1 7 15 250 0 0 275
September 7th, 2025 0 4 0 9 14 267 0 0 294
August 31st, 2025 0 2 1 7 19 243 0 0 272
August 24th, 2025 0 2 2 6 17 246 0 0 273
August 17th, 2025 0 5 0 7 18 237 0 0 267
August 10th, 2025 0 3 1 7 21 232 0 0 264
August 3rd, 2025 0 3 1 11 18 235 0 0 268
July 27th, 2025 0 3 0 7 18 244 0 0 272
July 20th, 2025 0 3 0 9 18 243 0 0 273
July 13th, 2025 0 4 1 8 20 229 0 0 262
July 6th, 2025 0 3 1 10 20 231 0 0 265
June 29th, 2025 0 3 0 8 20 222 0 0 253
June 22nd, 2025 0 3 1 10 19 209 0 0 242
June 15th, 2025 0 3 0 15 22 218 0 0 258
June 8th, 2025 0 3 0 10 22 212 0 0 247
June 1st, 2025 0 2 1 10 23 222 0 0 258
May 25th, 2025 1 1 1 12 21 230 0 0 266
May 18th, 2025 0 2 1 11 21 234 0 0 269
May 11th, 2025 0 2 0 9 22 220 0 0 253
May 4th, 2025 0 3 1 10 28 214 0 0 256
April 27th, 2025 0 4 0 29 31 215 0 0 279
April 20th, 2025 0 3 0 33 31 201 0 0 268
April 13th, 2025 0 3 1 35 38 186 0 0 263
April 6th, 2025 0 3 1 36 47 205 0 0 292
March 30th, 2025 0 2 0 39 56 210 0 0 307
March 23rd, 2025 0 4 0 64 50 187 0 0 305
March 16th, 2025 0 3 0 67 51 131 0 0 252
March 9th, 2025 0 2 1 84 53 157 0 0 297
March 2nd, 2025 0 3 0 89 64 132 0 0 288
February 23rd, 2025 0 3 1 87 76 112 0 0 279
February 16th, 2025 0 3 0 78 80 90 0 0 251
February 9th, 2025 0 3 1 81 88 83 0 0 256
February 2nd, 2025 0 3 0 80 82 92 0 0 257
January 26th, 2025 0 4 0 87 95 88 0 0 274
January 19th, 2025 0 5 1 94 84 60 0 0 244
January 12th, 2025 0 2 0 95 97 55 0 0 249
January 5th, 2025 0 3 1 94 92 45 0 0 235
December 29th, 2024 0 2 0 93 75 30 0 0 200
December 22nd, 2024 0 3 0 82 68 23 0 0 176
December 15th, 2024 0 3 0 94 115 37 0 0 249
December 8th, 2024 0 3 1 97 120 22 0 0 243
December 1st, 2024 0 4 1 93 119 0 0 0 217
November 24th, 2024 0 4 1 91 115 0 0 0 211
November 17th, 2024 0 3 0 93 116 0 0 0 212
November 10th, 2024 0 3 1 99 114 0 0 0 217
November 3rd, 2024 0 2 1 104 113 0 0 0 220
October 27th, 2024 0 4 0 97 124 0 0 0 225
October 20th, 2024 0 4 1 105 121 0 0 0 231
October 13th, 2024 0 4 1 111 113 0 0 0 229
October 6th, 2024 0 3 1 105 122 0 0 0 231
September 29th, 2024 0 4 1 110 119 0 0 0 234
September 22nd, 2024 0 5 1 120 117 0 0 0 243
September 15th, 2024 0 5 1 122 114 0 0 0 242
September 8th, 2024 0 3 1 117 109 0 0 0 230
September 1st, 2024 0 4 1 121 97 0 0 0 223
August 25th, 2024 0 3 1 129 90 0 0 0 223
August 18th, 2024 0 3 1 127 83 0 0 0 214
August 11th, 2024 0 7 0 131 80 0 0 0 218
August 4th, 2024 0 7 1 149 82 0 0 0 239
July 28th, 2024 0 6 1 146 72 0 0 0 225
July 21st, 2024 0 5 1 147 66 0 0 0 219
July 14th, 2024 0 6 1 124 59 0 0 0 190
July 7th, 2024 0 6 0 133 37 0 0 0 176
June 30th, 2024 0 6 1 189 36 0 0 0 232
June 23rd, 2024 0 3 1 202 14 0 0 0 220
June 16th, 2024 0 4 1 218 3 0 0 0 226
June 9th, 2024 0 4 1 215 0 0 0 0 220
June 2nd, 2024 0 4 1 209 0 0 0 0 214
May 26th, 2024 0 3 1 209 0 0 0 0 213
May 19th, 2024 0 4 1 196 0 0 0 0 201
May 12th, 2024 0 8 0 207 0 0 0 0 215
May 5th, 2024 0 3 0 208 0 0 0 0 211
April 28th, 2024 0 5 1 206 0 0 0 0 212
April 21st, 2024 0 4 0 198 0 0 0 0 202
April 14th, 2024 0 3 4 209 0 0 0 0 216
April 7th, 2024 0 4 3 185 0 0 0 0 192
March 31st, 2024 0 3 3 194 0 0 0 0 200
March 24th, 2024 0 5 3 198 0 0 0 0 206
March 17th, 2024 0 4 3 187 0 0 0 0 194
March 10th, 2024 0 7 3 193 0 0 0 0 203
March 3rd, 2024 0 5 3 188 0 0 0 0 196
February 25th, 2024 0 4 3 197 0 0 0 0 204
February 18th, 2024 0 6 1 198 0 0 0 0 205
February 11th, 2024 0 3 3 195 0 0 0 0 201
February 4th, 2024 0 4 4 175 0 0 0 0 183
January 28th, 2024 0 6 4 203 0 0 0 0 213
January 21st, 2024 0 5 3 180 0 0 0 0 188
January 14th, 2024 0 3 3 163 0 0 0 0 169
January 7th, 2024 0 5 2 178 0 0 0 0 185
December 31st, 2023 0 5 1 157 0 0 0 0 163
December 24th, 2023 0 4 0 137 0 0 0 0 141
December 17th, 2023 0 7 1 162 0 0 0 0 170
December 10th, 2023 0 10 0 175 0 0 0 0 185
December 3rd, 2023 0 7 1 174 0 0 0 0 182
November 26th, 2023 0 11 0 155 0 0 0 0 166
November 19th, 2023 0 11 1 144 0 0 0 0 156
November 12th, 2023 0 9 1 153 0 0 0 0 163
November 5th, 2023 0 13 1 155 0 0 0 0 169
October 29th, 2023 0 11 1 165 0 0 0 0 177
October 22nd, 2023 0 11 0 153 0 0 0 0 164
October 15th, 2023 0 10 1 134 0 0 0 0 145
October 8th, 2023 0 11 1 141 0 0 0 0 153
October 1st, 2023 0 14 1 135 0 0 0 0 150
September 24th, 2023 0 21 1 136 0 0 0 0 158
September 17th, 2023 0 19 1 127 0 0 0 0 147
September 10th, 2023 0 17 1 122 0 0 0 0 140
September 3rd, 2023 0 17 0 116 0 0 0 0 133
August 27th, 2023 0 27 1 122 0 0 0 0 150
August 20th, 2023 0 28 1 110 0 0 0 0 139
August 13th, 2023 0 24 0 101 0 0 0 0 125
August 6th, 2023 0 42 2 107 0 0 0 0 151
July 30th, 2023 0 20 0 108 0 0 0 0 128
July 23rd, 2023 0 25 1 95 0 0 0 0 121
July 16th, 2023 0 31 2 100 0 0 0 0 133
July 9th, 2023 0 32 0 96 0 0 0 0 128
July 2nd, 2023 0 25 0 92 0 0 0 0 117
June 25th, 2023 0 20 2 94 0 0 0 0 116
June 18th, 2023 0 30 1 97 0 0 0 0 128
June 11th, 2023 0 25 2 104 0 0 0 0 131
June 4th, 2023 0 27 2 91 0 0 0 0 120
May 28th, 2023 0 26 1 65 0 0 0 0 92
May 21st, 2023 0 29 2 69 0 0 0 0 100
May 14th, 2023 0 24 0 58 0 0 0 0 82
May 7th, 2023 0 24 0 57 0 0 0 0 81
April 30th, 2023 0 32 1 51 0 0 0 0 84
April 23rd, 2023 0 30 3 50 0 0 0 0 83
April 16th, 2023 0 24 3 52 0 0 0 0 79
April 9th, 2023 0 15 1 53 0 0 0 0 69
April 2nd, 2023 0 21 1 43 0 0 0 0 65
March 26th, 2023 0 22 2 48 0 0 0 0 72
March 19th, 2023 0 24 0 36 0 0 0 0 60
March 12th, 2023 0 20 0 32 0 0 0 0 52
March 5th, 2023 0 33 0 35 0 0 0 0 68
February 26th, 2023 0 33 0 34 0 0 0 0 67
February 19th, 2023 0 19 0 36 0 0 0 0 55
February 12th, 2023 0 12 0 31 0 0 0 0 43
February 5th, 2023 0 18 0 34 0 0 0 0 52
January 29th, 2023 0 22 0 31 0 0 0 0 53
January 22nd, 2023 0 15 0 33 0 0 0 0 48
January 15th, 2023 0 15 0 35 0 0 0 0 50
January 8th, 2023 0 20 0 30 0 0 0 0 50
January 1st, 2023 0 16 1 25 0 0 0 0 42
December 25th, 2022 0 10 0 18 0 0 0 0 28
December 18th, 2022 0 15 0 25 0 0 0 0 40
December 11th, 2022 0 13 1 24 0 0 0 0 38
December 4th, 2022 0 23 1 26 0 0 0 0 50
November 27th, 2022 0 24 1 25 0 0 0 0 50
November 20th, 2022 0 23 0 19 0 0 0 0 42
November 13th, 2022 0 13 1 22 0 0 0 0 36
November 6th, 2022 0 24 0 23 0 0 0 0 47
October 30th, 2022 0 24 0 23 0 0 0 0 47
October 23rd, 2022 0 16 0 23 0 0 0 0 39
October 16th, 2022 0 24 0 25 0 0 0 0 49
October 9th, 2022 0 20 0 26 0 0 0 0 46
October 2nd, 2022 0 22 1 23 0 0 0 0 46
September 25th, 2022 0 27 0 17 0 0 0 0 44
September 18th, 2022 0 23 0 16 0 0 0 0 39
September 11th, 2022 0 21 1 13 0 0 0 0 35
September 4th, 2022 0 31 1 12 0 0 0 0 44
August 28th, 2022 0 37 0 12 0 0 0 0 49
August 21st, 2022 0 26 0 11 0 0 0 0 37
August 14th, 2022 0 34 1 9 0 0 0 0 44
August 7th, 2022 0 34 1 9 0 0 0 0 44
July 31st, 2022 0 29 2 9 0 0 0 0 40
July 24th, 2022 0 28 1 10 0 0 0 0 39
July 17th, 2022 0 27 1 6 0 0 0 0 34
July 10th, 2022 0 34 2 7 0 0 0 0 43
July 3rd, 2022 0 46 1 6 0 0 0 0 53
June 26th, 2022 0 29 1 7 0 0 0 0 37
June 19th, 2022 0 34 1 7 0 0 0 0 42
June 12th, 2022 0 37 0 5 0 0 0 0 42
June 5th, 2022 0 33 0 5 0 0 0 0 38
May 29th, 2022 0 30 0 4 0 0 0 0 34
May 22nd, 2022 0 35 0 5 0 0 0 0 40
May 15th, 2022 0 32 0 5 0 0 0 0 37
May 8th, 2022 0 40 0 4 0 0 0 0 44
May 1st, 2022 0 42 0 8 0 0 0 0 50
April 24th, 2022 0 37 0 8 0 0 0 0 45
April 17th, 2022 0 34 0 5 0 0 0 0 39
April 10th, 2022 0 29 0 4 0 0 0 0 33
April 3rd, 2022 0 23 0 3 0 0 0 0 26
March 27th, 2022 0 26 0 3 0 0 0 0 29
March 20th, 2022 0 29 0 5 0 0 0 0 34
March 13th, 2022 0 21 0 6 0 0 0 0 27
March 6th, 2022 0 27 0 3 0 0 0 0 30
February 27th, 2022 0 22 0 4 0 0 0 0 26
February 20th, 2022 0 21 0 3 0 0 0 0 24
February 13th, 2022 0 29 0 4 0 0 0 0 33
February 6th, 2022 0 31 0 3 0 0 0 0 34
January 30th, 2022 0 26 0 8 0 0 0 0 34
January 23rd, 2022 0 29 0 5 0 0 0 0 34
January 16th, 2022 0 27 0 5 0 0 0 0 32
January 9th, 2022 0 25 0 6 0 0 0 0 31
January 2nd, 2022 0 23 0 7 0 0 0 0 30
December 26th, 2021 0 16 0 3 0 0 0 0 19
December 19th, 2021 0 21 0 4 0 0 0 0 25
December 12th, 2021 0 28 0 7 0 0 0 0 35
December 5th, 2021 0 28 0 2 0 0 0 0 30
November 28th, 2021 0 22 0 2 0 0 0 0 24
November 21st, 2021 2 23 0 2 0 0 0 0 27
November 14th, 2021 2 23 0 0 0 0 0 0 25
November 7th, 2021 2 27 0 0 0 0 0 0 29
October 31st, 2021 2 30 0 0 0 0 0 0 32
October 24th, 2021 2 30 0 0 0 0 0 0 32
October 17th, 2021 2 22 0 0 0 0 0 0 24
October 10th, 2021 2 21 0 0 0 0 0 0 23
October 3rd, 2021 2 25 0 0 0 0 0 0 27
September 26th, 2021 2 24 0 0 0 0 0 0 26
September 19th, 2021 2 28 0 0 0 0 0 0 30
September 12th, 2021 6 23 0 0 0 0 0 0 29
September 5th, 2021 2 15 0 0 0 0 0 0 17
August 29th, 2021 4 14 0 0 0 0 0 0 18
August 22nd, 2021 4 16 0 0 0 0 0 0 20
August 15th, 2021 2 14 0 0 0 0 0 0 16
August 8th, 2021 5 24 0 0 0 0 0 0 29
August 1st, 2021 5 32 0 0 0 0 0 0 37
July 25th, 2021 5 12 0 0 0 0 0 0 17
July 18th, 2021 5 8 0 0 0 0 0 0 13
July 11th, 2021 6 8 0 0 0 0 0 0 14
July 4th, 2021 5 4 0 0 0 0 0 0 9
June 27th, 2021 5 6 0 0 0 0 0 0 11
June 20th, 2021 6 5 0 0 0 0 0 0 11
June 13th, 2021 6 9 0 0 0 0 0 0 15
June 6th, 2021 4 5 0 0 0 0 0 0 9
May 30th, 2021 4 10 0 0 0 0 0 0 14
May 23rd, 2021 9 9 0 0 0 0 0 0 18
May 16th, 2021 9 13 0 0 0 0 0 0 22
May 9th, 2021 10 10 0 0 0 0 0 0 20
May 2nd, 2021 11 2 0 0 0 0 0 0 13
April 25th, 2021 11 0 0 0 0 0 0 0 11
April 18th, 2021 9 0 0 0 0 0 0 0 9
April 11th, 2021 9 0 0 0 0 0 0 0 9
April 4th, 2021 9 0 0 0 0 0 0 0 9
March 28th, 2021 7 0 0 0 0 0 0 0 7
March 21st, 2021 8 0 0 0 0 0 0 0 8
March 14th, 2021 9 0 0 0 0 0 0 0 9
March 7th, 2021 9 0 0 0 0 0 0 0 9
February 28th, 2021 10 0 0 0 0 0 0 0 10
February 21st, 2021 12 0 0 0 0 0 0 0 12
February 14th, 2021 14 0 0 0 0 0 0 0 14
February 7th, 2021 15 0 0 0 0 0 0 0 15
January 31st, 2021 14 0 0 0 0 0 0 0 14
January 24th, 2021 15 0 0 0 0 0 0 0 15
January 17th, 2021 11 0 0 0 0 0 0 0 11
January 10th, 2021 15 0 0 0 0 0 0 0 15
January 3rd, 2021 15 0 0 0 0 0 0 0 15
December 27th, 2020 11 0 0 0 0 0 0 0 11
December 20th, 2020 15 0 0 0 0 0 0 0 15
December 13th, 2020 12 0 0 0 0 0 0 0 12
December 6th, 2020 15 0 0 0 0 0 0 0 15
November 29th, 2020 10 0 0 0 0 0 0 0 10
November 22nd, 2020 7 0 0 0 0 0 0 0 7
November 15th, 2020 10 0 0 0 0 0 0 0 10
November 8th, 2020 9 0 0 0 0 0 0 0 9
November 1st, 2020 9 0 0 0 0 0 0 0 9
October 25th, 2020 11 0 0 0 0 0 0 0 11
October 18th, 2020 9 0 0 0 0 0 0 0 9
October 11th, 2020 11 0 0 0 0 0 0 0 11
October 4th, 2020 13 0 0 0 0 0 0 0 13
September 27th, 2020 15 0 0 0 0 0 0 0 15
September 20th, 2020 20 0 0 0 0 0 0 0 20
September 13th, 2020 13 0 0 0 0 0 0 0 13
September 6th, 2020 13 0 0 0 0 0 0 0 13
August 30th, 2020 13 0 0 0 0 0 0 0 13
August 23rd, 2020 13 0 0 0 0 0 0 0 13
August 16th, 2020 10 0 0 0 0 0 0 0 10
August 9th, 2020 11 0 0 0 0 0 0 0 11
August 2nd, 2020 11 0 0 0 0 0 0 0 11
July 26th, 2020 9 0 0 0 0 0 0 0 9
July 19th, 2020 12 0 0 0 0 0 0 0 12
July 12th, 2020 8 0 0 0 0 0 0 0 8
July 5th, 2020 12 0 0 0 0 0 0 0 12
June 28th, 2020 8 0 0 0 0 0 0 0 8
June 21st, 2020 7 0 0 0 0 0 0 0 7
June 14th, 2020 8 0 0 0 0 0 0 0 8
June 7th, 2020 6 0 0 0 0 0 0 0 6
May 31st, 2020 2 0 0 0 0 0 0 0 2
May 24th, 2020 2 0 0 0 0 0 0 0 2
May 17th, 2020 2 0 0 0 0 0 0 0 2
April 26th, 2020 1 0 0 0 0 0 0 0 1
April 5th, 2020 1 0 0 0 0 0 0 0 1
March 29th, 2020 1 0 0 0 0 0 0 0 1
March 15th, 2020 1 0 0 0 0 0 0 0 1
March 8th, 2020 2 0 0 0 0 0 0 0 2
February 23rd, 2020 1 0 0 0 0 0 0 0 1
February 16th, 2020 1 0 0 0 0 0 0 0 1
February 2nd, 2020 1 0 0 0 0 0 0 0 1
January 26th, 2020 1 0 0 0 0 0 0 0 1
December 8th, 2019 1 0 0 0 0 0 0 0 1
December 1st, 2019 1 0 0 0 0 0 0 0 1
November 24th, 2019 1 0 0 0 0 0 0 0 1
November 17th, 2019 1 0 0 0 0 0 0 0 1
November 10th, 2019 2 0 0 0 0 0 0 0 2
November 3rd, 2019 1 0 0 0 0 0 0 0 1
October 27th, 2019 2 0 0 0 0 0 0 0 2
October 20th, 2019 3 0 0 0 0 0 0 0 3
October 13th, 2019 1 0 0 0 0 0 0 0 1
October 6th, 2019 2 0 0 0 0 0 0 0 2
September 29th, 2019 2 0 0 0 0 0 0 0 2

Recent release usage

Release June 14th, 2026 June 7th, 2026 May 31st, 2026 May 24th, 2026 May 17th, 2026 May 10th, 2026
3.x-dev 1 1 1 1 1 1
7.x-1.x-dev 9 8 6 7 9 6
2.0.0-beta2 2 2 2 2 2 1
3.0.0-alpha4 3 1 2 3 2 1
3.0.0-alpha5 1 0 0 0 0 0
3.0.0-beta1 2 2 2 2 2 2
3.0.0 5 4 5 5 4 5
3.1.0 31 31 32 32 33 31
3.2.0 6 6 7 6 6 6
3.2.1 13 10 10 8 20 17
3.2.2 11 10 11 10 28 34
3.3.0 39 52 50 52 110 104
3.4.1 6 6 5 4 4 6
3.4.2 228 280 221 249 274 116

Only Drupal websites using the Update Status module are included in the data. Read more information about how these statistics are calculated.