This page provides information about the usage of the Trash project, including summaries across all versions and details for each release. For each week beginning on the given date the figures show the number of sites that reported they are using a given version of the project.

Hide legacy data

Week starting 5.x-1.x 6.x-1.x 8.x-1.x 8.x-2.x 3.x 3.0.x Total
June 14th, 2026 0 0 0 0 1 23129 23130
June 7th, 2026 0 0 0 0 1 20058 20059
May 31st, 2026 0 0 0 0 2 17606 17608
May 24th, 2026 0 0 0 0 1 17084 17085
May 17th, 2026 0 0 0 0 1 19429 19430
May 10th, 2026 0 0 0 0 1 17261 17262
May 3rd, 2026 0 0 0 0 1 17286 17287
April 26th, 2026 0 0 0 0 1 18512 18513
April 19th, 2026 0 0 0 0 1 17352 17353
April 12th, 2026 0 0 0 0 1 17037 17038
April 5th, 2026 0 0 0 0 1 16467 16468
March 29th, 2026 0 0 0 0 1 16526 16527
March 22nd, 2026 0 0 0 0 1 16630 16631
March 15th, 2026 0 0 0 0 1 17437 17438
March 8th, 2026 0 0 0 0 1 16914 16915
February 22nd, 2026 0 0 3 0 1 17048 17052
February 15th, 2026 0 0 2 0 1 18243 18246
February 8th, 2026 0 0 3 0 1 17539 17543
February 1st, 2026 0 0 2 0 1 17989 17992
January 25th, 2026 0 0 3 0 1 15781 15785
January 18th, 2026 0 0 2 0 1 14590 14593
January 11th, 2026 0 0 3 0 1 14549 14553
January 4th, 2026 0 0 2 0 1 13363 13366
December 28th, 2025 0 0 3 0 1 9489 9493
December 21st, 2025 0 0 3 0 1 10329 10333
December 14th, 2025 0 0 2 0 1 13575 13578
December 7th, 2025 0 0 3 0 0 12328 12331
November 30th, 2025 0 0 2 0 0 13475 13477
November 23rd, 2025 0 0 3 0 0 11224 11227
November 16th, 2025 0 0 2 0 0 12009 12011
November 9th, 2025 0 0 3 0 0 13679 13682
November 2nd, 2025 0 0 3 0 0 12751 12754
October 26th, 2025 0 0 2 0 0 12197 12199
October 19th, 2025 0 0 3 0 0 11690 11693
October 12th, 2025 0 0 3 0 0 12737 12740
October 5th, 2025 0 0 2 0 0 11339 11341
September 28th, 2025 0 0 3 0 0 11586 11589
September 21st, 2025 0 0 3 0 0 10469 10472
September 14th, 2025 0 0 3 0 0 10480 10483
September 7th, 2025 0 0 3 0 0 11269 11272
August 31st, 2025 0 0 2 0 0 10413 10415
August 24th, 2025 0 0 3 0 0 9666 9669
August 17th, 2025 0 0 2 0 0 10491 10493
August 10th, 2025 0 0 2 0 0 9467 9469
August 3rd, 2025 0 0 2 0 0 9006 9008
July 27th, 2025 0 0 2 0 0 9886 9888
July 20th, 2025 0 0 2 0 0 9294 9296
July 13th, 2025 0 0 2 0 0 9241 9243
July 6th, 2025 0 0 2 0 0 9393 9395
June 29th, 2025 0 0 4 0 0 9690 9694
June 22nd, 2025 0 0 4 0 0 9292 9296
June 15th, 2025 0 0 4 0 0 9980 9984
June 8th, 2025 0 0 4 0 0 11843 11847
June 1st, 2025 0 0 3 0 0 11608 11611
May 25th, 2025 0 0 4 0 0 11041 11045
May 18th, 2025 0 0 2 0 0 10355 10357
May 11th, 2025 0 0 3 0 5 10267 10275
May 4th, 2025 0 0 2 0 0 10160 10162
April 27th, 2025 0 0 2 0 58 9837 9897
April 20th, 2025 0 0 1 0 94 9409 9504
April 13th, 2025 0 1 2 0 78 9424 9505
April 6th, 2025 0 0 1 0 58 9671 9730
March 30th, 2025 0 0 2 0 59 8515 8576
March 23rd, 2025 0 0 2 0 59 8311 8372
March 16th, 2025 0 0 1 0 60 7346 7407
March 9th, 2025 0 0 2 0 56 8068 8126
March 2nd, 2025 0 0 1 0 142 8975 9118
February 23rd, 2025 0 0 2 0 69 7704 7775
February 16th, 2025 0 0 2 0 15 8116 8133
February 9th, 2025 0 0 2 0 0 6768 6770
February 2nd, 2025 0 0 2 0 0 6745 6747
January 26th, 2025 0 0 2 0 0 6573 6575
January 19th, 2025 0 0 3 0 0 7538 7541
January 12th, 2025 0 1 2 0 0 9196 9199
January 5th, 2025 0 1 3 0 0 6460 6464
December 29th, 2024 0 0 2 0 0 3855 3857
December 22nd, 2024 0 0 3 0 0 2736 2739
December 15th, 2024 0 0 5 0 0 5876 5881
December 8th, 2024 0 1 4 0 0 5407 5412
December 1st, 2024 0 1 6 0 0 6186 6193
November 24th, 2024 0 0 5 0 0 5148 5153
November 17th, 2024 0 0 4 0 0 4658 4662
November 10th, 2024 0 0 4 0 0 3778 3782
November 3rd, 2024 0 0 5 0 0 3464 3469
October 27th, 2024 0 0 2 0 0 3838 3840
October 20th, 2024 0 0 3 0 0 4728 4731
October 13th, 2024 0 0 4 0 0 3634 3638
October 6th, 2024 0 0 4 0 0 3625 3629
September 29th, 2024 0 0 3 0 0 3537 3540
September 22nd, 2024 0 0 4 0 0 3349 3353
September 15th, 2024 0 0 4 0 0 3679 3683
September 8th, 2024 0 0 4 0 0 5462 5466
September 1st, 2024 0 0 4 0 0 4198 4202
August 25th, 2024 0 0 3 0 0 3662 3665
August 18th, 2024 0 2 4 0 0 4062 4068
August 11th, 2024 0 2 5 0 0 3718 3725
August 4th, 2024 0 1 4 0 0 2967 2972
July 28th, 2024 0 2 5 0 0 2985 2992
July 21st, 2024 0 1 3 0 0 3428 3432
July 14th, 2024 0 0 2 0 0 2865 2867
July 7th, 2024 0 0 3 0 0 2164 2167
June 30th, 2024 0 0 4 0 0 3976 3980
June 23rd, 2024 0 2 6 0 0 3874 3882
June 16th, 2024 0 1 5 0 0 3162 3168
June 9th, 2024 0 2 5 0 0 2954 2961
June 2nd, 2024 0 1 5 0 0 2595 2601
May 26th, 2024 0 1 6 0 0 2165 2172
May 19th, 2024 0 2 6 0 0 2581 2589
May 12th, 2024 0 2 4 0 0 2628 2634
May 5th, 2024 0 1 5 0 0 2022 2028
April 28th, 2024 0 1 5 0 0 1893 1899
April 21st, 2024 0 2 5 0 0 2249 2256
April 14th, 2024 0 2 5 0 0 2836 2843
April 7th, 2024 0 2 4 0 0 2741 2747
March 31st, 2024 0 1 5 0 0 2415 2421
March 24th, 2024 0 1 5 0 0 2344 2350
March 17th, 2024 0 1 3 0 0 3160 3164
March 10th, 2024 0 2 4 0 0 2673 2679
March 3rd, 2024 0 1 4 0 0 3019 3024
February 25th, 2024 0 2 6 0 0 3054 3062
February 18th, 2024 0 2 5 0 0 3185 3192
February 11th, 2024 0 2 5 0 0 2072 2079
February 4th, 2024 0 2 6 0 0 2491 2499
January 28th, 2024 0 2 4 0 0 2540 2546
January 21st, 2024 0 2 5 0 0 1444 1451
January 14th, 2024 0 2 4 0 0 2424 2430
January 7th, 2024 0 2 5 0 0 2047 2054
December 31st, 2023 0 1 4 0 0 1588 1593
December 24th, 2023 0 1 5 0 0 1230 1236
December 17th, 2023 0 2 5 0 0 1724 1731
December 10th, 2023 0 2 5 0 0 2174 2181
December 3rd, 2023 0 2 5 0 0 1773 1780
November 26th, 2023 0 2 6 0 0 250 258
November 19th, 2023 0 2 5 0 0 215 222
November 12th, 2023 0 3 6 0 0 133 142
November 5th, 2023 0 1 6 0 0 131 138
October 29th, 2023 0 3 5 0 0 111 119
October 22nd, 2023 0 2 5 0 0 109 116
October 15th, 2023 0 2 5 0 0 101 108
October 8th, 2023 0 2 5 0 0 88 95
October 1st, 2023 0 2 6 0 0 92 100
September 24th, 2023 0 2 6 0 0 87 95
September 17th, 2023 0 2 5 0 0 86 93
September 10th, 2023 0 2 4 0 0 95 101
September 3rd, 2023 0 3 8 0 0 111 122
August 27th, 2023 0 2 6 0 0 69 77
August 20th, 2023 0 1 5 0 0 57 63
August 13th, 2023 0 2 9 0 0 56 67
August 6th, 2023 0 2 9 0 0 63 74
July 30th, 2023 0 2 9 0 0 54 65
July 23rd, 2023 0 2 10 0 0 58 70
July 16th, 2023 0 3 6 0 0 59 68
July 9th, 2023 0 3 8 0 0 58 69
July 2nd, 2023 0 2 5 0 0 65 72
June 25th, 2023 0 3 9 0 0 46 58
June 18th, 2023 0 3 5 0 0 55 63
June 11th, 2023 0 3 7 0 0 43 53
June 4th, 2023 0 1 4 0 0 38 43
May 28th, 2023 0 1 6 0 0 37 44
May 21st, 2023 0 2 8 0 0 42 52
May 14th, 2023 0 2 4 0 0 45 51
May 7th, 2023 0 2 4 0 0 21 27
April 30th, 2023 0 2 4 0 0 22 28
April 23rd, 2023 0 2 6 0 0 21 29
April 16th, 2023 0 0 4 0 0 17 21
April 9th, 2023 0 2 5 0 0 11 18
April 2nd, 2023 0 1 4 0 0 13 18
March 26th, 2023 0 2 6 0 0 16 24
March 19th, 2023 0 3 4 0 0 10 17
March 12th, 2023 0 3 6 0 0 11 20
March 5th, 2023 0 4 6 0 0 10 20
February 26th, 2023 0 2 5 0 0 7 14
February 19th, 2023 0 3 7 0 0 10 20
February 12th, 2023 0 3 4 0 0 11 18
February 5th, 2023 0 2 4 0 0 12 18
January 29th, 2023 0 3 5 0 0 12 20
January 22nd, 2023 0 3 8 0 0 20 31
January 15th, 2023 0 3 6 0 0 11 20
January 8th, 2023 0 3 5 0 0 10 18
January 1st, 2023 0 3 5 0 0 13 21
December 25th, 2022 0 3 7 0 0 7 17
December 18th, 2022 0 3 5 0 0 10 18
December 11th, 2022 0 3 6 0 0 12 21
December 4th, 2022 0 3 6 0 0 13 22
November 27th, 2022 0 3 6 0 0 13 22
November 20th, 2022 0 3 4 0 0 10 17
November 13th, 2022 0 3 7 0 0 12 22
November 6th, 2022 0 3 6 0 1 10 20
October 30th, 2022 0 2 6 0 0 4 12
October 23rd, 2022 0 4 4 0 0 6 14
October 16th, 2022 0 3 4 0 0 4 11
October 9th, 2022 0 3 5 0 0 3 11
October 2nd, 2022 0 3 7 0 0 3 13
September 25th, 2022 0 3 5 0 0 2 10
September 18th, 2022 0 4 5 0 0 3 12
September 11th, 2022 0 3 6 0 0 3 12
September 4th, 2022 0 3 5 0 0 0 8
August 28th, 2022 0 3 5 0 0 1 9
August 21st, 2022 0 3 5 0 0 2 10
August 14th, 2022 0 3 4 0 0 0 7
August 7th, 2022 0 3 6 0 0 0 9
July 31st, 2022 0 2 5 0 0 0 7
July 24th, 2022 0 3 6 0 0 0 9
July 17th, 2022 0 3 7 0 0 0 10
July 10th, 2022 0 2 5 0 0 0 7
July 3rd, 2022 0 2 5 0 0 0 7
June 26th, 2022 0 3 5 0 0 0 8
June 19th, 2022 0 3 6 0 0 0 9
June 12th, 2022 0 3 6 0 0 0 9
June 5th, 2022 0 3 8 0 0 0 11
May 29th, 2022 0 2 7 0 0 0 9
May 22nd, 2022 0 4 6 0 0 0 10
May 15th, 2022 0 2 5 0 0 0 7
May 8th, 2022 0 2 6 0 0 0 8
May 1st, 2022 0 2 7 0 0 0 9
April 24th, 2022 0 4 6 0 0 0 10
April 17th, 2022 0 3 6 0 0 0 9
April 10th, 2022 0 3 9 0 0 0 12
April 3rd, 2022 0 3 5 0 0 0 8
March 27th, 2022 0 3 12 0 0 0 15
March 20th, 2022 0 3 9 0 0 0 12
March 13th, 2022 0 2 9 0 0 0 11
March 6th, 2022 0 3 8 0 0 0 11
February 27th, 2022 0 4 8 0 0 0 12
February 20th, 2022 0 4 8 0 0 0 12
February 13th, 2022 0 4 9 0 0 0 13
February 6th, 2022 0 3 8 0 0 0 11
January 30th, 2022 0 4 10 0 0 0 14
January 23rd, 2022 0 4 10 0 0 0 14
January 16th, 2022 0 4 10 0 0 0 14
January 9th, 2022 0 2 10 0 0 0 12
January 2nd, 2022 0 4 11 1 0 0 16
December 26th, 2021 0 4 10 0 0 0 14
December 19th, 2021 0 4 12 0 0 0 16
December 12th, 2021 0 4 9 0 0 0 13
December 5th, 2021 0 4 9 0 0 0 13
November 28th, 2021 0 4 9 0 0 0 13
November 21st, 2021 0 4 11 0 0 0 15
November 14th, 2021 0 4 11 0 0 0 15
November 7th, 2021 0 5 12 0 0 0 17
October 31st, 2021 0 3 12 0 0 0 15
October 24th, 2021 0 4 11 0 0 0 15
October 17th, 2021 0 4 10 0 0 0 14
October 10th, 2021 0 5 14 0 0 0 19
October 3rd, 2021 0 4 15 0 0 0 19
September 26th, 2021 0 3 15 0 0 0 18
September 19th, 2021 0 4 13 0 0 0 17
September 12th, 2021 0 4 18 0 0 0 22
September 5th, 2021 0 3 20 0 0 0 23
August 29th, 2021 0 5 22 0 0 0 27
August 22nd, 2021 0 4 26 0 0 0 30
August 15th, 2021 0 5 25 1 0 0 31
August 8th, 2021 0 5 24 0 0 0 29
August 1st, 2021 0 5 23 0 0 0 28
July 25th, 2021 0 6 28 0 0 0 34
July 18th, 2021 0 4 28 0 0 0 32
July 11th, 2021 0 4 28 0 0 0 32
July 4th, 2021 0 4 24 0 0 0 28
June 27th, 2021 0 5 21 0 0 0 26
June 20th, 2021 0 5 22 0 0 0 27
June 13th, 2021 0 5 24 0 0 0 29
June 6th, 2021 0 5 23 0 0 0 28
May 30th, 2021 0 5 23 0 0 0 28
May 23rd, 2021 0 5 24 0 0 0 29
May 16th, 2021 0 5 23 0 0 0 28
May 9th, 2021 0 5 22 0 0 0 27
May 2nd, 2021 0 5 21 0 0 0 26
April 25th, 2021 0 5 22 0 0 0 27
April 18th, 2021 0 5 24 0 0 0 29
April 11th, 2021 0 5 29 0 0 0 34
April 4th, 2021 0 5 27 0 0 0 32
March 28th, 2021 0 5 27 0 0 0 32
March 21st, 2021 0 5 27 0 0 0 32
March 14th, 2021 0 5 27 0 0 0 32
March 7th, 2021 0 5 28 0 0 0 33
February 28th, 2021 0 4 30 0 0 0 34
February 21st, 2021 0 5 28 0 0 0 33
February 14th, 2021 0 5 26 0 0 0 31
February 7th, 2021 0 4 26 0 0 0 30
January 31st, 2021 0 5 25 0 0 0 30
January 24th, 2021 0 5 28 1 0 0 34
January 17th, 2021 0 6 27 1 0 0 34
January 10th, 2021 0 5 26 1 0 0 32
January 3rd, 2021 0 5 27 0 0 0 32
December 27th, 2020 0 4 29 0 0 0 33
December 20th, 2020 0 5 26 0 0 0 31
December 13th, 2020 0 5 29 0 0 0 34
December 6th, 2020 0 4 27 0 0 0 31
November 29th, 2020 0 6 29 0 0 0 35
November 22nd, 2020 0 5 28 0 0 0 33
November 15th, 2020 0 4 29 0 0 0 33
November 8th, 2020 0 4 31 0 0 0 35
November 1st, 2020 0 5 29 0 0 0 34
October 25th, 2020 0 3 30 0 0 0 33
October 18th, 2020 0 4 30 0 0 0 34
October 11th, 2020 0 4 26 0 0 0 30
October 4th, 2020 0 4 27 0 0 0 31
September 27th, 2020 0 5 27 0 0 0 32
September 20th, 2020 0 4 24 0 0 0 28
September 13th, 2020 0 5 22 0 0 0 27
September 6th, 2020 0 5 25 0 0 0 30
August 30th, 2020 0 4 30 0 0 0 34
August 23rd, 2020 0 4 31 0 0 0 35
August 16th, 2020 0 4 32 0 0 0 36
August 9th, 2020 0 4 29 0 0 0 33
August 2nd, 2020 0 4 27 0 0 0 31
July 26th, 2020 0 4 31 0 0 0 35
July 19th, 2020 0 4 29 0 0 0 33
July 12th, 2020 0 5 31 0 0 0 36
July 5th, 2020 0 5 29 0 0 0 34
June 28th, 2020 0 4 30 0 0 0 34
June 21st, 2020 0 5 35 0 0 0 40
June 14th, 2020 0 5 31 0 0 0 36
June 7th, 2020 0 4 34 0 0 0 38
May 31st, 2020 0 6 35 0 0 0 41
May 24th, 2020 0 4 35 0 0 0 39
May 17th, 2020 0 6 35 0 0 0 41
May 10th, 2020 0 6 38 0 0 0 44
May 3rd, 2020 0 6 34 0 0 0 40
April 26th, 2020 0 5 35 0 0 0 40
April 19th, 2020 0 4 39 0 0 0 43
April 12th, 2020 0 5 34 2 0 0 41
April 5th, 2020 0 5 36 0 0 0 41
March 29th, 2020 0 5 42 1 0 0 48
March 22nd, 2020 0 5 42 1 0 0 48
March 15th, 2020 0 4 42 0 0 0 46
March 8th, 2020 0 5 38 0 0 0 43
March 1st, 2020 0 7 48 0 0 0 55
February 23rd, 2020 0 6 40 0 0 0 46
February 16th, 2020 0 5 38 0 0 0 43
February 9th, 2020 0 6 46 0 0 0 52
February 2nd, 2020 0 6 40 0 0 0 46
January 26th, 2020 0 6 37 0 0 0 43
January 19th, 2020 0 5 39 0 0 0 44
January 12th, 2020 0 6 48 0 0 0 54
January 5th, 2020 0 7 43 0 0 0 50
December 29th, 2019 0 5 43 1 0 0 49
December 22nd, 2019 0 3 37 0 0 0 40
December 15th, 2019 0 5 47 0 0 0 52
December 8th, 2019 0 4 38 0 0 0 42
December 1st, 2019 0 5 39 0 0 0 44
November 24th, 2019 0 5 39 0 0 0 44
November 17th, 2019 0 5 37 0 0 0 42
November 10th, 2019 0 5 36 0 0 0 41
November 3rd, 2019 0 5 35 1 0 0 41
October 27th, 2019 0 6 41 0 0 0 47
October 20th, 2019 0 4 45 0 0 0 49
October 13th, 2019 0 5 35 1 0 0 41
October 6th, 2019 0 5 32 0 0 0 37
September 29th, 2019 0 5 32 0 0 0 37
September 22nd, 2019 0 4 34 1 0 0 39
September 15th, 2019 0 5 30 0 0 0 35
September 8th, 2019 0 6 34 0 0 0 40
September 1st, 2019 0 5 27 1 0 0 33
August 25th, 2019 0 5 25 0 0 0 30
August 18th, 2019 0 5 37 1 0 0 43
August 11th, 2019 0 5 30 0 0 0 35
August 4th, 2019 0 5 34 1 0 0 40
July 28th, 2019 0 6 33 1 0 0 40
July 21st, 2019 0 6 36 0 0 0 42
July 14th, 2019 0 6 31 1 0 0 38
July 7th, 2019 0 5 39 0 0 0 44
June 30th, 2019 0 5 38 0 0 0 43
June 23rd, 2019 0 5 35 0 0 0 40
June 16th, 2019 0 7 41 1 0 0 49
June 9th, 2019 0 5 36 0 0 0 41
June 2nd, 2019 0 4 36 6 0 0 46
May 26th, 2019 0 5 39 1 0 0 45
May 19th, 2019 0 5 46 0 0 0 51
May 12th, 2019 0 3 45 0 0 0 48
May 5th, 2019 0 5 44 0 0 0 49
April 28th, 2019 0 5 38 1 0 0 44
April 21st, 2019 0 4 35 1 0 0 40
April 14th, 2019 0 4 33 1 0 0 38
April 7th, 2019 0 4 35 1 0 0 40
March 31st, 2019 0 5 45 2 0 0 52
March 24th, 2019 0 5 32 1 0 0 38
March 17th, 2019 0 6 31 1 0 0 38
March 10th, 2019 0 7 31 1 0 0 39
March 3rd, 2019 0 5 39 1 0 0 45
February 24th, 2019 0 7 48 1 0 0 56
February 17th, 2019 0 6 39 1 0 0 46
February 10th, 2019 0 6 34 2 0 0 42
February 3rd, 2019 0 7 46 3 0 0 56
January 27th, 2019 0 7 35 0 0 0 42
January 20th, 2019 0 9 33 1 0 0 43
January 13th, 2019 0 7 34 3 0 0 44
January 6th, 2019 0 7 29 1 0 0 37
December 30th, 2018 0 7 28 1 0 0 36
December 23rd, 2018 0 7 27 1 0 0 35
December 16th, 2018 0 9 30 2 0 0 41
December 9th, 2018 0 12 36 4 0 0 52
December 2nd, 2018 0 9 37 1 0 0 47
November 25th, 2018 0 7 35 1 0 0 43
November 18th, 2018 0 8 36 1 0 0 45
November 11th, 2018 0 8 39 1 0 0 48
November 4th, 2018 0 7 41 1 0 0 49
October 28th, 2018 0 7 30 1 0 0 38
October 21st, 2018 0 7 28 1 0 0 36
October 14th, 2018 0 10 27 1 0 0 38
October 7th, 2018 0 8 29 1 0 0 38
September 30th, 2018 0 8 21 0 0 0 29
September 23rd, 2018 0 9 31 0 0 0 40
September 16th, 2018 0 7 31 0 0 0 38
September 9th, 2018 0 8 35 0 0 0 43
September 2nd, 2018 0 8 34 0 0 0 42
August 26th, 2018 0 8 34 0 0 0 42
August 19th, 2018 0 9 39 0 0 0 48
August 12th, 2018 0 8 41 0 0 0 49
August 5th, 2018 0 9 32 0 0 0 41
July 29th, 2018 0 7 38 0 0 0 45
July 22nd, 2018 0 9 35 2 0 0 46
July 15th, 2018 0 10 30 1 0 0 41
July 8th, 2018 0 12 35 1 0 0 48
July 1st, 2018 0 10 30 1 0 0 41
June 24th, 2018 0 11 28 0 0 0 39
June 17th, 2018 0 12 28 1 0 0 41
June 10th, 2018 0 11 34 0 0 0 45
June 3rd, 2018 0 12 34 1 0 0 47
May 27th, 2018 0 11 28 1 0 0 40
May 20th, 2018 0 13 32 1 0 0 46
May 13th, 2018 0 12 27 1 0 0 40
May 6th, 2018 0 12 47 2 0 0 61
April 29th, 2018 0 12 39 2 0 0 53
April 22nd, 2018 0 12 39 2 0 0 53
April 15th, 2018 0 12 40 3 0 0 55
April 8th, 2018 0 18 39 3 0 0 60
April 1st, 2018 0 14 38 4 0 0 56
March 25th, 2018 0 11 38 5 0 0 54
March 18th, 2018 0 12 39 4 0 0 55
March 11th, 2018 0 13 39 5 0 0 57
March 4th, 2018 0 15 49 5 0 0 69
February 25th, 2018 0 12 34 5 0 0 51
February 18th, 2018 0 13 35 5 0 0 53
February 11th, 2018 0 12 36 1 0 0 49
February 4th, 2018 0 12 38 2 0 0 52
January 28th, 2018 0 16 36 2 0 0 54
January 21st, 2018 0 12 34 2 0 0 48
January 14th, 2018 0 13 41 2 0 0 56
January 7th, 2018 0 13 45 2 0 0 60
December 31st, 2017 0 11 39 2 0 0 52
December 24th, 2017 0 13 33 2 0 0 48
December 17th, 2017 0 13 47 2 0 0 62
December 10th, 2017 0 17 44 10 0 0 71
December 3rd, 2017 0 15 45 8 0 0 68
November 26th, 2017 0 18 39 4 0 0 61
November 19th, 2017 0 16 36 2 0 0 54
November 12th, 2017 0 16 34 1 0 0 51
November 5th, 2017 0 15 19 2 0 0 36
October 29th, 2017 0 16 28 1 0 0 45
October 22nd, 2017 0 19 18 1 0 0 38
October 15th, 2017 0 16 8 2 0 0 26
October 8th, 2017 0 16 12 2 0 0 30
October 1st, 2017 0 16 8 2 0 0 26
September 24th, 2017 0 17 5 3 0 0 25
September 17th, 2017 0 17 16 3 0 0 36
September 10th, 2017 0 17 11 3 0 0 31
September 3rd, 2017 0 20 33 3 0 0 56
August 27th, 2017 0 21 35 2 0 0 58
August 20th, 2017 0 19 13 2 0 0 34
August 13th, 2017 0 19 13 1 0 0 33
August 6th, 2017 0 18 10 2 0 0 30
July 30th, 2017 0 19 14 5 0 0 38
July 23rd, 2017 0 18 14 5 0 0 37
July 16th, 2017 0 19 16 5 0 0 40
July 9th, 2017 0 20 12 3 0 0 35
July 2nd, 2017 0 20 14 3 0 0 37
June 25th, 2017 2 20 18 2 0 0 42
June 18th, 2017 1 18 12 2 0 0 33
June 11th, 2017 1 19 15 2 0 0 37
June 4th, 2017 1 17 11 1 0 0 30
May 28th, 2017 1 18 15 2 0 0 36
May 21st, 2017 1 21 11 3 0 0 36
May 14th, 2017 1 21 11 3 0 0 36
May 7th, 2017 1 18 15 2 0 0 36
April 30th, 2017 1 17 14 6 0 0 38
April 23rd, 2017 1 18 10 1 0 0 30
April 16th, 2017 1 16 13 0 0 0 30
April 9th, 2017 1 21 11 3 0 0 36
April 2nd, 2017 1 21 14 5 0 0 41
March 26th, 2017 1 20 13 2 0 0 36
March 19th, 2017 1 23 13 0 0 0 37
March 12th, 2017 1 24 18 1 0 0 44
March 5th, 2017 1 20 17 2 0 0 40
February 26th, 2017 1 30 15 2 0 0 48
February 19th, 2017 1 35 12 1 0 0 49
February 12th, 2017 1 25 23 3 0 0 52
February 5th, 2017 1 21 17 4 0 0 43
January 29th, 2017 1 26 22 4 0 0 53
January 22nd, 2017 1 26 17 3 0 0 47
January 15th, 2017 1 37 22 4 0 0 64
January 8th, 2017 1 35 23 2 0 0 61
January 1st, 2017 1 24 20 3 0 0 48
December 25th, 2016 1 32 19 1 0 0 53
December 18th, 2016 1 22 22 2 0 0 47
December 11th, 2016 1 29 22 4 0 0 56
December 4th, 2016 1 22 29 1 0 0 53
November 27th, 2016 1 39 18 3 0 0 61
November 20th, 2016 1 21 14 3 0 0 39
November 13th, 2016 1 30 21 2 0 0 54
November 6th, 2016 1 20 19 1 0 0 41
October 30th, 2016 1 22 21 1 0 0 45
October 23rd, 2016 1 37 27 1 0 0 66
October 16th, 2016 1 23 23 1 0 0 48
October 9th, 2016 1 32 16 1 0 0 50
October 2nd, 2016 1 34 22 0 0 0 57
September 25th, 2016 1 24 24 0 0 0 49
September 18th, 2016 1 26 25 0 0 0 52
September 11th, 2016 1 34 28 0 0 0 63
September 4th, 2016 2 24 22 0 0 0 48
August 28th, 2016 2 35 21 0 0 0 58
August 21st, 2016 2 25 12 0 0 0 39
August 14th, 2016 2 22 13 0 0 0 37
August 7th, 2016 2 36 19 0 0 0 57
July 31st, 2016 2 17 6 0 0 0 25
July 24th, 2016 3 22 6 0 0 0 31
July 17th, 2016 2 33 7 0 0 0 42
July 10th, 2016 3 38 14 0 0 0 55
July 3rd, 2016 2 18 7 0 0 0 27
June 26th, 2016 2 21 41 0 0 0 64
June 19th, 2016 2 25 21 0 0 0 48
June 12th, 2016 2 28 39 0 0 0 69
June 5th, 2016 2 25 25 0 0 0 52
May 29th, 2016 2 25 14 0 0 0 41
May 22nd, 2016 2 33 9 0 0 0 44
May 15th, 2016 2 30 4 0 0 0 36
May 8th, 2016 2 19 4 0 0 0 25
May 1st, 2016 2 29 13 0 0 0 44
April 24th, 2016 2 25 7 0 0 0 34
April 17th, 2016 2 34 9 0 0 0 45
April 10th, 2016 2 25 9 0 0 0 36
April 3rd, 2016 2 32 8 0 0 0 42
March 27th, 2016 2 35 7 0 0 0 44
March 20th, 2016 2 31 7 0 0 0 40
March 13th, 2016 2 30 5 0 0 0 37
March 6th, 2016 1 30 9 0 0 0 40
February 28th, 2016 1 35 6 0 0 0 42
February 21st, 2016 1 27 6 0 0 0 34
February 14th, 2016 1 42 3 0 0 0 46
February 7th, 2016 1 40 4 0 0 0 45
January 31st, 2016 1 26 8 0 0 0 35
January 24th, 2016 2 30 11 0 0 0 43
January 17th, 2016 2 39 5 0 0 0 46
January 10th, 2016 2 39 4 0 0 0 45
January 3rd, 2016 2 37 12 0 0 0 51
December 27th, 2015 2 39 3 0 0 0 44
December 20th, 2015 2 32 3 0 0 0 37
December 13th, 2015 2 35 4 0 0 0 41
December 6th, 2015 2 30 2 0 0 0 34
November 29th, 2015 2 36 2 0 0 0 40
November 22nd, 2015 2 39 3 0 0 0 44
November 15th, 2015 2 33 0 0 0 0 35
November 8th, 2015 2 29 29 0 0 0 60
November 1st, 2015 2 39 11 0 0 0 52
October 25th, 2015 2 28 6 0 0 0 36
October 18th, 2015 2 41 0 0 0 0 43
October 11th, 2015 2 31 1 0 0 0 34
October 4th, 2015 2 37 0 0 0 0 39
September 27th, 2015 2 39 0 0 0 0 41
September 20th, 2015 2 25 1 0 0 0 28
September 13th, 2015 3 39 1 0 0 0 43
September 6th, 2015 3 39 0 0 0 0 42
August 30th, 2015 3 38 0 0 0 0 41
August 23rd, 2015 3 41 0 0 0 0 44
August 16th, 2015 3 34 0 0 0 0 37
August 9th, 2015 3 41 0 0 0 0 44
August 2nd, 2015 3 30 0 0 0 0 33
July 26th, 2015 3 40 0 0 0 0 43
July 19th, 2015 3 44 0 0 0 0 47
July 12th, 2015 3 33 0 0 0 0 36
July 5th, 2015 3 34 0 0 0 0 37
June 28th, 2015 3 44 0 0 0 0 47
June 21st, 2015 3 41 0 0 0 0 44
June 14th, 2015 3 44 0 0 0 0 47
June 7th, 2015 3 38 0 0 0 0 41
May 31st, 2015 3 45 0 0 0 0 48
May 24th, 2015 3 45 0 0 0 0 48
May 17th, 2015 3 43 0 0 0 0 46
May 10th, 2015 3 48 0 0 0 0 51
May 3rd, 2015 3 48 0 0 0 0 51
April 26th, 2015 3 47 0 0 0 0 50
April 19th, 2015 3 39 0 0 0 0 42
April 12th, 2015 3 38 0 0 0 0 41
April 5th, 2015 3 34 0 0 0 0 37
March 29th, 2015 3 38 0 0 0 0 41
March 22nd, 2015 3 40 0 0 0 0 43
March 15th, 2015 3 37 0 0 0 0 40
