This page provides information about the usage of the Marinelli project, including summaries across all versions and details for each release. For each week beginning on the given date the figures show the number of sites that reported they are using a given version of the project.

Hide legacy data

Week starting 6.x-1.x 6.x-2.x 7.x-3.x 7.x-4.x 8.x-1.x Total
June 14th, 2026 1 104 1464 20 24 1613
June 7th, 2026 2 123 1495 21 21 1662
May 31st, 2026 2 118 1489 21 22 1652
May 24th, 2026 2 116 1503 20 20 1661
May 17th, 2026 1 93 1494 18 20 1626
May 10th, 2026 2 98 1540 17 21 1678
May 3rd, 2026 1 107 1502 18 26 1654
April 26th, 2026 2 123 1497 18 22 1662
April 19th, 2026 3 126 1544 18 20 1711
April 12th, 2026 2 105 1557 19 20 1703
April 5th, 2026 3 102 1559 16 20 1700
March 29th, 2026 3 121 1550 18 18 1710
March 22nd, 2026 2 126 1562 16 21 1727
March 15th, 2026 1 125 1577 20 23 1746
March 8th, 2026 2 134 1580 16 25 1757
February 22nd, 2026 3 133 1641 23 25 1825
February 15th, 2026 3 129 1626 23 27 1808
February 8th, 2026 2 110 1666 21 20 1819
February 1st, 2026 2 139 1642 19 25 1827
January 25th, 2026 1 126 1666 20 21 1834
January 18th, 2026 3 129 1635 18 19 1804
January 11th, 2026 1 104 1669 18 20 1812
January 4th, 2026 1 110 1651 22 25 1809
December 28th, 2025 3 121 1660 21 21 1826
December 21st, 2025 2 106 1696 19 24 1847
December 14th, 2025 3 116 1717 19 20 1875
December 7th, 2025 1 107 1692 21 22 1843
November 30th, 2025 3 107 1737 20 24 1891
November 23rd, 2025 2 110 1750 20 25 1907
November 16th, 2025 2 113 1746 22 25 1908
November 9th, 2025 7 141 1734 23 24 1929
November 2nd, 2025 3 108 1756 15 25 1907
October 26th, 2025 3 110 1770 19 26 1928
October 19th, 2025 3 107 1778 23 26 1937
October 12th, 2025 6 154 1803 20 28 2011
October 5th, 2025 4 121 1774 21 26 1946
September 28th, 2025 5 122 1790 20 28 1965
September 21st, 2025 4 112 1806 20 29 1971
September 14th, 2025 4 113 1798 19 29 1963
September 7th, 2025 5 138 1809 23 29 2004
August 31st, 2025 7 168 1784 18 29 2006
August 24th, 2025 6 132 1774 16 32 1960
August 17th, 2025 4 106 1804 22 30 1966
August 10th, 2025 3 118 1795 19 31 1966
August 3rd, 2025 4 148 1832 18 30 2032
July 27th, 2025 6 147 1819 20 29 2021
July 20th, 2025 7 170 1820 17 32 2046
July 13th, 2025 7 162 1866 16 33 2084
July 6th, 2025 5 152 1843 19 28 2047
June 29th, 2025 4 137 1893 19 31 2084
June 22nd, 2025 4 161 1903 17 32 2117
June 15th, 2025 3 139 1894 21 34 2091
June 8th, 2025 5 135 1883 21 34 2078
June 1st, 2025 3 148 1903 19 35 2108
May 25th, 2025 4 142 1930 18 34 2128
May 18th, 2025 4 137 1918 17 30 2106
May 11th, 2025 4 144 1954 19 28 2149
May 4th, 2025 5 148 1956 17 31 2157
April 27th, 2025 6 149 1971 18 31 2175
April 20th, 2025 7 157 1996 20 28 2208
April 13th, 2025 6 144 1961 19 29 2159
April 6th, 2025 5 153 2030 17 30 2235
March 30th, 2025 3 140 1955 23 33 2154
March 23rd, 2025 5 165 2021 19 32 2242
March 16th, 2025 6 152 2009 20 28 2215
March 9th, 2025 5 144 2017 19 33 2218
March 2nd, 2025 4 157 2009 21 34 2225
February 23rd, 2025 4 149 2059 20 36 2268
February 16th, 2025 4 143 2037 19 37 2240
February 9th, 2025 3 136 2105 24 43 2311
February 2nd, 2025 5 128 2107 25 39 2304
January 26th, 2025 3 134 2114 26 34 2311
January 19th, 2025 2 128 2065 20 34 2249
January 12th, 2025 3 177 2113 22 37 2352
January 5th, 2025 4 177 2097 21 32 2331
December 29th, 2024 4 152 2126 24 38 2344
December 22nd, 2024 3 143 2124 22 36 2328
December 15th, 2024 2 136 2173 23 37 2371
December 8th, 2024 2 142 2249 27 38 2458
December 1st, 2024 3 143 2287 25 39 2497
November 24th, 2024 2 128 2216 21 32 2399
November 17th, 2024 2 122 2212 24 39 2399
November 10th, 2024 2 129 2250 27 34 2442
November 3rd, 2024 5 140 2297 26 34 2502
October 27th, 2024 3 148 2259 23 41 2474
October 20th, 2024 4 123 2282 27 38 2474
October 13th, 2024 3 126 2292 26 39 2486
October 6th, 2024 2 129 2264 24 41 2460
September 29th, 2024 3 126 2227 25 36 2417
September 22nd, 2024 4 126 2266 30 39 2465
September 15th, 2024 3 128 2262 28 38 2459
September 8th, 2024 7 179 2313 26 45 2570
September 1st, 2024 2 115 2345 27 44 2533
August 25th, 2024 2 127 2316 29 42 2516
August 18th, 2024 2 127 2321 23 41 2514
August 11th, 2024 2 127 2358 26 42 2555
August 4th, 2024 2 124 2388 28 41 2583
July 28th, 2024 3 120 2362 25 38 2548
July 21st, 2024 8 195 2343 24 39 2609
July 14th, 2024 3 124 2122 20 40 2309
July 7th, 2024 2 103 1718 20 32 1875
June 30th, 2024 2 124 2354 28 43 2551
June 23rd, 2024 2 124 2428 24 39 2617
June 16th, 2024 2 134 2443 23 42 2644
June 9th, 2024 3 141 2468 25 43 2680
June 2nd, 2024 6 141 2469 26 41 2683
May 26th, 2024 4 151 2489 25 47 2716
May 19th, 2024 2 125 2227 23 38 2415
May 12th, 2024 3 142 2489 28 42 2704
May 5th, 2024 2 128 2387 26 45 2588
April 28th, 2024 2 140 2527 23 50 2742
April 21st, 2024 3 162 2491 25 42 2723
April 14th, 2024 2 139 2517 27 45 2730
April 7th, 2024 2 135 2510 27 47 2721
March 31st, 2024 3 148 2551 29 45 2776
March 24th, 2024 3 151 2538 28 45 2765
March 17th, 2024 2 149 2522 28 46 2747
March 10th, 2024 2 145 2483 25 46 2701
March 3rd, 2024 2 151 2551 32 43 2779
February 25th, 2024 2 152 2561 28 48 2791
February 18th, 2024 2 172 2578 29 47 2828
February 11th, 2024 3 187 2539 31 45 2805
February 4th, 2024 6 183 2577 28 50 2844
January 28th, 2024 2 154 2616 33 54 2859
January 21st, 2024 2 155 2561 31 49 2798
January 14th, 2024 2 174 2577 34 55 2842
January 7th, 2024 4 187 2624 28 53 2896
December 31st, 2023 4 172 2685 27 57 2945
December 24th, 2023 2 161 2627 30 52 2872
December 17th, 2023 4 168 2644 28 55 2899
December 10th, 2023 2 159 2696 35 61 2953
December 3rd, 2023 3 157 2684 32 54 2930
November 26th, 2023 3 162 2670 32 52 2919
November 19th, 2023 2 166 2761 25 48 3002
November 12th, 2023 2 168 2741 31 56 2998
November 5th, 2023 2 161 2804 27 54 3048
October 29th, 2023 2 164 2788 32 55 3041
October 22nd, 2023 2 159 2744 31 62 2998
October 15th, 2023 2 147 2601 29 57 2836
October 8th, 2023 2 158 2781 28 69 3038
October 1st, 2023 2 159 2805 32 66 3064
September 24th, 2023 2 149 2831 29 67 3078
September 17th, 2023 2 156 2822 29 66 3075
September 10th, 2023 2 162 2839 30 67 3100
September 3rd, 2023 2 155 2875 33 68 3133
August 27th, 2023 2 162 2889 25 63 3141
August 20th, 2023 2 165 2879 29 62 3137
August 13th, 2023 2 161 2856 29 71 3119
August 6th, 2023 2 165 2958 28 69 3222
July 30th, 2023 2 171 2875 31 69 3148
July 23rd, 2023 2 162 2917 27 70 3178
July 16th, 2023 2 168 2919 28 74 3191
July 9th, 2023 2 173 3000 30 68 3273
July 2nd, 2023 2 169 2960 29 68 3228
June 25th, 2023 2 171 2953 32 66 3224
June 18th, 2023 2 170 2908 28 68 3176
June 11th, 2023 8 265 2945 26 64 3308
June 4th, 2023 3 176 2976 26 63 3244
May 28th, 2023 2 170 3011 29 69 3281
May 21st, 2023 3 184 3019 32 75 3313
May 14th, 2023 2 179 3053 34 73 3341
May 7th, 2023 3 180 3017 31 77 3308
April 30th, 2023 2 180 2995 25 84 3286
April 23rd, 2023 7 265 3023 28 78 3401
April 16th, 2023 2 181 3103 33 77 3396
April 9th, 2023 2 176 2931 32 74 3215
April 2nd, 2023 3 179 3096 38 76 3392
March 26th, 2023 3 191 3146 39 74 3453
March 19th, 2023 9 283 3144 36 75 3547
March 12th, 2023 3 183 3103 37 77 3403
March 5th, 2023 2 190 3155 37 85 3469
February 26th, 2023 2 190 3107 30 81 3410
February 19th, 2023 2 185 3125 34 84 3430
February 12th, 2023 3 184 3200 34 85 3506
February 5th, 2023 2 187 3222 42 79 3532
January 29th, 2023 2 203 3211 37 93 3546
January 22nd, 2023 3 208 3169 33 86 3499
January 15th, 2023 3 208 3221 36 85 3553
January 8th, 2023 2 206 3303 38 89 3638
January 1st, 2023 2 202 3278 35 92 3609
December 25th, 2022 4 204 3228 41 86 3563
December 18th, 2022 2 207 3268 39 83 3599
December 11th, 2022 2 200 3339 37 83 3661
December 4th, 2022 3 206 3330 37 79 3655
November 27th, 2022 3 199 3264 35 89 3590
November 20th, 2022 3 217 3317 34 80 3651
November 13th, 2022 2 209 3348 41 78 3678
November 6th, 2022 2 210 3308 31 91 3642
October 30th, 2022 4 197 3411 30 84 3726
October 23rd, 2022 2 211 3382 35 80 3710
October 16th, 2022 2 205 3459 38 75 3779
October 9th, 2022 2 212 3464 33 94 3805
October 2nd, 2022 2 220 3482 36 86 3826
September 25th, 2022 2 211 3465 36 91 3805
September 18th, 2022 3 219 3421 36 87 3766
September 11th, 2022 2 199 3235 34 79 3549
September 4th, 2022 2 230 3504 37 77 3850
August 28th, 2022 2 223 3482 33 81 3821
August 21st, 2022 2 223 3460 33 76 3794
August 14th, 2022 2 235 3461 36 87 3821
August 7th, 2022 3 229 3439 33 78 3782
July 31st, 2022 2 234 3543 33 82 3894
July 24th, 2022 2 219 3604 39 86 3950
July 17th, 2022 2 221 3597 39 84 3943
July 10th, 2022 2 222 3601 38 79 3942
July 3rd, 2022 2 217 3585 35 74 3913
June 26th, 2022 2 223 3607 35 75 3942
June 19th, 2022 2 223 3455 36 77 3793
June 12th, 2022 8 311 3683 35 80 4117
June 5th, 2022 2 226 3507 40 75 3850
May 29th, 2022 3 229 3748 39 82 4101
May 22nd, 2022 2 234 3744 41 74 4095
May 15th, 2022 3 226 3701 38 70 4038
May 8th, 2022 2 238 3780 42 67 4129
May 1st, 2022 3 238 3742 41 78 4102
April 24th, 2022 2 237 3806 37 74 4156
April 17th, 2022 2 229 3839 42 87 4199
April 10th, 2022 2 232 3875 41 76 4226
April 3rd, 2022 2 240 3884 39 71 4236
March 27th, 2022 2 267 3899 39 77 4284
March 20th, 2022 8 315 3892 36 78 4329
March 13th, 2022 2 231 3952 32 76 4293
March 6th, 2022 4 235 3998 33 74 4344
February 27th, 2022 3 214 3526 28 64 3835
February 20th, 2022 2 246 3988 38 82 4356
February 13th, 2022 2 236 4061 32 62 4393
February 6th, 2022 3 252 4055 34 61 4405
January 30th, 2022 3 250 4056 36 65 4410
January 23rd, 2022 4 244 4090 36 66 4440
January 16th, 2022 3 248 4157 38 65 4511
January 9th, 2022 4 261 4157 35 63 4520
January 2nd, 2022 3 260 4172 31 67 4533
December 26th, 2021 3 260 4103 32 61 4459
December 19th, 2021 3 262 4206 30 66 4567
December 12th, 2021 3 263 4196 29 60 4551
December 5th, 2021 3 261 4205 31 59 4559
November 28th, 2021 8 311 4257 37 78 4691
November 21st, 2021 3 258 4281 35 78 4655
November 14th, 2021 3 260 4243 36 74 4616
November 7th, 2021 3 259 4275 35 65 4637
October 31st, 2021 5 262 4277 36 62 4642
October 24th, 2021 4 261 4330 39 70 4704
October 17th, 2021 5 261 4312 37 68 4683
October 10th, 2021 4 275 4366 38 72 4755
October 3rd, 2021 5 262 4451 42 69 4829
September 26th, 2021 7 320 4394 38 71 4830
September 19th, 2021 5 279 4388 36 72 4780
September 12th, 2021 4 279 4389 40 76 4788
September 5th, 2021 5 279 4429 38 69 4820
August 29th, 2021 4 280 4446 39 72 4841
August 22nd, 2021 4 279 4435 41 65 4824
August 15th, 2021 4 282 4387 38 69 4780
August 8th, 2021 5 281 4508 46 65 4905
August 1st, 2021 6 276 4503 41 63 4889
July 25th, 2021 6 282 4452 41 79 4860
July 18th, 2021 5 275 4552 47 61 4940
July 11th, 2021 7 308 4560 43 69 4987
July 4th, 2021 7 314 4593 45 66 5025
June 27th, 2021 6 288 4632 48 69 5043
June 20th, 2021 5 289 4608 42 73 5017
June 13th, 2021 6 282 4657 41 77 5063
June 6th, 2021 7 323 4699 45 74 5148
May 30th, 2021 7 295 4792 45 81 5220
May 23rd, 2021 6 299 4897 50 84 5336
May 16th, 2021 7 327 4933 51 71 5389
May 9th, 2021 6 288 4938 45 79 5356
May 2nd, 2021 6 297 4851 50 75 5279
April 25th, 2021 6 318 4913 43 83 5363
April 18th, 2021 6 346 5010 46 90 5498
April 11th, 2021 5 291 4943 46 90 5375
April 4th, 2021 6 301 4951 39 96 5393
March 28th, 2021 6 307 4938 40 79 5370
March 21st, 2021 6 303 4949 37 83 5378
March 14th, 2021 7 310 4886 37 76 5316
March 7th, 2021 7 317 4907 40 84 5355
February 28th, 2021 7 321 4995 38 78 5439
February 21st, 2021 8 321 5039 37 75 5480
February 14th, 2021 8 340 4961 35 74 5418
February 7th, 2021 7 350 5035 36 73 5501
January 31st, 2021 8 328 5062 36 73 5507
January 24th, 2021 5 331 5080 41 70 5527
January 17th, 2021 8 412 5125 42 77 5664
January 10th, 2021 7 330 5255 40 79 5711
January 3rd, 2021 6 334 5211 39 73 5663
December 27th, 2020 7 319 5202 42 72 5642
December 20th, 2020 8 326 5148 45 73 5600
December 13th, 2020 6 346 5210 36 69 5667
December 6th, 2020 7 334 5323 45 79 5788
November 29th, 2020 7 341 5337 49 82 5816
November 22nd, 2020 6 348 5368 47 77 5846
November 15th, 2020 6 363 5336 49 77 5831
November 8th, 2020 7 379 5297 52 73 5808
November 1st, 2020 8 383 5280 51 75 5797
October 25th, 2020 7 370 5392 49 75 5893
October 18th, 2020 7 354 5396 43 80 5880
October 11th, 2020 7 364 5368 51 82 5872
October 4th, 2020 7 352 5480 48 79 5966
September 27th, 2020 7 380 5516 51 78 6032
September 20th, 2020 8 404 5509 62 80 6063
September 13th, 2020 8 379 5533 55 75 6050
September 6th, 2020 6 381 5530 61 80 6058
August 30th, 2020 6 390 5572 58 72 6098
August 23rd, 2020 6 389 5572 60 69 6096
August 16th, 2020 5 400 5638 62 70 6175
August 9th, 2020 6 404 5655 62 69 6196
August 2nd, 2020 10 411 5755 57 75 6308
July 26th, 2020 7 398 5625 54 72 6156
July 19th, 2020 6 393 5696 54 75 6224
July 12th, 2020 7 407 5758 58 79 6309
July 5th, 2020 7 402 5736 59 87 6291
June 28th, 2020 9 402 5815 63 86 6375
June 21st, 2020 8 430 5819 58 81 6396
June 14th, 2020 7 425 5933 63 90 6518
June 7th, 2020 7 442 5873 62 91 6475
May 31st, 2020 7 429 5881 60 82 6459
May 24th, 2020 7 418 5869 53 88 6435
May 17th, 2020 8 414 5870 64 91 6447
May 10th, 2020 16 478 5902 58 89 6543
May 3rd, 2020 6 433 5933 67 93 6532
April 26th, 2020 8 426 5988 65 97 6584
April 19th, 2020 7 437 6052 61 96 6653
April 12th, 2020 9 436 5949 67 81 6542
April 5th, 2020 7 450 6075 64 76 6672
March 29th, 2020 6 454 6144 63 86 6753
March 22nd, 2020 7 462 6166 65 96 6796
March 15th, 2020 8 452 6159 65 99 6783
March 8th, 2020 8 460 6222 62 93 6845
March 1st, 2020 7 468 6234 66 92 6867
February 23rd, 2020 6 471 6293 73 84 6927
February 16th, 2020 8 495 6227 79 98 6907
February 9th, 2020 7 489 6243 71 89 6899
February 2nd, 2020 7 522 6361 80 84 7054
January 26th, 2020 7 499 6341 79 76 7002
January 19th, 2020 7 490 6286 82 73 6938
January 12th, 2020 6 512 6380 79 68 7045
January 5th, 2020 8 522 6394 74 82 7080
December 29th, 2019 7 531 6478 74 73 7163
December 22nd, 2019 8 515 6486 71 64 7144
December 15th, 2019 6 529 6557 82 76 7250
December 8th, 2019 7 539 6546 73 71 7236
December 1st, 2019 8 569 6545 71 77 7270
November 24th, 2019 10 551 6495 74 67 7197
November 17th, 2019 7 561 6639 78 67 7352
November 10th, 2019 7 574 6624 75 67 7347
November 3rd, 2019 7 591 6644 80 63 7385
October 27th, 2019 7 590 6624 78 60 7359
October 20th, 2019 7 594 6662 79 60 7402
October 13th, 2019 7 577 6609 81 68 7342
October 6th, 2019 8 578 6741 76 77 7480
September 29th, 2019 10 587 6869 85 63 7614
September 22nd, 2019 8 594 6876 77 75 7630
September 15th, 2019 9 596 6874 85 66 7630
September 8th, 2019 7 584 6924 82 60 7657
September 1st, 2019 9 588 6949 86 71 7703
August 25th, 2019 7 590 6904 90 59 7650
August 18th, 2019 7 603 6915 83 69 7677
August 11th, 2019 7 603 6941 82 72 7705
August 4th, 2019 7 609 7042 80 71 7809
July 28th, 2019 8 617 7128 82 70 7905
July 21st, 2019 8 620 7083 90 75 7876
July 14th, 2019 8 640 7190 82 70 7990
July 7th, 2019 7 639 7143 86 73 7948
June 30th, 2019 8 629 7233 90 70 8030
June 23rd, 2019 8 655 7156 83 76 7978
June 16th, 2019 8 641 7159 91 74 7973
June 9th, 2019 7 647 7155 86 73 7968
June 2nd, 2019 8 651 7271 80 70 8080
May 26th, 2019 9 690 7317 80 64 8160
May 19th, 2019 8 689 7392 84 77 8250
May 12th, 2019 9 667 7455 79 73 8283
May 5th, 2019 8 635 7505 87 70 8305
April 28th, 2019 9 662 7455 83 69 8278
April 21st, 2019 8 649 7340 81 57 8135
April 14th, 2019 10 682 7408 79 57 8236
April 7th, 2019 10 698 7402 83 67 8260
March 31st, 2019 9 671 7550 90 78 8398
March 24th, 2019 10 706 7535 92 75 8418
March 17th, 2019 12 673 7572 87 71 8415
March 10th, 2019 10 692 7630 85 67 8484
March 3rd, 2019 9 697 7541 75 57 8379
February 24th, 2019 12 693 7678 89 61 8533
February 17th, 2019 13 693 7667 85 67 8525
February 10th, 2019 10 738 7802 85 55 8690
February 3rd, 2019 8 692 7816 83 62 8661
January 27th, 2019 9 739 7818 88 55 8709
January 20th, 2019 9 700 7748 84 61 8602
January 13th, 2019 8 727 7847 91 55 8728
January 6th, 2019 8 693 7839 97 61 8698
December 30th, 2018 8 730 7755 83 51 8627
December 23rd, 2018 9 732 7660 92 52 8545
December 16th, 2018 9 715 8054 90 58 8926
December 9th, 2018 10 737 8222 94 73 9136
December 2nd, 2018 10 758 8219 85 54 9126
November 25th, 2018 10 756 8084 84 50 8984
November 18th, 2018 9 759 8210 97 55 9130
November 11th, 2018 9 762 8422 87 54 9334
November 4th, 2018 9 757 8381 91 43 9281
October 28th, 2018 11 752 8313 81 45 9202
October 21st, 2018 11 745 8273 79 60 9168
October 14th, 2018 11 746 8347 81 46 9231
October 7th, 2018 9 768 8468 80 43 9368
September 30th, 2018 12 762 8508 82 40 9404
September 23rd, 2018 11 742 8578 83 39 9453
September 16th, 2018 12 758 8503 93 44 9410
September 9th, 2018 14 808 8691 93 46 9652
September 2nd, 2018 16 821 8728 97 41 9703
August 26th, 2018 14 784 8770 94 41 9703
August 19th, 2018 12 788 8738 98 41 9677
August 12th, 2018 11 793 8751 92 47 9694
August 5th, 2018 13 791 9003 95 53 9955
July 29th, 2018 15 797 8874 87 47 9820
July 22nd, 2018 13 810 8871 88 41 9823
July 15th, 2018 11 825 8445 80 37 9398
July 8th, 2018 16 817 8967 82 38 9920
July 1st, 2018 16 804 7977 73 37 8907
June 24th, 2018 16 834 9044 83 53 10030
June 17th, 2018 15 860 9138 87 55 10155
June 10th, 2018 15 846 9117 84 51 10113
June 3rd, 2018 15 890 9236 86 55 10282
May 27th, 2018 14 870 9372 77 52 10385
May 20th, 2018 15 926 9242 83 44 10310
May 13th, 2018 15 891 9377 87 39 10409
May 6th, 2018 16 912 9344 94 50 10416
April 29th, 2018 48 1440 9550 97 39 11174
April 22nd, 2018 15 923 9912 96 32 10978
April 15th, 2018 15 920 10067 98 33 11133
April 8th, 2018 14 932 10134 94 41 11215
April 1st, 2018 17 946 9991 95 26 11075
March 25th, 2018 16 982 10215 100 27 11340
March 18th, 2018 14 965 10106 105 31 11221
March 11th, 2018 14 990 10333 107 19 11463
March 4th, 2018 15 998 10453 105 22 11593
February 25th, 2018 13 989 10451 95 22 11570
February 18th, 2018 16 1007 10313 100 24 11460
February 11th, 2018 15 1042 10485 101 31 11674
February 4th, 2018 16 1012 10644 103 32 11807
January 28th, 2018 18 1100 10393 107 28 11646
January 21st, 2018 17 1073 10499 96 19 11704
January 14th, 2018 16 1036 10545 102 18 11717
January 7th, 2018 18 1055 10720 104 18 11915
December 31st, 2017 16 1050 10714 103 12 11895
December 24th, 2017 16 1036 10590 90 11 11743
December 17th, 2017 14 1086 10708 98 8 11914
December 10th, 2017 18 1086 10813 98 0 12015
December 3rd, 2017 19 1058 11027 103 0 12207
November 26th, 2017 17 1059 10984 99 0 12159
November 19th, 2017 15 1120 11032 105 0 12272
November 12th, 2017 15 1109 11093 101 0 12318
November 5th, 2017 15 1071 11089 100 0 12275
October 29th, 2017 16 1130 10765 99 0 12010
October 22nd, 2017 16 1079 10820 97 0 12012
October 15th, 2017 15 1144 10866 102 0 12127
October 8th, 2017 16 1120 11025 105 0 12266
October 1st, 2017 17 1145 11125 98 0 12385
September 24th, 2017 19 1169 10947 105 0 12240
September 17th, 2017 17 1166 10884 96 0 12163
September 10th, 2017 19 1156 10796 92 0 12063
September 3rd, 2017 18 1171 11127 101 0 12417
August 27th, 2017 17 1191 11154 98 0 12460
August 20th, 2017 18 1235 11244 100 0 12597
August 13th, 2017 18 1160 10666 96 0 11940
August 6th, 2017 17 1195 11193 107 0 12512
July 30th, 2017 18 1231 11254 114 0 12617
July 23rd, 2017 19 1253 11223 112 0 12607
July 16th, 2017 18 1215 11393 101 0 12727
July 9th, 2017 21 1252 11540 118 0 12931
July 2nd, 2017 20 1268 11602 115 0 13005
June 25th, 2017 18 1334 11582 118 0 13052
June 18th, 2017 21 1262 11838 112 0 13233
June 11th, 2017 23 1298 11860 102 0 13283
June 4th, 2017 21 1296 11979 110 0 13406
May 28th, 2017 21 1327 12026 117 0 13491
May 21st, 2017 20 1296 11995 121 0 13432
May 14th, 2017 22 1345 12030 106 0 13503
May 7th, 2017 20 1322 12165 115 0 13622
April 30th, 2017 21 1328 12225 120 0 13694
April 23rd, 2017 22 1355 12409 125 0 13911
April 16th, 2017 23 1350 12468 112 0 13953
April 9th, 2017 24 1426 12599 112 0 14161
April 2nd, 2017 22 1398 12657 112 0 14189
March 26th, 2017 24 1422 12582 120 0 14148
March 19th, 2017 24 1401 12682 127 0 14234
March 12th, 2017 27 1406 12623 109 0 14165
March 5th, 2017 24 1433 12832 95 0 14384
February 26th, 2017 24 1455 12840 107 0 14426
February 19th, 2017 22 1443 12947 97 0 14509
February 12th, 2017 24 1437 12985 98 0 14544
February 5th, 2017 25 1469 13233 95 0 14822
January 29th, 2017 25 1478 13038 93 0 14634
January 22nd, 2017 25 1486 12956 90 0 14557
January 15th, 2017 25 1466 13003 93 0 14587
January 8th, 2017 24 1478 13197 87 0 14786
January 1st, 2017 24 1490 12876 75 0 14465
December 25th, 2016 23 1487 12908 75 0 14493
December 18th, 2016 26 1504 13109 77 0 14716
December 11th, 2016 28 1500 13209 91 0 14828
December 4th, 2016 28 1531 13505 84 0 15148
November 27th, 2016 27 1532 13408 74 0 15041
November 20th, 2016 25 1565 13909 69 0 15568
November 13th, 2016 29 1571 14177 68 0 15845
November 6th, 2016 28 1569 13955 68 0 15620
October 30th, 2016 27 1567 13648 66 0 15308
October 23rd, 2016 28 1637 14212 72 0 15949
October 16th, 2016 25 1585 14131 62 0 15803
October 9th, 2016 28 1607 14306 65 0 16006
October 2nd, 2016 26 1603 14335 63 0 16027
September 25th, 2016 27 1600 14164 60 0 15851
September 18th, 2016 27 1565 14137 62 0 15791
September 11th, 2016 29 1591 14250 51 0 15921
September 4th, 2016 27 1631 14453 53 0 16164
August 28th, 2016 26 1647 14481 49 0 16203
August 21st, 2016 33 1771 14449 45 0 16298
August 14th, 2016 45 1992 14781 36 0 16854
August 7th, 2016 32 1697 14851 35 0 16615
July 31st, 2016 28 1677 14792 35 0 16532
July 24th, 2016 33 1789 14965 26 0 16813
July 17th, 2016 52 2133 15427 14 0 17626
July 10th, 2016 62 2451 14133 0 0 16646
July 3rd, 2016 31 1796 15023 0 0 16850
June 26th, 2016 29 1703 15045 0 0 16777
June 19th, 2016 25 1787 15314 0 0 17126
June 12th, 2016 29 1787 15476 0 0 17292
June 5th, 2016 27 1740 15289 0 0 17056
May 29th, 2016 27 1778 15382 0 0 17187
May 22nd, 2016 28 1809 15550 0 0 17387
May 15th, 2016 27 1771 15424 0 0 17222
May 8th, 2016 26 1774 15569 0 0 17369
May 1st, 2016 26 1844 15742 0 0 17612
April 24th, 2016 27 1859 16044 0 0 17930
April 17th, 2016 31 1839 16079 0 0 17949
April 10th, 2016 33 1888 16154 0 0 18075
April 3rd, 2016 29 1858 16238 0 0 18125
March 27th, 2016 32 1902 16355 0 0 18289
March 20th, 2016 31 1918 16426 0 0 18375
March 13th, 2016 29 1924 16536 0 0 18489
March 6th, 2016 31 1922 16483 0 0 18436
February 28th, 2016 30 1995 16619 0 0 18644
February 21st, 2016 31 2026 16735 0 0 18792
February 14th, 2016 32 2023 16623 0 0 18678
February 7th, 2016 33 2032 16530 0 0 18595
January 31st, 2016 28 1975 16450 0 0 18453
January 24th, 2016 30 1971 16321 0 0 18322
January 17th, 2016 28 1959 16458 0 0 18445
January 10th, 2016 29 2120 17031 0 0 19180
January 3rd, 2016 31 2046 16678 0 0 18755
December 27th, 2015 31 2053 16558 0 0 18642
December 20th, 2015 33 2076 17036 0 0 19145
December 13th, 2015 34 2135 17269 0 0 19438
December 6th, 2015 36 2097 17625 0 0 19758
November 29th, 2015 36 2162 17668 0 0 19866
November 22nd, 2015 40 2122 17577 0 0 19739
November 15th, 2015 41 2178 17956 0 0 20175
November 8th, 2015 41 2249 17855 0 0 20145
November 1st, 2015 39 2205 17897 0 0 20141
October 25th, 2015 34 2211 17890 0 0 20135
October 18th, 2015 40 2210 18193 0 0 20443
October 11th, 2015 37 2265 18159 0 0 20461
October 4th, 2015 37 2239 17366 0 0 19642
September 27th, 2015 35 2259 16795 0 0 19089
September 20th, 2015 39 2103 16450 0 0 18592
September 13th, 2015 38 2197 17419 0 0 19654
September 6th, 2015 40 2303 18235 0 0 20578
August 30th, 2015 40 2284 18266 0 0 20590
August 23rd, 2015 41 2370 18373 0 0 20784
August 16th, 2015 41 2315 18567 0 0 20923
August 9th, 2015 43 2349 18307 0 0 20699
August 2nd, 2015 43 2338 18312 0 0 20693
July 26th, 2015 44 2353 18462 0 0 20859
July 19th, 2015 43 2426 18374 0 0 20843
July 12th, 2015 43 2385 18624 0 0 21052
July 5th, 2015 48 2394 18702 0 0 21144
June 28th, 2015 43 2432 18732 0 0 21207
June 21st, 2015 43 2495 19076 0 0 21614
June 14th, 2015 49 2471 19292 0 0 21812
June 7th, 2015 50 2435 19279 0 0 21764
May 31st, 2015 48 2466 19280 0 0 21794
May 24th, 2015 49 2476 19406 0 0 21931
May 17th, 2015 47 2476 19484 0 0 22007
May 10th, 2015 48 2504 19647 0 0 22199
May 3rd, 2015 46 2534 19790 0 0 22370
April 26th, 2015 50 2587 19830 0 0 22467
April 19th, 2015 48 2577 19875 0 0 22500
April 12th, 2015 49 2609 19896 0 0 22554
April 5th, 2015 49 2679 20174 0 0 22902
March 29th, 2015 46 2671 20109 0 0 22826
March 22nd, 2015 50 2743 20530 0 0 23323
March 15th, 2015 49 2738 20583 0 0 23370
March 8th, 2015 51 2731 20393 0 0 23175
March 1st, 2015 55 2704 20512 0 0 23271
February 22nd, 2015 54 2745 20554 0 0 23353
