This page provides information about the usage of the Entity Registration project, including summaries across all versions and details for each release. For each week beginning on the given date the figures show the number of sites that reported they are using a given version of the project.

Show legacy data

Week starting 8.x-1.x 3.0.x 3.1.x 3.2.x 3.3.x 3.4.x Total
June 14th, 2026 0 38 86 2 24 1024 1174
June 7th, 2026 0 42 80 2 27 1069 1220
May 31st, 2026 0 40 85 2 27 1024 1178
May 24th, 2026 0 34 95 2 20 1007 1158
May 17th, 2026 0 35 90 2 23 1057 1207
May 10th, 2026 0 38 90 2 24 978 1132
May 3rd, 2026 0 36 93 3 24 977 1133
April 26th, 2026 0 38 88 3 29 960 1118
April 19th, 2026 0 39 107 2 31 987 1166
April 12th, 2026 0 40 95 3 31 1083 1252
April 5th, 2026 0 35 97 2 36 1001 1171
March 29th, 2026 0 34 98 3 28 984 1147
March 22nd, 2026 0 40 95 2 29 1016 1182
March 15th, 2026 0 37 90 2 26 1111 1266
March 8th, 2026 0 44 101 2 28 1088 1263
February 22nd, 2026 0 39 110 2 31 1215 1397
February 15th, 2026 0 42 103 2 29 1146 1322
February 8th, 2026 0 40 105 2 36 992 1175
February 1st, 2026 0 33 99 2 35 988 1157
January 25th, 2026 0 38 112 2 37 956 1145
January 18th, 2026 0 40 112 2 34 943 1131
January 11th, 2026 0 42 109 5 34 937 1127
January 4th, 2026 0 40 114 5 38 950 1147
December 28th, 2025 0 35 95 5 29 773 937
December 21st, 2025 0 40 90 5 37 799 971
December 14th, 2025 0 34 103 5 45 890 1077
December 7th, 2025 0 41 112 5 43 894 1095
November 30th, 2025 0 45 101 7 44 917 1114
November 23rd, 2025 0 46 101 6 50 906 1109
November 16th, 2025 0 47 107 6 59 880 1099
November 9th, 2025 0 44 109 6 46 836 1041
November 2nd, 2025 0 46 103 6 53 779 987
October 26th, 2025 0 46 99 6 55 743 949
October 19th, 2025 0 48 113 6 56 761 984
October 12th, 2025 0 46 116 6 53 724 945
October 5th, 2025 0 46 111 7 61 770 995
September 28th, 2025 0 46 124 6 64 707 947
September 21st, 2025 0 47 119 6 69 752 993
September 14th, 2025 0 40 121 6 68 725 960
September 7th, 2025 0 41 119 6 68 723 957
August 31st, 2025 0 40 117 7 58 751 973
August 24th, 2025 0 42 122 7 64 722 957
August 17th, 2025 0 51 118 6 66 677 918
August 10th, 2025 0 47 109 6 73 652 887
August 3rd, 2025 0 48 130 6 76 675 935
July 27th, 2025 0 49 118 7 79 717 970
July 20th, 2025 0 55 126 7 69 639 896
July 13th, 2025 0 53 122 7 83 659 924
July 6th, 2025 0 53 122 6 91 633 905
June 29th, 2025 0 53 125 6 85 613 882
June 22nd, 2025 0 50 137 6 92 677 962
June 15th, 2025 0 54 150 6 99 622 931
June 8th, 2025 0 53 143 7 97 642 942
June 1st, 2025 0 53 147 7 107 631 945
May 25th, 2025 0 52 152 8 112 593 917
May 18th, 2025 0 56 155 6 110 619 946
May 11th, 2025 0 53 152 5 112 538 860
May 4th, 2025 0 47 138 6 131 503 825
April 27th, 2025 0 53 151 5 138 506 853
April 20th, 2025 0 52 169 5 147 468 841
April 13th, 2025 0 46 160 6 160 429 801
April 6th, 2025 0 52 162 6 177 456 853
March 30th, 2025 0 61 153 7 187 462 870
March 23rd, 2025 0 60 160 7 204 364 795
March 16th, 2025 0 64 187 8 260 359 878
March 9th, 2025 0 65 179 9 278 307 838
March 2nd, 2025 0 63 181 7 311 249 811
February 23rd, 2025 0 64 197 6 391 256 914
February 16th, 2025 0 61 206 6 493 83 849
February 9th, 2025 0 59 179 7 513 0 758
February 2nd, 2025 0 65 206 7 489 0 767
January 26th, 2025 0 63 224 6 502 0 795
January 19th, 2025 0 59 217 7 481 0 764
January 12th, 2025 0 60 230 7 533 0 830
January 5th, 2025 0 59 221 8 496 0 784
December 29th, 2024 0 64 177 8 398 0 647
December 22nd, 2024 0 53 188 6 376 0 623
December 15th, 2024 0 61 244 9 456 0 770
December 8th, 2024 0 67 288 9 444 0 808
December 1st, 2024 0 73 269 10 420 0 772
November 24th, 2024 0 74 269 9 406 0 758
November 17th, 2024 0 73 288 12 427 0 800
November 10th, 2024 0 75 279 10 473 0 837
November 3rd, 2024 0 73 280 10 371 0 734
October 27th, 2024 0 69 276 12 323 0 680
October 20th, 2024 0 68 313 15 338 0 734
October 13th, 2024 0 80 339 16 315 0 750
October 6th, 2024 0 72 335 29 271 0 707
September 29th, 2024 0 68 369 25 250 0 712
September 22nd, 2024 0 66 402 32 210 0 710
September 15th, 2024 0 71 377 62 157 0 667
September 8th, 2024 0 72 375 130 112 0 689
September 1st, 2024 0 73 381 174 0 0 628
August 25th, 2024 0 79 453 152 0 0 684
August 18th, 2024 0 85 494 79 0 0 658
August 11th, 2024 0 78 495 0 0 0 573
August 4th, 2024 0 78 530 0 0 0 608
July 28th, 2024 0 76 538 0 0 0 614
July 21st, 2024 0 82 534 0 0 0 616
July 14th, 2024 0 69 447 0 0 0 516
July 7th, 2024 0 57 384 0 0 0 441
June 30th, 2024 0 89 466 0 0 0 555
June 23rd, 2024 0 80 463 0 0 0 543
June 16th, 2024 0 89 439 0 0 0 528
June 9th, 2024 0 89 448 0 0 0 537
June 2nd, 2024 0 98 441 0 0 0 539
May 26th, 2024 0 95 422 0 0 0 517
May 19th, 2024 0 90 405 0 0 0 495
May 12th, 2024 0 100 458 0 0 0 558
May 5th, 2024 0 98 413 0 0 0 511
April 28th, 2024 0 104 437 0 0 0 541
April 21st, 2024 0 113 446 0 0 0 559
April 14th, 2024 0 101 428 0 0 0 529
April 7th, 2024 0 124 483 0 0 0 607
March 31st, 2024 0 115 410 0 0 0 525
March 24th, 2024 0 139 397 0 0 0 536
March 17th, 2024 0 161 411 0 0 0 572
March 10th, 2024 0 154 421 0 0 0 575
March 3rd, 2024 0 183 435 0 0 0 618
February 25th, 2024 0 180 378 0 0 0 558
February 18th, 2024 0 192 373 0 0 0 565
February 11th, 2024 0 180 394 0 0 0 574
February 4th, 2024 0 195 314 0 0 0 509
January 28th, 2024 0 201 317 0 0 0 518
January 21st, 2024 0 236 315 0 0 0 551
January 14th, 2024 0 235 278 0 0 0 513
January 7th, 2024 0 285 239 0 0 0 524
December 31st, 2023 0 286 178 0 0 0 464
December 24th, 2023 0 260 127 0 0 0 387
December 17th, 2023 0 390 120 0 0 0 510
December 10th, 2023 0 467 79 0 0 0 546
December 3rd, 2023 0 474 0 0 0 0 474
November 26th, 2023 0 459 0 0 0 0 459
November 19th, 2023 0 428 0 0 0 0 428
November 12th, 2023 0 419 0 0 0 0 419
November 5th, 2023 0 418 0 0 0 0 418
October 29th, 2023 0 378 0 0 0 0 378
October 22nd, 2023 0 348 0 0 0 0 348
October 15th, 2023 0 337 0 0 0 0 337
October 8th, 2023 0 389 0 0 0 0 389
October 1st, 2023 0 375 0 0 0 0 375
September 24th, 2023 0 388 0 0 0 0 388
September 17th, 2023 0 393 0 0 0 0 393
September 10th, 2023 0 369 0 0 0 0 369
September 3rd, 2023 0 338 0 0 0 0 338
August 27th, 2023 0 305 0 0 0 0 305
August 20th, 2023 0 271 0 0 0 0 271
August 13th, 2023 0 264 0 0 0 0 264
August 6th, 2023 0 297 0 0 0 0 297
July 30th, 2023 0 288 0 0 0 0 288
July 23rd, 2023 0 254 0 0 0 0 254
July 16th, 2023 0 246 0 0 0 0 246
July 9th, 2023 0 248 0 0 0 0 248
July 2nd, 2023 0 227 0 0 0 0 227
June 25th, 2023 0 267 0 0 0 0 267
June 18th, 2023 0 244 0 0 0 0 244
June 11th, 2023 0 238 0 0 0 0 238
June 4th, 2023 0 260 0 0 0 0 260
May 28th, 2023 0 224 0 0 0 0 224
May 21st, 2023 0 243 0 0 0 0 243
May 14th, 2023 0 224 0 0 0 0 224
May 7th, 2023 0 217 0 0 0 0 217
April 30th, 2023 1 200 0 0 0 0 201
April 23rd, 2023 0 211 0 0 0 0 211
April 16th, 2023 0 199 0 0 0 0 199
April 9th, 2023 0 189 0 0 0 0 189
April 2nd, 2023 0 176 0 0 0 0 176
March 26th, 2023 0 180 0 0 0 0 180
March 19th, 2023 0 173 0 0 0 0 173
March 12th, 2023 0 179 0 0 0 0 179
March 5th, 2023 0 158 0 0 0 0 158
February 26th, 2023 0 156 0 0 0 0 156
February 19th, 2023 0 142 0 0 0 0 142
February 12th, 2023 0 149 0 0 0 0 149
February 5th, 2023 0 149 0 0 0 0 149
January 29th, 2023 0 141 0 0 0 0 141
January 22nd, 2023 0 168 0 0 0 0 168
January 15th, 2023 0 141 0 0 0 0 141
January 8th, 2023 0 142 0 0 0 0 142
January 1st, 2023 0 125 0 0 0 0 125
December 25th, 2022 0 107 0 0 0 0 107
December 18th, 2022 0 127 0 0 0 0 127
December 11th, 2022 0 123 0 0 0 0 123
December 4th, 2022 0 123 0 0 0 0 123
November 27th, 2022 0 98 0 0 0 0 98
November 20th, 2022 0 96 0 0 0 0 96
November 13th, 2022 0 153 0 0 0 0 153
November 6th, 2022 0 75 0 0 0 0 75
October 30th, 2022 0 68 0 0 0 0 68
October 23rd, 2022 0 77 0 0 0 0 77
October 16th, 2022 0 62 0 0 0 0 62
October 9th, 2022 0 78 0 0 0 0 78
October 2nd, 2022 0 63 0 0 0 0 63
September 25th, 2022 0 42 0 0 0 0 42
September 18th, 2022 0 45 0 0 0 0 45
September 11th, 2022 0 27 0 0 0 0 27
September 4th, 2022 0 29 0 0 0 0 29
August 28th, 2022 1 23 0 0 0 0 24
August 21st, 2022 1 30 0 0 0 0 31
August 14th, 2022 1 15 0 0 0 0 16
August 7th, 2022 1 14 0 0 0 0 15
July 31st, 2022 1 11 0 0 0 0 12
July 24th, 2022 1 16 0 0 0 0 17
July 17th, 2022 1 7 0 0 0 0 8
July 10th, 2022 1 2 0 0 0 0 3
July 3rd, 2022 1 0 0 0 0 0 1
June 26th, 2022 1 0 0 0 0 0 1
June 19th, 2022 1 0 0 0 0 0 1
June 12th, 2022 1 0 0 0 0 0 1
June 5th, 2022 1 0 0 0 0 0 1
May 29th, 2022 1 0 0 0 0 0 1
May 22nd, 2022 1 0 0 0 0 0 1
May 15th, 2022 1 0 0 0 0 0 1
May 8th, 2022 1 0 0 0 0 0 1
May 1st, 2022 1 0 0 0 0 0 1
April 24th, 2022 1 0 0 0 0 0 1
April 17th, 2022 1 0 0 0 0 0 1
April 10th, 2022 1 0 0 0 0 0 1
April 3rd, 2022 1 0 0 0 0 0 1
March 27th, 2022 1 0 0 0 0 0 1
March 20th, 2022 1 0 0 0 0 0 1
March 13th, 2022 2 0 0 0 0 0 2
March 6th, 2022 1 0 0 0 0 0 1
February 27th, 2022 1 0 0 0 0 0 1
February 20th, 2022 1 0 0 0 0 0 1
February 13th, 2022 1 0 0 0 0 0 1
February 6th, 2022 3 0 0 0 0 0 3
January 30th, 2022 1 0 0 0 0 0 1
January 23rd, 2022 1 0 0 0 0 0 1
January 16th, 2022 1 0 0 0 0 0 1
January 9th, 2022 1 0 0 0 0 0 1
January 2nd, 2022 1 0 0 0 0 0 1
December 26th, 2021 1 0 0 0 0 0 1
December 19th, 2021 1 0 0 0 0 0 1
December 12th, 2021 1 0 0 0 0 0 1
December 5th, 2021 1 0 0 0 0 0 1
November 28th, 2021 1 0 0 0 0 0 1
November 21st, 2021 1 0 0 0 0 0 1
November 14th, 2021 1 0 0 0 0 0 1
November 7th, 2021 1 0 0 0 0 0 1
October 31st, 2021 1 0 0 0 0 0 1
October 24th, 2021 1 0 0 0 0 0 1
October 17th, 2021 2 0 0 0 0 0 2
October 10th, 2021 1 0 0 0 0 0 1
October 3rd, 2021 1 0 0 0 0 0 1
September 26th, 2021 1 0 0 0 0 0 1
September 19th, 2021 1 0 0 0 0 0 1
September 12th, 2021 1 0 0 0 0 0 1
September 5th, 2021 1 0 0 0 0 0 1
August 29th, 2021 1 0 0 0 0 0 1
August 22nd, 2021 1 0 0 0 0 0 1
August 15th, 2021 1 0 0 0 0 0 1
August 8th, 2021 1 0 0 0 0 0 1
August 1st, 2021 4 0 0 0 0 0 4
July 25th, 2021 2 0 0 0 0 0 2
July 18th, 2021 1 0 0 0 0 0 1
July 11th, 2021 1 0 0 0 0 0 1
July 4th, 2021 1 0 0 0 0 0 1
June 27th, 2021 1 0 0 0 0 0 1
June 20th, 2021 1 0 0 0 0 0 1
June 13th, 2021 1 0 0 0 0 0 1
June 6th, 2021 1 0 0 0 0 0 1
May 30th, 2021 2 0 0 0 0 0 2
May 23rd, 2021 1 0 0 0 0 0 1
May 16th, 2021 1 0 0 0 0 0 1
May 9th, 2021 5 0 0 0 0 0 5
May 2nd, 2021 1 0 0 0 0 0 1
April 25th, 2021 1 0 0 0 0 0 1
April 18th, 2021 1 0 0 0 0 0 1
April 11th, 2021 1 0 0 0 0 0 1
April 4th, 2021 1 0 0 0 0 0 1
March 28th, 2021 1 0 0 0 0 0 1
March 21st, 2021 1 0 0 0 0 0 1
March 14th, 2021 1 0 0 0 0 0 1
March 7th, 2021 1 0 0 0 0 0 1
February 28th, 2021 1 0 0 0 0 0 1
February 21st, 2021 1 0 0 0 0 0 1
February 14th, 2021 1 0 0 0 0 0 1
February 7th, 2021 1 0 0 0 0 0 1
January 31st, 2021 1 0 0 0 0 0 1
January 24th, 2021 1 0 0 0 0 0 1
January 17th, 2021 2 0 0 0 0 0 2
January 10th, 2021 1 0 0 0 0 0 1
January 3rd, 2021 2 0 0 0 0 0 2
December 27th, 2020 1 0 0 0 0 0 1
December 20th, 2020 1 0 0 0 0 0 1
December 13th, 2020 1 0 0 0 0 0 1
December 6th, 2020 1 0 0 0 0 0 1
November 29th, 2020 1 0 0 0 0 0 1
November 22nd, 2020 2 0 0 0 0 0 2
November 15th, 2020 1 0 0 0 0 0 1
November 8th, 2020 1 0 0 0 0 0 1
November 1st, 2020 2 0 0 0 0 0 2
October 25th, 2020 2 0 0 0 0 0 2
October 18th, 2020 1 0 0 0 0 0 1
October 11th, 2020 6 0 0 0 0 0 6
October 4th, 2020 2 0 0 0 0 0 2
September 27th, 2020 2 0 0 0 0 0 2
September 20th, 2020 1 0 0 0 0 0 1
September 13th, 2020 1 0 0 0 0 0 1
September 6th, 2020 1 0 0 0 0 0 1
August 30th, 2020 1 0 0 0 0 0 1
August 23rd, 2020 1 0 0 0 0 0 1
August 16th, 2020 2 0 0 0 0 0 2
August 9th, 2020 1 0 0 0 0 0 1
August 2nd, 2020 1 0 0 0 0 0 1
July 26th, 2020 1 0 0 0 0 0 1
July 19th, 2020 1 0 0 0 0 0 1
July 12th, 2020 1 0 0 0 0 0 1
July 5th, 2020 3 0 0 0 0 0 3
June 28th, 2020 1 0 0 0 0 0 1
June 21st, 2020 2 0 0 0 0 0 2
June 14th, 2020 2 0 0 0 0 0 2
June 7th, 2020 3 0 0 0 0 0 3
May 31st, 2020 2 0 0 0 0 0 2
May 24th, 2020 3 0 0 0 0 0 3
May 17th, 2020 1 0 0 0 0 0 1
May 10th, 2020 1 0 0 0 0 0 1
May 3rd, 2020 3 0 0 0 0 0 3
April 26th, 2020 3 0 0 0 0 0 3
April 19th, 2020 3 0 0 0 0 0 3
April 12th, 2020 4 0 0 0 0 0 4
April 5th, 2020 4 0 0 0 0 0 4
March 29th, 2020 5 0 0 0 0 0 5
March 22nd, 2020 6 0 0 0 0 0 6
March 15th, 2020 4 0 0 0 0 0 4
March 8th, 2020 4 0 0 0 0 0 4
March 1st, 2020 2 0 0 0 0 0 2
February 23rd, 2020 2 0 0 0 0 0 2
February 16th, 2020 5 0 0 0 0 0 5
February 9th, 2020 5 0 0 0 0 0 5
February 2nd, 2020 4 0 0 0 0 0 4
January 26th, 2020 7 0 0 0 0 0 7
January 19th, 2020 6 0 0 0 0 0 6
January 12th, 2020 5 0 0 0 0 0 5
January 5th, 2020 9 0 0 0 0 0 9
December 29th, 2019 12 0 0 0 0 0 12
December 22nd, 2019 10 0 0 0 0 0 10
December 15th, 2019 5 0 0 0 0 0 5
December 8th, 2019 6 0 0 0 0 0 6
December 1st, 2019 3 0 0 0 0 0 3
November 24th, 2019 4 0 0 0 0 0 4
November 17th, 2019 5 0 0 0 0 0 5
November 10th, 2019 5 0 0 0 0 0 5
November 3rd, 2019 4 0 0 0 0 0 4
October 27th, 2019 4 0 0 0 0 0 4
October 20th, 2019 5 0 0 0 0 0 5
October 13th, 2019 4 0 0 0 0 0 4
October 6th, 2019 4 0 0 0 0 0 4
September 29th, 2019 4 0 0 0 0 0 4
September 22nd, 2019 3 0 0 0 0 0 3
September 15th, 2019 3 0 0 0 0 0 3
September 8th, 2019 2 0 0 0 0 0 2
September 1st, 2019 2 0 0 0 0 0 2
August 25th, 2019 2 0 0 0 0 0 2
August 18th, 2019 2 0 0 0 0 0 2
August 11th, 2019 2 0 0 0 0 0 2
August 4th, 2019 4 0 0 0 0 0 4
July 28th, 2019 9 0 0 0 0 0 9
July 21st, 2019 7 0 0 0 0 0 7
July 14th, 2019 10 0 0 0 0 0 10
July 7th, 2019 7 0 0 0 0 0 7
June 30th, 2019 3 0 0 0 0 0 3
June 23rd, 2019 4 0 0 0 0 0 4
June 16th, 2019 7 0 0 0 0 0 7
June 9th, 2019 5 0 0 0 0 0 5
June 2nd, 2019 8 0 0 0 0 0 8
May 26th, 2019 8 0 0 0 0 0 8
May 19th, 2019 6 0 0 0 0 0 6
May 12th, 2019 8 0 0 0 0 0 8
May 5th, 2019 11 0 0 0 0 0 11
April 28th, 2019 3 0 0 0 0 0 3
April 21st, 2019 3 0 0 0 0 0 3
April 14th, 2019 3 0 0 0 0 0 3
April 7th, 2019 4 0 0 0 0 0 4
March 31st, 2019 5 0 0 0 0 0 5
March 24th, 2019 4 0 0 0 0 0 4
March 17th, 2019 4 0 0 0 0 0 4
March 10th, 2019 4 0 0 0 0 0 4
March 3rd, 2019 4 0 0 0 0 0 4
February 24th, 2019 6 0 0 0 0 0 6
February 17th, 2019 7 0 0 0 0 0 7
February 10th, 2019 2 0 0 0 0 0 2
February 3rd, 2019 2 0 0 0 0 0 2
January 27th, 2019 3 0 0 0 0 0 3
January 20th, 2019 5 0 0 0 0 0 5
January 13th, 2019 6 0 0 0 0 0 6
January 6th, 2019 6 0 0 0 0 0 6
December 30th, 2018 3 0 0 0 0 0 3
December 23rd, 2018 3 0 0 0 0 0 3
December 16th, 2018 4 0 0 0 0 0 4
December 9th, 2018 6 0 0 0 0 0 6
December 2nd, 2018 8 0 0 0 0 0 8
November 25th, 2018 9 0 0 0 0 0 9
November 18th, 2018 5 0 0 0 0 0 5
November 11th, 2018 7 0 0 0 0 0 7
November 4th, 2018 7 0 0 0 0 0 7
October 28th, 2018 9 0 0 0 0 0 9
October 21st, 2018 4 0 0 0 0 0 4
October 14th, 2018 5 0 0 0 0 0 5
October 7th, 2018 6 0 0 0 0 0 6
September 30th, 2018 5 0 0 0 0 0 5
September 23rd, 2018 2 0 0 0 0 0 2
September 16th, 2018 6 0 0 0 0 0 6
September 9th, 2018 4 0 0 0 0 0 4
September 2nd, 2018 3 0 0 0 0 0 3
August 26th, 2018 4 0 0 0 0 0 4
August 19th, 2018 3 0 0 0 0 0 3
August 12th, 2018 3 0 0 0 0 0 3
August 5th, 2018 3 0 0 0 0 0 3
July 29th, 2018 3 0 0 0 0 0 3
July 22nd, 2018 3 0 0 0 0 0 3
July 15th, 2018 4 0 0 0 0 0 4
July 8th, 2018 3 0 0 0 0 0 3
July 1st, 2018 3 0 0 0 0 0 3
June 24th, 2018 5 0 0 0 0 0 5
June 17th, 2018 4 0 0 0 0 0 4
June 10th, 2018 3 0 0 0 0 0 3
June 3rd, 2018 1 0 0 0 0 0 1
May 27th, 2018 4 0 0 0 0 0 4
May 20th, 2018 5 0 0 0 0 0 5
May 13th, 2018 3 0 0 0 0 0 3
May 6th, 2018 3 0 0 0 0 0 3
April 29th, 2018 7 0 0 0 0 0 7
April 22nd, 2018 5 0 0 0 0 0 5
April 15th, 2018 7 0 0 0 0 0 7
April 8th, 2018 5 0 0 0 0 0 5
April 1st, 2018 5 0 0 0 0 0 5
March 25th, 2018 6 0 0 0 0 0 6
March 18th, 2018 7 0 0 0 0 0 7
March 11th, 2018 5 0 0 0 0 0 5
March 4th, 2018 7 0 0 0 0 0 7
February 25th, 2018 6 0 0 0 0 0 6
February 18th, 2018 5 0 0 0 0 0 5
February 11th, 2018 6 0 0 0 0 0 6
February 4th, 2018 5 0 0 0 0 0 5
January 28th, 2018 6 0 0 0 0 0 6
January 21st, 2018 4 0 0 0 0 0 4
January 14th, 2018 3 0 0 0 0 0 3
January 7th, 2018 7 0 0 0 0 0 7
December 31st, 2017 5 0 0 0 0 0 5
December 24th, 2017 4 0 0 0 0 0 4
December 17th, 2017 6 0 0 0 0 0 6
December 10th, 2017 8 0 0 0 0 0 8
December 3rd, 2017 9 0 0 0 0 0 9
November 26th, 2017 12 0 0 0 0 0 12
November 19th, 2017 14 0 0 0 0 0 14
November 12th, 2017 13 0 0 0 0 0 13
November 5th, 2017 12 0 0 0 0 0 12
October 29th, 2017 10 0 0 0 0 0 10
October 22nd, 2017 9 0 0 0 0 0 9
October 15th, 2017 12 0 0 0 0 0 12
October 8th, 2017 11 0 0 0 0 0 11
October 1st, 2017 7 0 0 0 0 0 7
September 24th, 2017 8 0 0 0 0 0 8
September 17th, 2017 10 0 0 0 0 0 10
September 10th, 2017 8 0 0 0 0 0 8
September 3rd, 2017 10 0 0 0 0 0 10
August 27th, 2017 12 0 0 0 0 0 12
August 20th, 2017 12 0 0 0 0 0 12
August 13th, 2017 10 0 0 0 0 0 10
August 6th, 2017 11 0 0 0 0 0 11
July 30th, 2017 13 0 0 0 0 0 13
July 23rd, 2017 14 0 0 0 0 0 14
July 16th, 2017 17 0 0 0 0 0 17
July 9th, 2017 24 0 0 0 0 0 24
July 2nd, 2017 14 0 0 0 0 0 14
June 25th, 2017 17 0 0 0 0 0 17
June 18th, 2017 27 0 0 0 0 0 27
June 11th, 2017 20 0 0 0 0 0 20
June 4th, 2017 21 0 0 0 0 0 21
May 28th, 2017 18 0 0 0 0 0 18
May 21st, 2017 18 0 0 0 0 0 18
May 14th, 2017 17 0 0 0 0 0 17
May 7th, 2017 21 0 0 0 0 0 21
April 30th, 2017 24 0 0 0 0 0 24
April 23rd, 2017 17 0 0 0 0 0 17
April 16th, 2017 13 0 0 0 0 0 13
April 9th, 2017 24 0 0 0 0 0 24
April 2nd, 2017 18 0 0 0 0 0 18
March 26th, 2017 20 0 0 0 0 0 20
March 19th, 2017 17 0 0 0 0 0 17
March 12th, 2017 20 0 0 0 0 0 20
March 5th, 2017 15 0 0 0 0 0 15
February 26th, 2017 19 0 0 0 0 0 19
February 19th, 2017 28 0 0 0 0 0 28
February 12th, 2017 18 0 0 0 0 0 18
February 5th, 2017 15 0 0 0 0 0 15
January 29th, 2017 19 0 0 0 0 0 19
January 22nd, 2017 24 0 0 0 0 0 24
January 15th, 2017 21 0 0 0 0 0 21
January 8th, 2017 20 0 0 0 0 0 20
January 1st, 2017 15 0 0 0 0 0 15
December 25th, 2016 13 0 0 0 0 0 13
December 18th, 2016 16 0 0 0 0 0 16
December 11th, 2016 19 0 0 0 0 0 19
December 4th, 2016 21 0 0 0 0 0 21
November 27th, 2016 14 0 0 0 0 0 14
November 20th, 2016 14 0 0 0 0 0 14
November 13th, 2016 13 0 0 0 0 0 13
November 6th, 2016 17 0 0 0 0 0 17
October 30th, 2016 16 0 0 0 0 0 16
October 23rd, 2016 13 0 0 0 0 0 13
October 16th, 2016 5 0 0 0 0 0 5
October 9th, 2016 9 0 0 0 0 0 9
October 2nd, 2016 8 0 0 0 0 0 8
September 25th, 2016 7 0 0 0 0 0 7
September 18th, 2016 8 0 0 0 0 0 8
September 11th, 2016 5 0 0 0 0 0 5
September 4th, 2016 4 0 0 0 0 0 4
August 28th, 2016 8 0 0 0 0 0 8
August 21st, 2016 6 0 0 0 0 0 6
August 14th, 2016 8 0 0 0 0 0 8
August 7th, 2016 8 0 0 0 0 0 8
July 31st, 2016 9 0 0 0 0 0 9
July 24th, 2016 8 0 0 0 0 0 8
July 17th, 2016 6 0 0 0 0 0 6
July 10th, 2016 6 0 0 0 0 0 6
July 3rd, 2016 8 0 0 0 0 0 8
June 26th, 2016 8 0 0 0 0 0 8
June 19th, 2016 7 0 0 0 0 0 7
June 12th, 2016 6 0 0 0 0 0 6
June 5th, 2016 14 0 0 0 0 0 14
May 29th, 2016 14 0 0 0 0 0 14
May 22nd, 2016 14 0 0 0 0 0 14
May 15th, 2016 8 0 0 0 0 0 8
May 8th, 2016 8 0 0 0 0 0 8
May 1st, 2016 11 0 0 0 0 0 11
April 24th, 2016 13 0 0 0 0 0 13
April 17th, 2016 13 0 0 0 0 0 13
April 10th, 2016 9 0 0 0 0 0 9
April 3rd, 2016 15 0 0 0 0 0 15
March 27th, 2016 6 0 0 0 0 0 6
March 20th, 2016 11 0 0 0 0 0 11
March 13th, 2016 12 0 0 0 0 0 12
March 6th, 2016 8 0 0 0 0 0 8
February 28th, 2016 13 0 0 0 0 0 13
February 21st, 2016 13 0 0 0 0 0 13
February 14th, 2016 11 0 0 0 0 0 11
February 7th, 2016 8 0 0 0 0 0 8
January 31st, 2016 4 0 0 0 0 0 4
January 24th, 2016 3 0 0 0 0 0 3
January 17th, 2016 3 0 0 0 0 0 3
January 10th, 2016 7 0 0 0 0 0 7
January 3rd, 2016 8 0 0 0 0 0 8
December 27th, 2015 7 0 0 0 0 0 7
December 20th, 2015 6 0 0 0 0 0 6
December 13th, 2015 10 0 0 0 0 0 10
December 6th, 2015 5 0 0 0 0 0 5
November 29th, 2015 4 0 0 0 0 0 4
November 22nd, 2015 4 0 0 0 0 0 4
November 15th, 2015 3 0 0 0 0 0 3
November 8th, 2015 1 0 0 0 0 0 1
November 1st, 2015 2 0 0 0 0 0 2
October 25th, 2015 3 0 0 0 0 0 3
October 18th, 2015 6 0 0 0 0 0 6
October 11th, 2015 3 0 0 0 0 0 3
September 27th, 2015 1 0 0 0 0 0 1
September 13th, 2015 1 0 0 0 0 0 1

Recent release usage

Release June 14th, 2026 June 7th, 2026 May 31st, 2026 May 24th, 2026 May 17th, 2026 May 10th, 2026
7.x-1.x-dev 17 18 20 17 17 21
7.x-1.0-beta2 2 2 1 1 1 1
7.x-1.0-beta3 57 60 58 59 65 75
7.x-1.0 1 1 1 1 1 1
7.x-1.1 10 8 9 10 7 7
7.x-1.2 7 5 9 6 8 9
7.x-1.3 55 58 54 54 55 54
7.x-1.4 25 25 25 25 24 28
7.x-1.5 25 32 32 26 32 29
7.x-1.6 265 272 255 262 270 267
7.x-1.7 519 519 526 525 534 549
7.x-1.9 670 680 684 678 686 694
7.x-2.x-dev 6 7 7 7 7 7
7.x-2.0-beta1 3 3 2 2 3 3
7.x-2.0-beta2 3 4 1 3 4 4
7.x-2.0-beta3 39 34 35 35 35 36
7.x-2.0-beta5 75 71 76 69 80 79
3.0.0-alpha2 3 3 3 1 2 2
3.0.0-beta1 1 1 1 1 1 1
3.0.0-beta2 2 3 3 5 3 2
3.0.0-beta3 0 1 0 0 0 0
3.0.0-beta5 3 3 3 3 4 3
3.0.0-rc1 1 1 1 1 2 1
3.0.0-rc2 5 7 6 6 5 9
3.0.0 6 6 8 7 6 6
3.0.1 10 7 11 8 10 12
3.0.2 7 10 4 2 2 2
3.1.0 6 5 5 6 4 5
3.1.1 18 14 17 18 17 18
3.1.3 21 20 22 21 22 23
3.1.4 26 27 29 34 35 31
3.1.5 1 1 1 1 1 1
3.1.6 0 1 0 1 0 0
3.1.7 14 12 11 14 11 12
