This page provides information about the usage of the Domain Menu Access project, including summaries across all versions and details for each release. For each week beginning on the given date the figures show the number of sites that reported they are using a given version of the project.

Hide legacy data

Week starting 6.x-1.x 7.x-1.x 8.x-1.x 2.0.x Total
June 14th, 2026 4 722 54 427 1207
June 7th, 2026 4 731 60 463 1258
May 31st, 2026 4 720 54 530 1308
May 24th, 2026 4 726 55 451 1236
May 17th, 2026 4 705 55 444 1208
May 10th, 2026 4 720 55 411 1190
May 3rd, 2026 4 736 55 447 1242
April 26th, 2026 5 719 61 416 1201
April 19th, 2026 3 737 55 433 1228
April 12th, 2026 4 750 64 415 1233
April 5th, 2026 4 727 62 405 1198
March 29th, 2026 5 737 58 407 1207
March 22nd, 2026 4 718 58 388 1168
March 15th, 2026 4 724 58 408 1194
March 8th, 2026 4 737 58 422 1221
February 22nd, 2026 3 739 60 406 1208
February 15th, 2026 5 759 55 410 1229
February 8th, 2026 4 748 55 395 1202
February 1st, 2026 5 757 54 426 1242
January 25th, 2026 4 763 57 433 1257
January 18th, 2026 6 776 55 437 1274
January 11th, 2026 4 778 54 439 1275
January 4th, 2026 4 785 53 451 1293
December 28th, 2025 4 792 54 373 1223
December 21st, 2025 4 761 52 388 1205
December 14th, 2025 4 793 56 426 1279
December 7th, 2025 4 760 56 457 1277
November 30th, 2025 4 785 52 444 1285
November 23rd, 2025 4 783 57 438 1282
November 16th, 2025 4 779 56 424 1263
November 9th, 2025 4 826 53 434 1317
November 2nd, 2025 3 789 52 385 1229
October 26th, 2025 5 802 57 385 1249
October 19th, 2025 4 812 60 373 1249
October 12th, 2025 5 822 52 370 1249
October 5th, 2025 4 827 53 359 1243
September 28th, 2025 4 807 51 358 1220
September 21st, 2025 4 825 51 363 1243
September 14th, 2025 4 831 47 362 1244
September 7th, 2025 4 840 52 377 1273
August 31st, 2025 3 855 60 361 1279
August 24th, 2025 5 841 60 359 1265
August 17th, 2025 4 839 61 361 1265
August 10th, 2025 4 831 65 379 1279
August 3rd, 2025 4 843 57 358 1262
July 27th, 2025 4 840 66 379 1289
July 20th, 2025 6 861 61 380 1308
July 13th, 2025 5 861 66 414 1346
July 6th, 2025 4 887 72 433 1396
June 29th, 2025 4 866 73 398 1341
June 22nd, 2025 4 889 61 411 1365
June 15th, 2025 5 875 58 409 1347
June 8th, 2025 4 905 69 428 1406
June 1st, 2025 5 872 74 435 1386
May 25th, 2025 5 887 69 417 1378
May 18th, 2025 5 891 69 448 1413
May 11th, 2025 4 926 76 494 1500
May 4th, 2025 5 895 72 514 1486
April 27th, 2025 6 909 70 551 1536
April 20th, 2025 5 941 67 564 1577
April 13th, 2025 5 957 68 563 1593
April 6th, 2025 5 952 76 597 1630
March 30th, 2025 5 978 72 546 1601
March 23rd, 2025 5 956 68 572 1601
March 16th, 2025 5 938 73 553 1569
March 9th, 2025 4 950 78 527 1559
March 2nd, 2025 5 958 74 529 1566
February 23rd, 2025 5 988 75 537 1605
February 16th, 2025 5 983 84 564 1636
February 9th, 2025 5 1006 77 540 1628
February 2nd, 2025 5 1026 81 561 1673
January 26th, 2025 5 1024 84 558 1671
January 19th, 2025 6 1017 78 560 1661
January 12th, 2025 4 1030 79 524 1637
January 5th, 2025 5 1039 86 531 1661
December 29th, 2024 5 1039 88 493 1625
December 22nd, 2024 5 1016 80 505 1606
December 15th, 2024 5 1045 82 545 1677
December 8th, 2024 5 1080 89 540 1714
December 1st, 2024 5 1075 102 578 1760
November 24th, 2024 5 1075 92 556 1728
November 17th, 2024 4 1074 103 566 1747
November 10th, 2024 5 1092 94 555 1746
November 3rd, 2024 3 1084 93 537 1717
October 27th, 2024 3 1083 93 534 1713
October 20th, 2024 3 1116 90 554 1763
October 13th, 2024 3 1130 79 532 1744
October 6th, 2024 3 1120 85 550 1758
September 29th, 2024 3 1123 87 530 1743
September 22nd, 2024 2 1109 77 375 1563
September 15th, 2024 3 1143 87 257 1490
September 8th, 2024 4 1140 93 246 1483
September 1st, 2024 3 1181 95 255 1534
August 25th, 2024 3 1179 87 247 1516
August 18th, 2024 3 1142 93 238 1476
August 11th, 2024 3 1137 94 231 1465
August 4th, 2024 3 1162 98 226 1489
July 28th, 2024 3 1184 106 239 1532
July 21st, 2024 3 1146 99 223 1471
July 14th, 2024 3 1005 89 200 1297
July 7th, 2024 2 756 76 176 1010
June 30th, 2024 3 1202 103 236 1544
June 23rd, 2024 3 1167 101 249 1520
June 16th, 2024 3 1202 99 233 1537
June 9th, 2024 3 1217 99 226 1545
June 2nd, 2024 5 1246 99 229 1579
May 26th, 2024 3 1257 102 239 1601
May 19th, 2024 2 1034 86 186 1308
May 12th, 2024 3 1234 92 229 1558
May 5th, 2024 4 1143 90 191 1428
April 28th, 2024 4 1243 94 210 1551
April 21st, 2024 4 1261 91 230 1586
April 14th, 2024 3 1239 97 226 1565
April 7th, 2024 3 1263 100 235 1601
March 31st, 2024 1 1282 99 241 1623
March 24th, 2024 5 1288 115 225 1633
March 17th, 2024 3 1275 115 233 1626
March 10th, 2024 3 1286 110 237 1636
March 3rd, 2024 3 1308 113 228 1652
February 25th, 2024 3 1305 106 209 1623
February 18th, 2024 4 1297 105 205 1611
February 11th, 2024 3 1300 105 207 1615
February 4th, 2024 2 1305 109 196 1612
January 28th, 2024 4 1329 108 221 1662
January 21st, 2024 5 1307 111 165 1588
January 14th, 2024 4 1327 101 209 1641
January 7th, 2024 4 1344 113 175 1636
December 31st, 2023 5 1319 112 147 1583
December 24th, 2023 7 1325 109 126 1567
December 17th, 2023 7 1338 120 157 1622
December 10th, 2023 7 1345 133 183 1668
December 3rd, 2023 7 1363 133 186 1689
November 26th, 2023 6 1395 129 146 1676
November 19th, 2023 7 1362 125 144 1638
November 12th, 2023 7 1359 136 143 1645
November 5th, 2023 7 1402 130 141 1680
October 29th, 2023 8 1381 131 119 1639
October 22nd, 2023 8 1406 137 121 1672
October 15th, 2023 6 1330 117 106 1559
October 8th, 2023 7 1445 125 109 1686
October 1st, 2023 6 1448 128 99 1681
September 24th, 2023 6 1458 124 115 1703
September 17th, 2023 7 1420 131 99 1657
September 10th, 2023 7 1440 127 95 1669
September 3rd, 2023 7 1463 128 86 1684
August 27th, 2023 8 1455 124 89 1676
August 20th, 2023 6 1460 121 84 1671
August 13th, 2023 7 1486 131 90 1714
August 6th, 2023 7 1619 143 89 1858
July 30th, 2023 8 1516 133 91 1748
July 23rd, 2023 7 1539 125 93 1764
July 16th, 2023 8 1482 135 105 1730
July 9th, 2023 7 1538 136 88 1769
July 2nd, 2023 7 1545 131 79 1762
June 25th, 2023 9 1534 142 80 1765
June 18th, 2023 7 1557 146 80 1790
June 11th, 2023 9 1499 142 90 1740
June 4th, 2023 7 1499 151 84 1741
May 28th, 2023 8 1551 150 71 1780
May 21st, 2023 8 1591 152 74 1825
May 14th, 2023 7 1608 154 66 1835
May 7th, 2023 8 1587 161 54 1810
April 30th, 2023 7 1591 167 61 1826
April 23rd, 2023 9 1642 155 53 1859
April 16th, 2023 9 1643 176 59 1887
April 9th, 2023 7 1479 139 37 1662
April 2nd, 2023 7 1606 161 43 1817
March 26th, 2023 7 1681 167 34 1889
March 19th, 2023 10 1655 183 34 1882
March 12th, 2023 7 1649 183 36 1875
March 5th, 2023 6 1662 181 25 1874
February 26th, 2023 7 1693 192 13 1905
February 19th, 2023 8 1676 191 17 1892
February 12th, 2023 8 1731 208 16 1963
February 5th, 2023 8 1768 182 2 1960
January 29th, 2023 9 1726 194 1 1930
January 22nd, 2023 8 1717 181 0 1906
January 15th, 2023 8 1739 194 0 1941
January 8th, 2023 8 1786 193 0 1987
January 1st, 2023 8 1743 189 0 1940
December 25th, 2022 8 1683 193 0 1884
December 18th, 2022 9 1769 203 0 1981
December 11th, 2022 8 1777 204 0 1989
December 4th, 2022 20 1769 198 0 1987
November 27th, 2022 35 1795 207 0 2037
November 20th, 2022 31 1776 205 0 2012
November 13th, 2022 38 1770 207 0 2015
November 6th, 2022 26 1803 231 0 2060
October 30th, 2022 24 1837 229 0 2090
October 23rd, 2022 33 1858 232 0 2123
October 16th, 2022 22 1831 218 0 2071
October 9th, 2022 35 1908 221 0 2164
October 2nd, 2022 38 1836 215 0 2089
September 25th, 2022 30 1876 221 0 2127
September 18th, 2022 36 1837 219 0 2092
September 11th, 2022 34 1757 197 0 1988
September 4th, 2022 39 1889 226 0 2154
August 28th, 2022 35 1870 216 0 2121
August 21st, 2022 35 1890 224 0 2149
August 14th, 2022 32 1922 234 0 2188
August 7th, 2022 34 1972 218 0 2224
July 31st, 2022 29 1973 247 0 2249
July 24th, 2022 37 1975 258 0 2270
July 17th, 2022 39 2018 270 0 2327
July 10th, 2022 39 2021 254 0 2314
July 3rd, 2022 40 2050 260 0 2350
June 26th, 2022 40 1996 274 0 2310
June 19th, 2022 32 1847 242 0 2121
June 12th, 2022 40 2075 274 0 2389
June 5th, 2022 37 1953 263 0 2253
May 29th, 2022 42 2088 256 0 2386
May 22nd, 2022 44 2102 272 0 2418
May 15th, 2022 39 2132 273 0 2444
May 8th, 2022 39 2147 276 0 2462
May 1st, 2022 36 2077 268 0 2381
April 24th, 2022 41 2098 278 0 2417
April 17th, 2022 39 2120 294 0 2453
April 10th, 2022 43 2056 286 0 2385
April 3rd, 2022 48 2097 304 0 2449
March 27th, 2022 43 2115 304 0 2462
March 20th, 2022 38 2103 319 0 2460
March 13th, 2022 37 2115 317 0 2469
March 6th, 2022 50 2117 329 0 2496
February 27th, 2022 29 1831 304 0 2164
February 20th, 2022 43 2117 339 0 2499
February 13th, 2022 47 2180 346 0 2573
February 6th, 2022 52 2160 367 0 2579
January 30th, 2022 44 2129 374 0 2547
January 23rd, 2022 40 2155 358 0 2553
January 16th, 2022 44 2194 369 0 2607
January 9th, 2022 50 2204 378 0 2632
January 2nd, 2022 46 2125 374 0 2545
December 26th, 2021 41 2102 320 0 2463
December 19th, 2021 43 2122 340 0 2505
December 12th, 2021 39 2183 379 0 2601
December 5th, 2021 49 2207 405 0 2661
November 28th, 2021 46 2207 381 0 2634
November 21st, 2021 45 2197 373 0 2615
November 14th, 2021 38 2243 381 0 2662
November 7th, 2021 43 2169 377 0 2589
October 31st, 2021 44 2251 390 0 2685
October 24th, 2021 49 2289 403 0 2741
October 17th, 2021 48 2237 400 0 2685
October 10th, 2021 51 2233 397 0 2681
October 3rd, 2021 42 2256 396 0 2694
September 26th, 2021 51 2223 397 0 2671
September 19th, 2021 50 2281 373 0 2704
September 12th, 2021 48 2264 389 0 2701
September 5th, 2021 47 2246 396 0 2689
August 29th, 2021 50 2303 417 0 2770
August 22nd, 2021 48 2224 424 0 2696
August 15th, 2021 45 2290 440 0 2775
August 8th, 2021 50 2302 421 0 2773
August 1st, 2021 46 2319 428 0 2793
July 25th, 2021 41 2306 414 0 2761
July 18th, 2021 43 2335 405 0 2783
July 11th, 2021 48 2283 439 0 2770
July 4th, 2021 48 2330 466 0 2844
June 27th, 2021 49 2362 453 0 2864
June 20th, 2021 42 2320 446 0 2808
June 13th, 2021 42 2377 433 0 2852
June 6th, 2021 45 2396 442 0 2883
May 30th, 2021 46 2389 422 0 2857
May 23rd, 2021 49 2422 446 0 2917
May 16th, 2021 51 2449 424 0 2924
May 9th, 2021 47 2390 419 0 2856
May 2nd, 2021 48 2436 412 0 2896
April 25th, 2021 24 2435 432 0 2891
April 18th, 2021 25 2524 456 0 3005
April 11th, 2021 47 2475 460 0 2982
April 4th, 2021 50 2458 459 0 2967
March 28th, 2021 41 2468 450 0 2959
March 21st, 2021 43 2497 448 0 2988
March 14th, 2021 45 2541 451 0 3037
March 7th, 2021 39 2512 440 0 2991
February 28th, 2021 47 2486 472 0 3005
February 21st, 2021 49 2542 487 0 3078
February 14th, 2021 39 2530 455 0 3024
February 7th, 2021 47 2542 452 0 3041
January 31st, 2021 43 2535 475 0 3053
January 24th, 2021 42 2559 478 0 3079
January 17th, 2021 41 2597 450 0 3088
January 10th, 2021 51 2572 468 0 3091
January 3rd, 2021 26 2560 444 0 3030
December 27th, 2020 29 2470 391 0 2890
December 20th, 2020 46 2498 375 0 2919
December 13th, 2020 38 2637 464 0 3139
December 6th, 2020 45 2686 462 0 3193
November 29th, 2020 39 2647 504 0 3190
November 22nd, 2020 40 2707 497 0 3244
November 15th, 2020 46 2785 482 0 3313
November 8th, 2020 50 2696 478 0 3224
November 1st, 2020 18 2752 477 0 3247
October 25th, 2020 37 2776 473 0 3286
October 18th, 2020 44 2775 473 0 3292
October 11th, 2020 45 2789 481 0 3315
October 4th, 2020 45 2774 505 0 3324
September 27th, 2020 42 2808 496 0 3346
September 20th, 2020 41 2875 516 0 3432
September 13th, 2020 48 2896 444 0 3388
September 6th, 2020 53 2810 425 0 3288
August 30th, 2020 38 2851 460 0 3349
August 23rd, 2020 39 2817 473 0 3329
August 16th, 2020 39 2881 448 0 3368
August 9th, 2020 40 2865 434 0 3339
August 2nd, 2020 47 2865 450 0 3362
July 26th, 2020 46 2902 454 0 3402
July 19th, 2020 40 2887 433 0 3360
July 12th, 2020 40 2900 460 0 3400
July 5th, 2020 37 2968 463 0 3468
June 28th, 2020 41 2967 445 0 3453
June 21st, 2020 23 3021 469 0 3513
June 14th, 2020 44 3061 430 0 3535
June 7th, 2020 42 3053 463 0 3558
May 31st, 2020 43 3016 410 0 3469
May 24th, 2020 40 3049 405 0 3494
May 17th, 2020 41 3026 412 0 3479
May 10th, 2020 45 3000 421 0 3466
May 3rd, 2020 43 3029 414 0 3486
April 26th, 2020 45 3030 404 0 3479
April 19th, 2020 43 3076 431 0 3550
April 12th, 2020 40 3061 419 0 3520
April 5th, 2020 45 3103 428 0 3576
March 29th, 2020 46 3164 435 0 3645
March 22nd, 2020 43 3130 444 0 3617
March 15th, 2020 40 3113 429 0 3582
March 8th, 2020 40 3120 413 0 3573
March 1st, 2020 47 3084 420 0 3551
February 23rd, 2020 49 3080 367 0 3496
February 16th, 2020 43 3067 371 0 3481
February 9th, 2020 49 3092 384 0 3525
February 2nd, 2020 47 3095 397 0 3539
January 26th, 2020 47 3141 351 0 3539
January 19th, 2020 48 3138 358 0 3544
January 12th, 2020 45 3125 391 0 3561
January 5th, 2020 43 3128 386 0 3557
December 29th, 2019 57 3035 349 0 3441
December 22nd, 2019 48 2997 326 0 3371
December 15th, 2019 49 3214 400 0 3663
December 8th, 2019 45 3139 374 0 3558
December 1st, 2019 43 3181 394 0 3618
November 24th, 2019 49 3119 366 0 3534
November 17th, 2019 30 3141 378 0 3549
November 10th, 2019 46 3179 339 0 3564
November 3rd, 2019 49 3140 356 0 3545
October 27th, 2019 45 3099 335 0 3479
October 20th, 2019 42 3060 342 0 3444
October 13th, 2019 46 3063 343 0 3452
October 6th, 2019 43 3156 323 0 3522
September 29th, 2019 50 3143 308 0 3501
September 22nd, 2019 48 3113 348 0 3509
September 15th, 2019 50 3114 325 0 3489
September 8th, 2019 43 3069 349 0 3461
September 1st, 2019 44 3138 365 0 3547
August 25th, 2019 44 3079 307 0 3430
August 18th, 2019 49 3081 319 0 3449
August 11th, 2019 52 2979 308 0 3339
August 4th, 2019 46 2987 284 0 3317
July 28th, 2019 24 3061 291 0 3376
July 21st, 2019 24 3081 263 0 3368
July 14th, 2019 26 3072 321 0 3419
July 7th, 2019 44 3084 329 0 3457
June 30th, 2019 48 3134 290 0 3472
June 23rd, 2019 49 3128 296 0 3473
June 16th, 2019 45 3076 280 0 3401
June 9th, 2019 44 3103 284 0 3431
June 2nd, 2019 54 3165 313 0 3532
May 26th, 2019 53 3196 298 0 3547
May 19th, 2019 49 3191 325 0 3565
May 12th, 2019 58 3242 349 0 3649
May 5th, 2019 48 3281 347 0 3676
April 28th, 2019 51 3224 354 0 3629
April 21st, 2019 56 3252 319 0 3627
April 14th, 2019 53 3247 352 0 3652
April 7th, 2019 56 3342 368 0 3766
March 31st, 2019 47 3331 333 0 3711
March 24th, 2019 45 3321 328 0 3694
March 17th, 2019 49 3357 310 0 3716
March 10th, 2019 52 3369 307 0 3728
March 3rd, 2019 58 3329 313 0 3700
February 24th, 2019 54 3401 313 0 3768
February 17th, 2019 56 3379 307 0 3742
February 10th, 2019 64 3300 287 0 3651
February 3rd, 2019 56 3372 262 0 3690
January 27th, 2019 58 3332 268 0 3658
January 20th, 2019 63 3446 237 0 3746
January 13th, 2019 56 3369 231 0 3656
January 6th, 2019 56 3280 236 0 3572
December 30th, 2018 55 3182 189 0 3426
December 23rd, 2018 54 3008 172 0 3234
December 16th, 2018 54 3265 235 0 3554
December 9th, 2018 59 3352 226 0 3637
December 2nd, 2018 65 3392 227 0 3684
November 25th, 2018 52 3284 232 0 3568
November 18th, 2018 63 3280 203 0 3546
November 11th, 2018 64 3322 225 0 3611
November 4th, 2018 62 3297 211 0 3570
October 28th, 2018 63 3372 209 0 3644
October 21st, 2018 57 3381 206 0 3644
October 14th, 2018 58 3366 216 0 3640
October 7th, 2018 58 3341 207 0 3606
September 30th, 2018 67 3287 192 0 3546
September 23rd, 2018 75 3311 203 0 3589
September 16th, 2018 61 3322 200 0 3583
September 9th, 2018 85 3421 210 0 3716
September 2nd, 2018 75 3361 196 0 3632
August 26th, 2018 90 3348 206 0 3644
August 19th, 2018 86 3319 187 0 3592
August 12th, 2018 86 3276 172 0 3534
August 5th, 2018 87 3392 177 0 3656
July 29th, 2018 81 3287 199 0 3567
July 22nd, 2018 79 3287 172 0 3538
July 15th, 2018 67 3056 150 0 3273
July 8th, 2018 82 3311 176 0 3569
July 1st, 2018 69 2730 131 0 2930
June 24th, 2018 87 3392 165 0 3644
June 17th, 2018 86 3434 164 0 3684
June 10th, 2018 88 3387 154 0 3629
June 3rd, 2018 86 3385 165 0 3636
May 27th, 2018 86 3401 142 0 3629
May 20th, 2018 81 3380 140 0 3601
May 13th, 2018 85 3299 142 0 3526
May 6th, 2018 94 3391 140 0 3625
April 29th, 2018 101 3476 155 0 3732
April 22nd, 2018 92 3671 150 0 3913
April 15th, 2018 92 3476 145 0 3713
April 8th, 2018 91 3526 137 0 3754
April 1st, 2018 94 3475 144 0 3713
March 25th, 2018 97 3652 144 0 3893
March 18th, 2018 100 3379 143 0 3622
March 11th, 2018 96 3518 133 0 3747
March 4th, 2018 95 3437 149 0 3681
February 25th, 2018 93 3553 159 0 3805
February 18th, 2018 83 3438 173 0 3694
February 11th, 2018 87 3399 138 0 3624
February 4th, 2018 89 3362 126 0 3577
January 28th, 2018 94 3323 123 0 3540
January 21st, 2018 84 3256 125 0 3465
January 14th, 2018 93 3261 137 0 3491
January 7th, 2018 83 3337 132 0 3552
December 31st, 2017 90 3135 118 0 3343
December 24th, 2017 88 2961 110 0 3159
December 17th, 2017 93 3161 143 0 3397
December 10th, 2017 86 3182 126 0 3394
December 3rd, 2017 82 3309 127 0 3518
November 26th, 2017 92 3283 125 0 3500
November 19th, 2017 88 3294 121 0 3503
November 12th, 2017 90 3309 132 0 3531
November 5th, 2017 101 3319 118 0 3538
October 29th, 2017 100 3245 116 0 3461
October 22nd, 2017 95 3326 106 0 3527
October 15th, 2017 104 3302 98 0 3504
October 8th, 2017 91 3420 108 0 3619
October 1st, 2017 87 3316 104 0 3507
September 24th, 2017 92 3276 86 0 3454
September 17th, 2017 95 3268 89 0 3452
September 10th, 2017 89 3308 77 0 3474
September 3rd, 2017 93 3306 82 0 3481
August 27th, 2017 94 3175 78 0 3347
August 20th, 2017 96 3220 76 0 3392
August 13th, 2017 83 2938 74 0 3095
August 6th, 2017 86 3063 81 0 3230
July 30th, 2017 100 3122 80 0 3302
July 23rd, 2017 97 3147 87 0 3331
July 16th, 2017 94 3107 73 0 3274
July 9th, 2017 104 3194 67 0 3365
July 2nd, 2017 95 3160 57 0 3312
June 25th, 2017 101 3180 45 0 3326
June 18th, 2017 99 3243 38 0 3380
June 11th, 2017 107 3182 20 0 3309
June 4th, 2017 98 3225 36 0 3359
May 28th, 2017 105 3255 30 0 3390
May 21st, 2017 105 3214 35 0 3354
May 14th, 2017 106 3262 32 0 3400
May 7th, 2017 108 3229 25 0 3362
April 30th, 2017 106 3186 26 0 3318
April 23rd, 2017 94 3108 25 0 3227
April 16th, 2017 101 3215 17 0 3333
April 9th, 2017 100 3294 14 0 3408
April 2nd, 2017 97 3290 23 0 3410
March 26th, 2017 105 3256 19 0 3380
March 19th, 2017 101 3316 17 0 3434
March 12th, 2017 99 3201 14 0 3314
March 5th, 2017 105 3342 15 0 3462
February 26th, 2017 100 3296 8 0 3404
February 19th, 2017 113 3325 5 0 3443
February 12th, 2017 107 3285 43 0 3435
February 5th, 2017 103 3289 5 0 3397
January 29th, 2017 108 3260 0 0 3368
January 22nd, 2017 109 3265 0 0 3374
January 15th, 2017 122 3265 0 0 3387
January 8th, 2017 108 3285 0 0 3393
January 1st, 2017 117 3082 0 0 3199
December 25th, 2016 114 2888 0 0 3002
December 18th, 2016 112 3132 0 0 3244
December 11th, 2016 115 3137 0 0 3252
December 4th, 2016 115 3164 0 0 3279
November 27th, 2016 102 3150 0 0 3252
November 20th, 2016 116 3223 0 0 3339
November 13th, 2016 110 3234 0 0 3344
November 6th, 2016 113 3178 0 0 3291
October 30th, 2016 115 3040 0 0 3155
October 23rd, 2016 112 3045 0 0 3157
October 16th, 2016 106 3118 0 0 3224
October 9th, 2016 118 3065 0 0 3183
October 2nd, 2016 124 3175 0 0 3299
September 25th, 2016 110 3061 0 0 3171
September 18th, 2016 106 3082 0 0 3188
September 11th, 2016 108 3044 0 0 3152
September 4th, 2016 107 3140 0 0 3247
August 28th, 2016 113 3026 0 0 3139
August 21st, 2016 111 3046 0 0 3157
August 14th, 2016 124 3010 0 0 3134
August 7th, 2016 115 3065 0 0 3180
July 31st, 2016 110 3017 0 0 3127
July 24th, 2016 112 3006 0 0 3118
July 17th, 2016 116 3012 0 0 3128
July 10th, 2016 111 2823 0 0 2934
July 3rd, 2016 118 3035 0 0 3153
June 26th, 2016 115 3063 0 0 3178
June 19th, 2016 121 3097 0 0 3218
June 12th, 2016 128 3098 0 0 3226
June 5th, 2016 123 3010 0 0 3133
May 29th, 2016 127 3008 0 0 3135
May 22nd, 2016 133 2977 0 0 3110
May 15th, 2016 123 2940 0 0 3063
May 8th, 2016 134 3000 0 0 3134
May 1st, 2016 131 2937 0 0 3068
April 24th, 2016 124 2979 0 0 3103
April 17th, 2016 128 3017 0 0 3145
April 10th, 2016 127 3019 0 0 3146
April 3rd, 2016 136 3084 0 0 3220
March 27th, 2016 130 3046 0 0 3176
March 20th, 2016 127 2956 0 0 3083
March 13th, 2016 131 3006 0 0 3137
March 6th, 2016 133 2980 0 0 3113
February 28th, 2016 130 3089 0 0 3219
February 21st, 2016 150 3109 0 0 3259
February 14th, 2016 135 2973 0 0 3108
February 7th, 2016 140 2926 0 0 3066
January 31st, 2016 152 2904 0 0 3056
January 24th, 2016 134 2916 0 0 3050
January 17th, 2016 138 2930 0 0 3068
January 10th, 2016 118 2892 0 0 3010
January 3rd, 2016 132 2785 0 0 2917
December 27th, 2015 138 2554 0 0 2692
December 20th, 2015 142 2767 0 0 2909
December 13th, 2015 135 2919 0 0 3054
December 6th, 2015 155 2935 0 0 3090
November 29th, 2015 156 3004 0 0 3160
November 22nd, 2015 149 2910 0 0 3059
November 15th, 2015 159 2934 0 0 3093
November 8th, 2015 149 2883 0 0 3032
November 1st, 2015 151 2938 0 0 3089
October 25th, 2015 154 2920 0 0 3074
October 18th, 2015 160 2888 0 0 3048
October 11th, 2015 161 2850 0 0 3011
October 4th, 2015 162 2592 0 0 2754
September 27th, 2015 151 2486 0 0 2637
September 20th, 2015 145 2288 0 0 2433
September 13th, 2015 161 2580 0 0 2741
September 6th, 2015 156 2718 0 0 2874
August 30th, 2015 169 2797 0 0 2966
August 23rd, 2015 160 2706 0 0 2866
August 16th, 2015 173 2707 0 0 2880
August 9th, 2015 171 2665 0 0 2836
August 2nd, 2015 157 2584 0 0 2741
July 26th, 2015 166 2605 0 0 2771
July 19th, 2015 157 2572 0 0 2729
July 12th, 2015 157 2623 0 0 2780
July 5th, 2015 154 2692 0 0 2846
June 28th, 2015 156 2693 0 0 2849
June 21st, 2015 172 2746 0 0 2918
June 14th, 2015 163 2856 0 0 3019
June 7th, 2015 152 2709 0 0 2861
May 31st, 2015 159 2571 0 0 2730
May 24th, 2015 157 2600 0 0 2757
May 17th, 2015 169 2606 0 0 2775
May 10th, 2015 155 2628 0 0 2783
May 3rd, 2015 152 2626 0 0 2778
April 26th, 2015 151 2578 0 0 2729
April 19th, 2015 171 2582 0 0 2753
April 12th, 2015 157 2536 0 0 2693
April 5th, 2015 168 2525 0 0 2693
March 29th, 2015 160 2495 0 0 2655
March 22nd, 2015 157 2509 0 0 2666
March 15th, 2015 163 2518 0 0 2681
March 8th, 2015 161 2461 0 0 2622
March 1st, 2015 161 2496 0 0 2657
February 22nd, 2015 164 2516 0 0 2680
February 15th, 2015 164 2490 0 0 2654
February 8th, 2015 164 2458 0 0 2622
February 1st, 2015 180 2296 0 0 2476
January 25th, 2015 147 2293 0 0 2440
January 18th, 2015 155 2223 0 0 2378
January 11th, 2015 158 2210 0 0 2368
January 4th, 2015 147 2172 0 0 2319
December 28th, 2014 150 1904 0 0 2054
December 21st, 2014 145 1950 0 0 2095
December 14th, 2014 155 2172 0 0 2327
December 7th, 2014 168 2190 0 0 2358
November 30th, 2014 166 2194 0 0 2360
November 23rd, 2014 166 2160 0 0 2326
November 16th, 2014 160 2245 0 0 2405
November 9th, 2014 169 2169 0 0 2338
November 2nd, 2014 157 2114 0 0 2271
October 26th, 2014 170 2090 0 0 2260
October 19th, 2014 185 2068 0 0 2253
October 12th, 2014 157 2099 0 0 2256
October 5th, 2014 160 1974 0 0 2134
September 28th, 2014 223 1942 0 0 2165
September 21st, 2014 161 1920 0 0 2081
September 14th, 2014 142 1988 0 0 2130
September 7th, 2014 149 1943 0 0 2092
August 31st, 2014 534 1913 0 0 2447
August 24th, 2014 1045 1838 0 0 2883
August 17th, 2014 161 1875 0 0 2036
August 10th, 2014 164 1854 0 0 2018
August 3rd, 2014 134 1854 0 0 1988
July 27th, 2014 120 1834 0 0 1954
July 20th, 2014 121 1780 0 0 1901
July 13th, 2014 116 1784 0 0 1900
July 6th, 2014 129 1855 0 0 1984
June 29th, 2014 117 1807 0 0 1924
June 22nd, 2014 124 1781 0 0 1905
June 15th, 2014 123 1589 0 0 1712
June 8th, 2014 131 1668 0 0 1799
June 1st, 2014 149 1628 0 0 1777
May 25th, 2014 154 1603 0 0 1757
May 18th, 2014 172 1528 0 0 1700
May 11th, 2014 152 1508 0 0 1660
May 4th, 2014 156 1514 0 0 1670
April 27th, 2014 153 1456 0 0 1609
April 20th, 2014 143 1488 0 0 1631
April 13th, 2014 148 1469 0 0 1617
April 6th, 2014 160 1509 0 0 1669
March 30th, 2014 150 1506 0 0 1656
March 23rd, 2014 151 1519 0 0 1670
March 16th, 2014 160 1448 0 0 1608
March 9th, 2014 170 1445 0 0 1615
March 2nd, 2014 164 1453 0 0 1617
February 23rd, 2014 170 1420 0 0 1590
February 16th, 2014 175 1399 0 0 1574
February 9th, 2014 188 1427 0 0 1615
February 2nd, 2014 170 1408 0 0 1578
January 26th, 2014 164 1405 0 0 1569
January 19th, 2014 173 1339 0 0 1512
January 12th, 2014 161 1370 0 0 1531
January 5th, 2014 159 1310 0 0 1469
December 29th, 2013 173 1196 0 0 1369
December 22nd, 2013 151 1201 0 0 1352
December 15th, 2013 131 1330 0 0 1461
December 8th, 2013 158 1315 0 0 1473
December 1st, 2013 171 1347 0 0 1518
November 24th, 2013 166 1319 0 0 1485
November 17th, 2013 192 1299 0 0 1491
November 10th, 2013 173 1276 0 0 1449
November 3rd, 2013 174 1207 0 0 1381
