ShareBar project page
Usage statistics for all projects
| Week starting | 8.x-1.x | Total |
|---|---|---|
| August 16th, 2020 | 1 | 1 |
| August 9th, 2020 | 1 | 1 |
| November 3rd, 2019 | 1 | 1 |
| August 25th, 2019 | 1 | 1 |
| July 7th, 2019 | 1 | 1 |
| May 19th, 2019 | 1 | 1 |
| May 5th, 2019 | 1 | 1 |
| March 3rd, 2019 | 1 | 1 |
| August 19th, 2018 | 1 | 1 |
| August 12th, 2018 | 1 | 1 |
| June 17th, 2018 | 1 | 1 |
| June 10th, 2018 | 3 | 3 |
| April 29th, 2018 | 1 | 1 |
| April 15th, 2018 | 2 | 2 |
| April 1st, 2018 | 1 | 1 |
| January 28th, 2018 | 1 | 1 |
| December 17th, 2017 | 2 | 2 |
| December 10th, 2017 | 1 | 1 |
| November 12th, 2017 | 1 | 1 |
| September 10th, 2017 | 1 | 1 |
| August 13th, 2017 | 1 | 1 |
| June 25th, 2017 | 2 | 2 |
| June 18th, 2017 | 1 | 1 |
| June 11th, 2017 | 2 | 2 |
| May 7th, 2017 | 1 | 1 |
| February 26th, 2017 | 1 | 1 |
| February 12th, 2017 | 1 | 1 |
| February 5th, 2017 | 2 | 2 |
| January 22nd, 2017 | 1 | 1 |
| January 15th, 2017 | 2 | 2 |
| December 4th, 2016 | 1 | 1 |
| November 27th, 2016 | 1 | 1 |
| November 13th, 2016 | 1 | 1 |
| November 6th, 2016 | 1 | 1 |
| September 18th, 2016 | 1 | 1 |
| July 31st, 2016 | 1 | 1 |
| July 17th, 2016 | 1 | 1 |
| April 10th, 2016 | 1 | 1 |
| March 20th, 2016 | 1 | 1 |
| January 3rd, 2016 | 1 | 1 |
| December 27th, 2015 | 1 | 1 |
| November 8th, 2015 | 1 | 1 |
| October 11th, 2015 | 1 | 1 |
| September 27th, 2015 | 1 | 1 |
| July 26th, 2015 | 1 | 1 |
| May 10th, 2015 | 1 | 1 |
| March 1st, 2015 | 1 | 1 |
| February 22nd, 2015 | 2 | 2 |
Recent release usage
| Release | June 14th, 2026 | June 7th, 2026 | May 31st, 2026 | May 24th, 2026 | May 17th, 2026 | May 10th, 2026 |
|---|---|---|---|---|---|---|
| 6.x-1.1 | 11 | 11 | 11 | 12 | 10 | 12 |
| 7.x-1.x-dev | 4 | 4 | 4 | 4 | 4 | 4 |
| 7.x-1.1 | 97 | 97 | 88 | 90 | 96 | 99 |
| 7.x-2.x-dev | 18 | 17 | 17 | 18 | 18 | 17 |
Only Drupal websites using the Update Status module are included in the data. Read more information about how these statistics are calculated.