This page provides information about the usage of the Webform Service project, including summaries across all versions and details for each release. For each week beginning on the given date the figures show the number of sites that reported they are using a given version of the project.

Hide legacy data

Week starting 7.x-3.x 7.x-4.x Total
June 14th, 2026 13 419 432
June 7th, 2026 13 426 439
May 31st, 2026 13 446 459
May 24th, 2026 12 425 437
May 17th, 2026 13 432 445
May 10th, 2026 14 436 450
May 3rd, 2026 13 436 449
April 26th, 2026 16 425 441
April 19th, 2026 13 431 444
April 12th, 2026 15 430 445
April 5th, 2026 15 435 450
March 29th, 2026 16 439 455
March 22nd, 2026 15 433 448
March 15th, 2026 15 440 455
March 8th, 2026 14 436 450
February 22nd, 2026 14 474 488
February 15th, 2026 14 431 445
February 8th, 2026 17 442 459
February 1st, 2026 16 431 447
January 25th, 2026 15 426 441
January 18th, 2026 12 433 445
January 11th, 2026 12 432 444
January 4th, 2026 12 427 439
December 28th, 2025 13 427 440
December 21st, 2025 14 449 463
December 14th, 2025 15 461 476
December 7th, 2025 14 451 465
November 30th, 2025 14 506 520
November 23rd, 2025 14 505 519
November 16th, 2025 16 493 509
November 9th, 2025 15 501 516
November 2nd, 2025 16 488 504
October 26th, 2025 14 486 500
October 19th, 2025 14 485 499
October 12th, 2025 15 469 484
October 5th, 2025 16 457 473
September 28th, 2025 15 442 457
September 21st, 2025 14 406 420
September 14th, 2025 15 418 433
September 7th, 2025 18 409 427
August 31st, 2025 18 404 422
August 24th, 2025 19 410 429
August 17th, 2025 18 401 419
August 10th, 2025 20 399 419
August 3rd, 2025 22 411 433
July 27th, 2025 20 409 429
July 20th, 2025 20 427 447
July 13th, 2025 20 418 438
July 6th, 2025 19 417 436
June 29th, 2025 21 413 434
June 22nd, 2025 16 473 489
June 15th, 2025 21 410 431
June 8th, 2025 22 431 453
June 1st, 2025 21 415 436
May 25th, 2025 19 408 427
May 18th, 2025 19 414 433
May 11th, 2025 23 410 433
May 4th, 2025 21 412 433
April 27th, 2025 22 426 448
April 20th, 2025 21 420 441
April 13th, 2025 22 421 443
April 6th, 2025 21 429 450
March 30th, 2025 20 422 442
March 23rd, 2025 21 450 471
March 16th, 2025 23 461 484
March 9th, 2025 20 457 477
March 2nd, 2025 21 471 492
February 23rd, 2025 22 451 473
February 16th, 2025 22 465 487
February 9th, 2025 21 471 492
February 2nd, 2025 21 456 477
January 26th, 2025 20 486 506
January 19th, 2025 21 475 496
January 12th, 2025 21 484 505
January 5th, 2025 20 470 490
December 29th, 2024 21 446 467
December 22nd, 2024 22 454 476
December 15th, 2024 21 483 504
December 8th, 2024 23 475 498
December 1st, 2024 24 469 493
November 24th, 2024 18 534 552
November 17th, 2024 21 521 542
November 10th, 2024 20 497 517
November 3rd, 2024 22 498 520
October 27th, 2024 19 504 523
October 20th, 2024 20 504 524
October 13th, 2024 20 512 532
October 6th, 2024 20 511 531
September 29th, 2024 22 509 531
September 22nd, 2024 20 519 539
September 15th, 2024 21 497 518
September 8th, 2024 21 503 524
September 1st, 2024 18 503 521
August 25th, 2024 20 513 533
August 18th, 2024 21 526 547
August 11th, 2024 18 517 535
August 4th, 2024 19 517 536
July 28th, 2024 20 520 540
July 21st, 2024 20 504 524
July 14th, 2024 19 501 520
July 7th, 2024 12 472 484
June 30th, 2024 18 533 551
June 23rd, 2024 21 525 546
June 16th, 2024 24 540 564
June 9th, 2024 21 541 562
June 2nd, 2024 20 538 558
May 26th, 2024 22 556 578
May 19th, 2024 19 536 555
May 12th, 2024 25 533 558
May 5th, 2024 19 561 580
April 28th, 2024 21 510 531
April 21st, 2024 23 535 558
April 14th, 2024 20 503 523
April 7th, 2024 21 500 521
March 31st, 2024 22 513 535
March 24th, 2024 22 511 533
March 17th, 2024 19 516 535
March 10th, 2024 21 521 542
March 3rd, 2024 21 538 559
February 25th, 2024 21 581 602
February 18th, 2024 20 626 646
February 11th, 2024 24 634 658
February 4th, 2024 24 600 624
January 28th, 2024 22 562 584
January 21st, 2024 23 557 580
January 14th, 2024 23 622 645
January 7th, 2024 20 572 592
December 31st, 2023 23 567 590
December 24th, 2023 24 603 627
December 17th, 2023 27 609 636
December 10th, 2023 24 605 629
December 3rd, 2023 27 603 630
November 26th, 2023 23 593 616
November 19th, 2023 28 592 620
November 12th, 2023 25 582 607
November 5th, 2023 27 607 634
October 29th, 2023 25 611 636
October 22nd, 2023 28 599 627
October 15th, 2023 24 562 586
October 8th, 2023 23 616 639
October 1st, 2023 24 616 640
September 24th, 2023 32 588 620
September 17th, 2023 30 592 622
September 10th, 2023 30 606 636
September 3rd, 2023 32 607 639
August 27th, 2023 32 607 639
August 20th, 2023 31 603 634
August 13th, 2023 30 604 634
August 6th, 2023 33 600 633
July 30th, 2023 33 616 649
July 23rd, 2023 35 611 646
July 16th, 2023 33 602 635
July 9th, 2023 32 644 676
July 2nd, 2023 32 610 642
June 25th, 2023 35 638 673
June 18th, 2023 33 656 689
June 11th, 2023 34 598 632
June 4th, 2023 37 600 637
May 28th, 2023 33 603 636
May 21st, 2023 36 608 644
May 14th, 2023 34 600 634
May 7th, 2023 37 607 644
April 30th, 2023 33 615 648
April 23rd, 2023 36 626 662
April 16th, 2023 35 635 670
April 9th, 2023 41 631 672
April 2nd, 2023 46 665 711
March 26th, 2023 55 685 740
March 19th, 2023 46 672 718
March 12th, 2023 45 659 704
March 5th, 2023 50 684 734
February 26th, 2023 51 695 746
February 19th, 2023 50 661 711
February 12th, 2023 48 672 720
February 5th, 2023 50 676 726
January 29th, 2023 41 683 724
January 22nd, 2023 49 691 740
January 15th, 2023 46 696 742
January 8th, 2023 50 704 754
January 1st, 2023 53 683 736
December 25th, 2022 47 662 709
December 18th, 2022 46 687 733
December 11th, 2022 51 682 733
December 4th, 2022 50 705 755
November 27th, 2022 44 684 728
November 20th, 2022 46 689 735
November 13th, 2022 48 716 764
November 6th, 2022 57 700 757
October 30th, 2022 53 711 764
October 23rd, 2022 47 682 729
October 16th, 2022 49 677 726
October 9th, 2022 49 704 753
October 2nd, 2022 48 691 739
September 25th, 2022 53 708 761
September 18th, 2022 61 712 773
September 11th, 2022 47 685 732
September 4th, 2022 62 713 775
August 28th, 2022 56 710 766
August 21st, 2022 53 702 755
August 14th, 2022 52 725 777
August 7th, 2022 59 709 768
July 31st, 2022 55 722 777
July 24th, 2022 59 739 798
July 17th, 2022 59 711 770
July 10th, 2022 58 790 848
July 3rd, 2022 58 771 829
June 26th, 2022 61 753 814
June 19th, 2022 56 747 803
June 12th, 2022 58 748 806
June 5th, 2022 49 730 779
May 29th, 2022 58 751 809
May 22nd, 2022 52 748 800
May 15th, 2022 63 746 809
May 8th, 2022 62 807 869
May 1st, 2022 56 748 804
April 24th, 2022 57 769 826
April 17th, 2022 53 753 806
April 10th, 2022 52 770 822
April 3rd, 2022 56 805 861
March 27th, 2022 61 799 860
March 20th, 2022 57 792 849
March 13th, 2022 56 804 860
March 6th, 2022 54 811 865
February 27th, 2022 60 758 818
February 20th, 2022 59 799 858
February 13th, 2022 62 815 877
February 6th, 2022 65 815 880
January 30th, 2022 62 948 1010
January 23rd, 2022 67 858 925
January 16th, 2022 65 806 871
January 9th, 2022 61 827 888
January 2nd, 2022 60 807 867
December 26th, 2021 59 801 860
December 19th, 2021 61 822 883
December 12th, 2021 64 813 877
December 5th, 2021 64 841 905
November 28th, 2021 61 841 902
November 21st, 2021 62 824 886
November 14th, 2021 67 813 880
November 7th, 2021 58 807 865
October 31st, 2021 71 849 920
October 24th, 2021 69 816 885
October 17th, 2021 63 837 900
October 10th, 2021 67 831 898
October 3rd, 2021 62 850 912
September 26th, 2021 59 829 888
September 19th, 2021 67 826 893
September 12th, 2021 65 835 900
September 5th, 2021 63 839 902
August 29th, 2021 64 852 916
August 22nd, 2021 66 845 911
August 15th, 2021 66 827 893
August 8th, 2021 67 823 890
August 1st, 2021 74 849 923
July 25th, 2021 71 829 900
July 18th, 2021 88 819 907
July 11th, 2021 71 781 852
July 4th, 2021 65 801 866
June 27th, 2021 75 774 849
June 20th, 2021 75 783 858
June 13th, 2021 66 782 848
June 6th, 2021 76 772 848
May 30th, 2021 72 797 869
May 23rd, 2021 72 795 867
May 16th, 2021 75 795 870
May 9th, 2021 73 804 877
May 2nd, 2021 91 816 907
April 25th, 2021 78 787 865
April 18th, 2021 69 815 884
April 11th, 2021 71 774 845
April 4th, 2021 74 842 916
March 28th, 2021 72 857 929
March 21st, 2021 70 884 954
March 14th, 2021 69 835 904
March 7th, 2021 72 859 931
February 28th, 2021 68 869 937
February 21st, 2021 67 853 920
February 14th, 2021 72 863 935
February 7th, 2021 70 855 925
January 31st, 2021 74 874 948
January 24th, 2021 72 853 925
January 17th, 2021 110 854 964
January 10th, 2021 75 872 947
January 3rd, 2021 78 954 1032
December 27th, 2020 88 850 938
December 20th, 2020 81 848 929
December 13th, 2020 88 901 989
December 6th, 2020 87 855 942
November 29th, 2020 101 1094 1195
November 22nd, 2020 130 977 1107
November 15th, 2020 97 992 1089
November 8th, 2020 90 954 1044
November 1st, 2020 89 967 1056
October 25th, 2020 86 975 1061
October 18th, 2020 91 940 1031
October 11th, 2020 83 965 1048
October 4th, 2020 87 992 1079
September 27th, 2020 128 954 1082
September 20th, 2020 89 971 1060
September 13th, 2020 84 987 1071
September 6th, 2020 87 949 1036
August 30th, 2020 95 961 1056
August 23rd, 2020 94 950 1044
August 16th, 2020 91 965 1056
August 9th, 2020 99 945 1044
August 2nd, 2020 95 964 1059
July 26th, 2020 94 953 1047
July 19th, 2020 93 949 1042
July 12th, 2020 96 948 1044
July 5th, 2020 93 969 1062
June 28th, 2020 90 926 1016
June 21st, 2020 97 969 1066
June 14th, 2020 127 957 1084
June 7th, 2020 98 939 1037
May 31st, 2020 92 961 1053
May 24th, 2020 94 942 1036
May 17th, 2020 101 970 1071
May 10th, 2020 103 974 1077
May 3rd, 2020 97 966 1063
April 26th, 2020 106 940 1046
April 19th, 2020 104 958 1062
April 12th, 2020 93 946 1039
April 5th, 2020 95 972 1067
March 29th, 2020 103 957 1060
March 22nd, 2020 90 966 1056
March 15th, 2020 95 999 1094
March 8th, 2020 103 1018 1121
March 1st, 2020 99 1007 1106
February 23rd, 2020 100 982 1082
February 16th, 2020 100 1002 1102
February 9th, 2020 108 1011 1119
February 2nd, 2020 100 1007 1107
January 26th, 2020 99 994 1093
January 19th, 2020 100 992 1092
January 12th, 2020 143 981 1124
January 5th, 2020 104 987 1091
December 29th, 2019 104 968 1072
December 22nd, 2019 95 954 1049
December 15th, 2019 100 1070 1170
December 8th, 2019 102 1042 1144
December 1st, 2019 111 1008 1119
November 24th, 2019 117 987 1104
November 17th, 2019 112 976 1088
November 10th, 2019 107 958 1065
November 3rd, 2019 113 973 1086
October 27th, 2019 115 1004 1119
October 20th, 2019 110 968 1078
October 13th, 2019 111 954 1065
October 6th, 2019 109 957 1066
September 29th, 2019 103 970 1073
September 22nd, 2019 113 986 1099
September 15th, 2019 109 945 1054
September 8th, 2019 107 959 1066
September 1st, 2019 114 913 1027
August 25th, 2019 108 928 1036
August 18th, 2019 110 932 1042
August 11th, 2019 104 914 1018
August 4th, 2019 108 930 1038
July 28th, 2019 108 942 1050
July 21st, 2019 112 930 1042
July 14th, 2019 106 946 1052
July 7th, 2019 106 929 1035
June 30th, 2019 103 965 1068
June 23rd, 2019 108 944 1052
June 16th, 2019 106 940 1046
June 9th, 2019 99 905 1004
June 2nd, 2019 102 939 1041
May 26th, 2019 106 930 1036
May 19th, 2019 101 953 1054
May 12th, 2019 144 966 1110
May 5th, 2019 112 946 1058
April 28th, 2019 99 944 1043
April 21st, 2019 103 919 1022
April 14th, 2019 153 1088 1241
April 7th, 2019 117 949 1066
March 31st, 2019 136 1012 1148
March 24th, 2019 134 1006 1140
March 17th, 2019 150 1134 1284
March 10th, 2019 118 1008 1126
March 3rd, 2019 117 1004 1121
February 24th, 2019 150 1068 1218
February 17th, 2019 123 1007 1130
February 10th, 2019 121 983 1104
February 3rd, 2019 130 988 1118
January 27th, 2019 131 997 1128
January 20th, 2019 134 1151 1285
January 13th, 2019 128 1004 1132
January 6th, 2019 116 1030 1146
December 30th, 2018 164 964 1128
December 23rd, 2018 115 914 1029
December 16th, 2018 124 979 1103
December 9th, 2018 126 978 1104
December 2nd, 2018 126 1003 1129
November 25th, 2018 122 987 1109
November 18th, 2018 120 982 1102
November 11th, 2018 122 980 1102
November 4th, 2018 128 967 1095
October 28th, 2018 127 976 1103
October 21st, 2018 132 1022 1154
October 14th, 2018 125 988 1113
October 7th, 2018 129 921 1050
September 30th, 2018 126 972 1098
September 23rd, 2018 130 1490 1620
September 16th, 2018 132 1484 1616
September 9th, 2018 128 1497 1625
September 2nd, 2018 137 1518 1655
August 26th, 2018 141 1459 1600
August 19th, 2018 132 876 1008
August 12th, 2018 134 859 993
August 5th, 2018 141 919 1060
July 29th, 2018 147 947 1094
July 22nd, 2018 158 937 1095
July 15th, 2018 142 950 1092
July 8th, 2018 152 905 1057
July 1st, 2018 131 864 995
June 24th, 2018 159 933 1092
June 17th, 2018 148 872 1020
June 10th, 2018 150 933 1083
June 3rd, 2018 152 931 1083
May 27th, 2018 157 865 1022
May 20th, 2018 161 914 1075
May 13th, 2018 161 878 1039
May 6th, 2018 155 820 975
April 29th, 2018 152 863 1015
April 22nd, 2018 195 1039 1234
April 15th, 2018 183 1019 1202
April 8th, 2018 155 902 1057
April 1st, 2018 157 917 1074
March 25th, 2018 179 989 1168
March 18th, 2018 149 893 1042
March 11th, 2018 148 934 1082
March 4th, 2018 160 937 1097
February 25th, 2018 165 979 1144
February 18th, 2018 194 944 1138
February 11th, 2018 173 950 1123
February 4th, 2018 130 956 1086
January 28th, 2018 136 969 1105
January 21st, 2018 131 930 1061
January 14th, 2018 144 897 1041
January 7th, 2018 140 929 1069
December 31st, 2017 132 832 964
December 24th, 2017 134 807 941
December 17th, 2017 146 897 1043
December 10th, 2017 134 899 1033
December 3rd, 2017 141 878 1019
November 26th, 2017 142 896 1038
November 19th, 2017 138 855 993
November 12th, 2017 139 828 967
November 5th, 2017 157 878 1035
October 29th, 2017 151 821 972
October 22nd, 2017 153 866 1019
October 15th, 2017 156 826 982
October 8th, 2017 160 861 1021
October 1st, 2017 163 845 1008
September 24th, 2017 144 852 996
September 17th, 2017 160 831 991
September 10th, 2017 163 847 1010
September 3rd, 2017 162 837 999
August 27th, 2017 172 828 1000
August 20th, 2017 174 828 1002
August 13th, 2017 140 736 876
August 6th, 2017 154 784 938
July 30th, 2017 149 780 929
July 23rd, 2017 154 767 921
July 16th, 2017 156 751 907
July 9th, 2017 164 777 941
July 2nd, 2017 159 770 929
June 25th, 2017 174 798 972
June 18th, 2017 165 769 934
June 11th, 2017 155 779 934
June 4th, 2017 157 810 967
May 28th, 2017 157 821 978
May 21st, 2017 159 760 919
May 14th, 2017 172 807 979
May 7th, 2017 161 759 920
April 30th, 2017 159 765 924
April 23rd, 2017 160 760 920
April 16th, 2017 163 736 899
April 9th, 2017 169 763 932
April 2nd, 2017 162 781 943
March 26th, 2017 168 726 894
March 19th, 2017 169 721 890
March 12th, 2017 175 766 941
March 5th, 2017 181 752 933
February 26th, 2017 189 735 924
February 19th, 2017 174 759 933
February 12th, 2017 175 724 899
February 5th, 2017 172 743 915
January 29th, 2017 170 689 859
January 22nd, 2017 180 745 925
January 15th, 2017 177 702 879
January 8th, 2017 171 709 880
January 1st, 2017 169 641 810
December 25th, 2016 157 632 789
December 18th, 2016 165 623 788
December 11th, 2016 175 706 881
December 4th, 2016 169 685 854
November 27th, 2016 170 662 832
November 20th, 2016 166 676 842
November 13th, 2016 190 680 870
November 6th, 2016 176 636 812
October 30th, 2016 167 624 791
October 23rd, 2016 188 647 835
October 16th, 2016 180 648 828
October 9th, 2016 179 615 794
October 2nd, 2016 178 613 791
September 25th, 2016 172 584 756
September 18th, 2016 173 588 761
September 11th, 2016 176 560 736
September 4th, 2016 191 580 771
August 28th, 2016 168 574 742
August 21st, 2016 174 593 767
August 14th, 2016 173 526 699
August 7th, 2016 180 518 698
July 31st, 2016 177 519 696
July 24th, 2016 186 582 768
July 17th, 2016 166 527 693
July 10th, 2016 173 474 647
July 3rd, 2016 167 506 673
June 26th, 2016 168 471 639
June 19th, 2016 190 476 666
June 12th, 2016 191 510 701
June 5th, 2016 186 496 682
May 29th, 2016 187 491 678
May 22nd, 2016 193 476 669
May 15th, 2016 194 462 656
May 8th, 2016 210 409 619
May 1st, 2016 186 422 608
April 24th, 2016 229 388 617
April 17th, 2016 177 421 598
April 10th, 2016 177 404 581
April 3rd, 2016 185 365 550
March 27th, 2016 163 338 501
March 20th, 2016 175 347 522
March 13th, 2016 168 362 530
March 6th, 2016 178 370 548
February 28th, 2016 182 361 543
February 21st, 2016 178 359 537
February 14th, 2016 155 375 530
February 7th, 2016 200 297 497
January 31st, 2016 162 325 487
January 24th, 2016 176 310 486
January 17th, 2016 163 309 472
January 10th, 2016 170 304 474
January 3rd, 2016 149 313 462
December 27th, 2015 136 267 403
December 20th, 2015 130 285 415
December 13th, 2015 132 288 420
December 6th, 2015 130 308 438
November 29th, 2015 122 304 426
November 22nd, 2015 132 296 428
November 15th, 2015 143 302 445
November 8th, 2015 138 303 441
November 1st, 2015 133 296 429
October 25th, 2015 136 289 425
October 18th, 2015 185 287 472
October 11th, 2015 212 305 517
October 4th, 2015 153 274 427
September 27th, 2015 136 264 400
September 20th, 2015 136 243 379
September 13th, 2015 130 248 378
September 6th, 2015 132 269 401
August 30th, 2015 137 290 427
August 23rd, 2015 125 274 399
August 16th, 2015 117 251 368
August 9th, 2015 126 237 363
August 2nd, 2015 124 240 364
July 26th, 2015 125 227 352
July 19th, 2015 116 234 350
July 12th, 2015 118 261 379
July 5th, 2015 116 254 370
June 28th, 2015 106 223 329
June 21st, 2015 108 252 360
June 14th, 2015 115 268 383
June 7th, 2015 118 237 355
May 31st, 2015 96 235 331
May 24th, 2015 99 231 330
May 17th, 2015 100 238 338
May 10th, 2015 99 242 341
May 3rd, 2015 96 230 326
April 26th, 2015 98 215 313
April 19th, 2015 90 231 321
April 12th, 2015 92 236 328
April 5th, 2015 87 228 315
March 29th, 2015 90 213 303
March 22nd, 2015 88 211 299
March 15th, 2015 93 216 309
March 8th, 2015 95 198 293
March 1st, 2015 98 234 332
February 22nd, 2015 81 232 313
February 15th, 2015 83 212 295
February 8th, 2015 78 229 307
February 1st, 2015 79 219 298
January 25th, 2015 89 226 315
January 18th, 2015 85 237 322
January 11th, 2015 84 267 351
January 4th, 2015 91 224 315
December 28th, 2014 67 206 273
December 21st, 2014 72 198 270
December 14th, 2014 86 231 317
December 7th, 2014 82 233 315
November 30th, 2014 98 203 301
November 23rd, 2014 98 207 305
November 16th, 2014 89 211 300
November 9th, 2014 76 207 283
November 2nd, 2014 91 198 289
October 26th, 2014 86 204 290
October 19th, 2014 78 211 289
October 12th, 2014 76 216 292
October 5th, 2014 74 185 259
September 28th, 2014 71 160 231
September 21st, 2014 65 171 236
September 14th, 2014 67 201 268
September 7th, 2014 64 203 267
August 31st, 2014 70 185 255
August 24th, 2014 64 169 233
August 17th, 2014 64 156 220
August 10th, 2014 64 162 226
August 3rd, 2014 57 154 211
July 27th, 2014 55 146 201
July 20th, 2014 56 132 188
July 13th, 2014 56 173 229
July 6th, 2014 52 173 225
June 29th, 2014 56 106 162
June 22nd, 2014 53 133 186
June 15th, 2014 48 104 152
June 8th, 2014 47 111 158
June 1st, 2014 48 116 164
May 25th, 2014 48 106 154
May 18th, 2014 43 99 142
May 11th, 2014 46 107 153
May 4th, 2014 42 99 141
April 27th, 2014 48 98 146
April 20th, 2014 49 86 135
April 13th, 2014 45 97 142
April 6th, 2014 50 101 151
March 30th, 2014 47 89 136
March 23rd, 2014 53 79 132
March 16th, 2014 59 95 154
March 9th, 2014 57 88 145
March 2nd, 2014 55 84 139
February 23rd, 2014 51 93 144
February 16th, 2014 51 88 139
February 9th, 2014 54 89 143
February 2nd, 2014 58 91 149
January 26th, 2014 56 95 151
January 19th, 2014 49 86 135
January 12th, 2014 54 88 142
January 5th, 2014 56 76 132
December 29th, 2013 47 74 121
December 22nd, 2013 46 77 123
December 15th, 2013 42 77 119
December 8th, 2013 48 70 118
December 1st, 2013 46 65 111
November 24th, 2013 43 58 101
November 17th, 2013 46 59 105
November 10th, 2013 47 63 110
November 3rd, 2013 45 58 103
October 27th, 2013 47 55 102
October 20th, 2013 41 59 100
October 13th, 2013 44 56 100
October 6th, 2013 49 55 104
September 29th, 2013 46 57 103
September 22nd, 2013 51 48 99
September 15th, 2013 45 57 102
September 8th, 2013 41 61 102
September 1st, 2013 39 50 89
August 25th, 2013 44 61 105
August 18th, 2013 47 58 105
August 11th, 2013 38 51 89
August 4th, 2013 44 49 93
July 28th, 2013 48 47 95
July 21st, 2013 45 41 86
July 14th, 2013 44 36 80
July 7th, 2013 46 41 87
June 30th, 2013 46 31 77
June 23rd, 2013 47 36 83
June 16th, 2013 47 34 81
June 9th, 2013 45 34 79
June 2nd, 2013 51 37 88
May 26th, 2013 49 33 82
May 19th, 2013 51 29 80
May 12th, 2013 56 32 88
May 5th, 2013 61 29 90
April 28th, 2013 59 30 89
April 21st, 2013 59 39 98
April 14th, 2013 48 31 79
April 7th, 2013 50 41 91
March 31st, 2013 47 27 74
March 24th, 2013 42 23 65
March 17th, 2013 48 26 74
March 10th, 2013 52 18 70
March 3rd, 2013 44 13 57
February 24th, 2013 43 19 62
February 17th, 2013 48 20 68
February 10th, 2013 46 11 57
February 3rd, 2013 48 13 61
January 27th, 2013 63 18 81
January 20th, 2013 60 13 73
January 13th, 2013 52 19 71
January 6th, 2013 58 22 80
December 30th, 2012 55 19 74
December 23rd, 2012 58 22 80
December 16th, 2012 56 16 72
December 9th, 2012 54 13 67
December 2nd, 2012 53 10 63
November 25th, 2012 50 11 61
November 18th, 2012 58 5 63
November 11th, 2012 60 8 68
November 4th, 2012 50 6 56
October 28th, 2012 46 4 50
October 21st, 2012 51 3 54

Recent release usage

Release June 14th, 2026 June 7th, 2026 May 31st, 2026 May 24th, 2026 May 17th, 2026 May 10th, 2026
7.x-3.x-dev 13 13 13 12 13 14
7.x-4.x-dev 11 12 13 13 13 11
7.x-4.0-beta1 3 2 2 2 2 2
7.x-4.0-beta2 405 412 431 410 417 423

Only Drupal websites using the Update Status module are included in the data. Read more information about how these statistics are calculated.