| Project | Jun 14th, 2026 | Jun 7th, 2026 | May 31st, 2026 | May 24th, 2026 ▼ | May 17th, 2026 | May 10th, 2026 |
|---|---|---|---|---|---|---|
| Bean (for Drupal 7) | 5110 | 0 | 0 | 5057 | 5134 | 0 |
| Core Context | 5193 | 0 | 0 | 5049 | 0 | 4814 |
| Front Page | 4918 | 5004 | 5028 | 5034 | 5075 | 5064 |
| Colorbox Load | 5007 | 5063 | 5046 | 5029 | 5093 | 0 |
| Gutenberg | 4971 | 4984 | 5016 | 5021 | 5276 | 4968 |
| Taxonomy Machine Name | 4974 | 4802 | 5058 | 5001 | 4423 | 0 |
| Drush Language Commands | 4954 | 4955 | 4924 | 4989 | 5242 | 5076 |
| Menu Import and Export | 4674 | 4647 | 4842 | 4982 | 4996 | 4737 |
| Type Tray | 0 | 4425 | 4341 | 4978 | 4448 | 4624 |
| HTTPS and WWW Redirect | 5057 | 5039 | 5030 | 4975 | 5093 | 4749 |
| Automatic IP ban (Autoban) | 5198 | 5041 | 4990 | 4967 | 5246 | 5009 |
| CAS Attributes | 0 | 0 | 5020 | 4951 | 0 | 0 |
| Node title help text | 0 | 5062 | 4830 | 4918 | 0 | 4808 |
| Views filters populate | 0 | 4456 | 0 | 4903 | 4557 | 4984 |
| CKEditor Media Resize | 5109 | 0 | 0 | 4892 | 0 | 4895 |
| Field Collection Views | 4714 | 4803 | 4762 | 4890 | 4718 | 4883 |
| Search API sorts | 4981 | 4860 | 4879 | 4852 | 5103 | 4854 |
| Read-only Field Widget | 4870 | 4926 | 4910 | 4850 | 0 | 4874 |
| Drupal Canvas | 0 | 0 | 0 | 4846 | 0 | 4428 |
| File Download Link | 4905 | 4940 | 4921 | 4845 | 5205 | 4971 |
| Conditional Rules | 4841 | 4877 | 4813 | 4843 | 4614 | 4678 |
| Webform Spam Words (WSW) | 4942 | 5026 | 4843 | 4828 | 5115 | 4742 |
| Configuration log | 0 | 0 | 4304 | 4794 | 0 | 4423 |
| Devel Kint Extras | 5017 | 4776 | 4721 | 4790 | 0 | 4809 |
| Audit Files | 5023 | 4860 | 4899 | 4784 | 5172 | 4976 |
| Inline Entity Form Table View Mode | 0 | 4261 | 4409 | 4756 | 0 | 4395 |
| Session API | 4766 | 4751 | 4749 | 4750 | 4831 | 4797 |
| Search API Spellcheck | 4908 | 4796 | 4739 | 4737 | 5255 | 4819 |
| Views block area | 4813 | 4831 | 4808 | 4722 | 4902 | 4787 |
| Service links | 4724 | 4750 | 4806 | 4721 | 4776 | 4858 |
| Date All Day | 0 | 4529 | 0 | 4720 | 4505 | 0 |
| Text Resize | 4719 | 5009 | 4823 | 4717 | 4967 | 4889 |
| Minify | 4685 | 4701 | 4744 | 4714 | 4788 | 4798 |
| (Entity Reference) Field Formatters | 5046 | 4900 | 4967 | 4711 | 4847 | 4465 |
| Summary Options | 4806 | 4801 | 4756 | 4701 | 4819 | 4743 |
| Taxonomy Import | 4874 | 5036 | 4907 | 4698 | 5004 | 5052 |
| Media Remote | 0 | 0 | 0 | 4686 | 4595 | 5005 |
| HTML Title | 4871 | 4760 | 4781 | 4684 | 4666 | 4413 |
| Link Field Autocomplete Filter | 4985 | 4770 | 4838 | 4669 | 5162 | 4717 |
| Webform Rules | 4521 | 4559 | 4566 | 4626 | 4580 | 4637 |
| Jquery Colorpicker | 4645 | 4634 | 4516 | 4622 | 4655 | 4801 |
| Views taxonomy term name into ID | 4623 | 4539 | 4697 | 4614 | 4710 | 4652 |
| Retina Images | 4542 | 4612 | 4581 | 4602 | 4754 | 4675 |
| Image Style Quality | 4927 | 4939 | 4672 | 4597 | 4948 | 4730 |
| Styled Google Map | 4553 | 4616 | 4636 | 4596 | 4708 | 4626 |
| Tab Tamer | 4549 | 4594 | 4612 | 4594 | 4621 | 4567 |
| Secure Login | 4538 | 4554 | 4453 | 4592 | 5219 | 0 |
| Node Edit Protection | 4930 | 4773 | 5002 | 4587 | 5285 | 0 |
| Views Flipped Table | 4636 | 4581 | 4583 | 4580 | 4859 | 4642 |
| Drupal CMS Helper | 0 | 0 | 0 | 4567 | 4990 | 4248 |
| Read only mode | 4783 | 4714 | 4555 | 4554 | 5013 | 4827 |
| Tara - Modern Drupal 8, 9, 10, 11 Theme | 4512 | 4521 | 4490 | 4528 | 4584 | 4924 |
| Media entity slideshow | 0 | 0 | 0 | 4528 | 5019 | 0 |
| Imagecache External | 4408 | 4532 | 4506 | 4519 | 5096 | 4881 |
| Field Defaults | 4788 | 4605 | 4502 | 4509 | 4827 | 4524 |
| Views Show More | 4518 | 4586 | 4641 | 4503 | 4851 | 4590 |
| Media entity generic | 4412 | 0 | 4223 | 4495 | 5128 | 0 |
| Prevent page deletion | 0 | 0 | 0 | 4494 | 4948 | 4796 |
| OpenAPI for REST | 4710 | 4318 | 4631 | 4490 | 4712 | 4418 |
| No Referrer | 4737 | 4492 | 4546 | 4484 | 5044 | 0 |
| Toc.js | 0 | 0 | 4189 | 4471 | 4666 | 4246 |
| Imagefield Crop | 4412 | 4499 | 4471 | 4452 | 4526 | 4514 |
| Multiselect | 4567 | 4539 | 4463 | 4449 | 4665 | 4475 |
| Views iCal | 4597 | 4579 | 4485 | 4434 | 4720 | 4595 |
| ImageAPI Optimize WebP | 4754 | 4437 | 4519 | 4429 | 4753 | 4426 |
| jQuery plugins | 4653 | 4537 | 4519 | 4426 | 4451 | 4488 |
| Views Custom Table | 4400 | 4305 | 4431 | 4416 | 4515 | 4325 |
| Views field formatter | 4452 | 4388 | 4332 | 4412 | 4473 | 4292 |
| Gin Layout Builder | 0 | 4415 | 4319 | 4407 | 4773 | 0 |
| Subrequests | 4804 | 4415 | 4804 | 4402 | 4875 | 4760 |
| PHPMailer | 0 | 4352 | 4375 | 4392 | 4477 | 4760 |
| Decorative Image Widget | 0 | 0 | 4549 | 4386 | 0 | 4687 |
| Date Augmenter API | 4484 | 4337 | 4203 | 4381 | 4672 | 4329 |
| Translation template extractor | 0 | 4285 | 4416 | 4377 | 4631 | 0 |
| Views PDF | 4405 | 4426 | 4326 | 4372 | 4384 | 4414 |
| Style Guide | 4603 | 4368 | 4388 | 4363 | 4956 | 0 |
| ImageField | 4543 | 4663 | 4565 | 4362 | 0 | 4394 |
| Webform Mailchimp | 4623 | 4378 | 4420 | 4360 | 4732 | 4356 |
| URL Embed | 4445 | 4381 | 4367 | 4351 | 4719 | 4841 |
| Mailgun | 4492 | 4251 | 4283 | 4336 | 0 | 0 |
| scroll to top | 0 | 4263 | 4269 | 4329 | 0 | 4340 |
| Taxonomy unique | 4564 | 4496 | 4584 | 4310 | 4536 | 4449 |
| ImageField Tokens | 0 | 4277 | 4401 | 4305 | 4352 | 4263 |
| Bootstrap4 | 4371 | 4317 | 4302 | 4299 | 4793 | 0 |
| Unpublished Node Permissions | 4490 | 4672 | 4294 | 4286 | 4821 | 4442 |
| Image Optimize Binaries | 4476 | 4308 | 4244 | 4282 | 4489 | 0 |
| Wysiwyg API template plugin | 0 | 4285 | 0 | 4274 | 0 | 4859 |
| Anonymous login | 0 | 4283 | 4190 | 4273 | 4493 | 4252 |
| Interval Field | 0 | 0 | 4188 | 4272 | 4325 | 4348 |
| ImageCache | 4405 | 4514 | 4450 | 4265 | 0 | 4291 |
| Storybook | 5089 | 0 | 0 | 4265 | 0 | 4245 |
| Login And Logout Redirect Per Role | 4569 | 4558 | 4319 | 4264 | 4588 | 4502 |
| simplehtmldom API | 0 | 0 | 0 | 4258 | 0 | 4467 |
| AJAX Comments | 4376 | 0 | 4325 | 4253 | 4458 | 4591 |
| Single DateTimePicker | 0 | 0 | 4343 | 4251 | 4370 | 4315 |
| Key auth | 0 | 4265 | 4436 | 4242 | 4442 | 4256 |
| FileField | 4413 | 4544 | 4465 | 4233 | 0 | 4271 |
| Views exposed filter blocks | 0 | 4308 | 4339 | 4221 | 4466 | 4281 |
| Search API ranges | 0 | 0 | 0 | 4210 | 0 | 0 |
| Twig Template Suggester | 0 | 4335 | 4185 | 4210 | 4454 | 0 |
| Search Exclude (Node) | 5368 | 4996 | 0 | 0 | 0 | 0 |
| jQuery UI Dialog | 5349 | 0 | 0 | 0 | 0 | 0 |
| Easy Encryption | 5331 | 4270 | 0 | 0 | 0 | 0 |
| Linkit Media Library | 5327 | 0 | 0 | 0 | 0 | 0 |
| Emulsify Twig | 5319 | 0 | 0 | 0 | 0 | 0 |
| IMCE for FileField | 5282 | 0 | 0 | 0 | 0 | 0 |
| Workflow | 5268 | 0 | 0 | 0 | 0 | 0 |
| Media Responsive Thumbnail | 5267 | 0 | 0 | 0 | 0 | 0 |
| Social Auth | 5266 | 0 | 0 | 0 | 0 | 0 |
| Views Datasource | 5226 | 0 | 0 | 0 | 0 | 0 |
| ImageAPI | 5210 | 0 | 0 | 0 | 4862 | 5113 |
| Insert Block | 5198 | 0 | 0 | 0 | 5288 | 0 |
| Popup message | 5148 | 0 | 0 | 0 | 0 | 0 |
| UUID Features Integration | 5137 | 5084 | 5064 | 0 | 5018 | 5138 |
| Telephone (From Core) | 5132 | 0 | 0 | 0 | 5037 | 5137 |
| AddThis | 5128 | 0 | 0 | 0 | 5239 | 0 |
| Body node ID class | 5090 | 5108 | 5088 | 0 | 5297 | 5061 |
| Layout Builder Browser | 5089 | 0 | 0 | 0 | 5047 | 0 |
| Google Translator | 5082 | 0 | 0 | 0 | 0 | 0 |
| Elasticsearch Connector | 5079 | 5013 | 5011 | 0 | 0 | 0 |
| Password Reset Landing Page (PRLP) | 5043 | 5108 | 4973 | 0 | 0 | 5076 |
| Hook Post Action | 4934 | 5096 | 5049 | 0 | 5262 | 0 |
| Node History | 4771 | 4837 | 0 | 0 | 0 | 0 |
| No Markup | 4684 | 0 | 0 | 0 | 0 | 0 |
| Lightning Scheduler | 4604 | 0 | 0 | 0 | 0 | 0 |
| Haven (theme) | 4602 | 0 | 0 | 0 | 0 | 0 |
| Menu item content fields | 4572 | 0 | 4195 | 0 | 4440 | 0 |
| Custom Language field | 4518 | 0 | 0 | 0 | 0 | 4321 |
| Calendar Link | 0 | 5115 | 0 | 0 | 0 | 0 |
| Layout Builder Lock | 0 | 5096 | 0 | 0 | 4953 | 0 |
| Configuration Read-only mode | 0 | 5060 | 0 | 0 | 0 | 0 |
| AI Dashboard | 0 | 5007 | 0 | 0 | 0 | 0 |
| Mercury Theme | 0 | 4898 | 0 | 0 | 0 | 0 |
| Byte (theme) | 0 | 4564 | 0 | 0 | 0 | 0 |
| Better Normalizers | 0 | 4312 | 0 | 0 | 0 | 0 |
| Animated GIF | 0 | 4308 | 4405 | 0 | 4467 | 0 |
| Simple Google reCAPTCHA | 0 | 4272 | 4346 | 0 | 4331 | 0 |
| JSON Web Token Authentication (JWT) | 0 | 4253 | 0 | 0 | 0 | 0 |
| Media Thumbnails | 0 | 4250 | 4301 | 0 | 0 | 5029 |
| CVA (Class Variance Authority) | 0 | 0 | 4455 | 0 | 0 | 0 |
| amazee.ai Private AI Provider | 0 | 0 | 4443 | 0 | 0 | 0 |
| CDN | 0 | 0 | 4228 | 0 | 0 | 0 |
| CKEditor Media Embed Plugin | 0 | 0 | 4183 | 0 | 4450 | 0 |
| Commerce Feeds | 0 | 0 | 4179 | 0 | 0 | 0 |
| Country | 0 | 0 | 0 | 0 | 4599 | 0 |
| Element Class Formatter | 0 | 0 | 0 | 0 | 4506 | 0 |
| Imagick | 0 | 0 | 0 | 0 | 4479 | 4654 |
| Add Another | 0 | 0 | 0 | 0 | 4348 | 4378 |
| Simple Block | 0 | 0 | 0 | 0 | 4347 | 0 |
| Fixed Block Content | 0 | 0 | 0 | 0 | 4332 | 0 |
| Advanced ban | 0 | 0 | 0 | 0 | 0 | 5115 |
| Media Library Bulk Upload | 0 | 0 | 0 | 0 | 0 | 4823 |
| Formdazzle! | 0 | 0 | 0 | 0 | 0 | 4814 |
| 0 | 0 | 0 | 0 | 0 | 4488 | |
| Composer Manager | 0 | 0 | 0 | 0 | 0 | 4453 |
| Embedded Media Field | 0 | 0 | 0 | 0 | 0 | 4434 |
| Pantheon Secrets | 0 | 0 | 0 | 0 | 0 | 4297 |
| Add to Cal | 0 | 0 | 0 | 0 | 0 | 4276 |
| Multi-value form element | 0 | 0 | 0 | 0 | 0 | 4259 |
Only Drupal websites using the Update Status module are included in the data. Read more information about how these statistics are calculated.