ECA Classic Modeler project page
Usage statistics for all projects
| Week starting | 1.0.x | Total |
|---|---|---|
| May 31st, 2026 | 1395 | 1395 |
| May 24th, 2026 | 1375 | 1375 |
| May 17th, 2026 | 1489 | 1489 |
| May 10th, 2026 | 1451 | 1451 |
| May 3rd, 2026 | 1415 | 1415 |
| April 26th, 2026 | 1418 | 1418 |
| April 19th, 2026 | 1474 | 1474 |
| April 12th, 2026 | 1589 | 1589 |
| April 5th, 2026 | 1409 | 1409 |
| March 29th, 2026 | 1402 | 1402 |
| March 22nd, 2026 | 1476 | 1476 |
| March 15th, 2026 | 1420 | 1420 |
| March 8th, 2026 | 1449 | 1449 |
| February 22nd, 2026 | 1466 | 1466 |
| February 15th, 2026 | 1447 | 1447 |
| February 8th, 2026 | 1409 | 1409 |
| February 1st, 2026 | 1486 | 1486 |
| January 25th, 2026 | 1484 | 1484 |
| January 18th, 2026 | 1514 | 1514 |
| January 11th, 2026 | 1351 | 1351 |
| January 4th, 2026 | 1357 | 1357 |
| December 28th, 2025 | 1254 | 1254 |
| December 21st, 2025 | 1292 | 1292 |
| December 14th, 2025 | 1403 | 1403 |
| December 7th, 2025 | 1369 | 1369 |
| November 30th, 2025 | 1302 | 1302 |
| November 23rd, 2025 | 1308 | 1308 |
| November 16th, 2025 | 1453 | 1453 |
| November 9th, 2025 | 1339 | 1339 |
| November 2nd, 2025 | 1293 | 1293 |
| October 26th, 2025 | 1246 | 1246 |
| October 19th, 2025 | 1241 | 1241 |
| October 12th, 2025 | 1336 | 1336 |
| October 5th, 2025 | 1251 | 1251 |
| September 28th, 2025 | 1216 | 1216 |
| September 21st, 2025 | 1198 | 1198 |
| September 14th, 2025 | 1241 | 1241 |
| September 7th, 2025 | 1200 | 1200 |
| August 31st, 2025 | 1190 | 1190 |
| August 24th, 2025 | 1207 | 1207 |
| August 17th, 2025 | 1215 | 1215 |
| August 10th, 2025 | 1155 | 1155 |
| August 3rd, 2025 | 1186 | 1186 |
| July 27th, 2025 | 1274 | 1274 |
| July 20th, 2025 | 1285 | 1285 |
| July 13th, 2025 | 1344 | 1344 |
| July 6th, 2025 | 1328 | 1328 |
| June 29th, 2025 | 1275 | 1275 |
| June 22nd, 2025 | 1326 | 1326 |
| June 15th, 2025 | 1245 | 1245 |
| June 8th, 2025 | 1274 | 1274 |
| June 1st, 2025 | 1225 | 1225 |
| May 25th, 2025 | 1230 | 1230 |
| May 18th, 2025 | 1206 | 1206 |
| May 11th, 2025 | 1208 | 1208 |
| May 4th, 2025 | 1266 | 1266 |
| April 27th, 2025 | 1213 | 1213 |
| April 20th, 2025 | 1242 | 1242 |
| April 13th, 2025 | 1260 | 1260 |
| April 6th, 2025 | 1266 | 1266 |
| March 30th, 2025 | 1506 | 1506 |
| March 23rd, 2025 | 1241 | 1241 |
| March 16th, 2025 | 1206 | 1206 |
| March 9th, 2025 | 1211 | 1211 |
| March 2nd, 2025 | 1238 | 1238 |
| February 23rd, 2025 | 1225 | 1225 |
| February 16th, 2025 | 1247 | 1247 |
| February 9th, 2025 | 1243 | 1243 |
| February 2nd, 2025 | 1179 | 1179 |
| January 26th, 2025 | 1182 | 1182 |
| January 19th, 2025 | 1391 | 1391 |
| January 12th, 2025 | 1134 | 1134 |
| January 5th, 2025 | 1129 | 1129 |
| December 29th, 2024 | 1055 | 1055 |
| December 22nd, 2024 | 991 | 991 |
| December 15th, 2024 | 1115 | 1115 |
| December 8th, 2024 | 1152 | 1152 |
| December 1st, 2024 | 1180 | 1180 |
| November 24th, 2024 | 1339 | 1339 |
| November 17th, 2024 | 1106 | 1106 |
| November 10th, 2024 | 1061 | 1061 |
| November 3rd, 2024 | 1107 | 1107 |
| October 27th, 2024 | 1065 | 1065 |
| October 20th, 2024 | 1112 | 1112 |
| October 13th, 2024 | 1295 | 1295 |
| October 6th, 2024 | 1070 | 1070 |
| September 29th, 2024 | 1027 | 1027 |
| September 22nd, 2024 | 1045 | 1045 |
| September 15th, 2024 | 1062 | 1062 |
| September 8th, 2024 | 1239 | 1239 |
| September 1st, 2024 | 1313 | 1313 |
| August 25th, 2024 | 1212 | 1212 |
| August 18th, 2024 | 1219 | 1219 |
| August 11th, 2024 | 985 | 985 |
| August 4th, 2024 | 1338 | 1338 |
| July 28th, 2024 | 1234 | 1234 |
| July 21st, 2024 | 1141 | 1141 |
| July 14th, 2024 | 929 | 929 |
| July 7th, 2024 | 770 | 770 |
| June 30th, 2024 | 1039 | 1039 |
| June 23rd, 2024 | 929 | 929 |
| June 16th, 2024 | 897 | 897 |
| June 9th, 2024 | 946 | 946 |
| June 2nd, 2024 | 913 | 913 |
| May 26th, 2024 | 850 | 850 |
| May 19th, 2024 | 799 | 799 |
| May 12th, 2024 | 843 | 843 |
| May 5th, 2024 | 784 | 784 |
| April 28th, 2024 | 804 | 804 |
| April 21st, 2024 | 814 | 814 |
| April 14th, 2024 | 858 | 858 |
| April 7th, 2024 | 809 | 809 |
| March 31st, 2024 | 869 | 869 |
| March 24th, 2024 | 866 | 866 |
| March 17th, 2024 | 832 | 832 |
| March 10th, 2024 | 871 | 871 |
| March 3rd, 2024 | 886 | 886 |
| February 25th, 2024 | 895 | 895 |
| February 18th, 2024 | 805 | 805 |
| February 11th, 2024 | 970 | 970 |
| February 4th, 2024 | 814 | 814 |
| January 28th, 2024 | 1014 | 1014 |
| January 21st, 2024 | 785 | 785 |
| January 14th, 2024 | 907 | 907 |
| January 7th, 2024 | 783 | 783 |
| December 31st, 2023 | 731 | 731 |
| December 24th, 2023 | 646 | 646 |
| December 17th, 2023 | 720 | 720 |
| December 10th, 2023 | 751 | 751 |
| December 3rd, 2023 | 743 | 743 |
| November 26th, 2023 | 732 | 732 |
| November 19th, 2023 | 699 | 699 |
| November 12th, 2023 | 707 | 707 |
| November 5th, 2023 | 696 | 696 |
| October 29th, 2023 | 707 | 707 |
| October 22nd, 2023 | 648 | 648 |
| October 15th, 2023 | 620 | 620 |
| October 8th, 2023 | 627 | 627 |
| October 1st, 2023 | 635 | 635 |
| September 24th, 2023 | 726 | 726 |
| September 17th, 2023 | 593 | 593 |
| September 10th, 2023 | 551 | 551 |
| September 3rd, 2023 | 566 | 566 |
| August 27th, 2023 | 565 | 565 |
| August 20th, 2023 | 530 | 530 |
| August 13th, 2023 | 506 | 506 |
| August 6th, 2023 | 816 | 816 |
| July 30th, 2023 | 479 | 479 |
| July 23rd, 2023 | 642 | 642 |
| July 16th, 2023 | 458 | 458 |
| July 9th, 2023 | 450 | 450 |
| July 2nd, 2023 | 407 | 407 |
| June 25th, 2023 | 417 | 417 |
| June 18th, 2023 | 417 | 417 |
| June 11th, 2023 | 407 | 407 |
| June 4th, 2023 | 442 | 442 |
| May 28th, 2023 | 350 | 350 |
| May 21st, 2023 | 368 | 368 |
| May 14th, 2023 | 418 | 418 |
| May 7th, 2023 | 421 | 421 |
| April 30th, 2023 | 356 | 356 |
| April 23rd, 2023 | 395 | 395 |
| April 16th, 2023 | 382 | 382 |
| April 9th, 2023 | 317 | 317 |
| April 2nd, 2023 | 368 | 368 |
| March 26th, 2023 | 388 | 388 |
| March 19th, 2023 | 344 | 344 |
| March 12th, 2023 | 336 | 336 |
| March 5th, 2023 | 296 | 296 |
| February 26th, 2023 | 257 | 257 |
| February 19th, 2023 | 225 | 225 |
| February 12th, 2023 | 217 | 217 |
| February 5th, 2023 | 213 | 213 |
| January 29th, 2023 | 233 | 233 |
| January 22nd, 2023 | 154 | 154 |
| January 15th, 2023 | 142 | 142 |
| January 8th, 2023 | 125 | 125 |
| January 1st, 2023 | 91 | 91 |
| December 25th, 2022 | 69 | 69 |
| December 18th, 2022 | 79 | 79 |
| December 11th, 2022 | 84 | 84 |
| December 4th, 2022 | 85 | 85 |
| November 27th, 2022 | 78 | 78 |
| November 20th, 2022 | 59 | 59 |
| November 13th, 2022 | 49 | 49 |
| November 6th, 2022 | 30 | 30 |
| October 30th, 2022 | 30 | 30 |
| October 23rd, 2022 | 31 | 31 |
| October 16th, 2022 | 33 | 33 |
| October 9th, 2022 | 24 | 24 |
| October 2nd, 2022 | 16 | 16 |
| September 25th, 2022 | 23 | 23 |
| September 18th, 2022 | 20 | 20 |
| September 11th, 2022 | 18 | 18 |
| September 4th, 2022 | 17 | 17 |
| August 28th, 2022 | 11 | 11 |
| August 21st, 2022 | 5 | 5 |
| August 14th, 2022 | 5 | 5 |
| August 7th, 2022 | 6 | 6 |
Recent release usage
| Release | May 31st, 2026 | May 24th, 2026 | May 17th, 2026 | May 10th, 2026 | May 3rd, 2026 | April 26th, 2026 |
|---|---|---|---|---|---|---|
| 1.0.0-beta1 | 2 | 2 | 2 | 2 | 2 | 2 |
| 1.0.0 | 1 | 1 | 1 | 1 | 1 | 1 |
| 1.0.2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 1.0.4 | 18 | 22 | 24 | 15 | 15 | 18 |
| 1.0.5 | 16 | 12 | 17 | 15 | 13 | 17 |
| 1.0.7 | 57 | 54 | 57 | 61 | 51 | 55 |
| 1.0.8 | 27 | 30 | 32 | 41 | 38 | 39 |
| 1.0.9 | 10 | 9 | 13 | 10 | 12 | 12 |
| 1.0.10 | 250 | 254 | 260 | 256 | 268 | 267 |
| 1.0.11 | 3 | 3 | 2 | 3 | 3 | 2 |
| 1.0.12 | 0 | 1 | 7 | 6 | 5 | 4 |
| 1.0.13 | 1009 | 985 | 1072 | 1039 | 1005 | 999 |
Only Drupal websites using the Update Status module are included in the data. Read more information about how these statistics are calculated.